63557 Live Running Status
- No Delay
Start Date - 15 Mar 2025 Currently Running (Departed: Bhurkunda)
Refresh Status
Map View
# | Station | Day | Sch Arr | Exp/Act Arr | Arr Delay | Sch Dep | Exp/Act Dep | Delay Dep | Distance | PF |
1 | Barka Kana (BRKA) | 0 | Source | Source | No Delay | 03:30 AM | 03:31 AM | 1 Min | 0 Kms | 3 |
2 | Bhurkunda (BHKD) | 0 | 03:45 AM | 03:43 AM | No Delay | 03:46 AM | 03:46 AM | No Delay | 12 Kms | 1 |
3 | Patratu (PTRU) | 0 | 03:52 AM | 03:52 AM | No Delay | 03:54 AM | 03:54 AM | No Delay | 20 Kms | 1 |
4 | Tokisud (TKS) | 0 | 04:02 AM | 04:02 AM | No Delay | 04:03 AM | 04:03 AM | No Delay | 27 Kms | 1 |
5 | Hendegir (HNDR) | 0 | 04:11 AM | 04:11 AM | No Delay | 04:12 AM | 04:12 AM | No Delay | 36 Kms | 1 |
6 | Kole (KOLE) | 0 | 04:18 AM | 04:18 AM | No Delay | 04:19 AM | 04:19 AM | No Delay | 42 Kms | 1 |
7 | Ray (RAY) | 0 | 04:26 AM | 04:26 AM | No Delay | 04:28 AM | 04:28 AM | No Delay | 49 Kms | 1 |
8 | Khalari (KLRE) | 0 | 04:36 AM | 04:36 AM | No Delay | 04:38 AM | 04:38 AM | No Delay | 56 Kms | 2 |
9 | Mccluskieganj (MGME) | 0 | 04:47 AM | 04:47 AM | No Delay | 04:48 AM | 04:48 AM | No Delay | 63 Kms | 2 |
10 | Nindra (NVA) | 0 | 04:54 AM | 04:54 AM | No Delay | 04:55 AM | 04:55 AM | No Delay | 70 Kms | 1 |
11 | Mahuamilan (MMLN) | 0 | 05:06 AM | 05:06 AM | No Delay | 05:07 AM | 05:07 AM | No Delay | 78 Kms | 4 |
12 | Tori (TORI) | 0 | 05:18 AM | 05:18 AM | No Delay | 05:20 AM | 05:20 AM | No Delay | 85 Kms | 5 |
13 | Chetar (CTQ) | 0 | 05:31 AM | 05:31 AM | No Delay | 05:32 AM | 05:32 AM | No Delay | 94 Kms | 2 |
14 | Richughutu (RCGT) | 0 | 05:40 AM | 05:40 AM | No Delay | 05:41 AM | 05:41 AM | No Delay | 103 Kms | 1 |
15 | Demu (DEMU) | 0 | 05:48 AM | 05:48 AM | No Delay | 05:49 AM | 05:49 AM | No Delay | 110 Kms | 1 |
16 | Latehar (LTHR) | 0 | 05:54 AM | 05:54 AM | No Delay | 05:56 AM | 05:56 AM | No Delay | 117 Kms | 2 |
17 | Bendi (BFQ) | 0 | 06:04 AM | 06:04 AM | No Delay | 06:05 AM | 06:05 AM | No Delay | 123 Kms | 2 |
18 | Kumendi (KMND) | 0 | 06:11 AM | 06:11 AM | No Delay | 06:12 AM | 06:12 AM | No Delay | 130 Kms | 1 |
19 | Hehegara Halt (HHG) | 0 | 06:21 AM | 06:21 AM | No Delay | 06:22 AM | 06:22 AM | No Delay | 141 Kms | 2 |
20 | Chhipadohar (CPDR) | 0 | 06:31 AM | 06:31 AM | No Delay | 06:32 AM | 06:32 AM | No Delay | 148 Kms | 1 |
21 | Barwadih Jn (BRWD) | 0 | 06:42 AM | 06:42 AM | No Delay | 06:47 AM | 06:47 AM | No Delay | 158 Kms | 1 |
22 | Mangra (MAZ) | 0 | 06:54 AM | 06:54 AM | No Delay | 06:55 AM | 06:55 AM | No Delay | 164 Kms | 2 |
23 | Keckhi (KCKI) | 0 | 07:02 AM | 07:02 AM | No Delay | 07:03 AM | 07:03 AM | No Delay | 170 Kms | 2 |
24 | Chianki (CNF) | 0 | 07:10 AM | 07:10 AM | No Delay | 07:11 AM | 07:11 AM | No Delay | 178 Kms | 1 |
25 | Daltonganj (DTO) | 0 | 07:22 AM | 07:22 AM | No Delay | 07:24 AM | 07:24 AM | No Delay | 185 Kms | 1 |
26 | Kajri (KFT) | 0 | 07:36 AM | 07:36 AM | No Delay | 07:37 AM | 07:37 AM | No Delay | 196 Kms | 1 |
27 | Rajhura (RHR) | 0 | 07:44 AM | 07:44 AM | No Delay | 07:45 AM | 07:45 AM | No Delay | 203 Kms | 1 |
28 | Lalgarh Bihar Halt (LBT) | 0 | 07:51 AM | 07:51 AM | No Delay | 07:52 AM | 07:52 AM | No Delay | 207 Kms | 1 |
29 | Tolra (TRZ) | 0 | 08:01 AM | 08:01 AM | No Delay | 08:02 AM | 08:02 AM | No Delay | 212 Kms | 1 |
30 | Garwa Road (GHD) | 0 | 08:55 AM | 08:55 AM | No Delay | 09:00 AM | 09:00 AM | No Delay | 218 Kms | 1 |
31 | Sigsigi (SQS) | 0 | 09:10 AM | 09:10 AM | No Delay | 09:12 AM | 09:12 AM | No Delay | 224 Kms | 3 |
32 | Karkatta (KRTA) | 0 | 09:18 AM | 09:18 AM | No Delay | 09:20 AM | 09:20 AM | No Delay | 228 Kms | 2 |
33 | Untare Road (URD) | 0 | 09:27 AM | 09:27 AM | No Delay | 09:29 AM | 09:29 AM | No Delay | 235 Kms | 2 |
34 | Satbahini (SZF) | 0 | 09:34 AM | 09:34 AM | No Delay | 09:36 AM | 09:36 AM | No Delay | 240 Kms | 4 |
35 | Muhammadganj (MDJ) | 0 | 09:43 AM | 09:43 AM | No Delay | 09:45 AM | 09:45 AM | No Delay | 246 Kms | 1 |
36 | Kosiara (KVQ) | 0 | 09:52 AM | 09:52 AM | No Delay | 09:54 AM | 09:54 AM | No Delay | 252 Kms | 3 |
37 | Haidarnagar (HDN) | 0 | 10:00 AM | 10:00 AM | No Delay | 10:02 AM | 10:02 AM | No Delay | 258 Kms | 2 |
38 | Japla (JPL) | 0 | 10:09 AM | 10:09 AM | No Delay | 10:11 AM | 10:11 AM | No Delay | 265 Kms | 3 |
39 | Kajrat Nawadih (KYF) | 0 | 10:18 AM | 10:18 AM | No Delay | 10:20 AM | 10:20 AM | No Delay | 273 Kms | 3 |
40 | Nabenagar Road (NBG) | 0 | 10:27 AM | 10:27 AM | No Delay | 10:29 AM | 10:29 AM | No Delay | 281 Kms | 2 |
41 | Barkisalalya (BSYA) | 0 | 10:36 AM | 10:36 AM | No Delay | 10:38 AM | 10:38 AM | No Delay | 289 Kms | 2 |
42 | Ankorah Akorha (ANH) | 0 | 10:44 AM | 10:44 AM | No Delay | 10:46 AM | 10:46 AM | No Delay | 295 Kms | 2 |
43 | Bagahabishunpur (BCJ) | 0 | 10:53 AM | 10:53 AM | No Delay | 10:55 AM | 10:55 AM | No Delay | 303 Kms | 2 |
44 | Son Nagar (SEB) | 0 | 11:06 AM | 11:06 AM | No Delay | 11:08 AM | 11:08 AM | No Delay | 311 Kms | 4 |
45 | Dehri On Sone (DOS) | 0 | 11:16 AM | 11:16 AM | No Delay | 11:18 AM | 11:18 AM | No Delay | 317 Kms | 3 |
46 | Pahaleja Halt (PHE) | 0 | 11:24 AM | 11:24 AM | No Delay | 11:26 AM | 11:26 AM | No Delay | 321 Kms | 2 |
47 | Karwandia (KWD) | 0 | 11:32 AM | 11:32 AM | No Delay | 11:34 AM | 11:34 AM | No Delay | 327 Kms | 2 |
48 | Sasaram (SSM) | 0 | 11:41 AM | 11:41 AM | No Delay | 11:43 AM | 11:43 AM | No Delay | 335 Kms | 2 |
49 | Kumahu (KMGE) | 0 | 11:50 AM | 11:50 AM | No Delay | 11:52 AM | 11:52 AM | No Delay | 343 Kms | 1 |
50 | Shiu Sagar Road (SSG) | 0 | 11:58 AM | 11:58 AM | No Delay | 12:00 PM | 12:00 PM | No Delay | 348 Kms | 3 |
51 | Khurmabad Road (KVD) | 0 | 12:06 PM | 12:06 PM | No Delay | 12:08 PM | 12:08 PM | No Delay | 354 Kms | 1 |
52 | Kudra (KTQ) | 0 | 12:14 PM | 12:14 PM | No Delay | 12:16 PM | 12:16 PM | No Delay | 360 Kms | 2 |
53 | Pusauli (PSE) | 0 | 12:24 PM | 12:24 PM | No Delay | 12:26 PM | 12:26 PM | No Delay | 369 Kms | 2 |
54 | Muthani (MTGE) | 0 | 12:33 PM | 12:33 PM | No Delay | 12:35 PM | 12:35 PM | No Delay | 377 Kms | 1 |
55 | Bhabua Road (BBU) | 0 | 12:41 PM | 12:41 PM | No Delay | 12:43 PM | 12:43 PM | No Delay | 382 Kms | 2 |
56 | Durgauti (DGO) | 0 | 12:51 PM | 12:51 PM | No Delay | 12:53 PM | 12:53 PM | No Delay | 391 Kms | 2 |
57 | Dhanichha (DCX) | 0 | 12:59 PM | 12:59 PM | No Delay | 01:01 PM | 01:01 PM | No Delay | 397 Kms | 1 |
58 | Karamnasa (KMS) | 0 | 01:07 PM | 01:07 PM | No Delay | 01:09 PM | 01:09 PM | No Delay | 403 Kms | 2 |
59 | Saidraja (SYJ) | 0 | 01:16 PM | 01:16 PM | No Delay | 01:18 PM | 01:18 PM | No Delay | 411 Kms | 2 |
60 | Chandauli Mjhwr (CDMR) | 0 | 01:25 PM | 01:25 PM | No Delay | 01:27 PM | 01:27 PM | No Delay | 420 Kms | 2 |
61 | Ganj Khawaja (GAQ) | 0 | 01:34 PM | 01:34 PM | No Delay | 01:36 PM | 01:36 PM | No Delay | 428 Kms | 3 |
62 | (DDU) | 0 | 02:45 PM | 02:45 PM | No Delay | 02:55 PM | 02:55 PM | No Delay | 436 Kms | 7 |
63 | Vyasnagar (VYN) | 0 | 03:19 PM | 03:19 PM | No Delay | 03:20 PM | 03:20 PM | No Delay | 443 Kms | - |
64 | Kashi (KEI) | 0 | 03:30 PM | 03:30 PM | No Delay | 03:31 PM | 03:31 PM | No Delay | 449 Kms | 1 |
65 | Varanasi Jn (BSB) | 0 | 04:10 PM | 04:10 PM | No Delay | Destination | Destination | No Delay | 454 Kms | 7 |
Journey Done: | Last Updated: 15 Mar, 2025 @ 04:00 AM |
Check PNR Status
Train Running Status
Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
Search Tags
2806463557