RailEnquiry

Loading..

17405 Krishna Express Live Running Status - 1 Hr 9 Mins Late
Start Date - 20 Apr 2024 Currently Running (Departed: Tiruchanur)

Refresh Status Map View
# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 Tirupati (TPTY) 0SourceSourceNo Delay05:45 AM06:54 AM 1 Hr 9 Mins 0 Kms 3
2 Renigunta Jn (RU) 006:06 AM06:06 AM1 Hr 9 Mins06:08 AM06:08 AM 1 Hr 8 Mins 10 Kms 2
3 Sri Kalahasti (KHT) 006:29 AM06:29 AM1 Hr 7 Mins06:30 AM06:30 AM 1 Hr 7 Mins 33 Kms 2
4 Venkatagiri (VKI) 006:49 AM06:49 AM1 Hr 6 Mins06:50 AM06:50 AM 1 Hr 6 Mins 57 Kms 1
5 Gudur Jn (GDR) 007:34 AM07:34 AM52 Mins07:35 AM07:35 AM 52 Mins 93 Kms 4
6 Vedayapalem (VDE) 008:04 AM08:04 AM47 Mins08:05 AM08:05 AM 47 Mins 124 Kms 1
7 Nellore (NLR) 008:14 AM08:14 AM46 Mins08:15 AM08:15 AM 46 Mins 131 Kms 1
8 Bitragunta (BTTR) 008:44 AM08:44 AM41 Mins08:45 AM08:45 AM 41 Mins 165 Kms 1
9 Kavali (KVZ) 008:58 AM08:58 AM38 Mins09:00 AM09:00 AM 37 Mins 182 Kms 2
10 Singarayakonda (SKM) 009:29 AM09:29 AM21 Mins09:30 AM09:30 AM 21 Mins 219 Kms 1
11 Tanguturu (TNR) 009:39 AM09:39 AM21 Mins09:40 AM09:40 AM 21 Mins 229 Kms 2
12 Ongole (OGL) 009:59 AM09:59 AM16 Mins10:00 AM10:00 AM 16 Mins 247 Kms 1
13 Ammanabrolu (ANB) 010:14 AM10:14 AM14 Mins10:15 AM10:15 AM 14 Mins 262 Kms 3
14 Chinna Ganjam (CJM) 010:24 AM10:24 AM14 Mins10:25 AM10:25 AM 14 Mins 276 Kms 3
15 Vetapalem (VTM) 010:34 AM10:34 AM14 Mins10:35 AM10:35 AM 14 Mins 289 Kms 2
16 Chirala (CLX) 010:43 AM10:43 AM10 Mins10:45 AM10:45 AM 9 Mins 297 Kms 3
17 Bapatla (BPP) 010:59 AM10:59 AM7 Mins11:00 AM11:00 AM 7 Mins 312 Kms 3
18 Nidubrolu (NDO) 011:19 AM11:19 AM7 Mins11:20 AM11:20 AM 7 Mins 332 Kms 2
19 Tenali Jn (TEL) 011:59 AM11:59 AMNo Delay12:00 PM12:00 PM No Delay 354 Kms 4
20 Duggirala (DIG) 012:09 PM12:09 PMNo Delay12:10 PM12:10 PM No Delay 364 Kms 2
21 Peddavadlapudi (PVD) 012:19 PM12:19 PMNo Delay12:20 PM12:20 PM No Delay 374 Kms 1
22 Vijayawada Jn (BZA) 001:15 PM01:15 PMNo Delay01:25 PM01:25 PM No Delay 386 Kms -
23 Kondapalli (KI) 001:49 PM01:49 PMNo Delay01:50 PM01:50 PM No Delay 402 Kms 1
24 Errupalem (YP) 002:15 PM02:15 PMNo Delay02:16 PM02:16 PM No Delay 427 Kms -
25 Madhira (MDR) 002:21 PM02:21 PMNo Delay02:22 PM02:22 PM No Delay 442 Kms 2
26 Bona Kalu (BKL) 002:40 PM02:40 PMNo Delay02:41 PM02:41 PM No Delay 459 Kms 4
27 Khammam (KMT) 002:51 PM02:51 PMNo Delay02:53 PM02:53 PM No Delay 487 Kms 2
28 Dornakal Jn (DKJ) 003:19 PM03:19 PMNo Delay03:20 PM03:20 PM No Delay 510 Kms 3
29 Garla (GLA) 003:24 PM03:24 PMNo Delay03:25 PM03:25 PM No Delay 515 Kms -
30 Mahbubabad (MABD) 003:44 PM03:44 PMNo Delay03:45 PM03:45 PM No Delay 534 Kms 1
31 Kesamudram (KDM) 003:59 PM03:59 PMNo Delay04:00 PM04:00 PM No Delay 549 Kms 1
32 Nekonda (NKD) 004:14 PM04:14 PMNo Delay04:15 PM04:15 PM No Delay 565 Kms 2
33 Warangal (WL) 004:41 PM04:41 PMNo Delay04:42 PM04:42 PM No Delay 595 Kms 3
34 Kazipet Jn (KZJ) 004:56 PM04:56 PMNo Delay04:57 PM04:57 PM No Delay 615 Kms 3
35 Ghanpur (GNP) 005:34 PM05:34 PMNo Delay05:35 PM05:35 PM No Delay 635 Kms 1
36 Raghunathpalli (RGP) 005:57 PM05:57 PMNo Delay05:58 PM05:58 PM No Delay 652 Kms 1
37 Jangaon (ZN) 006:06 PM06:06 PMNo Delay06:07 PM06:07 PM No Delay 664 Kms 2
38 Aler (ALER) 006:23 PM06:23 PMNo Delay06:24 PM06:24 PM No Delay 678 Kms 2
39 (YADD) 006:44 PM06:44 PMNo Delay06:45 PM06:45 PM No Delay 695 Kms -
40 Bhongir (BG) 006:55 PM06:55 PMNo Delay06:56 PM06:56 PM No Delay 701 Kms 1
41 Charlapalli (CHZ) 007:39 PM07:39 PMNo Delay07:40 PM07:40 PM No Delay 735 Kms 2
42 Maula Ali (MLY) 007:49 PM07:49 PMNo Delay07:50 PM07:50 PM No Delay 741 Kms 2
43 Secunderabad Jn (SC) 008:40 PM08:40 PMNo Delay08:45 PM08:45 PM No Delay 747 Kms 5
44 Malkajgiri (MJF) 008:54 PM08:54 PMNo Delay08:55 PM08:55 PM No Delay 750 Kms 1
45 Bolarum (BMO) 009:14 PM09:14 PMNo Delay09:15 PM09:15 PM No Delay 760 Kms -
46 Medchal (MED) 009:30 PM09:30 PMNo Delay09:31 PM09:31 PM No Delay 774 Kms -
47 Mirzapalli (MZL) 010:14 PM10:14 PMNo Delay10:15 PM10:15 PM No Delay 819 Kms -
48 Akanapet (AKE) 010:24 PM10:24 PMNo Delay10:25 PM10:25 PM No Delay 828 Kms -
49 Kamareddi (KMC) 010:54 PM10:54 PMNo Delay10:55 PM10:55 PM No Delay 855 Kms 2
50 Nizamabad (NZB) 011:35 PM11:35 PMNo Delay11:40 PM11:40 PM No Delay 907 Kms 3
51 Basar (BSX) 012:24 AM12:24 AMNo Delay12:25 AM12:25 AM No Delay 936 Kms 2
52 Dharmabad (DAB) 012:34 AM12:34 AMNo Delay12:35 AM12:35 AM No Delay 946 Kms 2
53 Umri (UMRI) 001:19 AM01:19 AMNo Delay01:20 AM01:20 AM No Delay 976 Kms 2
54 Mudkhed (MUE) 002:20 AM02:20 AMNo Delay02:40 AM02:40 AM No Delay 995 Kms 1
55 Bhokar (BOKR) 003:04 AM03:04 AMNo Delay03:05 AM03:05 AM No Delay 1018 Kms 1
56 Himayatnagar (HEM) 003:54 AM03:54 AMNo Delay03:55 AM03:55 AM No Delay 1062 Kms 1
57 Saharsrakund (SHSK) 004:09 AM04:09 AMNo Delay04:10 AM04:10 AM No Delay 1077 Kms 1
58 Bodhadi Bujrug (BHBK) 004:49 AM04:49 AMNo Delay04:50 AM04:50 AM No Delay 1106 Kms 1
59 Kinwat (KNVT) 005:09 AM05:09 AMNo Delay05:10 AM05:10 AM No Delay 1121 Kms 1
60 Adilabad (ADB) 006:15 AM06:15 AMNo DelayDestinationDestination No Delay 1166 Kms 1
Journey Done: Last Updated: 20 Apr, 2024 @ 07:14 AM
No Options are Available

Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
Add Photos

Search Tags

17405 running statuskrishna express status17405 train running statuskrishna express running statuskrishna express live status