RailEnquiry

Loading..

04406 Dli-dbg Holi Special Live Running Status - 26 Mins Late
Start Date - 19 Apr 2024 Currently Reached (Reached: H Nizamuddin)

Refresh Status Map View
# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 Kurukshetra Jn (KKDE) 0SourceSourceNo Delay05:35 AM05:35 AM No Delay 0 Kms 3
2 Amin (AMIN) 005:42 AM05:48 AM6 Mins05:43 AM05:49 AM 6 Mins 9 Kms 2
3 Nilokheri (NLKR) 005:50 AM05:57 AM7 Mins05:51 AM06:10 AM 19 Mins 17 Kms 1
4 Taraori (TRR) 005:56 AM06:17 AM21 Mins05:57 AM06:18 AM 21 Mins 21 Kms 2
5 Bhaini Khurd (BZK) 006:02 AM06:26 AM24 Mins06:03 AM06:27 AM 24 Mins 26 Kms 2
6 Karnal (KUN) 006:09 AM06:35 AM26 Mins06:10 AM06:37 AM 27 Mins 33 Kms 1
7 Bazida Jatan (BZJT) 006:19 AM06:46 AM27 Mins06:20 AM06:47 AM 27 Mins 43 Kms 1
8 Gharaunda (GRA) 006:27 AM06:55 AM28 Mins06:28 AM06:56 AM 28 Mins 51 Kms 1
9 Kohand (KFU) 006:33 AM06:33 AMNo Delay06:34 AM06:34 AM No Delay 56 Kms 2
10 Babarpur (BBDE) 006:39 AM07:08 AM29 Mins06:40 AM07:09 AM 29 Mins 61 Kms 1
11 Panipat Jn (PNP) 006:50 AM07:20 AM30 Mins06:52 AM07:22 AM 30 Mins 67 Kms 2
12 Diwana (DWNA) 007:01 AM07:33 AM32 Mins07:02 AM07:34 AM 32 Mins 76 Kms 1
13 Samalkha (SMK) 007:10 AM07:42 AM32 Mins07:11 AM07:43 AM 32 Mins 84 Kms 1
14 Bhodwal Majri (BDMJ) 007:17 AM07:48 AM31 Mins07:18 AM07:49 AM 31 Mins 91 Kms 1
15 Ganaur (GNU) 007:24 AM08:00 AM36 Mins07:25 AM08:01 AM 36 Mins 97 Kms 1
16 Rajlu Garhi (RUG) 007:30 AM08:08 AM38 Mins07:31 AM08:09 AM 38 Mins 101 Kms 1
17 Sandal Kalan (SLKN) 007:35 AM08:17 AM42 Mins07:36 AM08:18 AM 42 Mins 104 Kms 1
18 Sonipat (SNP) 007:43 AM08:25 AM42 Mins07:44 AM08:26 AM 42 Mins 113 Kms 1
19 Harana Kalan (HNN) 007:51 AM07:51 AMNo Delay07:52 AM07:52 AM No Delay 118 Kms 1
20 Rathdhana (RDDE) 007:57 AM08:39 AM42 Mins07:58 AM08:40 AM 42 Mins 123 Kms 1
21 Narela (NUR) 008:04 AM08:49 AM45 Mins08:05 AM08:50 AM 45 Mins 130 Kms 1
22 Holambi Kalan (HUK) 008:10 AM08:56 AM46 Mins08:11 AM08:57 AM 46 Mins 135 Kms 1
23 Khera Kalan (KHKN) 008:16 AM08:16 AMNo Delay08:17 AM08:17 AM No Delay 139 Kms -
24 Badli (BHD) 008:22 AM09:09 AM47 Mins08:23 AM09:10 AM 47 Mins 142 Kms 1
25 Adrsh Ngr Delhi (ANDI) 008:28 AM09:17 AM49 Mins08:29 AM09:18 AM 49 Mins 147 Kms 1
26 Delhi Azadpur (DAZ) 008:34 AM08:34 AMNo Delay08:35 AM08:35 AM No Delay 149 Kms -
27 Subzi Mandi (SZM) 008:41 AM09:30 AM49 Mins08:42 AM09:32 AM 50 Mins 153 Kms 2
28 Sadar Bazar (DSB) 008:59 AM08:59 AMNo Delay09:00 AM09:00 AM No Delay 155 Kms -
29 New Delhi (NDLS) 009:12 AM09:53 AM41 Mins09:14 AM09:56 AM 42 Mins 157 Kms 5
30 Shivaji Bridge (CSB) 009:19 AM09:19 AMNo Delay09:20 AM09:20 AM No Delay 158 Kms -
31 Tilak Bridge (TKJ) 009:28 AM09:28 AMNo Delay09:29 AM09:29 AM No Delay 159 Kms 5
32 H Nizamuddin (NZM)009:52 AM10:18 AM26 MinsDestinationDestination 26 Mins 164 Kms 1
Journey Done: Last Updated: 19 Apr, 2024 @ 10:49 PM
No Options are Available

Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
Add Photos

Search Tags

04406 running status04406 train seat availability04406 live running status