01057 Csmt Asr Special Live Running Status
- No Delay
Start Date - 01 Jul 2022 Currently Not Started (At: )
Refresh Status
Map View
# | Station | Day | Sch Arr | Exp/Act Arr | Arr Delay | Sch Dep | Exp/Act Dep | Delay Dep | Distance | PF |
1 | C SHIVAJI MAH T (CSMT) | 1 | Source | Source | No Delay | 11:30 PM | 05:30 AM | No Delay | 0 Kms | - |
2 | Dadar (DR) | 1 | 11:37 PM | 05:30 AM | No Delay | 11:40 PM | 05:30 AM | No Delay | 9 Kms | - |
3 | Thane (TNA) | 2 | 12:02 AM | 05:30 AM | No Delay | 12:05 AM | 05:30 AM | No Delay | 33 Kms | - |
4 | Kalyan Jn (KYN) | 2 | 12:32 AM | 05:30 AM | No Delay | 12:35 AM | 05:30 AM | No Delay | 53 Kms | - |
5 | Kasara (KSRA) | 2 | 01:28 AM | 05:30 AM | No Delay | 01:31 AM | 05:30 AM | No Delay | 121 Kms | - |
6 | Nasik Road (NK) | 2 | 03:05 AM | 05:30 AM | No Delay | 03:10 AM | 05:30 AM | No Delay | 187 Kms | - |
7 | Manmad Jn (MMR) | 2 | 04:07 AM | 05:30 AM | No Delay | 04:10 AM | 05:30 AM | No Delay | 260 Kms | - |
8 | Chalisgaon Jn (CSN) | 2 | 05:03 AM | 05:30 AM | No Delay | 05:05 AM | 05:30 AM | No Delay | 327 Kms | - |
9 | Pachora Jn (PC) | 2 | 05:33 AM | 05:30 AM | No Delay | 05:35 AM | 05:30 AM | No Delay | 372 Kms | - |
10 | Jalgaon Jn (JL) | 2 | 06:18 AM | 05:30 AM | No Delay | 06:20 AM | 05:30 AM | No Delay | 420 Kms | - |
11 | Bhusaval Jn (BSL) | 2 | 06:50 AM | 05:30 AM | No Delay | 06:55 AM | 05:30 AM | No Delay | 444 Kms | - |
12 | Savda (SAV) | 2 | 07:14 AM | 05:30 AM | No Delay | 07:15 AM | 05:30 AM | No Delay | 460 Kms | - |
13 | Raver (RV) | 2 | 07:29 AM | 05:30 AM | No Delay | 07:30 AM | 05:30 AM | No Delay | 478 Kms | - |
14 | Burhanpur (BAU) | 2 | 07:48 AM | 05:30 AM | No Delay | 07:50 AM | 05:30 AM | No Delay | 499 Kms | - |
15 | Nepanagar (NPNR) | 2 | 08:13 AM | 05:30 AM | No Delay | 08:15 AM | 05:30 AM | No Delay | 525 Kms | - |
16 | Khandwa (KNW) | 2 | 09:20 AM | 05:30 AM | No Delay | 09:25 AM | 05:30 AM | No Delay | 568 Kms | - |
17 | Talvadya (TLV) | 2 | 09:41 AM | 05:30 AM | No Delay | 09:43 AM | 05:30 AM | No Delay | 583 Kms | - |
18 | Chhanera (CAER) | 2 | 10:10 AM | 05:30 AM | No Delay | 10:12 AM | 05:30 AM | No Delay | 613 Kms | - |
19 | Khirkiya (KKN) | 2 | 10:47 AM | 05:30 AM | No Delay | 10:49 AM | 05:30 AM | No Delay | 644 Kms | - |
20 | Harda (HD) | 2 | 11:13 AM | 05:30 AM | No Delay | 11:15 AM | 05:30 AM | No Delay | 675 Kms | - |
21 | Timarni (TBN) | 2 | 11:28 AM | 05:30 AM | No Delay | 11:30 AM | 05:30 AM | No Delay | 690 Kms | - |
22 | Banapura (BPF) | 2 | 11:53 AM | 05:30 AM | No Delay | 11:55 AM | 05:30 AM | No Delay | 718 Kms | - |
23 | Itarsi Jn (ET) | 2 | 12:40 PM | 05:30 AM | No Delay | 12:50 PM | 05:30 AM | No Delay | 751 Kms | - |
24 | Hoshangabad (HBD) | 2 | 01:08 PM | 05:30 AM | No Delay | 01:10 PM | 05:30 AM | No Delay | 769 Kms | - |
25 | Budni (BNI) | 2 | 01:20 PM | 05:30 AM | No Delay | 01:21 PM | 05:30 AM | No Delay | 776 Kms | - |
26 | Mandi Dip (MDDP) | 2 | 02:23 PM | 05:30 AM | No Delay | 02:25 PM | 05:30 AM | No Delay | 820 Kms | - |
27 | Habibganj (HBJ) | 2 | 03:08 PM | 05:30 AM | No Delay | 03:10 PM | 05:30 AM | No Delay | 837 Kms | - |
28 | Bhopal Jn (BPL) | 2 | 03:30 PM | 05:30 AM | No Delay | 03:35 PM | 05:30 AM | No Delay | 843 Kms | - |
29 | Vidisha (BHS) | 2 | 04:13 PM | 05:30 AM | No Delay | 04:15 PM | 05:30 AM | No Delay | 896 Kms | - |
30 | Gulabhganj (GLG) | 2 | 04:33 PM | 05:30 AM | No Delay | 04:35 PM | 05:30 AM | No Delay | 917 Kms | - |
31 | Ganj Basoda (BAQ) | 2 | 04:50 PM | 05:30 AM | No Delay | 04:52 PM | 05:30 AM | No Delay | 935 Kms | - |
32 | Mandi Bamora (MABA) | 2 | 05:18 PM | 05:30 AM | No Delay | 05:20 PM | 05:30 AM | No Delay | 964 Kms | - |
33 | Bina Jn (BINA) | 2 | 05:50 PM | 05:30 AM | No Delay | 05:55 PM | 05:30 AM | No Delay | 981 Kms | - |
34 | Lalitpur (LAR) | 2 | 06:39 PM | 05:30 AM | No Delay | 06:41 PM | 05:30 AM | No Delay | 1044 Kms | - |
35 | Talbahat (TBT) | 2 | 07:09 PM | 05:30 AM | No Delay | 07:11 PM | 05:30 AM | No Delay | 1083 Kms | - |
36 | Babina (BAB) | 2 | 07:32 PM | 05:30 AM | No Delay | 07:34 PM | 05:30 AM | No Delay | 1108 Kms | - |
37 | Jhansi Jn (JHS) | 2 | 08:20 PM | 05:30 AM | No Delay | 08:30 PM | 05:30 AM | No Delay | 1134 Kms | - |
38 | Datia (DAA) | 2 | 08:52 PM | 05:30 AM | No Delay | 08:54 PM | 05:30 AM | No Delay | 1158 Kms | - |
39 | Dabra (DBA) | 2 | 09:17 PM | 05:30 AM | No Delay | 09:19 PM | 05:30 AM | No Delay | 1189 Kms | - |
40 | Gwalior (GWL) | 2 | 09:54 PM | 05:30 AM | No Delay | 09:56 PM | 05:30 AM | No Delay | 1232 Kms | - |
41 | Morena (MRA) | 2 | 10:28 PM | 05:30 AM | No Delay | 10:30 PM | 05:30 AM | No Delay | 1271 Kms | - |
42 | Dhaulpur (DHO) | 2 | 11:13 PM | 05:30 AM | No Delay | 11:15 PM | 05:30 AM | No Delay | 1298 Kms | - |
43 | Agra Cantt (AGC) | 2 | 11:50 PM | 05:30 AM | No Delay | 11:55 PM | 05:30 AM | No Delay | 1351 Kms | - |
44 | Mathura Jn (MTJ) | 3 | 12:55 AM | 05:30 AM | No Delay | 01:00 AM | 05:30 AM | No Delay | 1404 Kms | - |
45 | Kosi Kalan (KSV) | 3 | 01:30 AM | 05:30 AM | No Delay | 01:32 AM | 05:30 AM | No Delay | 1445 Kms | - |
46 | Palwal (PWL) | 3 | 02:33 AM | 05:30 AM | No Delay | 02:35 AM | 05:30 AM | No Delay | 1487 Kms | - |
47 | Faridabad (FDB) | 3 | 02:57 AM | 05:30 AM | No Delay | 02:59 AM | 05:30 AM | No Delay | 1516 Kms | - |
48 | H Nizamuddin (NZM) | 3 | 03:19 AM | 05:30 AM | No Delay | 03:21 AM | 05:30 AM | No Delay | 1537 Kms | - |
49 | New Delhi (NDLS) | 3 | 03:45 AM | 05:30 AM | No Delay | 04:00 AM | 05:30 AM | No Delay | 1544 Kms | - |
50 | Subzi Mandi (SZM) | 3 | 04:14 AM | 05:30 AM | No Delay | 04:16 AM | 05:30 AM | No Delay | 1548 Kms | - |
51 | Narela (NUR) | 3 | 04:35 AM | 05:30 AM | No Delay | 04:37 AM | 05:30 AM | No Delay | 1572 Kms | - |
52 | Sonipat (SNP) | 3 | 04:50 AM | 05:30 AM | No Delay | 04:52 AM | 05:30 AM | No Delay | 1589 Kms | - |
53 | Ganaur (GNU) | 3 | 05:05 AM | 05:30 AM | No Delay | 05:07 AM | 05:30 AM | No Delay | 1605 Kms | - |
54 | Samalkha (SMK) | 3 | 05:18 AM | 05:30 AM | No Delay | 05:20 AM | 05:30 AM | No Delay | 1617 Kms | - |
55 | Panipat Jn (PNP) | 3 | 05:35 AM | 05:30 AM | No Delay | 05:37 AM | 05:30 AM | No Delay | 1634 Kms | - |
56 | Karnal (KUN) | 3 | 06:01 AM | 05:30 AM | No Delay | 06:03 AM | 05:30 AM | No Delay | 1668 Kms | - |
57 | Nilokheri (NLKR) | 3 | 06:16 AM | 05:30 AM | No Delay | 06:18 AM | 05:30 AM | No Delay | 1684 Kms | - |
58 | Kurukshetra Jn (KKDE) | 3 | 06:43 AM | 05:30 AM | No Delay | 06:45 AM | 05:30 AM | No Delay | 1701 Kms | - |
59 | Shahbad Marknda (SHDM) | 3 | 07:01 AM | 05:30 AM | No Delay | 07:03 AM | 05:30 AM | No Delay | 1723 Kms | - |
60 | Ambala Cant Jn (UMB) | 3 | 07:50 AM | 05:30 AM | No Delay | 08:00 AM | 05:30 AM | No Delay | 1743 Kms | - |
61 | Ambala City (UBC) | 3 | 08:11 AM | 05:30 AM | No Delay | 08:13 AM | 05:30 AM | No Delay | 1750 Kms | - |
62 | Rajpura Jn (RPJ) | 3 | 08:39 AM | 05:30 AM | No Delay | 08:41 AM | 05:30 AM | No Delay | 1771 Kms | - |
63 | Patiala (PTA) | 3 | 09:28 AM | 05:30 AM | No Delay | 09:30 AM | 05:30 AM | No Delay | 1796 Kms | - |
64 | Nabha (NBA) | 3 | 10:12 AM | 05:30 AM | No Delay | 10:14 AM | 05:30 AM | No Delay | 1822 Kms | - |
65 | Dhuri Jn (DUI) | 3 | 10:45 AM | 05:30 AM | No Delay | 10:50 AM | 05:30 AM | No Delay | 1849 Kms | - |
66 | Malerkotla (MET) | 3 | 11:06 AM | 05:30 AM | No Delay | 11:08 AM | 05:30 AM | No Delay | 1866 Kms | - |
67 | Ahmadgarh (AHH) | 3 | 11:40 AM | 05:30 AM | No Delay | 11:42 AM | 05:30 AM | No Delay | 1885 Kms | - |
68 | Ludhiana Jn (LDH) | 3 | 12:45 PM | 05:30 AM | No Delay | 12:55 PM | 05:30 AM | No Delay | 1911 Kms | - |
69 | Phillaur Jn (PHR) | 3 | 01:09 PM | 05:30 AM | No Delay | 01:11 PM | 05:30 AM | No Delay | 1924 Kms | - |
70 | Phagwara Jn (PGW) | 3 | 01:43 PM | 05:30 AM | No Delay | 01:45 PM | 05:30 AM | No Delay | 1946 Kms | - |
71 | Jalandhar Cant (JRC) | 3 | 02:02 PM | 05:30 AM | No Delay | 02:04 PM | 05:30 AM | No Delay | 1963 Kms | - |
72 | Jalandhar City (JUC) | 3 | 02:15 PM | 05:30 AM | No Delay | 02:20 PM | 05:30 AM | No Delay | 1968 Kms | - |
73 | Beas (BEAS) | 3 | 02:51 PM | 05:30 AM | No Delay | 02:53 PM | 05:30 AM | No Delay | 2004 Kms | - |
74 | Jandiala (JNL) | 3 | 03:33 PM | 05:30 AM | No Delay | 03:35 PM | 05:30 AM | No Delay | 2027 Kms | - |
75 | Amritsar Jn (ASR) | 3 | 04:15 PM | 05:30 AM | No Delay | Destination | Destination | No Delay | 2046 Kms | - |
Journey Done: | Last Updated: 01 Jul, 2022 @ 12:17 AM |
Check PNR Status
Train Running Status
Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
4/5
1 Votes 01057 Csmt Asr Special Rating
Search Tags
01057 train running status01057runing statuslive train running status 01057csmt to akola train seat availabilitymumbai csmt station inquri numberpune to csmt train