22933 - Mumbai Bandra T - Jaipur Express
Ratlam Jn (RTM) Kota Jn (KOTA)
22933 - Jaipur Sf Express Route and Train Status History
| # | Station | Arrival | Departure | Distance | Stop | Halt | Day | Avg Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | Bandra Terminus (BDTS) | Source | 05:05 pm | 0 Kms | Yes | 0 Mins | 1 | - |
| - | Andheri (ADH) | 05:32 pm | 05:32 pm | 6 Kms | No | - | - | |
| 2 | Borivali (BVI) | 05:39 pm | 05:42 pm | 19 Kms | Yes | 3 Mins | 1 | - |
| - | Kansudhi (KIZ) | 12:03 am | 12:03 am | 19 Kms | No | - | - | |
| - | Bhayandar (BYR) | 05:58 pm | 05:58 pm | 27 Kms | No | - | - | |
| - | Vasai Road (BSR) | 06:12 pm | 06:12 pm | 36 Kms | No | - | - | |
| - | Virar (VR) | 06:13 pm | 06:13 pm | 44 Kms | No | - | - | |
| - | Vaitarna (VTN) | 06:21 pm | 06:21 pm | 53 Kms | No | - | - | |
| - | Saphale (SAH) | 05:51 pm | 05:51 pm | 61 Kms | No | - | - | |
| - | Kelva Road (KLV) | 05:57 pm | 06:10 pm | 67 Kms | No | - | - | |
| - | Palghar (PLG) | 06:26 pm | 06:26 pm | 75 Kms | No | - | - | |
| - | Boisar (BOR) | 06:52 pm | 06:52 pm | 87 Kms | No | - | - | |
| - | Vangaon (VGN) | 06:30 pm | 06:30 pm | 96 Kms | No | - | - | |
| - | Dahanu Road (DRD) | 06:53 pm | 06:53 pm | 108 Kms | No | - | - | |
| - | Gholvad (GVD) | 07:11 pm | 07:11 pm | 119 Kms | No | - | - | |
| - | Umbargam Road (UBR) | 06:53 pm | 06:53 pm | 128 Kms | No | - | - | |
| - | Sanjan (SJN) | 07:21 pm | 07:21 pm | 134 Kms | No | - | - | |
| - | Bhilad (BLD) | 07:19 pm | 07:19 pm | 145 Kms | No | - | - | |
| - | Santa Cruz (STC) | 05:25 pm | 05:25 pm | 157 Kms | No | - | - | |
| 3 | Vapi (VAPI) | 07:10 pm | 07:12 pm | 157 Kms | Yes | 2 Mins | 1 | - |
| - | Udvada (UVD) | 07:20 pm | 07:20 pm | 166 Kms | No | - | - | |
| - | Pardi (PAD) | 07:57 pm | 07:57 pm | 172 Kms | No | - | - | |
| - | Atul (ATUL) | 07:56 pm | 07:56 pm | 176 Kms | No | - | - | |
| - | Valsad (BL) | 07:42 pm | 07:42 pm | 182 Kms | No | - | - | |
| - | Dungri (DGI) | 08:16 pm | 08:16 pm | 191 Kms | No | - | - | |
| - | Bilimora (BIM) | 08:03 pm | 08:03 pm | 201 Kms | No | - | - | |
| - | Amalsad (AML) | 08:14 pm | 08:14 pm | 206 Kms | No | - | - | |
| - | Vedchha (VDH) | 08:07 pm | 08:07 pm | 213 Kms | No | - | - | |
| - | Navsari (NVS) | 08:29 pm | 08:29 pm | 222 Kms | No | - | - | |
| - | Maroli (MRL) | 08:43 pm | 08:43 pm | 230 Kms | No | - | - | |
| - | Sachin (SCH) | 08:46 pm | 08:46 pm | 236 Kms | No | - | - | |
| - | Bhestan (BHET) | 08:33 pm | 08:33 pm | 242 Kms | No | - | - | |
| - | Udhna (UDN) | 09:18 pm | 09:18 pm | 247 Kms | No | - | - | |
| 4 | Surat (ST) | 08:38 pm | 08:43 pm | 252 Kms | Yes | 5 Mins | 1 | - |
| - | Utran (URN) | 09:22 pm | 09:22 pm | 255 Kms | No | - | - | |
| - | Kosad (KSE) | 09:24 pm | 09:24 pm | 258 Kms | No | - | - | |
| - | Gothangam (GTX) | 08:54 pm | 08:54 pm | 261 Kms | No | - | - | |
| - | Sayan (SYN) | 09:13 pm | 09:13 pm | 264 Kms | No | - | - | |
| - | Kim (KIM) | 09:37 pm | 09:37 pm | 274 Kms | No | - | - | |
| - | Kosamba (KSB) | 09:17 pm | 09:17 pm | 282 Kms | No | - | - | |
| - | Panoli (PAO) | 09:25 pm | 09:25 pm | 290 Kms | No | - | - | |
| - | Ankleshwar (AKV) | 09:12 pm | 09:12 pm | 301 Kms | No | - | - | |
| 5 | Bharuch (BH) | 09:23 pm | 09:25 pm | 311 Kms | Yes | 2 Mins | 1 | - |
| - | Chavaj (CVJ) | 10:06 pm | 10:06 pm | 315 Kms | No | - | - | |
| - | Nabipur (NIU) | 10:11 pm | 10:11 pm | 322 Kms | No | - | - | |
| - | Varediya (VRE) | 10:13 pm | 10:13 pm | 329 Kms | No | - | - | |
| - | Palej (PLJ) | 10:27 pm | 10:27 pm | 335 Kms | No | - | - | |
| - | Lakodara (LKD) | 10:30 pm | 10:30 pm | 342 Kms | No | - | - | |
| - | Miyagam Karjan (MYG) | 10:23 pm | 10:23 pm | 350 Kms | No | - | - | |
| - | Kashipura Sarar (KSPR) | 10:40 pm | 10:40 pm | 358 Kms | No | - | - | |
| - | Itola (ITA) | 10:32 pm | 10:32 pm | 362 Kms | No | - | - | |
| - | Varnama (VRM) | 10:45 pm | 10:45 pm | 366 Kms | No | - | - | |
| - | Makarpura (MPR) | 10:39 pm | 10:39 pm | 371 Kms | No | - | - | |
| - | Vishvamitri (VS) | 10:41 pm | 10:41 pm | 377 Kms | No | - | - | |
| 6 | Vadodara (BRC) | 10:19 pm | 10:29 pm | 381 Kms | Yes | 10 Mins | 1 | - |
| - | Vadodara D Cabin (BRGY) | 10:50 pm | 10:50 pm | 384 Kms | No | - | - | |
| - | Vadodara E Cabin (BRGZ) | 10:52 pm | 10:52 pm | 386 Kms | No | - | - | |
| - | Pilol (PIO) | 11:27 pm | 11:27 pm | 393 Kms | No | - | - | |
| - | Samlaya (SMLA) | 11:22 pm | 11:22 pm | 406 Kms | No | - | - | |
| - | Champaner Rd (CPN) | 10:58 pm | 10:58 pm | 417 Kms | No | - | - | |
| - | Bakrol (BKRL) | 11:13 pm | 11:13 pm | 423 Kms | No | - | - | |
| - | Derol (DRL) | 11:47 pm | 11:47 pm | 430 Kms | No | - | - | |
| - | Kharsaliya (KRSA) | 11:51 pm | 11:51 pm | 442 Kms | No | - | - | |
| - | Godhra (GDA) | 11:31 pm | 11:31 pm | 453 Kms | No | - | - | |
| - | Chanchelav (CCL) | 12:29 am | 12:29 am | 464 Kms | No | - | - | |
| - | Sant Road (SAT) | 12:34 am | 12:34 am | 473 Kms | No | - | - | |
| - | Piplod (PPD) | 12:41 am | 12:41 am | 485 Kms | No | - | - | |
| - | Limkheda (LMK) | 12:45 am | 12:45 am | 493 Kms | No | - | - | |
| - | Usra (USRA) | 12:57 am | 12:57 am | 509 Kms | No | - | - | |
| - | Jekot (JKT) | 01:02 am | 01:02 am | 517 Kms | No | - | - | |
| - | Rentia (RET) | 01:05 am | 01:05 am | 522 Kms | No | - | - | |
| - | Vadodara Marshalling Yard (BRCY) | 10:57 pm | 10:57 pm | 525 Kms | No | - | - | |
| 7 | Dahod (DHD) | 12:23 am | 12:25 am | 525 Kms | Yes | 2 Mins | 2 | - |
| - | Anas (ANAS) | 01:24 am | 01:24 am | 546 Kms | No | - | - | |
| - | Meghnagar (MGN) | 01:38 am | 01:38 am | 560 Kms | No | - | - | |
| - | Thandla Rd (THDR) | 01:43 am | 01:43 am | 568 Kms | No | - | - | |
| - | Bajrangarh (BJG) | 01:48 am | 01:48 am | 575 Kms | No | - | - | |
| - | Panch Pipila (PCN) | 01:53 am | 01:53 am | 582 Kms | No | - | - | |
| - | Raoti (RTI) | 01:57 am | 01:57 am | 614 Kms | No | - | - | |
| - | Bildi (BILD) | 02:22 am | 02:22 am | 620 Kms | No | - | - | |
| - | Morwani (MRN) | 02:28 am | 02:28 am | 630 Kms | No | - | - | |
| 8 | Ratlam (RTM) | 02:10 am | 02:15 am | 638 Kms | Yes | 5 Mins | 2 | - |
| - | Ratlam A Cabin (RTD) | 02:49 am | 02:49 am | 640 Kms | No | - | - | |
| - | Ratlam East Cabin (RTME) | 03:11 am | 03:11 am | 645 Kms | No | - | - | |
| - | Bangrod (BOD) | 03:16 am | 03:16 am | 655 Kms | No | - | - | |
| - | Khachrod (KUH) | 03:28 am | 03:28 am | 673 Kms | No | - | - | |
| - | Berawanya (BRNA) | 03:32 am | 03:32 am | 679 Kms | No | - | - | |
| 9 | Nagda (NAD) | 03:03 am | 03:05 am | 680 Kms | Yes | 2 Mins | 2 | - |
| - | Rohal Khurd (RLK) | 04:05 am | 04:05 am | 697 Kms | No | - | - | |
| - | Mahidpur Road (MEP) | 04:09 am | 04:09 am | 704 Kms | No | - | - | |
| - | Vikramgarh Alot (VMA) | 04:22 am | 04:22 am | 726 Kms | No | - | - | |
| - | Thuria (THUR) | 04:27 am | 04:27 am | 735 Kms | No | - | - | |
| - | Talavli (TLZ) | 04:33 am | 04:33 am | 745 Kms | No | - | - | |
| - | Chau Mahla (CMU) | 04:36 am | 04:36 am | 749 Kms | No | - | - | |
| - | Nathukheri (NKH) | 04:42 am | 04:42 am | 759 Kms | No | - | - | |
| - | Suwasra (SVA) | 04:46 am | 04:46 am | 764 Kms | No | - | - | |
| - | Hanspura (HNU) | 04:50 am | 04:50 am | 771 Kms | No | - | - | |
| - | Shamgarh (SGZ) | 04:54 am | 04:54 am | 778 Kms | No | - | - | |
| - | Garot (GOH) | 05:00 am | 05:00 am | 789 Kms | No | - | - | |
| - | Kurlas (KRLS) | 05:06 am | 05:06 am | 799 Kms | No | - | - | |
| 10 | Bhawani Mandi (BWM) | 04:13 am | 04:15 am | 804 Kms | Yes | 2 Mins | 2 | - |
| - | Dhuankheri (DKRA) | 05:24 am | 05:24 am | 821 Kms | No | - | - | |
| - | Jhalawar Road (JHW) | 05:28 am | 05:28 am | 828 Kms | No | - | - | |
| 11 | Ramganj Mandi (RMA) | 04:33 am | 04:35 am | 832 Kms | Yes | 2 Mins | 2 | - |
| - | Morak (MKX) | 05:46 am | 05:46 am | 849 Kms | No | - | - | |
| - | Kanwalpura (KIW) | 05:50 am | 05:50 am | 855 Kms | No | - | - | |
| - | Dara (DARA) | 05:57 am | 05:57 am | 864 Kms | No | - | - | |
| - | Ravtha Road (RDT) | 06:05 am | 06:05 am | 877 Kms | No | - | - | |
| - | Alniya (ALNI) | 06:12 am | 06:12 am | 889 Kms | No | - | - | |
| - | Dadhdevi (DDV) | 06:16 am | 06:16 am | 896 Kms | No | - | - | |
| - | Dakaniya Talav (DKNT) | 06:20 am | 06:20 am | 902 Kms | No | - | - | |
| 12 | Kota (KOTA) | 05:20 am | 05:25 am | 905 Kms | Yes | 5 Mins | 2 | - |
| - | Kota South Cabin (KTSC) | 06:25 am | 06:25 am | 909 Kms | No | - | - | |
| - | Kota C Cabin (KCCN) | 06:45 am | 06:45 am | 914 Kms | No | - | - | |
| - | Gurla (GQL) | 06:50 am | 06:50 am | 917 Kms | No | - | - | |
| - | Keshorai Patan (KPTN) | 06:55 am | 06:55 am | 925 Kms | No | - | - | |
| - | Arnetha (ARE) | 07:01 am | 07:01 am | 936 Kms | No | - | - | |
| - | Kapren (KPZ) | 07:06 am | 07:06 am | 945 Kms | No | - | - | |
| - | Ghataka Varana (GKB) | 07:12 am | 07:12 am | 955 Kms | No | - | - | |
| - | Laban (LBN) | 07:17 am | 07:17 am | 965 Kms | No | - | - | |
| - | Lakheri (LKE) | 07:22 am | 07:22 am | 972 Kms | No | - | - | |
| - | Indargarh (IDG) | 07:29 am | 07:29 am | 983 Kms | No | - | - | |
| - | Amli (AMLI) | 07:41 am | 07:41 am | 996 Kms | No | - | - | |
| - | Rawania Dungar (RWJ) | 07:47 am | 08:02 am | 1004 Kms | No | - | - | |
| - | Kushtala (KTA) | 08:09 am | 08:09 am | 1012 Kms | No | - | - | |
| 13 | Sawai Madhopur (SWM) | 06:55 am | 07:15 am | 1013 Kms | Yes | 20 Mins | 2 | - |
| - | Devpura (DPZ) | 08:55 am | 08:55 am | 1030 Kms | No | - | - | |
| - | Chauth Ka Brwra (CKB) | 09:01 am | 09:01 am | 1041 Kms | No | - | - | |
| - | Isarda (ISA) | 09:12 am | 09:12 am | 1059 Kms | No | - | - | |
| - | Siras (SRAS) | 09:18 am | 09:18 am | 1069 Kms | No | - | - | |
| - | Bansthali Niwai (BNLW) | 09:45 am | 09:45 am | 1085 Kms | No | - | - | |
| - | Channani (CHNN) | 09:56 am | 09:56 am | 1098 Kms | No | - | - | |
| - | Chaksu (CKS) | 09:57 am | 09:57 am | 1108 Kms | No | - | - | |
| - | Shdspra Padmpra (SAS) | 10:03 am | 10:03 am | 1122 Kms | No | - | - | |
| 14 | Durgapura (DPA) | 09:30 am | 09:33 am | 1137 Kms | Yes | 3 Mins | 2 | - |
| - | Sanganer (SNGN) | 10:14 am | 10:14 am | 1139 Kms | No | - | - | |
| 15 | Jaipur . (JP) | 10:05 am | 12:00 am | 1144 Kms | Yes | 0 Mins | 2 | - |
| - | Bais Godam (BSGD) | 10:40 am | Destination | 1149 Kms | No | - | - | |
22933 Mumbai Bandra T - Jaipur Express Route Map
2/5
22 Votes 22933 Jaipur Sf Express Rating
| Class | 1st AC | 2nd AC | 3rd AC | Sleeper |
| Base Fare | 1060 | 629 | 443 | 125 |
| Reservation Charges | 60 | 50 | 40 | 20 |
| Superfast charges | 75 | 45 | 45 | 30 |
| Fuel Charges | 0 | 0 | 0 | 0 |
| GST | 0 | 0 | 0 | 0 |
| Other Charges | 0 | 0 | 0 | 0 |
| Catering Charges | 0 | 0 | 0 | 0 |
| Dynamic Fare | 0 | 0 | 0 | 0 |
| Total Fare | 1255 | 760 | 555 | 175 |