RailEnquiry

Loading..

Ernad Express (16606) Schedule / Route

TrainSourceDestinationDays Run from Thiruvananthapuram Central
16606 - Ernad ExpressThiruvananthapuram Central (TVC)Mangalore Central (MAQ)Mon Tue Wed Fri Sat Sun
#StationArrivalDepartureHaltDistanceDay
1Thiruvananthapuram Central (TVC)Source03:35 AM0 Mins0 KMs1
2Varkala (VAK)04:12 AM04:13 AM1 Mins41 KMs1
3Kollam Jn (QLN)04:35 AM04:38 AM3 Mins64 KMs1
4Karunagappalli (KPY)05:04 AM05:05 AM1 Mins92 KMs1
5Kayankulam Jn (KYJ)05:20 AM05:22 AM2 Mins105 KMs1
6Haripad (HAD)05:35 AM05:36 AM1 Mins118 KMs1
7Ambalappuzha (AMPA)05:59 AM06:00 AM1 Mins137 KMs1
8Alappuzha (ALLP)06:15 AM06:18 AM3 Mins149 KMs1
9Cherthala (SRTL)06:46 AM06:47 AM1 Mins172 KMs1
10Turavur (TUVR)06:58 AM06:59 AM1 Mins182 KMs1
11Ernakulam Jn (ERS)07:40 AM07:45 AM5 Mins206 KMs1
12Aluva (AWY)08:08 AM08:10 AM2 Mins225 KMs1
13Chalakudi (CKI)08:33 AM08:34 AM1 Mins250 KMs1
14Thrisur (TCR)09:03 AM09:05 AM2 Mins280 KMs1
15Shoranur Jn (SRR)10:40 AM10:45 AM5 Mins314 KMs1
16Pattambi (PTB)10:59 AM11:00 AM1 Mins326 KMs1
17Kuttippuram (KTU)11:19 AM11:20 AM1 Mins344 KMs1
18Tirur (TIR)11:33 AM11:35 AM2 Mins359 KMs1
19Tanur (TA)11:41 AM11:42 AM1 Mins367 KMs1
20Parpanangadi (PGI)11:49 AM11:50 AM1 Mins375 KMs1
21Vallikunnu (VLI)11:55 AM11:56 AM1 Mins380 KMs1
22Ferok (FK)12:09 PM12:10 PM1 Mins390 KMs1
23Kozhikkode (CLT)12:32 PM12:35 PM3 Mins400 KMs1
24Quilandi (QLD)12:56 PM12:57 PM1 Mins425 KMs1
25Payyoli (PYOL)01:09 PM01:10 PM1 Mins437 KMs1
26Vadakara (BDJ)01:19 PM01:20 PM1 Mins446 KMs1
27Mahe (MAHE)01:34 PM01:35 PM1 Mins459 KMs1
28Thalassery (TLY)01:43 PM01:45 PM2 Mins468 KMs1
29Kannur (CAN)02:12 PM02:15 PM3 Mins489 KMs1
30Valapattanam (VAPM)02:24 PM02:25 PM1 Mins496 KMs1
31Payangadi (PAZ)02:37 PM02:38 PM1 Mins511 KMs1
32Payyanur (PAY)02:49 PM02:50 PM1 Mins523 KMs1
33Charvattur (CHV)03:04 PM03:05 PM1 Mins537 KMs1
34Nileshwar (NLE)03:14 PM03:15 PM1 Mins542 KMs1
35Kanhangad (KZE)03:24 PM03:25 PM1 Mins552 KMs1
36Kasaragod (KGQ)03:44 PM03:45 PM1 Mins575 KMs1
37Kumbla (KMQ)03:54 PM03:55 PM1 Mins587 KMs1
38Manjeshwar (MJS)04:09 PM04:10 PM1 Mins604 KMs1
39Mangalore Central (MAQ)05:50 PMDestination0 Mins621 KMs1

Ernad Express Fare    Ernad Express Running Status
No Options are Available

Search Tags

16606 running status16606 train statuseranad express running timeernad express 16606 running statusernad express running statusernad express 16606 aluva to kozhikode