RailEnquiry

Loading..

Goa Express (12779) Schedule / Route

TrainSourceDestinationDays Run from Vasco Da Gama
12779 - Goa ExpressVasco Da Gama (VSG)Hazrat Nizamuddin Jn (NZM)Mon Tue Wed Fri Sat Sun
#StationArrivalDepartureHaltDistanceDay
1Vasco Da Gama (VSG)Source03:00 PM0 Mins0 KMs1
2Madgaon Junction (MAO)03:30 PM03:40 PM10 Mins25 KMs1
3Sanvordem (kudchade) (SVM)03:50 PM03:51 PM1 Mins40 KMs1
4Kulem (QLM)04:20 PM04:25 PM5 Mins58 KMs1
5Castle Rock (CLR)05:35 PM05:40 PM5 Mins84 KMs1
6Londa Jn (LD)06:25 PM06:35 PM10 Mins105 KMs1
7Belagavi (BGM)07:30 PM07:40 PM10 Mins156 KMs1
8Ghatprabha (GPB)08:34 PM08:35 PM1 Mins214 KMs1
9Raybag (RBG)09:01 PM09:02 PM1 Mins243 KMs1
10Kudachi (KUD)09:19 PM09:20 PM1 Mins260 KMs1
11Miraj Jn. (MRJ)10:40 PM10:45 PM5 Mins294 KMs1
12Sangli (SLI)10:57 PM11:00 PM3 Mins301 KMs1
13Kirloskarvadi (KOV)11:25 PM11:27 PM2 Mins334 KMs1
14Karad (KRD)11:55 PM11:58 PM3 Mins369 KMs1
15Satara (STR)12:55 AM01:00 AM5 Mins427 KMs2
16Pune Jn (PUNE)04:15 AM04:30 AM15 Mins573 KMs2
17Daund Chord Line (DDCC)06:03 AM06:05 AM2 Mins645 KMs2
18Ahilyanagar (ANG)07:17 AM07:20 AM3 Mins727 KMs2
19Belapur (BAP)08:23 AM08:25 AM2 Mins793 KMs2
20Kopargaon (KPG)09:07 AM09:10 AM3 Mins837 KMs2
21Manmad Jn (MMR)10:15 AM10:20 AM5 Mins879 KMs2
22Jalgaon Jn (JL)12:05 PM12:07 PM2 Mins1039 KMs2
23Bhusaval Jn (BSL)12:45 PM12:50 PM5 Mins1063 KMs2
24Khandwa Junction (KNW)02:52 PM02:55 PM3 Mins1187 KMs2
25Harda (HD)04:10 PM04:12 PM2 Mins1293 KMs2
26Itarsi Jn (ET)05:25 PM05:30 PM5 Mins1369 KMs2
27Bhopal Jn. (BPL)07:10 PM07:20 PM10 Mins1461 KMs2
28Virangana Lakshmibai Jhansi Jn (VGLJ)11:15 PM11:20 PM5 Mins1750 KMs2
29Gwalior Jn. (GWL)12:18 AM12:20 AM2 Mins1849 KMs3
30Agra Cantt Jn. (AGC)03:15 AM03:20 AM5 Mins1967 KMs3
31Mathura Jn. (MTJ)04:00 AM04:05 AM5 Mins2021 KMs3
32Hazrat Nizamuddin Jn (NZM)06:25 AMDestination0 Mins2154 KMs3

Goa Express Fare    Goa Express Running Status