RailEnquiry

Loading..

96405 N5 Live Running Status - 10 Mins Late
Start Date - 26 Apr 2024 Currently Reached (Reached: Kasara)

Refresh Status Map View
# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 Kalyan Jn (KYN) 0SourceSourceNo Delay06:36 AM06:40 AM 4 Mins 0 Kms 2
2 Shahad (SHAD) 006:39 AM06:39 AMNo Delay06:40 AM06:40 AM No Delay 3 Kms 1
3 Ambivli (ABY) 006:42 AM06:42 AMNo Delay06:43 AM06:43 AM No Delay 5 Kms 1
4 Titvala (TLA) 006:48 AM06:52 AM4 Mins06:49 AM06:53 AM 4 Mins 11 Kms 1
5 Khadavli (KDV) 006:55 AM06:59 AM4 Mins06:56 AM07:00 AM 4 Mins 18 Kms 1
6 Vasind (VSD) 007:02 AM07:07 AM5 Mins07:03 AM07:08 AM 5 Mins 26 Kms 1
7 Asangaon (ASO) 007:08 AM07:13 AM5 Mins07:09 AM07:14 AM 5 Mins 32 Kms 1
8 Atgaon (ATG) 007:17 AM07:23 AM6 Mins07:18 AM07:24 AM 6 Mins 42 Kms 1
9 Thansit (THS) 007:22 AM07:28 AM6 Mins07:23 AM07:29 AM 6 Mins 48 Kms 1
10 Khardi (KE) 007:27 AM07:36 AM9 Mins07:28 AM07:37 AM 9 Mins 54 Kms 1
11 Oombermali (OMB) 007:33 AM07:43 AM10 Mins07:34 AM07:44 AM 10 Mins 60 Kms 1
12 Kasara (KSRA)007:46 AM07:56 AM10 MinsDestinationDestination 10 Mins 67 Kms 4
Journey Done: Last Updated: 26 Apr, 2024 @ 11:43 AM