RailEnquiry

Loading..

19006 Bsl Surat Express Live Running Status - No Delay
Start Date - 20 Apr 2024 Currently Not Started (At: )Will Depart Bhusaval Jn from Platform No. 1

Refresh Status Map View
# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 Bhusaval Jn (BSL) 0SourceSourceNo Delay07:35 PM07:35 PM No Delay 0 Kms 1
2 Bhadli (BDI) 007:49 PM07:49 PMNo Delay07:50 PM07:50 PM No Delay 13 Kms 3
3 Jalgaon Jn (JL) 008:08 PM08:08 PMNo Delay08:10 PM08:10 PM No Delay 24 Kms 5
4 Paldhi (PLD) 008:20 PM08:20 PMNo Delay08:25 PM08:25 PM No Delay 36 Kms 1
5 Chavalkhede (CHLK) 008:37 PM08:37 PMNo Delay08:39 PM08:39 PM No Delay 47 Kms 2
6 Dharangaon (DXG) 008:49 PM08:49 PMNo Delay08:50 PM08:50 PM No Delay 55 Kms 1
7 Bhone (BHNE) 008:59 PM08:59 PMNo Delay09:00 PM09:00 PM No Delay 61 Kms -
8 Takarkhede (TKHE) 009:09 PM09:09 PMNo Delay09:11 PM09:11 PM No Delay 68 Kms 2
9 Amalner (AN) 009:23 PM09:23 PMNo Delay09:26 PM09:26 PM No Delay 80 Kms 1
10 Bhortex (BRTK) 009:38 PM09:38 PMNo Delay09:39 PM09:39 PM No Delay 87 Kms 2
11 Padse (PDP) 009:48 PM09:48 PMNo Delay09:50 PM09:50 PM No Delay 95 Kms 2
12 Betavad (BEW) 009:57 PM09:57 PMNo Delay09:58 PM09:58 PM No Delay 101 Kms -
13 Nardana (NDN) 010:21 PM10:21 PMNo Delay10:23 PM10:23 PM No Delay 108 Kms 2
14 Hol (HOL) 010:30 PM10:30 PMNo Delay10:31 PM10:31 PM No Delay 113 Kms 1
15 Sindkheda (SNK) 010:40 PM10:40 PMNo Delay10:41 PM10:41 PM No Delay 121 Kms 2
16 Sonshelu (SNSL) 010:49 PM10:49 PMNo Delay10:50 PM10:50 PM No Delay 127 Kms -
17 Vikhran Road (VKH) 010:59 PM10:59 PMNo Delay11:00 PM11:00 PM No Delay 132 Kms 2
18 Dondaicha (DDE) 011:08 PM11:08 PMNo Delay11:09 PM11:09 PM No Delay 140 Kms 1
19 Ranala (RNL) 011:19 PM11:19 PMNo Delay11:21 PM11:21 PM No Delay 152 Kms 2
20 Tisi (TISI) 011:46 PM11:46 PMNo Delay11:48 PM11:48 PM No Delay 162 Kms 1
21 Nandurbar (NDB) 012:15 AM12:15 AMNo Delay12:20 AM12:20 AM No Delay 175 Kms 1
22 Khandbaara (KBH) 012:43 AM12:43 AMNo Delay12:45 AM12:45 AM No Delay 198 Kms 1
23 Chinchpada (CPD) 001:04 AM01:04 AMNo Delay01:06 AM01:06 AM No Delay 216 Kms 1
24 Navapur (NWU) 001:21 AM01:21 AMNo Delay01:23 AM01:23 AM No Delay 232 Kms 1
25 Ukai Songadh (USD) 001:54 AM01:54 AMNo Delay01:56 AM01:56 AM No Delay 256 Kms 2
26 Vyara (VYA) 002:21 AM02:21 AMNo Delay02:23 AM02:23 AM No Delay 274 Kms 1
27 Madhi (MID) 002:39 AM02:39 AMNo Delay03:11 AM03:11 AM No Delay 289 Kms -
28 Bardoli (BIY) 003:33 AM03:33 AMNo Delay03:35 AM03:35 AM No Delay 304 Kms -
29 Chalthan (CHM) 003:58 AM03:58 AMNo Delay04:00 AM04:00 AM No Delay 320 Kms -
30 Udhna Jn (UDN) 004:25 AM04:25 AMNo Delay04:27 AM04:27 AM No Delay 331 Kms 1
31 Surat (ST) 005:00 AM05:00 AMNo DelayDestinationDestination No Delay 335 Kms 3
Journey Done: Last Updated: 20 Apr, 2024 @ 04:07 AM
No Options are Available

Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
Add Photos

Search Tags

19006 birth availability19006 train running statussaurashtra mail running statusadi to bsl trainbsb to bslbsl to pnbe