Jalgaon (JL) Trains Arrival & Departure
| Train | Train Name | Sch Arr | Sch Dep | Delay | Status | PF |
| 12138 | Firozpur Cantt - Mumbai Cst Punjab Mail | 11:59 PM | 12:01 AM | +25m | Running | 1 |
| 15064 | Ltt Gkp Express | 12:10 AM | 12:10 AM | +2m | Running | - |
| 15066 | Pnvl Gkp Express | 12:10 AM | 12:10 AM | +2h 42m | Running | - |
| 19417 | Ahmedabad - Allahabad Weekly Exp | 12:10 AM | 12:15 AM | +10m | Running | 1 |
| 22913 | Mumbai Cent - New Delhi Premium Ac Special | 12:15 AM | 12:15 AM | On Time | On Time | - |
| 12782 | Delhi H Nizamuddin - Mysore S Jayanti Exp | 12:16 AM | 12:16 AM | On Time | On Time | - |
| 02197 | Cbe Jbp Express | 12:17 AM | 12:17 AM | On Time | On Time | - |
| 12950 | K Santraganchi - Porbandar Kavi Guru Sf Exp | 12:20 AM | 12:25 AM | On Time | On Time | 1 |
| 20626 | Bgkt Mas Sf Express | 12:25 AM | 12:28 AM | On Time | On Time | - |
| 20626 | Bgkt Mas Sf Express | 12:25 AM | 12:28 AM | On Time | On Time | - |
| 09031 | Bju Humsafar | 12:37 AM | 12:40 AM | +3h 12m | Running | - |
| 19007 | St Bsl Special | 12:47 AM | 12:50 AM | +8m | Running | - |
| 11025 | Bhusaval - Pune Exp | 12:50 AM | 12:53 AM | On Time | On Time | 1 |
| 12136 | Nagpur - Pune Sf Exp | 01:10 AM | 01:12 AM | +31m | Running | 1 |
| 12105 | Mumbai Cst - Gondia Vidarbha Sf Exp | 01:18 AM | 01:20 AM | +20m | Running | 1 |
| 12105 | Mumbai Cst - Gondia Vidarbha Sf Exp | 01:18 AM | 01:20 AM | +23m | Running | 1 |
| 11077 | JHELUM EXPRESS | 01:20 AM | 01:22 AM | +14m | Running | 1 |
| 11077 | JHELUM EXPRESS | 01:20 AM | 01:22 AM | +2m | Running | 1 |
| 12289 | Mumbai Cst - Nagpur Duronto Exp | 01:47 AM | 01:47 AM | On Time | On Time | - |
| 12290 | Nagpur - Mumbai Cst Duronto Exp | 01:56 AM | 01:56 AM | +46m | Running | - |
| 12290 | Nagpur - Mumbai Cst Duronto Exp | 01:56 AM | 01:56 AM | On Time | On Time | - |
| 12135 | Pune - Nagpur Sf Exp | 01:58 AM | 02:00 AM | On Time | Cancelled | 1 |
| 12113 | Pune - Nagpur Garib Rath | 02:04 AM | 02:04 AM | +1h 6m | Running | - |
| 22920 | ADI MAS HUMSAFAR | 02:04 AM | 02:04 AM | On Time | On Time | - |
| 12137 | Mumbai Cst - Firozpur Cantt Punjab Mail | 02:08 AM | 02:10 AM | On Time | On Time | 1 |
| 12137 | Mumbai Cst - Firozpur Cantt Punjab Mail | 02:08 AM | 02:10 AM | +5m | Running | 1 |
| 22905 | Okha - Howrah Link Exp | 02:25 AM | 02:25 AM | +38m | Running | - |
| 12834 | Howrah - Ahmedabad Sf Exp | 02:24 AM | 02:25 AM | +1h 33m | Running | 1 |
| 12111 | Mumbai Cst - Amravati Sf Exp | 02:28 AM | 02:30 AM | +2m | Running | 1 |
| 12111 | Mumbai Cst - Amravati Sf Exp | 02:28 AM | 02:30 AM | +18m | Running | 1 |
| 09205 | Bvc Jat Special | 02:31 AM | 02:31 AM | +2m | Running | - |
| 12129 | Pune - Howrah Azad Hind Sf Exp | 02:38 AM | 02:40 AM | +1h 23m | Running | 1 |
| 12129 | Pune - Howrah Azad Hind Sf Exp | 02:38 AM | 02:40 AM | +30m | Running | 1 |
| 12145 | Mumbai Ltt - Puri Sf Exp | 02:42 AM | 02:42 AM | +1h 43m | Running | - |
| 12618 | Delhi H Nizamuddin - Ernakulam Mangala Lakshadweep Exp | 02:47 AM | 02:47 AM | On Time | On Time | - |
| 12618 | Delhi H Nizamuddin - Ernakulam Mangala Lakshadweep Exp | 02:47 AM | 02:47 AM | On Time | On Time | - |
| 22140 | AJNI - PUNE SUPER FAST | 02:50 AM | 02:50 AM | +21m | Running | - |
| 04716 | Sdlp-hmh Exp Mela Special | 02:53 AM | 02:53 AM | +8h 40m | Running | - |
| 16613 | Rajkot - Coimbatore Exp | 02:56 AM | 02:56 AM | +22m | Running | - |
| 12650 | Delhi H. Nizamuddin - Yesvantpur Karnataka Sampark Kranti Exp | 02:57 AM | 02:57 AM | On Time | On Time | - |
| 12650 | Delhi H. Nizamuddin - Yesvantpur Karnataka Sampark Kranti Exp | 02:57 AM | 02:57 AM | +9m | Running | - |
| 12953 | Mum Cent - Delhi H Nizamuddin August Kranti Raj | 02:57 AM | 02:57 AM | +14m | Running | - |
| 13201 | Rajendra Nagar Patna - Mumbai Ltt Exp | 02:59 AM | 03:00 AM | +56m | Running | 1 |
| 09009 | Ganpathi Spl | 03:05 AM | 03:10 AM | +30m | Running | - |
| 12809 | Mumbai Cst - Howrah Sf Mail (via Nagpur) | 03:08 AM | 03:10 AM | +10m | Running | 3 |
| 22138 | Prerana Express | 03:15 AM | 03:20 AM | On Time | On Time | 3 |
| 22138 | Prerana Express | 03:15 AM | 03:20 AM | +2m | Running | 3 |
| 22937 | Rajkot - Rewa Sf Exp | 03:15 AM | 03:20 AM | +40m | Running | - |
| 12321 | Howrah - Mumbai Cst Mail | 03:24 AM | 03:25 AM | +1m | Running | 1 |
| 19057 | Udhna - Varanasi Exp | 03:35 AM | 03:40 AM | +3m | Running | 3 |
| 12322 | Mumbai Cst - Howrah Mail | 03:58 AM | 04:00 AM | On Time | On Time | 1 |
| 22178 | Mahanagari Special | 04:03 AM | 04:05 AM | On Time | On Time | - |
| 12844 | Ahmedabad - Puri Sf Exp | 04:00 AM | 04:05 AM | On Time | On Time | 1 |
| 18406 | Ahmedabad - Puri Exp | 04:00 AM | 04:05 AM | +4h 6m | Running | 1 |
| 12844 | Ahmedabad - Puri Sf Exp | 04:00 AM | 04:05 AM | On Time | On Time | 1 |
| 18402 | Okha - Puri Exp | 04:00 AM | 04:05 AM | +1h 33m | Running | 3 |
| 22178 | Mahanagari Special | 04:03 AM | 04:05 AM | +1h 7m | Running | - |
| 18402 | Okha - Puri Exp | 04:00 AM | 04:05 AM | +9m | Running | 3 |
| 12262 | CSMT DURONTO EX | 04:25 AM | 04:25 AM | +3h 27m | Running | - |
| 12264 | Delhi H Nizamuddin - Pune Ac Duronto Exp | 04:36 AM | 04:36 AM | On Time | On Time | - |
| 12187 | Jabalpur - Mumbai Cst Garib Rath | 04:42 AM | 04:44 AM | +9m | Running | 2 |
| 13202 | Mumbai Ltt - Rajendra Nagar Patna Exp | 04:48 AM | 04:50 AM | +43m | Running | 3 |
| 13202 | Mumbai Ltt - Rajendra Nagar Patna Exp | 04:48 AM | 04:50 AM | +19m | Running | 3 |
| 17058 | Secunderabad - Mumbai Cst Devagiri Exp | 04:58 AM | 04:58 AM | On Time | On Time | - |
| 11049 | Ahmedabad - Kolhapur Exp | 05:02 AM | 05:02 AM | On Time | On Time | - |
| 09018 | Allahabad - Mum Bandra Exp Spl (starts Apr 3) | 05:00 AM | 05:05 AM | On Time | On Time | - |
| 22497 | Tpj Humsafar Sup | 05:24 AM | 05:24 AM | +14m | Running | - |
| 12168 | Varanasi - Mumbai Ltt Sf Exp | 05:26 AM | 05:26 AM | On Time | On Time | - |
| 12168 | Varanasi - Mumbai Ltt Sf Exp | 05:26 AM | 05:26 AM | +29m | Running | - |
| 11078 | Jammu Tawi - Pune Jhelum Exp | 05:38 AM | 05:40 AM | +2h 2m | Running | 1 |
| 12141 | Mumbai Cst - Rajendra Nagar Patna Sf Exp | 05:38 AM | 05:40 AM | +1h 3m | Running | 1 |
| 22222 | CSMT RAJDHANI | 05:48 AM | 05:50 AM | +58m | Running | - |
| 22222 | CSMT RAJDHANI | 05:48 AM | 05:50 AM | +10m | Running | - |
| 11057 | Mumbai Ltt - Amritsar Exp | 06:03 AM | 06:05 AM | +19m | Running | 1 |
| 12880 | Bhubaneswar - Mumbai Ltt Sf Exp | 06:32 AM | 06:32 AM | +58m | Running | - |
| 22847 | Visakhapatnam - Mumbai Ltt Sf Exp | 06:32 AM | 06:32 AM | +1m | Running | - |
| 22177 | Csmt Bsb Sup Special | 06:38 AM | 06:40 AM | +5h 39m | Running | - |
| 22177 | Csmt Bsb Sup Special | 06:38 AM | 06:40 AM | +51m | Running | - |
| 12811 | Mumbai Ltt - Hatia Sf Exp | 06:42 AM | 06:42 AM | +1h 5m | Running | - |
| 12811 | Mumbai Ltt - Hatia Sf Exp | 06:42 AM | 06:42 AM | +1h 16m | Running | - |
| 01432 | RN-PUNE GANPATI SPECIAL | 06:50 AM | 06:52 AM | +3h 39m | Running | - |
| 12432 | Delhi H Nizamuddin - Trivandrum Rajdhani Exp | 06:53 AM | 06:53 AM | +2h 0m | Running | - |
| 12716 | Amritsar - H S Nanded Sachkhand Sf | 06:53 AM | 06:55 AM | +2h 20m | Running | 1 |
| 12716 | Amritsar - H S Nanded Sachkhand Sf | 06:53 AM | 06:55 AM | +9h 16m | Running | 1 |
| 12167 | Mumbai Ltt - Varanasi Sf Exp | 07:01 AM | 07:01 AM | +26m | Running | - |
| 07426 | Kakinada Town - Kacheguda Special | 07:14 AM | 07:14 AM | +26m | Running | - |
| 01013 | Mumbai Cst - Nagpur Sf Spacial | 07:13 AM | 07:15 AM | +1h 20m | Running | - |
| 22538 | KUSHINAGAR EXP | 07:23 AM | 07:25 AM | +17m | Running | - |
| 02812 | Hte Ltt Special | 07:29 AM | 07:29 AM | +1h 37m | Running | - |
| 01023 | PUNE KOP SPECIAL | 07:45 AM | 07:45 AM | +43m | Running | - |
| 04155 | Kanpur-kacheguda Special | 07:46 AM | 07:46 AM | +29m | Running | - |
| 12903 | Mumbai Cent - Amritsar Golden Temple Mail | 07:51 AM | 07:51 AM | +6m | Running | - |
| 12903 | Mumbai Cent - Amritsar Golden Temple Mail | 07:51 AM | 07:51 AM | +25m | Running | - |
| 12780 | Delhi H Nizamuddin - Vasco Da Gama Goa Exp | 07:53 AM | 07:55 AM | +7m | Running | 2 |
| 12780 | Delhi H Nizamuddin - Vasco Da Gama Goa Exp | 07:53 AM | 07:55 AM | +28m | Running | 2 |
| 22654 | H Nizamuddin - Trivandrum Cent Exp | 08:05 AM | 08:05 AM | On Time | On Time | - |
| 22944 | Ind Pune Express | 08:07 AM | 08:07 AM | +7m | Running | - |
| 11039 | Kolhapur Cst - Gondia Maharashtra Exp | 08:13 AM | 08:15 AM | +1m | Running | 1 |
| 11039 | Kolhapur Cst - Gondia Maharashtra Exp | 08:13 AM | 08:15 AM | +13m | Running | 1 |
| 00907 | COVID-19 PARCEL SPL TRAIN | 08:20 AM | 08:20 AM | +11h 1m | Running | - |
| 12142 | Rajendra Nagar Patna - Mumbai Cst Sf Exp | 08:22 AM | 08:22 AM | +1h 7m | Running | - |
| 12142 | Rajendra Nagar Patna - Mumbai Cst Sf Exp | 08:22 AM | 08:22 AM | +48m | Running | - |
| 02142 | DNR-LTT ONE WAY SPL | 08:31 AM | 08:31 AM | +6h 36m | Running | - |
| 12656 | Chennai Cent - Ahmedabad Navjeevan Sf | 08:40 AM | 08:45 AM | +8m | Running | 1 |
| 12656 | Chennai Cent - Ahmedabad Navjeevan Sf | 08:40 AM | 08:45 AM | +5m | Running | 1 |
| 11060 | Chhapra - Mumbai Ltt Godan Exp | 08:51 AM | 08:51 AM | On Time | On Time | - |
| 22938 | REWA RJT SUP EXP | 08:57 AM | 09:00 AM | +10m | Running | 1 |
| 01080 | Kcvl Csmt Express | 09:06 AM | 09:06 AM | +3h 41m | Running | - |
| 01080 | Kcvl Csmt Express | 09:06 AM | 09:06 AM | +13h 31m | Running | - |
| 15065 | Gkp Pnvl Express | 09:08 AM | 09:08 AM | On Time | On Time | - |
| 15065 | Gkp Pnvl Express | 09:08 AM | 09:08 AM | +1h 53m | Running | - |
| 22184 | Indore - Bhopal Habibganj Ac Double Decker Exp | 09:18 AM | 09:18 AM | +5m | Running | - |
| 01028 | Varanasi - Mumbai Cst Holi Special | 09:20 AM | 09:20 AM | On Time | On Time | - |
| 19037 | Mumbai Bandra - Gorakhpur Avadh Exp | 09:20 AM | 09:20 AM | +36m | Running | - |
| 04314 | Bareilly - Darbhanga Express (spl) | 09:48 AM | 09:50 AM | +6h 50m | Running | - |
| 22122 | LKO LTT AC EXP | 09:48 AM | 09:50 AM | +8h 3m | Running | 2 |
| 12833 | Ahmedabad - Howrah Sf Exp | 10:35 AM | 10:40 AM | +1h 5m | Running | 1 |
| 12833 | Ahmedabad - Howrah Sf Exp | 10:35 AM | 10:40 AM | On Time | On Time | 1 |
| 15018 | Gorakhpur - Mumbai Ltt Kashi Exp | 10:41 AM | 10:43 AM | +28m | Running | 1 |
| 15018 | Gorakhpur - Mumbai Ltt Kashi Exp | 10:41 AM | 10:43 AM | +19m | Running | 1 |
| 05018 | Ltt Festival Special | 10:41 AM | 10:43 AM | +2h 20m | Running | - |
| 19483 | Adi Bju Special | 11:01 AM | 11:01 AM | On Time | On Time | - |
| 19483 | Adi Bju Special | 11:01 AM | 11:01 AM | On Time | On Time | - |
| 09010 | Spj - Udn Holi Special | 11:00 AM | 11:05 AM | On Time | On Time | - |
| 12165 | Mumbai Ltt - Varanasi Ratnagiri Sf Exp | 11:18 AM | 11:20 AM | +16m | Running | 1 |
| 19019 | Mumbai Bandra T - Dehradun Exp | 11:22 AM | 11:22 AM | +4m | Running | - |
| 16209 | Ajmer - Mysore Exp | 11:22 AM | 11:22 AM | +19m | Running | - |
| 19019 | Mumbai Bandra T - Dehradun Exp | 11:22 AM | 11:22 AM | +10m | Running | - |
| 22660 | Ddn Kcvl Sup Express | 11:30 AM | 11:30 AM | +22m | Running | - |
| 17057 | Mumbai Cst - Secunderabad Devagiri Exp | 11:30 AM | 11:30 AM | On Time | On Time | - |
| 17057 | Mumbai Cst - Secunderabad Devagiri Exp | 11:30 AM | 11:30 AM | +27m | Running | - |
| 22129 | Tulsi Express | 11:36 AM | 11:36 AM | +1h 50m | Running | - |
| 20658 | Nzm-ubl Sf Express | 11:42 AM | 11:42 AM | +17m | Running | - |
| 20103 | Ltt Gkp Sup Special | 12:00 PM | 12:00 PM | +29m | Running | - |
| 12859 | Mumbai Cst - Howrah Gitanjali Exp | 11:58 AM | 12:00 PM | On Time | On Time | 1 |
| 20103 | Ltt Gkp Sup Special | 12:00 PM | 12:00 PM | +2h 1m | Running | - |
| 12779 | Vasco Da Gama - Delhi H Nizamuddin Goa Exp | 12:08 PM | 12:10 PM | On Time | On Time | 3 |
| 12779 | Vasco Da Gama - Delhi H Nizamuddin Goa Exp | 12:08 PM | 12:10 PM | +4m | Running | 3 |
| 22948 | Bgp Surat Sf Express | 12:20 PM | 12:25 PM | On Time | On Time | - |
| 26101 | Pune-ajni Vande Bharat | 12:28 PM | 12:30 PM | On Time | On Time | - |
| 09065 | BANDRA - BGKT SPL | 12:33 PM | 12:33 PM | +2h 39m | Running | - |
| 01144 | Bju Pune Special | 12:35 PM | 12:35 PM | +5h 37m | Running | - |
| 19021 | Mumbai Bandra T - Lucknow Weekly Exp | 12:45 PM | 12:47 PM | +16m | Running | - |
| 09034 | Bhuj Bct Sf Special | 12:45 PM | 12:47 PM | +5h 43m | Running | - |
| 12533 | Lucknow - Mumbai Cst Pushpak Sf Exp | 12:51 PM | 12:51 PM | +1m | Running | - |
| 12533 | Lucknow - Mumbai Cst Pushpak Sf Exp | 12:51 PM | 12:51 PM | On Time | On Time | - |
| 15017 | Mumbai Ltt - Gorakhpur Kashi Exp | 12:55 PM | 01:00 PM | +18m | Running | 1 |
| 22564 | Jyg Festival Special | 01:02 PM | 01:05 PM | +12m | Running | - |
| 01415 | Pune-dnr Special | 01:17 PM | 01:17 PM | +2h 58m | Running | - |
| 01415 | Pune-dnr Special | 01:17 PM | 01:17 PM | +2h 39m | Running | - |
| 12628 | New Delhi - Bangalore Karnataka Exp | 01:18 PM | 01:20 PM | +19m | Running | 2 |
| 12484 | ASR KCVL SF EXP | 01:21 PM | 01:21 PM | +14m | Running | - |
| 20804 | GIMB VSKP SF EX | 01:22 PM | 01:25 PM | On Time | On Time | - |
| 12860 | Howrah - Mumbai Cst Gitanjali Exp | 01:38 PM | 01:40 PM | +2h 59m | Running | 1 |
| 12860 | Howrah - Mumbai Cst Gitanjali Exp | 01:38 PM | 01:40 PM | +26m | Running | 1 |
| 20926 | Paschim Exp Special | 01:42 PM | 01:45 PM | +1h 17m | Running | - |
| 12171 | Mumbai - Haridwar Ac Exp | 01:51 PM | 01:51 PM | +39m | Running | - |
| 19091 | GKP HUMSAFAR EX | 01:54 PM | 01:54 PM | On Time | On Time | - |
| 07622 | H S Nanded - Pune Exp Special | 01:55 PM | 01:57 PM | +3h 6m | Running | - |
| 14313 | Mumbai Ltt - Bareilly Weekly Exp | 02:03 PM | 02:05 PM | +19m | Running | 3 |
| 07019 | JP-HYB EXPRESS | 02:03 PM | 02:05 PM | +3h 6m | Running | - |
| 04125 | Sfg Af Special | 02:07 PM | 02:07 PM | +1h 46m | Running | - |
| 22130 | Tulsi Express | 02:18 PM | 02:18 PM | +32m | Running | - |
| 19418 | Allahabad - Ahmedabad Weekly Exp | 02:15 PM | 02:20 PM | +1m | Running | 1 |
| 12336 | Mumbai Ltt - Bhagalpur Sf Exp | 02:20 PM | 02:20 PM | +4m | Running | - |
| 12534 | Mumbai Cst - Lucknow Pushpak Sf Exp | 02:40 PM | 02:40 PM | +1h 1m | Running | - |
| 20819 | Puri Okha Special | 02:45 PM | 02:50 PM | +2h 39m | Running | - |
| 09017 | Mum Bandra - Allahabad Exp Spl (starts Apr 2) | 02:50 PM | 02:55 PM | +25m | Running | - |
| 16587 | Yesvantpur - Bikaner Bi-weekly Exp | 03:05 PM | 03:05 PM | On Time | On Time | - |
| 11072 | Varanasi - Mumbai Ltt Kamayani Exp | 03:08 PM | 03:10 PM | +1h 44m | Running | 1 |
| 11072 | Varanasi - Mumbai Ltt Kamayani Exp | 03:08 PM | 03:10 PM | +13m | Running | 1 |
| 19045 | Surat - Chhapra Tapti Ganga Exp | 03:10 PM | 03:15 PM | +25m | Running | 1 |
| 19045 | Surat - Chhapra Tapti Ganga Exp | 03:10 PM | 03:15 PM | On Time | On Time | 1 |
| 09045 | Mumbai Bandra Term - Jaipur Exp (spl) | 03:16 PM | 03:21 PM | +32m | Running | - |
| 05193 | Cpr Pnvl Special | 03:25 PM | 03:25 PM | +27m | Running | - |
| 26102 | Ajni-pune Vande Bharat | 03:26 PM | 03:28 PM | On Time | On Time | - |
| 12108 | Lucknow - Mumbai Ltt Sf Exp | 03:35 PM | 03:35 PM | +51m | Running | - |
| 22690 | Ypr-adi Suf Express | 03:35 PM | 03:45 PM | On Time | On Time | - |
| 17324 | Bsb Ubl Express | 04:01 PM | 04:01 PM | On Time | On Time | - |
| 22943 | Pune Indore Express | 04:20 PM | 04:20 PM | +24m | Running | - |
| 22943 | Pune Indore Express | 04:20 PM | 04:20 PM | On Time | On Time | - |
| 12954 | Delhi H Nizamuddin - Mum Cent August Kranti Raj | 04:24 PM | 04:24 PM | +21m | Running | - |
| 12954 | Delhi H Nizamuddin - Mum Cent August Kranti Raj | 04:24 PM | 04:24 PM | On Time | On Time | - |
| 12627 | Bangalore - New Delhi Karnataka Exp | 04:38 PM | 04:40 PM | +8m | Running | 1 |
| 12627 | Bangalore - New Delhi Karnataka Exp | 04:38 PM | 04:40 PM | +35m | Running | 1 |
| 20625 | Mas Bgkt Sf Express | 04:47 PM | 04:50 PM | +2m | Running | - |
| 20625 | Mas Bgkt Sf Express | 04:47 PM | 04:50 PM | +2m | Running | - |
| 12655 | Ahmedabad - Chennai Cent Navjeevan Sf | 04:55 PM | 05:00 PM | +6m | Running | 1 |
| 12655 | Ahmedabad - Chennai Cent Navjeevan Sf | 04:55 PM | 05:00 PM | On Time | On Time | 1 |
| 11055 | Mumbai Ltt - Gorakhpur Exp | 05:13 PM | 05:13 PM | +14m | Running | - |
| 11055 | Mumbai Ltt - Gorakhpur Exp | 05:13 PM | 05:13 PM | +36m | Running | - |
| 08609 | Hte Ltt Special | 05:23 PM | 05:23 PM | On Time | On Time | - |
| 22456 | Kalka - Sainagar Shirdi Sf Exp | 05:23 PM | 05:23 PM | +2h 47m | Running | - |
| 22537 | Gkp Ltt Sf Express | 05:28 PM | 05:30 PM | +54m | Running | - |
| 22537 | Gkp Ltt Sf Express | 05:28 PM | 05:30 PM | +58m | Running | - |
| 22738 | Hsr Sc Special | 05:40 PM | 05:45 PM | On Time | On Time | - |
| 20925 | UMB - KLK LINK EXP | 05:40 PM | 05:45 PM | +52m | Running | - |
| 12869 | Mumbai Cst - Howrah Sf Exp | 05:51 PM | 05:51 PM | +1h 37m | Running | - |
| 20858 | Snsi-puri Weekly Express | 05:53 PM | 05:53 PM | +46m | Running | - |
| 12715 | H S Nanded - Amritsar Sachkhand Sf | 05:53 PM | 05:55 PM | +3m | Running | 1 |
| 12715 | H S Nanded - Amritsar Sachkhand Sf | 05:53 PM | 05:55 PM | +18m | Running | 1 |
| 11114 | Bsl-dvl Express | 05:53 PM | 05:55 PM | +40m | Running | - |
| 11114 | Bsl-dvl Express | 05:53 PM | 05:55 PM | +32m | Running | - |
| 11040 | Gondia - Kolhapur Cst Maharashtra Exp | 06:14 PM | 06:15 PM | +23m | Running | 1 |
| 09025 | BDTS GCT SPL SPL | 06:15 PM | 06:20 PM | +2h 1m | Running | - |
| 11061 | Mumbai Ltt - Muzaffarpur Pawan Exp | 06:23 PM | 06:25 PM | +17m | Running | 3 |
| 11061 | Mumbai Ltt - Muzaffarpur Pawan Exp | 06:23 PM | 06:25 PM | On Time | On Time | 3 |
| 11071 | Mumbai Ltt - Varanasi Kamayani Exp | 06:43 PM | 06:45 PM | +42m | Running | 1 |
| 12296 | Patna - Bangalore Sanghamitra Sf Exp | 06:45 PM | 06:45 PM | +23m | Running | - |
| 12296 | Patna - Bangalore Sanghamitra Sf Exp | 06:45 PM | 06:45 PM | +21m | Running | - |
| 11071 | Mumbai Ltt - Varanasi Kamayani Exp | 06:43 PM | 06:45 PM | +1m | Running | 1 |
| 09196 | Cpr Udn Fest Special | 06:52 PM | 06:52 PM | +53m | Running | - |
| 13426 | Surat - Malda Town Exp | 07:10 PM | 07:15 PM | On Time | Diverted | 2 |
| 11058 | Amritsar - Mumbai Ltt Exp | 07:18 PM | 07:20 PM | +1h 15m | Running | 1 |
| 22845 | Pune - Hatia Sf Exp | 07:20 PM | 07:20 PM | On Time | On Time | - |
| 11058 | Amritsar - Mumbai Ltt Exp | 07:18 PM | 07:20 PM | +40m | Running | 1 |
| 20821 | PUNE-SRC HUMSAFAR EXPRESS | 07:20 PM | 07:20 PM | +6h 42m | Running | - |
| 22413 | Nzm Rajdhani | 07:28 PM | 07:28 PM | +3m | Running | - |
| 22413 | Nzm Rajdhani | 07:28 PM | 07:28 PM | +13m | Running | - |
| 11062 | Muzaffarpur - Mumbai Ltt Pawan Exp | 07:28 PM | 07:30 PM | +1h 36m | Running | 2 |
| 11062 | Muzaffarpur - Mumbai Ltt Pawan Exp | 07:28 PM | 07:30 PM | +28m | Running | 2 |
| 12617 | Ernakulam - Delhi H Nizamuddin Mangala Lakshadweep Exp | 07:31 PM | 07:31 PM | +1h 8m | Running | - |
| 12617 | Ernakulam - Delhi H Nizamuddin Mangala Lakshadweep Exp | 07:31 PM | 07:31 PM | On Time | On Time | - |
| 11016 | Gorakhpur - Mumbai Ltt Kushinagar Exp | 07:43 PM | 07:45 PM | +8m | Running | 1 |
| 12908 | Delhi H Nizamuddin - Mumbai Bandra Maharashtra S K Exp | 07:53 PM | 07:53 PM | On Time | On Time | - |
| 22103 | Mumbai Ltt - Faizabad Sf Exp | 07:53 PM | 07:55 PM | +45m | Running | 3 |
| 20941 | Bdts Gct Special | 08:05 PM | 08:05 PM | +17m | Running | - |
| 19006 | Okha - Mumbai Cent Saurashtra Mail | 08:08 PM | 08:10 PM | +8m | Running | - |
| 22221 | Nzm Rajdhani Express | 08:17 PM | 08:19 PM | +4m | Running | - |
| 22221 | Nzm Rajdhani Express | 08:17 PM | 08:19 PM | On Time | On Time | - |
| 01027 | Mumbai Cst - Varanasi Holi Special | 08:27 PM | 08:27 PM | +1h 39m | Running | - |
| 12217 | Kochuveli - Chandigarh Kerala Sampark Kranti Exp | 08:32 PM | 08:32 PM | On Time | On Time | - |
| 12471 | Mumbai Bandra - Jammu Tawi Swaraj Sf Exp | 08:48 PM | 08:48 PM | On Time | On Time | - |
| 12471 | Mumbai Bandra - Jammu Tawi Swaraj Sf Exp | 08:48 PM | 08:48 PM | +20m | Running | - |
| 22195 | Jhs Bdts Express | 08:50 PM | 08:50 PM | On Time | On Time | - |
| 19008 | Bsl Surat Special | 08:45 PM | 08:50 PM | +8m | Running | - |
| 01416 | Dnr-pune Special | 08:52 PM | 08:55 PM | +10h 30m | Running | - |
| 11026 | Pune - Bhusaval Exp | 09:03 PM | 09:05 PM | On Time | On Time | 3 |
| 19105 | Ahmedabad - Haridwar Jn Mail | 09:05 PM | 09:08 PM | +6m | Running | - |
| 18030 | Kol Shalimar - Mumbai Ltt Exp | 09:09 PM | 09:10 PM | +15m | Running | 2 |
| 18030 | Kol Shalimar - Mumbai Ltt Exp | 09:09 PM | 09:10 PM | +1h 37m | Running | 2 |
| 01025 | DR BALLIA SPL | 09:24 PM | 09:24 PM | +3h 7m | Running | - |
| 22827 | Puri - Surat Sf Exp | 09:20 PM | 09:25 PM | +2h 7m | Running | - |
| 12994 | Puri - Gandhidham Sf Exp | 09:20 PM | 09:25 PM | +1h 11m | Running | 1 |
| 12810 | Howrah - Mumbai Cst Sf Mail (via Nagpur) | 09:38 PM | 09:40 PM | +20m | Running | 1 |
| 12810 | Howrah - Mumbai Cst Sf Mail (via Nagpur) | 09:38 PM | 09:40 PM | +3h 21m | Running | 1 |
| 01079 | Csmt Kcvl Special | 09:48 PM | 09:48 PM | +7h 24m | Running | - |
| 12139 | Mumbai Cst - Nagpur Sewagram Sf Exp | 09:48 PM | 09:50 PM | +24m | Running | 2 |
| 12139 | Mumbai Cst - Nagpur Sewagram Sf Exp | 09:48 PM | 09:50 PM | +1h 12m | Running | 2 |
| 20104 | Gkp Ltt Sup | 09:53 PM | 09:53 PM | On Time | On Time | - |
| 12925 | Mumbai Bandra -amritsar Paschim Exp | 09:54 PM | 09:54 PM | +18m | Running | - |
| 12925 | Mumbai Bandra -amritsar Paschim Exp | 09:54 PM | 09:54 PM | +10m | Running | - |
| 12130 | Howrah - Pune Azad Hind Sf Exp | 09:54 PM | 09:55 PM | +34m | Running | 2 |
| 12926 | Amritsar - Mumbai Bandra Paschim Exp | 10:03 PM | 10:03 PM | On Time | On Time | - |
| 12926 | Amritsar - Mumbai Bandra Paschim Exp | 10:03 PM | 10:03 PM | On Time | On Time | - |
| 01450 | Rn-pune Special | 10:07 PM | 10:07 PM | +7h 10m | Running | - |
| 01450 | Rn-pune Special | 10:07 PM | 10:07 PM | +9h 12m | Running | - |
| 01026 | Krmi Pnvl Special | 10:13 PM | 10:13 PM | +4h 59m | Running | - |
| 12221 | Pune - Howrah Ac Duronto Exp | 10:25 PM | 10:25 PM | On Time | On Time | - |
