RailEnquiry

Loading..

17642 Nrkr Kcg Express Live Running Status - 7 Mins Late
Start Date - 25 Apr 2024 Currently Running (Departed: Purna Jn)

Refresh Status Map View
# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 Narkher (NRKR) 0SourceSourceNo Delay04:30 AM04:31 AM 1 Min 0 Kms 4
2 Warud Orange Ct (WOC) 005:01 AM04:59 AM2 Mins05:03 AM05:04 AM 1 Min 30 Kms -
3 Hiwarkhed (HKNT) 005:23 AM05:23 AMNo Delay05:24 AM05:24 AM No Delay 53 Kms -
4 Morshi (MRSH) 005:38 AM05:43 AM5 Mins05:40 AM05:46 AM 6 Mins 66 Kms -
5 Chandur Bazar (CNDB) 006:28 AM06:19 AM9 Mins06:30 AM06:44 AM 14 Mins 95 Kms -
6 Walgaon (WLGN) 006:59 AM07:04 AM5 Mins07:00 AM07:06 AM 6 Mins 119 Kms 1
7 New Amravati (NAVI) 007:12 AM07:23 AM11 Mins07:15 AM07:23 AM 8 Mins 133 Kms 1
8 Badnera Jn (BD) 007:29 AM07:36 AM7 Mins07:32 AM07:47 AM 15 Mins 138 Kms 1
9 Murtajapur (MZR) 008:08 AM08:22 AM14 Mins08:10 AM08:24 AM 14 Mins 179 Kms -
10 Akola Jn (AK) 009:05 AM08:53 AM12 Mins09:15 AM09:15 AM No Delay 217 Kms 3
11 Washim (WHM) 010:14 AM10:34 AM20 Mins10:15 AM10:35 AM 20 Mins 298 Kms -
12 Hingoli Deccan (HNL) 010:49 AM11:24 AM35 Mins10:50 AM11:26 AM 36 Mins 346 Kms -
13 Basmat (BMF) 011:29 AM12:11 PM42 Mins11:30 AM12:18 PM 48 Mins 404 Kms -
14 Purna Jn (PAU)012:40 PM12:47 PM7 Mins01:00 PM01:00 PM 7 Mins 426 Kms 4
15 H Sahib Nanded (NED) 001:40 PM01:40 PMNo Delay01:45 PM01:45 PM No Delay 457 Kms 4
16 Mudkhed (MUE) 002:43 PM02:43 PMNo Delay02:45 PM02:45 PM No Delay 479 Kms 3
17 Umri (UMRI) 003:06 PM03:06 PMNo Delay03:07 PM03:07 PM No Delay 499 Kms 2
18 Dharmabad (DAB) 003:34 PM03:34 PMNo Delay03:35 PM03:35 PM No Delay 528 Kms 2
19 Basar (BSX) 003:43 PM03:43 PMNo Delay03:45 PM03:45 PM No Delay 538 Kms 1
20 Nizamabad (NZB) 004:28 PM04:28 PMNo Delay04:30 PM04:30 PM No Delay 567 Kms 1
21 Kamareddi (KMC) 005:28 PM05:28 PMNo Delay05:30 PM05:30 PM No Delay 619 Kms 2
22 Akanapet (AKE) 005:59 PM05:59 PMNo Delay06:00 PM06:00 PM No Delay 646 Kms -
23 Mirzapalli (MZL) 006:09 PM06:09 PMNo Delay06:10 PM06:10 PM No Delay 656 Kms 1
24 Wadiaram (WDR) 006:19 PM06:19 PMNo Delay06:20 PM06:20 PM No Delay 662 Kms -
25 Medchal (MED) 006:59 PM06:59 PMNo Delay07:00 PM07:00 PM No Delay 700 Kms 1
26 Bolarum (BMO) 007:14 PM07:14 PMNo Delay07:15 PM07:15 PM No Delay 714 Kms 3
27 Malkajgiri (MJF) 007:29 PM07:29 PMNo Delay07:30 PM07:30 PM No Delay 724 Kms 3
28 Sitafal Mandi (STPD) 007:44 PM07:44 PMNo Delay07:45 PM07:45 PM No Delay 728 Kms 2
29 Kacheguda (KCG) 008:15 PM08:15 PMNo DelayDestinationDestination No Delay 733 Kms 5
Journey Done: Last Updated: 25 Apr, 2024 @ 01:14 PM
No Options are Available

Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
Add Photos

Search Tags

17642 live status17642 liveluveposition of 17642 tain at badneranrkr railnrkr-bpl trainnrkr junction railway tenders