RailEnquiry

Loading..

06622 Kmz-binz Memu Special Live Running Status - No Delay
Start Date - 27 Apr 2024 Currently Reached (Reached: Kota Jn)

Refresh Status Map View
# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 Sawai Madhopur (SWM) 0SourceSourceNo Delay04:30 AM04:36 AM 6 Mins 0 Kms 2
2 Kushtala (KTA) 004:37 AM04:43 AM6 Mins04:38 AM04:44 AM 6 Mins 7 Kms 1
3 Rawania Dungar (RWJ) 004:45 AM04:45 AMNo Delay04:46 AM04:46 AM No Delay 16 Kms 1
4 Amli (AMLI) 004:53 AM04:59 AM6 Mins04:54 AM05:00 AM 6 Mins 23 Kms 2
5 Indargarh (IDG) 005:04 AM05:04 AMNo Delay05:05 AM05:05 AM No Delay 36 Kms 2
6 Lakheri (LKE) 005:14 AM05:22 AM8 Mins05:15 AM05:24 AM 9 Mins 47 Kms 2
7 Laban (LBN) 005:22 AM05:22 AMNo Delay05:23 AM05:23 AM No Delay 55 Kms 1
8 Ghataka Varana (GKB) 005:31 AM05:44 AM13 Mins05:32 AM05:45 AM 13 Mins 64 Kms 1
9 Kapren (KPZ) 005:41 AM05:53 AM12 Mins05:42 AM06:04 AM 22 Mins 74 Kms 1
10 Arnetha (ARE) 005:50 AM06:13 AM23 Mins05:51 AM06:14 AM 23 Mins 83 Kms 2
11 Keshorai Patan (KPTN) 006:00 AM06:24 AM24 Mins06:01 AM06:29 AM 28 Mins 94 Kms 1
12 Gurla (GQL) 006:14 AM06:44 AM30 Mins06:15 AM06:45 AM 30 Mins 102 Kms 1
13 Kota Jn (KOTA)006:55 AM06:51 AMNo DelayDestinationDestination No Delay 108 Kms 3
Journey Done: Last Updated: 27 Apr, 2024 @ 08:04 PM