RailEnquiry

Loading..

16209 - Ajmer-Mysore Express Running History

Late | Right Time
Ajmer
17%
83%
Beawar
17%
83%
Sojat Road
17%
83%
Marwar
17%
83%
Falna
17%
83%
Abu Road
16%
84%
Palanpur
11%
89%
Mahesana
15%
85%
Ahmedabad
13%
87%
Nadiad
11%
89%
Anand
9%
91%
Vadodara
8%
92%
Bharuch
8%
92%
Surat
8%
92%
Valsad
7%
93%
Vapi
8%
92%
Palghar
6%
94%
Vasai Road
7%
93%
Bhiwandi Road
4%
96%
Kalyan
6%
94%
Pune
5%
95%
Satara
4%
96%
Karad
4%
96%
Sangli
3%
97%
Miraj
2%
98%
Belgaum
2%
98%
Londa
2%
98%
Dharwar
2%
98%
Hubli
2%
98%
Haveri
1%
99%
Ranibennur
1%
99%
Harihar
1%
99%
Davangere
1%
99%
Birur
1%
99%
Arsikere
1%
99%
Tiptur
1%
99%
Tumkur
1%
99%
Yasvantpur
1%
99%
Malleswaram
0%
100%
Ksr Bengaluru
0%
100%
Ramanagaram
0%
100%
Mandya
0%
100%
Mysore
0%
100%
Stats Date range: 28 Oct, 2023 to 24 Apr, 2024

16209 - Ajmer-Mysore Express Running Delay History

Date RangeAvg. Delay
09 Feb, 2024 - 16 Feb, 202414 Minutes
04 Feb, 2024 - 09 Feb, 202413 Minutes
21 Jan, 2024 - 04 Feb, 20249 Minutes
21 Jan, 2024 - 21 Jan, 202412 Minutes
19 Jan, 2024 - 21 Jan, 202433 Minutes
19 Jan, 2024 - 19 Jan, 202429 Minutes
14 Jan, 2024 - 19 Jan, 202417 Minutes
12 Jan, 2024 - 14 Jan, 202414 Minutes
05 Jan, 2024 - 12 Jan, 202413 Minutes
05 Jan, 2024 - 05 Jan, 202428 Minutes
31 Dec, 2023 - 05 Jan, 202411 Minutes
29 Dec, 2023 - 31 Dec, 202327 Minutes
24 Dec, 2023 - 29 Dec, 202316 Minutes
24 Dec, 2023 - 24 Dec, 202316 Minutes
17 Dec, 2023 - 24 Dec, 202348 Minutes
17 Dec, 2023 - 17 Dec, 202321 Minutes
15 Dec, 2023 - 17 Dec, 202392 Minutes
10 Dec, 2023 - 15 Dec, 202373 Minutes
08 Dec, 2023 - 10 Dec, 202311 Minutes
03 Dec, 2023 - 08 Dec, 202336 Minutes
01 Dec, 2023 - 03 Dec, 202327 Minutes
26 Nov, 2023 - 01 Dec, 202319 Minutes
24 Nov, 2023 - 26 Nov, 202317 Minutes
19 Nov, 2023 - 24 Nov, 202325 Minutes
17 Nov, 2023 - 19 Nov, 202315 Minutes
12 Nov, 2023 - 17 Nov, 202311 Minutes
05 Nov, 2023 - 12 Nov, 20239 Minutes
03 Nov, 2023 - 05 Nov, 202315 Minutes
29 Oct, 2023 - 03 Nov, 202311 Minutes
29 Oct, 202310 Minutes
Stats Date range: 28 Oct, 2023 to 24 Apr, 2024

16209 - Ajmer-Mysore Express Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Ajmer (AII)Source06:15 am0 Kms131 Mins
2Beawar (BER)06:50 am06:52 am52 Kms130 Mins
3Sojat Road (SOD)07:41 am07:43 am119 Kms130 Mins
4Marwar (MJ)08:03 am08:08 am140 Kms131 Mins
5Falna (FA)08:46 am08:48 am206 Kms131 Mins
6Abu Road (ABR)10:05 am10:15 am305 Kms129 Mins
7Palanpur (PNU)11:15 am11:17 am358 Kms119 Mins
8Mahesana (MSH)12:10 pm12:12 pm423 Kms127 Mins
9Ahmedabad (ADI)02:00 pm02:10 pm491 Kms124 Mins
10Nadiad (ND)03:04 pm03:06 pm537 Kms120 Mins
11Anand (ANND)03:22 pm03:24 pm555 Kms116 Mins
12Vadodara (BRC)04:05 pm04:15 pm589 Kms115 Mins
13Bharuch (BH)05:00 pm05:02 pm660 Kms115 Mins
14Surat (ST)05:46 pm05:51 pm719 Kms115 Mins
15Valsad (BL)07:16 pm07:18 pm787 Kms112 Mins
16Vapi (VAPI)07:37 pm07:39 pm813 Kms114 Mins
17Palghar (PLG)08:40 pm08:42 pm895 Kms111 Mins
18Vasai Road (BSR)09:25 pm09:30 pm934 Kms113 Mins
19Bhiwandi Road (BIRD)10:03 pm10:05 pm961 Kms17 Mins
20Kalyan (KYN)10:42 pm10:45 pm975 Kms110 Mins
21Pune (PUNE)01:45 am01:50 am1113 Kms29 Mins
22Satara (STR)04:47 am04:50 am1258 Kms28 Mins
23Karad (KRD)05:47 am05:50 am1317 Kms27 Mins
24Sangli (SLI)06:57 am07:00 am1385 Kms25 Mins
25Miraj (MRJ)07:45 am07:50 am1392 Kms24 Mins
26Belgaum (BGM)10:05 am10:10 am1529 Kms24 Mins
27Londa (LD)11:03 am11:05 am1580 Kms23 Mins
28Dharwar (DWR)12:24 pm12:26 pm1651 Kms23 Mins
29Hubli (UBL)02:10 pm02:20 pm1672 Kms23 Mins
30Haveri (HVR)03:28 pm03:30 pm1747 Kms22 Mins
31Ranibennur (RNR)03:58 pm04:00 pm1780 Kms22 Mins
32Harihar (HRR)04:23 pm04:25 pm1803 Kms22 Mins
33Davangere (DVG)04:43 pm04:45 pm1816 Kms21 Mins
34Birur (RRB)06:03 pm06:05 pm1931 Kms22 Mins
35Arsikere (ASK)06:45 pm06:50 pm1976 Kms22 Mins
36Tiptur (TTR)07:10 pm07:12 pm2001 Kms22 Mins
37Tumkur (TK)08:28 pm08:30 pm2071 Kms21 Mins
38Yasvantpur (YPR)10:15 pm10:17 pm2135 Kms22 Mins
39Malleswaram (MWM)10:22 pm10:23 pm2138 Kms2-
40Ksr Bengaluru (SBC)11:30 pm11:50 pm2140 Kms2-
41Ramanagaram (RMGM)12:34 am12:35 am2185 Kms3-
42Mandya (MYA)01:14 am01:15 am2233 Kms3-
43Mysore (MYS)02:15 am12:00 am2279 Kms3-

16209 Ajmer-Mysore Express Route Map

16209 Ajmer-Mysore Express News

Diversion of trains in Ahmedabad - Palanpur section
To complete non - interlocking work railway has taken up a block between Umardashi and Chhapi station that falls under Ahmedabad - Palanpur section. This block will affect the following trains -
  • Train number 16209 Ajmer - Mysuru Express wi...
22 Dec,2017