RailEnquiry

Loading..

14814 - Bhopal - Jodhpur Express Running History

Late | Right Time
Bhopal
30%
70%
Salamatpur
36%
64%
Sanchi
45%
55%
Vidisha
47%
53%
Gulabhganj
47%
53%
Ganj Basoda
42%
58%
Bareth
39%
61%
Kalhar
40%
60%
Mandi Bamora
38%
62%
Bina
33%
67%
Mungaoli
31%
69%
Pipraigaon
27%
73%
Ashok Nagar
23%
77%
Shadhoragaon
21%
79%
Guna
15%
85%
Ruthiyai Junction
6%
94%
Chhabra Gugor
9%
91%
Salpura
10%
90%
Atru
8%
92%
Baran
5%
95%
Antah
3%
97%
Kota
4%
96%
Keshorai Patan
4%
96%
Kapren
4%
96%
Lakheri
3%
97%
Indargarh
2%
98%
Amli
2%
98%
Rawania Dungar
1%
99%
Sawai Madhopur
2%
98%
Devpura
2%
98%
Chauth Ka Barwara
2%
98%
Sureli
1%
99%
Isarda
1%
99%
Siras
1%
99%
Banasthali Niwai
1%
99%
Channani
1%
99%
Chaksu
1%
99%
Sheodaspura Padampura
0%
100%
Sanganer
0%
100%
Durgapura
0%
100%
Jaipur
0%
100%
Kanakpura
0%
100%
Dhanakya
0%
100%
Bobas
0%
100%
Asalpurjobner
0%
100%
Hirnoda
0%
100%
Phulera
0%
100%
Sambhar Lake
0%
100%
Gudha
0%
100%
Nawa City
0%
100%
Kuchaman City
0%
100%
Makrana
0%
100%
Borawar
0%
100%
Besroli
0%
100%
Gachhipura
0%
100%
Degana
0%
100%
Jalsu
0%
100%
Ren
0%
100%
Merta Road
0%
100%
Gotan
0%
100%
Kharia Khangar
0%
100%
Umed
0%
100%
Pipar Road
0%
100%
Asranada
0%
100%
Banar
0%
100%
Jodhpur Cantt
0%
100%
Raika Bagh
0%
100%
Jodhpur
0%
100%
Stats Date range: 30 Oct, 2023 to 26 Apr, 2024

14814 - Bhopal - Jodhpur Express Running Delay History

Date RangeAvg. Delay
15 Feb, 2024 - 17 Feb, 202449 Minutes
12 Feb, 2024 - 15 Feb, 202434 Minutes
08 Feb, 2024 - 12 Feb, 202435 Minutes
05 Feb, 2024 - 08 Feb, 202440 Minutes
02 Feb, 2024 - 05 Feb, 202436 Minutes
24 Jan, 2024 - 02 Feb, 202423 Minutes
20 Jan, 2024 - 24 Jan, 202417 Minutes
17 Jan, 2024 - 20 Jan, 202425 Minutes
15 Jan, 2024 - 17 Jan, 202412 Minutes
12 Jan, 2024 - 15 Jan, 202415 Minutes
09 Jan, 2024 - 12 Jan, 202415 Minutes
06 Jan, 2024 - 09 Jan, 202439 Minutes
05 Jan, 2024 - 06 Jan, 202443 Minutes
02 Jan, 2024 - 05 Jan, 202467 Minutes
30 Dec, 2023 - 02 Jan, 202411 Minutes
08 Dec, 2023 - 30 Dec, 202318 Minutes
04 Dec, 2023 - 08 Dec, 202325 Minutes
30 Nov, 2023 - 04 Dec, 202317 Minutes
28 Nov, 2023 - 30 Nov, 202312 Minutes
26 Nov, 2023 - 28 Nov, 202316 Minutes
24 Nov, 2023 - 26 Nov, 202325 Minutes
22 Nov, 2023 - 24 Nov, 202317 Minutes
19 Nov, 2023 - 22 Nov, 202351 Minutes
14 Nov, 2023 - 19 Nov, 202327 Minutes
11 Nov, 2023 - 14 Nov, 20239 Minutes
09 Nov, 2023 - 11 Nov, 202317 Minutes
06 Nov, 2023 - 09 Nov, 202350 Minutes
02 Nov, 2023 - 06 Nov, 202368 Minutes
30 Oct, 2023 - 02 Nov, 202338 Minutes
30 Oct, 202323 Minutes
Stats Date range: 30 Oct, 2023 to 26 Apr, 2024

14814 - Bhopal - Jodhpur Express Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Bhopal (BPL)Source04:55 pm0 Kms154 Mins
2Salamatpur (SMT)05:25 pm05:27 pm37 Kms165 Mins
3Sanchi (SCI)05:35 pm05:37 pm44 Kms181 Mins
4Vidisha (BHS)05:45 pm05:47 pm53 Kms184 Mins
5Gulabhganj (GLG)06:06 pm06:08 pm75 Kms184 Mins
6Ganj Basoda (BAQ)06:26 pm06:28 pm93 Kms175 Mins
7Bareth (BET)06:38 pm06:40 pm103 Kms171 Mins
8Kalhar (KAH)06:50 pm06:52 pm112 Kms172 Mins
9Mandi Bamora (MABA)07:02 pm07:04 pm121 Kms168 Mins
10Bina (BINA)07:40 pm07:45 pm138 Kms159 Mins
11Mungaoli (MNV)08:20 pm08:22 pm167 Kms155 Mins
12Pipraigaon (PIA)08:38 pm08:40 pm186 Kms149 Mins
13Ashok Nagar (ASKN)08:58 pm09:00 pm213 Kms141 Mins
14Shadhoragaon (SHDR)09:14 pm09:16 pm228 Kms137 Mins
15Guna (GUNA)10:20 pm10:30 pm257 Kms127 Mins
16Ruthiyai Junction (RTA)11:15 pm11:20 pm277 Kms111 Mins
17Chhabra Gugor (CAG)11:51 pm11:53 pm316 Kms116 Mins
18Salpura (SYL)12:06 am12:08 am332 Kms218 Mins
19Atru (ATRU)12:21 am12:23 am346 Kms215 Mins
20Baran (BAZ)12:53 am12:55 am375 Kms29 Mins
21Antah (ATH)01:18 am01:20 am397 Kms25 Mins
22Kota (KOTA)02:20 am02:45 am442 Kms28 Mins
23Keshorai Patan (KPTN)03:03 am03:05 am455 Kms27 Mins
24Kapren (KPZ)03:23 am03:25 am475 Kms27 Mins
25Lakheri (LKE)03:48 am03:50 am502 Kms25 Mins
26Indargarh (IDG)04:03 am04:05 am513 Kms24 Mins
27Amli (AMLI)04:16 am04:18 am526 Kms24 Mins
28Rawania Dungar (RWJ)04:43 am04:45 am534 Kms22 Mins
29Sawai Madhopur (SWM)05:50 am06:05 am549 Kms23 Mins
30Devpura (DPZ)06:19 am06:20 am560 Kms23 Mins
31Chauth Ka Barwara (CKB)06:30 am06:32 am571 Kms23 Mins
32Sureli (SURL)06:39 am06:40 am580 Kms21 Mins
33Isarda (ISA)06:46 am06:48 am589 Kms22 Mins
34Siras (SRAS)06:58 am06:59 am599 Kms22 Mins
35Banasthali Niwai (BNLW)07:14 am07:16 am615 Kms21 Mins
36Channani (CHNN)07:28 am07:29 am628 Kms21 Mins
37Chaksu (CKS)07:39 am07:40 am638 Kms21 Mins
38Sheodaspura Padampura (SAS)07:52 am07:53 am652 Kms2-
39Sanganer (SNGN)08:30 am08:32 am669 Kms2-
40Durgapura (DPA)09:01 am10:09 am673 Kms2-
41Jaipur (JP)10:45 am10:55 am681 Kms2-
42Kanakpura (KKU)11:11 am11:13 am690 Kms2-
43Dhanakya (DNK)11:24 am11:25 am699 Kms2-
44Bobas (BOBS)11:35 am11:36 am710 Kms2-
45Asalpurjobner (JOB)11:46 am11:47 am717 Kms2-
46Hirnoda (HDA)11:57 am11:58 am727 Kms2-
47Phulera (FL)12:45 pm12:50 pm735 Kms2-
48Sambhar Lake (SBR)01:07 pm01:09 pm743 Kms2-
49Gudha (GA)01:18 pm01:19 pm751 Kms2-
50Nawa City (NAC)01:30 pm01:32 pm771 Kms2-
51Kuchaman City (KMNC)02:08 pm02:10 pm786 Kms2-
52Makrana (MKN)02:24 pm02:27 pm800 Kms2-
53Borawar (BOW)02:34 pm02:36 pm806 Kms2-
54Besroli (BSRL)02:45 pm02:47 pm817 Kms2-
55Gachhipura (GCH)02:57 pm02:59 pm829 Kms2-
56Degana (DNA)03:10 pm03:13 pm844 Kms2-
57Jalsu (JAC)03:24 pm03:26 pm857 Kms2-
58Ren (REN)03:37 pm03:39 pm872 Kms2-
59Merta Road (MTD)04:10 pm04:15 pm889 Kms2-
60Gotan (GOTN)04:42 pm04:44 pm910 Kms2-
61Kharia Khangar (KXG)04:52 pm04:53 pm916 Kms2-
62Umed (UMED)04:58 pm05:00 pm927 Kms2-
63Pipar Road (PPR)05:15 pm05:17 pm946 Kms2-
64Asranada (AAS)05:30 pm05:31 pm962 Kms2-
65Banar (BNO)05:40 pm05:42 pm979 Kms2-
66Jodhpur Cantt (JUCT)05:50 pm05:52 pm985 Kms2-
67Raika Bagh (RKB)05:58 pm06:00 pm991 Kms2-
68Jodhpur (JU)06:30 pmDestination993 Kms2-

14814 Bhopal - Jodhpur Express Route Map