Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Jammu Tawi No Delay | Source | Source | 07:50 AM | 07:50 AM | 2 |
2 | Vijiypur Jammu No Delay | 08:08 AM | 08:08 AM | 08:10 AM | 08:10 AM | - |
3 | Ghagwal No Delay | 08:35 AM | 08:35 AM | 08:37 AM | 08:37 AM | 1 |
4 | Hira Nagar No Delay | 08:44 AM | 08:44 AM | 08:46 AM | 08:46 AM | - |
5 | Kathua No Delay | 09:11 AM | 09:11 AM | 09:13 AM | 09:13 AM | 1 |
6 | Pathankot No Delay | 10:00 AM | 10:00 AM | 10:25 AM | 10:25 AM | 3 |
7 | Pathankot Cantt No Delay | 10:31 AM | 10:31 AM | 10:33 AM | 10:33 AM | 1 |
8 | Mirthal No Delay | 10:53 AM | 10:53 AM | 10:55 AM | 10:55 AM | 1 |
9 | Mukerian No Delay | 11:13 AM | 11:13 AM | 11:15 AM | 11:15 AM | 1 |
10 | Dasuya No Delay | 11:33 AM | 11:33 AM | 11:35 AM | 11:35 AM | 1 |
11 | Tanda Urmar No Delay | 11:48 AM | 11:48 AM | 11:50 AM | 11:50 AM | 1 |
12 | Bhogpur Sirwal No Delay | 12:03 PM | 12:03 PM | 12:05 PM | 12:05 PM | - |
13 | Jalandhar City No Delay | 01:10 PM | 01:10 PM | 01:15 PM | 01:15 PM | 3 |
14 | Kapurthala No Delay | 01:33 PM | 01:33 PM | 01:35 PM | 01:35 PM | 1 |
15 | Kapurthala Rail Coach Factory No Delay | 01:43 PM | 01:43 PM | 01:44 PM | 01:44 PM | - |
16 | Sultanpur Lodi No Delay | 02:01 PM | 02:01 PM | 02:03 PM | 02:03 PM | 1 |
17 | Lohian Khas No Delay | 02:11 PM | 02:11 PM | 02:13 PM | 02:13 PM | 1 |
18 | Makhu No Delay | 02:51 PM | 02:51 PM | 02:53 PM | 02:53 PM | 1 |
19 | Mallanwala Khas No Delay | 03:08 PM | 03:08 PM | 03:10 PM | 03:10 PM | 2 |
20 | Firozpur Cant No Delay | 04:05 PM | 04:05 PM | 04:30 PM | 04:30 PM | 3 |
21 | Faridkot No Delay | 04:56 PM | 04:56 PM | 04:58 PM | 04:58 PM | 1 |
22 | Kot Kapura No Delay | 05:13 PM | 05:13 PM | 05:15 PM | 05:15 PM | 1 |
23 | Gangsar Jaitu No Delay | 05:29 PM | 05:29 PM | 05:31 PM | 05:31 PM | 1 |
24 | Goneana B Jagta No Delay | 05:58 PM | 05:58 PM | 05:59 PM | 05:59 PM | - |
25 | Bhatinda No Delay | 06:25 PM | 06:25 PM | 06:35 PM | 06:35 PM | 5 |
26 | Mandi Dabwali No Delay | 07:05 PM | 07:05 PM | 07:10 PM | 07:10 PM | 2 |
27 | Sangaria No Delay | 07:34 PM | 07:34 PM | 07:36 PM | 07:36 PM | 1 |
28 | Hanumangarh No Delay | 08:05 PM | 08:05 PM | 08:10 PM | 08:10 PM | 1 |
29 | Pili Bangan No Delay | 08:33 PM | 08:33 PM | 08:35 PM | 08:35 PM | 2 |
30 | Suratgarh No Delay | 09:00 PM | 09:00 PM | 09:10 PM | 09:10 PM | 2 |
31 | Lunkaransar No Delay | 10:26 PM | 10:26 PM | 10:28 PM | 10:28 PM | 1 |
32 | Lalgarh No Delay | 11:24 PM | 11:24 PM | 11:26 PM | 11:26 PM | 1 |
33 | Bikaner No Delay | 12:20 AM | 12:20 AM | 12:30 AM | 12:30 AM | 1 |
34 | Nokha No Delay | 01:25 AM | 01:25 AM | 01:27 AM | 01:27 AM | 1 |
35 | Nagaur No Delay | 02:10 AM | 02:10 AM | 02:15 AM | 02:15 AM | 2 |
36 | Merta Road No Delay | 03:00 AM | 03:00 AM | 03:05 AM | 03:05 AM | 1 |
37 | Pipar Road No Delay | 03:44 AM | 03:44 AM | 03:46 AM | 03:46 AM | 1 |
38 | Raika Bagh No Delay | 04:18 AM | 04:18 AM | 04:20 AM | 04:20 AM | 4 |
39 | Jodhpur No Delay | 04:30 AM | 04:30 AM | 04:45 AM | 04:45 AM | 4 |
40 | Pali Marwar No Delay | 06:08 AM | 06:08 AM | 06:13 AM | 06:13 AM | 1 |
41 | Marwar No Delay | 07:10 AM | 07:10 AM | 07:15 AM | 07:15 AM | 1 |
42 | Falna No Delay | 08:08 AM | 08:08 AM | 08:10 AM | 08:10 AM | 1 |
43 | Jawai Bandh No Delay | 08:24 AM | 08:24 AM | 08:26 AM | 08:26 AM | 2 |
44 | No Delay | 08:55 AM | 08:55 AM | 08:57 AM | 08:57 AM | 2 |
45 | Abu Road No Delay | 09:45 AM | 09:45 AM | 09:55 AM | 09:55 AM | 2 |
46 | Palanpur No Delay | 10:55 AM | 10:55 AM | 10:57 AM | 10:57 AM | 1 |
47 | Siddhpur No Delay | 11:20 AM | 11:20 AM | 11:22 AM | 11:22 AM | 1 |
48 | Unjha No Delay | 11:38 AM | 11:38 AM | 11:40 AM | 11:40 AM | 2 |
49 | Mahesana No Delay | 12:00 PM | 12:00 PM | 12:02 PM | 12:02 PM | 7A |
50 | Kalol No Delay | 12:45 PM | 12:45 PM | 12:47 PM | 12:47 PM | 2 |
51 | Gandhinagar Cap No Delay | 01:30 PM | 01:30 PM | Dest. | Dest. | 1 |
Journey Done: Last Updated: 11 Feb, 2025 @ 02:01 AM |