Check Running Status
# | Station | Act Arr | Delay |
1 | Jammu Tawi | Source | - |
2 | Vijiypur Jammu | 08:08 AM | - |
3 | Ghagwal | 08:35 AM | - |
4 | Hira Nagar | 08:44 AM | - |
5 | Kathua | 09:11 AM | - |
6 | Pathankot | 10:00 AM | - |
7 | Pathankot Cantt | 10:31 AM | - |
8 | Mirthal | 10:53 AM | - |
9 | Mukerian | 11:13 AM | - |
10 | Dasuya | 11:33 AM | - |
11 | Tanda Urmar | 11:48 AM | - |
12 | Bhogpur Sirwal | 12:03 PM | - |
13 | Jalandhar City | 01:10 PM | - |
14 | Kapurthala | 01:33 PM | - |
15 | Kapurthala Rail Coach Factory | 01:43 PM | - |
16 | Sultanpur Lodi | 02:01 PM | - |
17 | Lohian Khas | 02:11 PM | - |
18 | Makhu | 02:51 PM | - |
19 | Mallanwala Khas | 03:08 PM | - |
20 | Firozpur Cant | 04:05 PM | - |
21 | Faridkot | 04:56 PM | - |
22 | Kot Kapura | 05:13 PM | - |
23 | Gangsar Jaitu | 05:29 PM | - |
24 | Goneana B Jagta | 05:58 PM | - |
25 | Bhatinda | 06:25 PM | - |
26 | Mandi Dabwali | 07:05 PM | - |
27 | Sangaria | 07:34 PM | - |
28 | Hanumangarh | 08:05 PM | - |
29 | Pili Bangan | 08:33 PM | - |
30 | Suratgarh | 09:00 PM | - |
31 | Lunkaransar | 10:26 PM | - |
32 | Lalgarh | 11:24 PM | - |
33 | Bikaner | 12:20 AM | - |
34 | Nokha | 01:25 AM | - |
35 | Nagaur | 02:10 AM | - |
36 | Merta Road | 03:00 AM | - |
37 | Pipar Road | 03:44 AM | - |
38 | Raika Bagh | 04:18 AM | - |
39 | Jodhpur | 04:30 AM | - |
40 | Pali Marwar | 06:08 AM | - |
41 | Marwar | 07:10 AM | - |
42 | Falna | 08:08 AM | - |
43 | Jawai Bandh | 08:24 AM | - |
44 | PDWA | 08:55 AM | - |
45 | Abu Road | 09:45 AM | - |
46 | Palanpur | 10:55 AM | - |
47 | Siddhpur | 11:20 AM | - |
48 | Unjha | 11:38 AM | - |
49 | Mahesana | 12:00 PM | - |
50 | Kalol | 12:45 PM | - |
51 | Gandhinagar Cap | 01:30 PM | - |
Last Updated: 11 Feb, 2025 @ 10:41 AM |