Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Durg No Delay | Source | Source | 06:33 PM | 06:33 PM | 1A |
2 | Bhilainagar No Delay | 06:39 PM | 06:39 PM | 06:40 PM | 06:40 PM | 5 |
3 | Bhilai Pwr Hs No Delay | 06:44 PM | 06:44 PM | 06:46 PM | 06:46 PM | - |
4 | Bhilai No Delay | 06:52 PM | 06:52 PM | 06:53 PM | 06:53 PM | 1 |
5 | Devbaloda Chrda No Delay | 06:57 PM | 06:57 PM | 06:58 PM | 06:58 PM | - |
6 | No Delay | 07:01 PM | 07:01 PM | 07:02 PM | 07:02 PM | 1 |
7 | Kumhari No Delay | 07:09 PM | 07:09 PM | 07:10 PM | 07:10 PM | 2 |
8 | Sarona No Delay | 07:16 PM | 07:16 PM | 07:17 PM | 07:17 PM | 1 |
9 | Saraswatinagar No Delay | 07:22 PM | 07:22 PM | 07:23 PM | 07:23 PM | - |
10 | Raipur No Delay | 08:00 PM | 08:00 PM | 08:15 PM | 08:15 PM | 5 |
11 | Mandir Hasaud No Delay | 08:33 PM | 08:33 PM | 08:35 PM | 08:35 PM | 1 |
12 | Lakholi No Delay | 09:18 PM | 09:18 PM | 09:20 PM | 09:20 PM | 1 |
13 | Arang Mahanadi No Delay | 09:27 PM | 09:27 PM | 09:29 PM | 09:29 PM | 1 |
14 | Belsonda No Delay | 09:37 PM | 09:37 PM | 09:39 PM | 09:39 PM | 2 |
15 | Mahasamund No Delay | 09:47 PM | 09:47 PM | 09:49 PM | 09:49 PM | 2 |
16 | Bagbahra No Delay | 10:10 PM | 10:10 PM | 10:12 PM | 10:12 PM | 1 |
17 | Komakhan No Delay | 10:21 PM | 10:21 PM | 10:23 PM | 10:23 PM | 2 |
18 | Khariar Road No Delay | 10:32 PM | 10:32 PM | 10:34 PM | 10:34 PM | 2 |
19 | Nawapara Road No Delay | 10:44 PM | 10:44 PM | 10:46 PM | 10:46 PM | 1 |
20 | Harishanker Rd No Delay | 11:07 PM | 11:07 PM | 11:09 PM | 11:09 PM | 1 |
21 | Turekala Road No Delay | 11:17 PM | 11:17 PM | 11:19 PM | 11:19 PM | 2 |
22 | Kantabanji No Delay | 11:36 PM | 11:36 PM | 11:38 PM | 11:38 PM | 2 |
23 | Muribahal No Delay | 11:50 PM | 11:50 PM | 11:52 PM | 11:52 PM | 2 |
24 | Titlagarh No Delay | 12:25 AM | 12:25 AM | 12:35 AM | 12:35 AM | 3 |
25 | Kesinga No Delay | 12:52 AM | 12:52 AM | 12:54 AM | 12:54 AM | 1 |
26 | Kandel Road No Delay | 01:10 AM | 01:10 AM | 01:12 AM | 01:12 AM | 1 |
27 | Rupra Road No Delay | 01:25 AM | 01:25 AM | 01:27 AM | 01:27 AM | 1 |
28 | Norla Road No Delay | 01:45 AM | 01:45 AM | 01:47 AM | 01:47 AM | 1 |
29 | Lanjigarh Road No Delay | 02:15 AM | 02:15 AM | 02:17 AM | 02:17 AM | 1 |
30 | Ambodala No Delay | 02:35 AM | 02:35 AM | 02:37 AM | 02:37 AM | 1 |
31 | Doikallu No Delay | 02:48 AM | 02:48 AM | 02:50 AM | 02:50 AM | 1 |
32 | Muniguda No Delay | 03:10 AM | 03:10 AM | 03:12 AM | 03:12 AM | 1 |
33 | Bissamcuttack No Delay | 03:40 AM | 03:40 AM | 03:42 AM | 03:42 AM | 1 |
34 | Therubali No Delay | 04:20 AM | 04:20 AM | 04:22 AM | 04:22 AM | 1 |
35 | Singapuram Road No Delay | 05:40 AM | 05:40 AM | 05:42 AM | 05:42 AM | 1 |
36 | Rayagada No Delay | 05:55 AM | 05:55 AM | 06:05 AM | 06:05 AM | 3 |
37 | Kuneru No Delay | 06:26 AM | 06:26 AM | 06:28 AM | 06:28 AM | 1 |
38 | Gumada No Delay | 06:36 AM | 06:36 AM | 06:38 AM | 06:38 AM | 2 |
39 | Parvatipuram Tn No Delay | 06:50 AM | 06:50 AM | 06:52 AM | 06:52 AM | - |
40 | Parvatipuram No Delay | 06:55 AM | 06:55 AM | 07:00 AM | 07:00 AM | 3 |
41 | Sitanagaram No Delay | 07:10 AM | 07:10 AM | 07:12 AM | 07:12 AM | 2 |
42 | Bobbili No Delay | 07:23 AM | 07:23 AM | 07:28 AM | 07:28 AM | 2 |
43 | Donkinavalasa No Delay | 07:38 AM | 07:38 AM | 07:40 AM | 07:40 AM | 1 |
44 | Komatipalli No Delay | 07:50 AM | 07:50 AM | 07:52 AM | 07:52 AM | 1 |
45 | Gajapatinagaram No Delay | 08:02 AM | 08:02 AM | 08:04 AM | 08:04 AM | 1 |
46 | Vizianagram No Delay | 08:40 AM | 08:40 AM | 08:50 AM | 08:50 AM | 2 |
47 | Kottavalasa No Delay | 09:08 AM | 09:08 AM | 09:10 AM | 09:10 AM | 2 |
48 | Simhachalam No Delay | 09:28 AM | 09:28 AM | 09:30 AM | 09:30 AM | 1 |
49 | Visakhapatnam No Delay | 10:30 AM | 10:30 AM | Dest. | Dest. | 3 |
Journey Done: Last Updated: 03 Jan, 2025 @ 04:35 AM |