Check Running Status
# | Station | Act Arr | Delay |
1 | Durg | Source | - |
2 | Bhilainagar | 06:39 PM | - |
3 | Bhilai Pwr Hs | 06:44 PM | - |
4 | Bhilai | 06:52 PM | - |
5 | Devbaloda Chrda | 06:57 PM | - |
6 | DCAB | 07:01 PM | - |
7 | Kumhari | 07:09 PM | - |
8 | Sarona | 07:16 PM | - |
9 | Saraswatinagar | 07:22 PM | - |
10 | Raipur | 08:00 PM | - |
11 | Mandir Hasaud | 08:33 PM | - |
12 | Lakholi | 09:18 PM | - |
13 | Arang Mahanadi | 09:27 PM | - |
14 | Belsonda | 09:37 PM | - |
15 | Mahasamund | 09:47 PM | - |
16 | Bagbahra | 10:10 PM | - |
17 | Komakhan | 10:21 PM | - |
18 | Khariar Road | 10:32 PM | - |
19 | Nawapara Road | 10:44 PM | - |
20 | Harishanker Rd | 11:07 PM | - |
21 | Turekala Road | 11:17 PM | - |
22 | Kantabanji | 11:36 PM | - |
23 | Muribahal | 11:50 PM | - |
24 | Titlagarh | 12:25 AM | - |
25 | Kesinga | 12:52 AM | - |
26 | Kandel Road | 01:10 AM | - |
27 | Rupra Road | 01:25 AM | - |
28 | Norla Road | 01:45 AM | - |
29 | Lanjigarh Road | 02:15 AM | - |
30 | Ambodala | 02:35 AM | - |
31 | Doikallu | 02:48 AM | - |
32 | Muniguda | 03:10 AM | - |
33 | Bissamcuttack | 03:40 AM | - |
34 | Therubali | 04:20 AM | - |
35 | Singapuram Road | 05:40 AM | - |
36 | Rayagada | 05:55 AM | - |
37 | Kuneru | 06:26 AM | - |
38 | Gumada | 06:36 AM | - |
39 | Parvatipuram Tn | 06:50 AM | - |
40 | Parvatipuram | 06:55 AM | - |
41 | Sitanagaram | 07:10 AM | - |
42 | Bobbili | 07:23 AM | - |
43 | Donkinavalasa | 07:38 AM | - |
44 | Komatipalli | 07:50 AM | - |
45 | Gajapatinagaram | 08:02 AM | - |
46 | Vizianagram | 08:40 AM | - |
47 | Kottavalasa | 09:08 AM | - |
48 | Simhachalam | 09:28 AM | - |
49 | Visakhapatnam | 10:30 AM | - |
Last Updated: 05 Jan, 2025 @ 10:35 AM |