Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Bilaspur 1M Late | Source | Source | 11:45 AM | 11:46 AM | 8 |
2 | Usalapur 2M Late | 11:58 AM | 12:02 PM | 12:03 PM | 12:05 PM | 2 |
3 | Ghutku 7M Late | 12:09 PM | 12:16 PM | 12:11 PM | 12:18 PM | 2 |
4 | Kargi Road 13M Late | 12:23 PM | 12:36 PM | 12:25 PM | 12:38 PM | 1 |
5 | Belgahna 21M Late | 12:39 PM | 01:01 PM | 12:41 PM | 01:02 PM | 2 |
6 | Khongsara 48M Late | 12:56 PM | 01:22 PM | 12:57 PM | 01:45 PM | 1 |
7 | Pendra Road 55M Late | 01:40 PM | 02:37 PM | 01:45 PM | 02:40 PM | 3 |
8 | Jaithari No Delay | 02:09 PM | 02:09 PM | 02:11 PM | 02:11 PM | 2 |
9 | Anuppur 1H 9M Late | 02:27 PM | 03:40 PM | 02:32 PM | 03:41 PM | 4 |
10 | Amlai 1H 7M Late | 02:43 PM | 03:51 PM | 02:45 PM | 03:52 PM | 4 |
11 | Burhar 1H 8M Late | 02:53 PM | 04:02 PM | 02:55 PM | 04:03 PM | 2 |
12 | Shahdol No Delay | 03:22 PM | 03:22 PM | 03:32 PM | 03:32 PM | 3 |
13 | Birsinghpur 51M Late | 04:04 PM | 04:04 PM | 04:06 PM | 04:06 PM | 2 |
14 | Nowrozabad 50M Late | 04:14 PM | 04:14 PM | 04:16 PM | 04:16 PM | 3 |
15 | Umaria 49M Late | 04:34 PM | 04:34 PM | 04:36 PM | 04:36 PM | 2 |
16 | Chandia Road 48M Late | 04:49 PM | 04:49 PM | 04:51 PM | 04:51 PM | 2 |
17 | Katni South No Delay | 06:40 PM | 06:40 PM | 06:45 PM | 06:45 PM | 2 |
18 | Niwar No Delay | 06:58 PM | 06:58 PM | 07:00 PM | 07:00 PM | 1 |
19 | Sansarpur No Delay | 07:06 PM | 07:06 PM | 07:08 PM | 07:08 PM | - |
20 | Sleemanabad Rd No Delay | 07:16 PM | 07:16 PM | 07:18 PM | 07:18 PM | 2 |
21 | Dundi No Delay | 07:26 PM | 07:26 PM | 07:28 PM | 07:28 PM | 1 |
22 | Sihora Road No Delay | 07:38 PM | 07:38 PM | 07:40 PM | 07:40 PM | 2 |
23 | Gosalpur No Delay | 07:48 PM | 07:48 PM | 07:50 PM | 07:50 PM | 1 |
24 | Deori No Delay | 07:58 PM | 07:58 PM | 08:00 PM | 08:00 PM | 2 |
25 | Jabalpur No Delay | 08:40 PM | 08:40 PM | 08:50 PM | 08:50 PM | 1 |
26 | Madan Mahal No Delay | 08:58 PM | 08:58 PM | 09:00 PM | 09:00 PM | 1 |
27 | Bhitoni No Delay | 09:23 PM | 09:23 PM | 09:25 PM | 09:25 PM | 1 |
28 | Shridham No Delay | 09:43 PM | 09:43 PM | 09:45 PM | 09:45 PM | 3 |
29 | Narsinghpur No Delay | 10:08 PM | 10:08 PM | 10:10 PM | 10:10 PM | 2 |
30 | Kareli No Delay | 10:23 PM | 10:23 PM | 10:25 PM | 10:25 PM | 1 |
31 | Gadarwara No Delay | 10:48 PM | 10:48 PM | 10:50 PM | 10:50 PM | 2 |
32 | Salichauka Road No Delay | 10:58 PM | 10:58 PM | 11:00 PM | 11:00 PM | 1 |
33 | Pipariya No Delay | 11:28 PM | 11:28 PM | 11:30 PM | 11:30 PM | 2 |
34 | Sohagpur No Delay | 11:48 PM | 11:48 PM | 11:50 PM | 11:50 PM | 1 |
35 | Itarsi No Delay | 01:30 AM | 01:30 AM | 01:40 AM | 01:40 AM | 4 |
36 | No Delay | 01:58 AM | 01:58 AM | 02:00 AM | 02:00 AM | 1 |
37 | Mandi Dip No Delay | 02:58 AM | 02:58 AM | 03:00 AM | 03:00 AM | 1 |
38 | No Delay | 03:26 AM | 03:26 AM | 03:28 AM | 03:28 AM | 1 |
39 | Bhopal No Delay | 03:45 AM | 03:45 AM | 03:50 AM | 03:50 AM | 4 |
40 | No Delay | 04:28 AM | 04:28 AM | 04:30 AM | 04:30 AM | 1 |
41 | Sehore No Delay | 04:49 AM | 04:49 AM | 04:51 AM | 04:51 AM | 2 |
42 | Kalapipal No Delay | 05:17 AM | 05:17 AM | 05:19 AM | 05:19 AM | 1 |
43 | Shujalpur No Delay | 05:32 AM | 05:32 AM | 05:34 AM | 05:34 AM | 1 |
44 | Akodia No Delay | 05:46 AM | 05:46 AM | 05:48 AM | 05:48 AM | 1 |
45 | Kali Sindh No Delay | 06:23 AM | 06:23 AM | 06:25 AM | 06:25 AM | 1 |
46 | Berchha No Delay | 06:37 AM | 06:37 AM | 06:39 AM | 06:39 AM | 1 |
47 | Maksi No Delay | 07:03 AM | 07:03 AM | 07:05 AM | 07:05 AM | 2 |
48 | Tarana Road No Delay | 07:12 AM | 07:12 AM | 07:14 AM | 07:14 AM | 2 |
49 | Ujjain No Delay | 08:35 AM | 08:35 AM | 08:50 AM | 08:50 AM | 6 |
50 | Vikramnagar No Delay | 09:10 AM | 09:10 AM | 09:11 AM | 09:11 AM | 2 |
51 | Dewas No Delay | 09:53 AM | 09:53 AM | 09:55 AM | 09:55 AM | 2 |
52 | Lakshmibai Ngr No Delay | 10:33 AM | 10:33 AM | 10:34 AM | 10:34 AM | 3 |
53 | Indore Bg No Delay | 10:55 AM | 10:55 AM | Dest. | Dest. | 5 |
Journey Done: Last Updated: 05 Feb, 2025 @ 04:28 PM |