Check Running Status
# | Station | Act Arr | Delay |
1 | Bilaspur | Source | - |
2 | Usalapur | 12:08 PM | 10M |
3 | Ghutku | 12:25 PM | 16M |
4 | Kargi Road | 12:42 PM | 19M |
5 | Belgahna | 12:59 PM | 20M |
6 | Khongsara | 04:03 PM | 3H 7M |
7 | Pendra Road | 05:00 PM | 3H 20M |
8 | Jaithari | 05:27 PM | 3H 18M |
9 | Anuppur | 05:42 PM | 3H 15M |
10 | Amlai | 06:00 PM | 3H 17M |
11 | Burhar | 06:10 PM | 3H 17M |
12 | Shahdol | 06:27 PM | 3H 5M |
13 | Birsinghpur | 07:25 PM | 3H 21M |
14 | Nowrozabad | 07:35 PM | 3H 21M |
15 | Umaria | 07:55 PM | 3H 21M |
16 | Chandia Road | 08:13 PM | 3H 24M |
17 | Katni South | 09:25 PM | 2H 45M |
18 | Niwar | 09:50 PM | 2H 52M |
19 | Sansarpur | 07:06 PM | - |
20 | Sleemanabad Rd | 10:15 PM | 2H 59M |
21 | Dundi | 10:41 PM | 3H 16M |
22 | Sihora Road | 07:38 PM | 3H 12M |
23 | Gosalpur | 07:48 PM | 3H 9M |
24 | Deori | 07:58 PM | 3H 7M |
25 | Jabalpur | 08:40 PM | 3H 5M |
26 | Madan Mahal | 08:58 PM | 2H 59M |
27 | Bhitoni | 09:23 PM | 2H 58M |
28 | Shridham | 09:43 PM | 2H 57M |
29 | Narsinghpur | 10:08 PM | 2H 56M |
30 | Kareli | 10:23 PM | 2H 53M |
31 | Gadarwara | 10:48 PM | 2H 52M |
32 | Salichauka Road | 10:58 PM | 2H 51M |
33 | Pipariya | 11:28 PM | 2H 49M |
34 | Sohagpur | 11:48 PM | 2H 48M |
35 | Itarsi | 01:30 AM | 2H 10M |
36 | NDPM | 01:58 AM | 2H 4M |
37 | Mandi Dip | 02:58 AM | 1H 59M |
38 | RKMP | 03:26 AM | 1H 52M |
39 | Bhopal | 03:45 AM | 1H 37M |
40 | SHRN | 04:28 AM | 1H 1M |
41 | Sehore | 04:49 AM | 59M |
42 | Kalapipal | 05:17 AM | 54M |
43 | Shujalpur | 05:32 AM | 52M |
44 | Akodia | 05:46 AM | 51M |
45 | Kali Sindh | 06:23 AM | 47M |
46 | Berchha | 06:37 AM | 45M |
47 | Maksi | 07:03 AM | 38M |
48 | Tarana Road | 07:12 AM | 37M |
49 | Ujjain | 08:35 AM | - |
50 | Vikramnagar | 09:10 AM | - |
51 | Dewas | 09:53 AM | - |
52 | Lakshmibai Ngr | 10:33 AM | - |
53 | Indore Bg | 10:55 AM | - |
Last Updated: 10 Feb, 2025 @ 10:49 PM |