Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Indore Bg 3M Late | Source | Source | 04:00 PM | 04:03 PM | 5 |
2 | Dewas 14M Late | 04:28 PM | 04:42 PM | 04:30 PM | 04:44 PM | 1 |
3 | Vikramnagar No Delay | 04:56 PM | 04:56 PM | 04:57 PM | 04:57 PM | 1 |
4 | Ujjain No Delay | 05:40 PM | 05:40 PM | 05:55 PM | 05:55 PM | 1 |
5 | Tarana Road No Delay | 06:21 PM | 06:21 PM | 06:22 PM | 06:22 PM | 2 |
6 | Maksi No Delay | 06:38 PM | 06:38 PM | 06:40 PM | 06:40 PM | 1 |
7 | Berchha No Delay | 06:55 PM | 06:55 PM | 06:57 PM | 06:57 PM | 1 |
8 | Kali Sindh No Delay | 07:10 PM | 07:10 PM | 07:11 PM | 07:11 PM | 1 |
9 | Akodia No Delay | 07:27 PM | 07:27 PM | 07:28 PM | 07:28 PM | 1 |
10 | Shujalpur No Delay | 07:40 PM | 07:40 PM | 07:42 PM | 07:42 PM | 2 |
11 | Kalapipal No Delay | 07:54 PM | 07:54 PM | 07:56 PM | 07:56 PM | 1 |
12 | Sehore No Delay | 08:18 PM | 08:18 PM | 08:20 PM | 08:20 PM | 2 |
13 | No Delay | 09:28 PM | 09:28 PM | 09:30 PM | 09:30 PM | 2 |
14 | Bhopal No Delay | 09:55 PM | 09:55 PM | 10:05 PM | 10:05 PM | 4 |
15 | No Delay | 10:18 PM | 10:18 PM | 10:20 PM | 10:20 PM | 4 |
16 | Mandi Dip No Delay | 10:34 PM | 10:34 PM | 10:36 PM | 10:36 PM | 3 |
17 | No Delay | 11:26 PM | 11:26 PM | 11:28 PM | 11:28 PM | 2 |
18 | Itarsi No Delay | 12:00 AM | 12:00 AM | 12:10 AM | 12:10 AM | 3 |
19 | Sohagpur No Delay | 12:48 AM | 12:48 AM | 12:50 AM | 12:50 AM | 2 |
20 | Pipariya No Delay | 01:06 AM | 01:06 AM | 01:08 AM | 01:08 AM | 1 |
21 | Salichauka Road No Delay | 01:36 AM | 01:36 AM | 01:38 AM | 01:38 AM | 2 |
22 | Gadarwara No Delay | 01:50 AM | 01:50 AM | 01:52 AM | 01:52 AM | 1 |
23 | Kareli No Delay | 02:13 AM | 02:13 AM | 02:15 AM | 02:15 AM | 2 |
24 | Narsinghpur No Delay | 02:28 AM | 02:28 AM | 02:30 AM | 02:30 AM | 1 |
25 | Shridham No Delay | 03:00 AM | 03:00 AM | 03:02 AM | 03:02 AM | 1 |
26 | Bhitoni No Delay | 03:22 AM | 03:22 AM | 03:24 AM | 03:24 AM | 2 |
27 | Madan Mahal No Delay | 03:48 AM | 03:48 AM | 03:50 AM | 03:50 AM | 4 |
28 | Jabalpur No Delay | 04:10 AM | 04:10 AM | 04:20 AM | 04:20 AM | 5 |
29 | Deori No Delay | 04:36 AM | 04:36 AM | 04:38 AM | 04:38 AM | 1 |
30 | Gosalpur No Delay | 04:46 AM | 04:46 AM | 04:48 AM | 04:48 AM | 2 |
31 | Sihora Road No Delay | 05:08 AM | 05:08 AM | 05:10 AM | 05:10 AM | 1 |
32 | Dundi No Delay | 05:20 AM | 05:20 AM | 05:22 AM | 05:22 AM | 2 |
33 | Sleemanabad Rd No Delay | 05:36 AM | 05:36 AM | 05:38 AM | 05:38 AM | 1 |
34 | Sansarpur No Delay | 05:49 AM | 05:49 AM | 05:50 AM | 05:50 AM | - |
35 | Niwar No Delay | 06:08 AM | 06:08 AM | 06:10 AM | 06:10 AM | 2 |
36 | Katni South No Delay | 06:50 AM | 06:50 AM | 06:55 AM | 06:55 AM | 2 |
37 | Chandia Road No Delay | 07:58 AM | 07:58 AM | 08:00 AM | 08:00 AM | 1 |
38 | Umaria No Delay | 08:16 AM | 08:16 AM | 08:18 AM | 08:18 AM | 1 |
39 | Nowrozabad No Delay | 08:34 AM | 08:34 AM | 08:36 AM | 08:36 AM | 1 |
40 | Birsinghpur No Delay | 08:44 AM | 08:44 AM | 08:46 AM | 08:46 AM | 1 |
41 | Shahdol No Delay | 09:30 AM | 09:30 AM | 09:40 AM | 09:40 AM | 1 |
42 | Burhar No Delay | 09:56 AM | 09:56 AM | 09:58 AM | 09:58 AM | 1 |
43 | Amlai No Delay | 10:07 AM | 10:07 AM | 10:09 AM | 10:09 AM | 1 |
44 | Anuppur No Delay | 10:26 AM | 10:26 AM | 10:31 AM | 10:31 AM | 1 |
45 | Jaithari No Delay | 10:43 AM | 10:43 AM | 10:45 AM | 10:45 AM | 1 |
46 | Pendra Road No Delay | 11:15 AM | 11:15 AM | 11:20 AM | 11:20 AM | 1 |
47 | Khongsara No Delay | 12:01 PM | 12:01 PM | 12:02 PM | 12:02 PM | 2 |
48 | Belgahna No Delay | 12:17 PM | 12:17 PM | 12:19 PM | 12:19 PM | 1 |
49 | Kargi Road No Delay | 12:32 PM | 12:32 PM | 12:34 PM | 12:34 PM | 2 |
50 | Ghutku No Delay | 12:46 PM | 12:46 PM | 12:48 PM | 12:48 PM | 1 |
51 | Usalapur No Delay | 01:02 PM | 01:02 PM | 01:04 PM | 01:04 PM | 1 |
52 | Bilaspur No Delay | 01:30 PM | 01:30 PM | Dest. | Dest. | 8 |
Journey Done: Last Updated: 22 Dec, 2024 @ 05:05 PM |