Check Running Status
# | Station | Act Arr | Delay |
1 | Indore Bg | Source | - |
2 | Dewas | 04:42 PM | 14M |
3 | Vikramnagar | 05:11 PM | 15M |
4 | Ujjain | 05:35 PM | 5M |
5 | Tarana Road | 06:38 PM | 17M |
6 | Maksi | 06:57 PM | 19M |
7 | Berchha | 07:19 PM | 24M |
8 | Kali Sindh | 07:32 PM | 22M |
9 | Akodia | 07:49 PM | 22M |
10 | Shujalpur | 08:02 PM | 22M |
11 | Kalapipal | 08:18 PM | 24M |
12 | Sehore | 08:45 PM | 27M |
13 | SHRN | 09:11 PM | 17M |
14 | Bhopal | 10:04 PM | 9M |
15 | RKMP | 10:18 PM | - |
16 | Mandi Dip | 10:34 PM | - |
17 | NDPM | 11:26 PM | - |
18 | Itarsi | 12:00 AM | - |
19 | Sohagpur | 12:48 AM | - |
20 | Pipariya | 01:06 AM | - |
21 | Salichauka Road | 01:36 AM | - |
22 | Gadarwara | 01:50 AM | - |
23 | Kareli | 02:13 AM | - |
24 | Narsinghpur | 02:28 AM | - |
25 | Shridham | 03:00 AM | - |
26 | Bhitoni | 03:22 AM | - |
27 | Madan Mahal | 03:48 AM | - |
28 | Jabalpur | 04:10 AM | - |
29 | Deori | 04:36 AM | - |
30 | Gosalpur | 04:46 AM | - |
31 | Sihora Road | 05:08 AM | - |
32 | Dundi | 05:20 AM | - |
33 | Sleemanabad Rd | 05:36 AM | - |
34 | Sansarpur | 05:49 AM | - |
35 | Niwar | 06:08 AM | - |
36 | Katni South | 06:50 AM | - |
37 | Chandia Road | 07:58 AM | - |
38 | Umaria | 08:16 AM | - |
39 | Nowrozabad | 08:34 AM | - |
40 | Birsinghpur | 08:44 AM | - |
41 | Shahdol | 09:30 AM | - |
42 | Burhar | 09:56 AM | - |
43 | Amlai | 10:07 AM | - |
44 | Anuppur | 10:26 AM | - |
45 | Jaithari | 10:43 AM | - |
46 | Pendra Road | 11:15 AM | - |
47 | Khongsara | 12:01 PM | - |
48 | Belgahna | 12:17 PM | - |
49 | Kargi Road | 12:32 PM | - |
50 | Ghutku | 12:46 PM | - |
51 | Usalapur | 01:02 PM | - |
52 | Bilaspur | 01:30 PM | - |
Last Updated: 22 Dec, 2024 @ 10:19 PM |