Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Meerut Cant No Delay | Source | Source | 06:45 AM | 06:45 AM | 3 |
2 | Meerut City No Delay | 06:52 AM | 06:52 AM | 06:55 AM | 06:55 AM | 1 |
3 | Partapur No Delay | 07:01 AM | 07:01 AM | 07:02 AM | 07:02 AM | 1 |
4 | Mohiuddinpur No Delay | 07:08 AM | 07:08 AM | 07:09 AM | 07:09 AM | 1 |
5 | Modinagar No Delay | 07:17 AM | 07:17 AM | 07:18 AM | 07:18 AM | 2 |
6 | Muradnagar No Delay | 07:27 AM | 07:27 AM | 07:28 AM | 07:28 AM | 2 |
7 | Duhai No Delay | 07:34 AM | 07:34 AM | 07:35 AM | 07:35 AM | - |
8 | Guldhar No Delay | 07:40 AM | 07:40 AM | 07:41 AM | 07:41 AM | 2 |
9 | N Ghaziabad No Delay | 07:47 AM | 07:47 AM | 07:48 AM | 07:48 AM | - |
10 | Ghaziabad No Delay | 08:08 AM | 08:08 AM | 08:10 AM | 08:10 AM | 4 |
11 | Sahibabad No Delay | 08:19 AM | 08:19 AM | 08:20 AM | 08:20 AM | 3 |
12 | Chander Nagar No Delay | 08:26 AM | 08:26 AM | 08:27 AM | 08:27 AM | - |
13 | Anand Vihar No Delay | 08:30 AM | 08:30 AM | 08:31 AM | 08:31 AM | - |
14 | Mandawali-Chander Vihar No Delay | 08:35 AM | 08:35 AM | 08:36 AM | 08:36 AM | - |
15 | Tilak Bridge No Delay | 08:43 AM | 08:43 AM | 08:44 AM | 08:44 AM | 4 |
16 | Shivaji Bridge No Delay | 08:47 AM | 08:47 AM | 08:48 AM | 08:48 AM | - |
17 | New Delhi No Delay | 08:58 AM | 08:58 AM | 09:03 AM | 09:03 AM | 8 |
18 | Sadar Bazar No Delay | 09:11 AM | 09:11 AM | 09:12 AM | 09:12 AM | - |
19 | Delhi Kishangnj No Delay | 09:19 AM | 09:19 AM | 09:20 AM | 09:20 AM | 2 |
20 | Viveknndapuri H No Delay | 09:24 AM | 09:24 AM | 09:25 AM | 09:25 AM | - |
21 | Dayabasti No Delay | 09:29 AM | 09:29 AM | 09:30 AM | 09:30 AM | - |
22 | Patelnagar No Delay | 09:37 AM | 09:37 AM | 09:38 AM | 09:38 AM | 3 |
23 | Delhi Cantt No Delay | 09:48 AM | 09:48 AM | 09:50 AM | 09:50 AM | 1 |
24 | Palam No Delay | 09:57 AM | 09:57 AM | 09:58 AM | 09:58 AM | 2 |
25 | Shahabad Mdpur No Delay | 10:04 AM | 10:04 AM | 10:05 AM | 10:05 AM | - |
26 | Bijwasan No Delay | 10:09 AM | 10:09 AM | 10:10 AM | 10:10 AM | - |
27 | Gurgaon No Delay | 10:18 AM | 10:18 AM | 10:19 AM | 10:19 AM | 1 |
28 | Basai Dhankot No Delay | 10:25 AM | 10:25 AM | 10:26 AM | 10:26 AM | - |
29 | Garhi Harsaru No Delay | 10:32 AM | 10:32 AM | 10:33 AM | 10:33 AM | 2 |
30 | Patli No Delay | 10:42 AM | 10:42 AM | 10:43 AM | 10:43 AM | 1 |
31 | Taj Nagar No Delay | 10:49 AM | 10:49 AM | 10:50 AM | 10:50 AM | - |
32 | Jataula Samphka No Delay | 10:55 AM | 10:55 AM | 10:56 AM | 10:56 AM | 2 |
33 | Pataudi Road No Delay | 11:03 AM | 11:03 AM | 11:04 AM | 11:04 AM | 1 |
34 | Inchhapuri No Delay | 11:10 AM | 11:10 AM | 11:11 AM | 11:11 AM | 2 |
35 | Khalilpur No Delay | 11:18 AM | 11:18 AM | 11:19 AM | 11:19 AM | 2 |
36 | Kumbhawas Mundhalia Dabri No Delay | 11:25 AM | 11:25 AM | 11:26 AM | 11:26 AM | - |
37 | Rewari No Delay | 12:10 PM | 12:10 PM | 12:45 PM | 12:45 PM | 4 |
38 | Kishengarh Blws No Delay | 01:08 PM | 01:08 PM | 01:09 PM | 01:09 PM | 2 |
39 | Jatusana No Delay | 01:17 PM | 01:17 PM | 01:18 PM | 01:18 PM | 2 |
40 | Nangal Pathani Halt No Delay | 01:24 PM | 01:24 PM | 01:25 PM | 01:25 PM | - |
41 | Kosli No Delay | 01:30 PM | 01:30 PM | 01:32 PM | 01:32 PM | 2 |
42 | Sudhrana No Delay | 01:40 PM | 01:40 PM | 01:41 PM | 01:41 PM | 2 |
43 | Jharili No Delay | 01:49 PM | 01:49 PM | 01:51 PM | 01:51 PM | 2 |
44 | Patuwas Mehrana No Delay | 01:59 PM | 01:59 PM | 02:00 PM | 02:00 PM | - |
45 | Charkhi Dadri No Delay | 02:05 PM | 02:05 PM | 02:07 PM | 02:07 PM | 1 |
46 | Manheru No Delay | 02:19 PM | 02:19 PM | 02:21 PM | 02:21 PM | 2 |
47 | Bhiwani No Delay | 02:35 PM | 02:35 PM | 02:40 PM | 02:40 PM | 2 |
48 | Sui No Delay | 02:48 PM | 02:48 PM | 02:49 PM | 02:49 PM | - |
49 | Bawani Khera No Delay | 02:57 PM | 02:57 PM | 02:58 PM | 02:58 PM | 1 |
50 | Jitakheri No Delay | 03:09 PM | 03:09 PM | 03:10 PM | 03:10 PM | 1 |
51 | Aurang Nagar No Delay | 03:14 PM | 03:14 PM | 03:15 PM | 03:15 PM | - |
52 | Hansi No Delay | 03:21 PM | 03:21 PM | 03:26 PM | 03:26 PM | 2 |
53 | Mayar No Delay | 03:34 PM | 03:34 PM | 03:35 PM | 03:35 PM | - |
54 | Satrod No Delay | 03:41 PM | 03:41 PM | 03:43 PM | 03:43 PM | 2 |
55 | Hisar No Delay | 04:00 PM | 04:00 PM | 04:10 PM | 04:10 PM | 4 |
56 | Nyoli Kalan No Delay | 04:18 PM | 04:18 PM | 04:19 PM | 04:19 PM | - |
57 | Jakhodlkhera No Delay | 04:27 PM | 04:27 PM | 04:28 PM | 04:28 PM | 1 |
58 | Mandi Adampur No Delay | 04:39 PM | 04:39 PM | 04:41 PM | 04:41 PM | 1 |
59 | Khabra Kalan No Delay | 04:51 PM | 04:51 PM | 04:52 PM | 04:52 PM | - |
60 | Bhattu No Delay | 04:59 PM | 04:59 PM | 05:01 PM | 05:01 PM | 1 |
61 | Mehuwala Halt No Delay | 05:06 PM | 05:06 PM | 05:07 PM | 05:07 PM | - |
62 | Ding No Delay | 05:15 PM | 05:15 PM | 05:17 PM | 05:17 PM | 1 |
63 | Jodhka No Delay | 05:23 PM | 05:23 PM | 05:24 PM | 05:24 PM | - |
64 | Suchan Kotli No Delay | 05:30 PM | 05:30 PM | 05:31 PM | 05:31 PM | 1 |
65 | Bajekan No Delay | 05:39 PM | 05:39 PM | 05:40 PM | 05:40 PM | - |
66 | Sirsa No Delay | 06:00 PM | 06:00 PM | 06:05 PM | 06:05 PM | 2 |
67 | Bara Gudah No Delay | 06:24 PM | 06:24 PM | 06:25 PM | 06:25 PM | 1 |
68 | Sukhchain No Delay | 06:32 PM | 06:32 PM | 06:33 PM | 06:33 PM | - |
69 | Kalanwali No Delay | 06:41 PM | 06:41 PM | 06:43 PM | 06:43 PM | 1 |
70 | Ratangrh Knkwal No Delay | 06:53 PM | 06:53 PM | 06:54 PM | 06:54 PM | 1 |
71 | Raman No Delay | 07:03 PM | 07:03 PM | 07:05 PM | 07:05 PM | 1 |
72 | Bangi Nihalsngh No Delay | 07:12 PM | 07:12 PM | 07:13 PM | 07:13 PM | - |
73 | Manwala Kot Bak No Delay | 07:18 PM | 07:18 PM | 07:19 PM | 07:19 PM | - |
74 | Shergarh No Delay | 07:24 PM | 07:24 PM | 07:25 PM | 07:25 PM | - |
75 | Gahri Bhagi No Delay | 07:32 PM | 07:32 PM | 07:33 PM | 07:33 PM | - |
76 | Bhatinda No Delay | 08:55 PM | 08:55 PM | 09:05 PM | 09:05 PM | 1 |
77 | Bulluana No Delay | 09:18 PM | 09:18 PM | 09:19 PM | 09:19 PM | 1 |
78 | Giddarbaha No Delay | 09:29 PM | 09:29 PM | 09:31 PM | 09:31 PM | 1 |
79 | Malout No Delay | 09:45 PM | 09:45 PM | 09:47 PM | 09:47 PM | 1 |
80 | Pakki No Delay | 10:00 PM | 10:00 PM | 10:01 PM | 10:01 PM | 1 |
81 | Abohar No Delay | 10:18 PM | 10:18 PM | 10:20 PM | 10:20 PM | 1 |
82 | Panj Kosi No Delay | 10:33 PM | 10:33 PM | 10:34 PM | 10:34 PM | 1 |
83 | Hindumalkote No Delay | 10:51 PM | 10:51 PM | 10:52 PM | 10:52 PM | 1 |
84 | Fatuhi No Delay | 11:16 PM | 11:16 PM | 11:17 PM | 11:17 PM | 1 |
85 | Shri Ganganagar No Delay | 11:40 PM | 11:40 PM | Dest. | Dest. | 3 |
Journey Done: Last Updated: 05 Jan, 2025 @ 05:58 AM |