Check Running Status
# | Station | Act Arr | Delay |
1 | Meerut Cant | Source | - |
2 | Meerut City | 06:52 AM | - |
3 | Partapur | 07:01 AM | - |
4 | Mohiuddinpur | 07:08 AM | - |
5 | Modinagar | 07:17 AM | - |
6 | Muradnagar | 07:27 AM | - |
7 | Duhai | 07:34 AM | - |
8 | Guldhar | 07:40 AM | - |
9 | N Ghaziabad | 07:47 AM | - |
10 | Ghaziabad | 08:08 AM | - |
11 | Sahibabad | 08:19 AM | - |
12 | Chander Nagar | 08:26 AM | - |
13 | Anand Vihar | 08:30 AM | - |
14 | Mandawali-Chander Vihar | 08:35 AM | - |
15 | Tilak Bridge | 08:43 AM | - |
16 | Shivaji Bridge | 08:47 AM | - |
17 | New Delhi | 08:58 AM | - |
18 | Sadar Bazar | 09:11 AM | - |
19 | Delhi Kishangnj | 09:19 AM | - |
20 | Viveknndapuri H | 09:24 AM | - |
21 | Dayabasti | 09:29 AM | - |
22 | Patelnagar | 09:37 AM | - |
23 | Delhi Cantt | 09:48 AM | - |
24 | Palam | 09:57 AM | - |
25 | Shahabad Mdpur | 10:04 AM | - |
26 | Bijwasan | 10:09 AM | - |
27 | Gurgaon | 10:18 AM | - |
28 | Basai Dhankot | 10:25 AM | - |
29 | Garhi Harsaru | 10:32 AM | - |
30 | Patli | 10:42 AM | - |
31 | Taj Nagar | 10:49 AM | - |
32 | Jataula Samphka | 10:55 AM | - |
33 | Pataudi Road | 11:03 AM | - |
34 | Inchhapuri | 11:10 AM | - |
35 | Khalilpur | 11:18 AM | - |
36 | Kumbhawas Mundhalia Dabri | 11:25 AM | - |
37 | Rewari | 12:10 PM | - |
38 | Kishengarh Blws | 01:08 PM | - |
39 | Jatusana | 01:17 PM | - |
40 | Nangal Pathani Halt | 01:24 PM | - |
41 | Kosli | 01:30 PM | - |
42 | Sudhrana | 01:40 PM | - |
43 | Jharili | 01:49 PM | - |
44 | Patuwas Mehrana | 01:59 PM | - |
45 | Charkhi Dadri | 02:05 PM | - |
46 | Manheru | 02:19 PM | - |
47 | Bhiwani | 02:35 PM | - |
48 | Sui | 02:48 PM | - |
49 | Bawani Khera | 02:57 PM | - |
50 | Jitakheri | 03:09 PM | - |
51 | Aurang Nagar | 03:14 PM | - |
52 | Hansi | 03:21 PM | - |
53 | Mayar | 03:34 PM | - |
54 | Satrod | 03:41 PM | - |
55 | Hisar | 04:00 PM | - |
56 | Nyoli Kalan | 04:18 PM | - |
57 | Jakhodlkhera | 04:27 PM | - |
58 | Mandi Adampur | 04:39 PM | - |
59 | Khabra Kalan | 04:51 PM | - |
60 | Bhattu | 04:59 PM | - |
61 | Mehuwala Halt | 05:06 PM | - |
62 | Ding | 05:15 PM | - |
63 | Jodhka | 05:23 PM | - |
64 | Suchan Kotli | 05:30 PM | - |
65 | Bajekan | 05:39 PM | - |
66 | Sirsa | 06:00 PM | - |
67 | Bara Gudah | 06:24 PM | - |
68 | Sukhchain | 06:32 PM | - |
69 | Kalanwali | 06:41 PM | - |
70 | Ratangrh Knkwal | 06:53 PM | - |
71 | Raman | 07:03 PM | - |
72 | Bangi Nihalsngh | 07:12 PM | - |
73 | Manwala Kot Bak | 07:18 PM | - |
74 | Shergarh | 07:24 PM | - |
75 | Gahri Bhagi | 07:32 PM | - |
76 | Bhatinda | 08:55 PM | - |
77 | Bulluana | 09:18 PM | - |
78 | Giddarbaha | 09:29 PM | - |
79 | Malout | 09:45 PM | - |
80 | Pakki | 10:00 PM | - |
81 | Abohar | 10:18 PM | - |
82 | Panj Kosi | 10:33 PM | - |
83 | Hindumalkote | 10:51 PM | - |
84 | Fatuhi | 11:16 PM | - |
85 | Shri Ganganagar | 11:40 PM | - |
Last Updated: 07 Jan, 2025 @ 02:49 AM |