Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Rajgir No Delay | Source | Source | 08:05 AM | 08:05 AM | 1 |
2 | Nalanda 5M Late | 08:13 AM | 08:18 AM | 08:15 AM | 08:20 AM | 1 |
3 | Pawapuri Road H 7M Late | 08:22 AM | 08:28 AM | 08:24 AM | 08:31 AM | 1 |
4 | Bihar Sharif 7M Late | 08:33 AM | 08:38 AM | 08:37 AM | 08:44 AM | 2 |
5 | Wena 8M Late | 08:47 AM | 08:55 AM | 08:49 AM | 08:57 AM | 2 |
6 | Harnaut 21M Late | 08:56 AM | 09:04 AM | 08:58 AM | 09:19 AM | 1 |
7 | Bakhtiyarpur 24M Late | 09:10 AM | 09:34 AM | 09:12 AM | 09:36 AM | 3 |
8 | Khusropur 28M Late | 09:23 AM | 09:51 AM | 09:25 AM | 09:53 AM | 2 |
9 | Fatwa 29M Late | 09:33 AM | 10:02 AM | 09:35 AM | 10:04 AM | 3 |
10 | Patna Saheb 28M Late | 09:47 AM | 10:16 AM | 09:52 AM | 10:20 AM | 2 |
11 | Rajendranagar T 31M Late | 10:01 AM | 10:30 AM | 10:03 AM | 10:34 AM | 3 |
12 | Patna 19M Late | 10:20 AM | 10:41 AM | 10:30 AM | 10:49 AM | 4 |
13 | Phulwari Sharif 20M Late | 10:40 AM | 11:00 AM | 10:42 AM | 11:02 AM | 1 |
14 | Danapur 20M Late | 10:48 AM | 11:08 AM | 10:50 AM | 11:10 AM | 3 |
15 | Bihta 20M Late | 11:03 AM | 11:23 AM | 11:05 AM | 11:25 AM | 1 |
16 | Ara 18M Late | 11:23 AM | 11:42 AM | 11:28 AM | 11:46 AM | 2 |
17 | Bihiya 24M Late | 11:40 AM | 12:04 PM | 11:42 AM | 12:06 PM | 2 |
18 | Dumraon 45M Late | 12:00 PM | 12:45 PM | 12:02 PM | 12:47 PM | 2 |
19 | Buxar 44M Late | 12:17 PM | 01:01 PM | 12:19 PM | 01:03 PM | 2 |
20 | Gahmar 1H 26M Late | 12:33 PM | 01:59 PM | 12:35 PM | 02:01 PM | 2 |
21 | Dildarnagar 1H 27M Late | 12:46 PM | 02:13 PM | 12:48 PM | 02:15 PM | 3 |
22 | 1H 5M Late | 02:10 PM | 03:14 PM | 02:20 PM | 03:25 PM | 4 |
23 | Varanasi 1H 14M Late | 03:02 PM | 04:16 PM | 03:12 PM | 03:12 PM | 6 |
24 | Jaunpur City 1H 8M Late | 04:05 PM | 04:05 PM | 04:07 PM | 04:07 PM | 1 |
25 | Sultanpur 54M Late | 05:08 PM | 05:08 PM | 05:10 PM | 05:10 PM | 3 |
26 | Musafir Khana 50M Late | 05:37 PM | 05:37 PM | 05:38 PM | 05:38 PM | 4 |
27 | Nihalgarh 46M Late | 05:54 PM | 05:54 PM | 05:55 PM | 05:55 PM | 1 |
28 | Lucknow Nr No Delay | 07:55 PM | 07:55 PM | 08:05 PM | 08:05 PM | 4 |
29 | Shahjehanpur No Delay | 10:42 PM | 10:42 PM | 10:44 PM | 10:44 PM | 4 |
30 | Bareilly No Delay | 11:45 PM | 11:45 PM | 11:47 PM | 11:47 PM | 2 |
31 | Moradabad No Delay | 01:27 AM | 01:27 AM | 01:37 AM | 01:37 AM | 5 |
32 | Ghaziabad No Delay | 03:52 AM | 03:52 AM | 03:54 AM | 03:54 AM | 3 |
33 | New Delhi No Delay | 04:40 AM | 04:40 AM | Dest. | Dest. | 6 |
Journey Done: Last Updated: 12 Mar, 2025 @ 04:26 PM |