Check Running Status
# | Station | Act Arr | Delay |
1 | Rajgir | Source | - |
2 | Nalanda | 08:18 AM | 5M |
3 | Pawapuri Road H | 08:28 AM | 6M |
4 | Bihar Sharif | 08:38 AM | 5M |
5 | Wena | 08:55 AM | 8M |
6 | Harnaut | 09:04 AM | 8M |
7 | Bakhtiyarpur | 09:34 AM | 24M |
8 | Khusropur | 09:51 AM | 28M |
9 | Fatwa | 10:02 AM | 29M |
10 | Patna Saheb | 10:16 AM | 29M |
11 | Rajendranagar T | 10:30 AM | 29M |
12 | Patna | 10:41 AM | 21M |
13 | Phulwari Sharif | 11:00 AM | 20M |
14 | Danapur | 11:08 AM | 20M |
15 | Bihta | 11:23 AM | 20M |
16 | Ara | 11:42 AM | 19M |
17 | Bihiya | 12:04 PM | 24M |
18 | Dumraon | 12:45 PM | 45M |
19 | Buxar | 01:01 PM | 44M |
20 | Gahmar | 01:59 PM | 1H 26M |
21 | Dildarnagar | 02:13 PM | 1H 27M |
22 | DDU | 03:14 PM | 1H 4M |
23 | Varanasi | 04:16 PM | 1H 14M |
24 | Jaunpur City | 06:08 PM | 2H 3M |
25 | Sultanpur | 07:13 PM | 2H 5M |
26 | Musafir Khana | 07:40 PM | 2H 3M |
27 | Nihalgarh | 07:59 PM | 2H 5M |
28 | Lucknow Nr | 07:55 PM | - |
29 | Shahjehanpur | 10:42 PM | 59M |
30 | Bareilly | 11:45 PM | 52M |
31 | Moradabad | 01:27 AM | 30M |
32 | Ghaziabad | 03:52 AM | - |
33 | New Delhi | 04:40 AM | - |
Last Updated: 12 Mar, 2025 @ 10:12 PM |