Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | C SHIVAJI MAH T No Delay | Source | Source | 08:10 AM | 08:10 AM | 17 |
2 | Dadar 3M Late | 08:22 AM | 08:25 AM | 08:25 AM | 08:28 AM | 10 |
3 | Kalyan 9M Late | 09:02 AM | 09:10 AM | 09:05 AM | 09:14 AM | 4 |
4 | Lonavala No Delay | 10:33 AM | 10:33 AM | 10:35 AM | 10:35 AM | 1 |
5 | Pune No Delay | 11:40 AM | 11:40 AM | 11:45 AM | 11:45 AM | 6 |
6 | Uruli No Delay | 12:13 PM | 12:13 PM | 12:15 PM | 12:15 PM | 2 |
7 | Daund No Delay | 12:55 PM | 12:55 PM | 01:00 PM | 01:00 PM | 2 |
8 | Kurduvadi No Delay | 02:23 PM | 02:23 PM | 02:25 PM | 02:25 PM | 3 |
9 | Solapur No Delay | 03:35 PM | 03:35 PM | 03:40 PM | 03:40 PM | 1 |
10 | Akalkot Road No Delay | 04:11 PM | 04:11 PM | 04:13 PM | 04:13 PM | 1 |
11 | Dudhani No Delay | 04:35 PM | 04:35 PM | 04:37 PM | 04:37 PM | 2 |
12 | Ganagapur Road No Delay | 04:58 PM | 04:58 PM | 05:00 PM | 05:00 PM | 2 |
13 | No Delay | 05:30 PM | 05:30 PM | 05:35 PM | 05:35 PM | 1 |
14 | Shahabad No Delay | 05:58 PM | 05:58 PM | 06:00 PM | 06:00 PM | 3 |
15 | Wadi No Delay | 06:30 PM | 06:30 PM | 06:35 PM | 06:35 PM | 2 |
16 | Nalwar No Delay | 06:49 PM | 06:49 PM | 06:50 PM | 06:50 PM | 2 |
17 | Yadgir No Delay | 07:09 PM | 07:09 PM | 07:10 PM | 07:10 PM | 1 |
18 | Saidapur No Delay | 07:29 PM | 07:29 PM | 07:30 PM | 07:30 PM | 1 |
19 | Krishna No Delay | 07:49 PM | 07:49 PM | 07:50 PM | 07:50 PM | 1 |
20 | Raichur No Delay | 08:13 PM | 08:13 PM | 08:15 PM | 08:15 PM | 1 |
21 | Manthralayam Rd No Delay | 08:44 PM | 08:44 PM | 08:45 PM | 08:45 PM | 1 |
22 | Adoni No Delay | 09:19 PM | 09:19 PM | 09:20 PM | 09:20 PM | 1 |
23 | Guntakal No Delay | 10:30 PM | 10:30 PM | 10:35 PM | 10:35 PM | 3 |
24 | Anantapur No Delay | 11:28 PM | 11:28 PM | 11:30 PM | 11:30 PM | 1 |
25 | Dharmavaram No Delay | 12:58 AM | 12:58 AM | 01:00 AM | 01:00 AM | 2 |
26 | Sai P Nilayam No Delay | 01:28 AM | 01:28 AM | 01:30 AM | 01:30 AM | 3 |
27 | Penukonda No Delay | 01:52 AM | 01:52 AM | 01:53 AM | 01:53 AM | 1 |
28 | Hindupur No Delay | 02:22 AM | 02:22 AM | 02:24 AM | 02:24 AM | 3 |
29 | Gauribidanur No Delay | 02:43 AM | 02:43 AM | 02:45 AM | 02:45 AM | 2 |
30 | Dodballapur No Delay | 03:19 AM | 03:19 AM | 03:20 AM | 03:20 AM | 3 |
31 | Yelhanka No Delay | 04:39 AM | 04:39 AM | 04:40 AM | 04:40 AM | 1 |
32 | Bengaluru East No Delay | 05:07 AM | 05:07 AM | 05:08 AM | 05:08 AM | - |
33 | Ksr Bengaluru No Delay | 06:00 AM | 06:00 AM | Dest. | Dest. | 4 |
Journey Done: Last Updated: 05 Nov, 2024 @ 09:41 AM |