Check Running Status
# | Station | Act Arr | Delay |
1 | C SHIVAJI MAH T | Source | - |
2 | Dadar | 08:22 AM | - |
3 | Kalyan | 09:02 AM | - |
4 | Lonavala | 10:33 AM | - |
5 | Pune | 11:40 AM | - |
6 | Uruli | 12:13 PM | - |
7 | Daund | 12:55 PM | - |
8 | Kurduvadi | 02:13 PM | - |
9 | Solapur | 03:35 PM | - |
10 | Akalkot Road | 04:11 PM | - |
11 | Dudhani | 04:35 PM | - |
12 | Ganagapur Road | 04:58 PM | - |
13 | KLBG | 05:30 PM | - |
14 | Shahabad | 05:58 PM | - |
15 | Wadi | 06:30 PM | - |
16 | Nalwar | 06:49 PM | - |
17 | Yadgir | 07:08 PM | - |
18 | Saidapur | 07:24 PM | - |
19 | Krishna | 07:40 PM | - |
20 | Raichur | 08:13 PM | - |
21 | Manthralayam Rd | 08:43 PM | - |
22 | Adoni | 09:18 PM | - |
23 | Guntakal | 10:20 PM | - |
24 | Anantapur | 11:28 PM | - |
25 | Dharmavaram | 12:40 AM | - |
26 | Sai P Nilayam | 01:28 AM | - |
27 | Penukonda | 01:52 AM | - |
28 | Hindupur | 02:22 AM | - |
29 | Gauribidanur | 02:43 AM | - |
30 | Dodballapur | 03:19 AM | - |
31 | Yelhanka | 03:59 AM | - |
32 | Bengaluru Cant | 05:16 AM | - |
33 | Ksr Bengaluru | 06:00 AM | - |
Last Updated: 14 Mar, 2025 @ 02:03 AM |