Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Jammu Tawi No Delay | Source | Source | 11:35 PM | 11:35 PM | 1 |
2 | Vijiypur Jammu No Delay | 11:54 PM | 11:54 PM | 11:56 PM | 11:56 PM | - |
3 | Hira Nagar No Delay | 12:23 AM | 12:23 AM | 12:25 AM | 12:25 AM | - |
4 | Kathua No Delay | 12:51 AM | 12:51 AM | 12:53 AM | 12:53 AM | 1 |
5 | Pathankot Cantt No Delay | 01:30 AM | 01:30 AM | 01:35 AM | 01:35 AM | 1 |
6 | Mukerian No Delay | 02:08 AM | 02:08 AM | 02:10 AM | 02:10 AM | 1 |
7 | Dasuya No Delay | 02:25 AM | 02:25 AM | 02:27 AM | 02:27 AM | 1 |
8 | Jalandhar Cant No Delay | 03:25 AM | 03:25 AM | 03:30 AM | 03:30 AM | 2 |
9 | Phagwara No Delay | 03:42 AM | 03:42 AM | 03:44 AM | 03:44 AM | 1 |
10 | Ludhiana No Delay | 04:20 AM | 04:20 AM | 04:30 AM | 04:30 AM | 4 |
11 | Khanna No Delay | 05:16 AM | 05:16 AM | 05:18 AM | 05:18 AM | 2 |
12 | Sirhind No Delay | 05:34 AM | 05:34 AM | 05:36 AM | 05:36 AM | 2 |
13 | Rajpura No Delay | 05:54 AM | 05:54 AM | 05:56 AM | 05:56 AM | 3 |
14 | Ambala City No Delay | 06:15 AM | 06:15 AM | 06:17 AM | 06:17 AM | 3 |
15 | Ambala Cant No Delay | 06:40 AM | 06:40 AM | 06:50 AM | 06:50 AM | 3 |
16 | Shahbad Marknda No Delay | 07:07 AM | 07:07 AM | 07:09 AM | 07:09 AM | 1 |
17 | Kurukshetra No Delay | 07:25 AM | 07:25 AM | 07:27 AM | 07:27 AM | 2 |
18 | Taraori No Delay | 07:43 AM | 07:43 AM | 07:45 AM | 07:45 AM | 2 |
19 | Karnal No Delay | 07:55 AM | 07:55 AM | 07:57 AM | 07:57 AM | 1 |
20 | Gharaunda No Delay | 08:09 AM | 08:09 AM | 08:11 AM | 08:11 AM | 1 |
21 | Panipat No Delay | 08:35 AM | 08:35 AM | 08:37 AM | 08:37 AM | 1 |
22 | Samalkha No Delay | 08:50 AM | 08:50 AM | 08:52 AM | 08:52 AM | 1 |
23 | Ganaur No Delay | 09:03 AM | 09:03 AM | 09:05 AM | 09:05 AM | 1 |
24 | Sonipat No Delay | 09:28 AM | 09:28 AM | 09:30 AM | 09:30 AM | 1 |
25 | Narela No Delay | 09:42 AM | 09:42 AM | 09:44 AM | 09:44 AM | 1 |
26 | Subzi Mandi No Delay | 10:40 AM | 10:40 AM | 10:42 AM | 10:42 AM | 2 |
27 | New Delhi No Delay | 11:15 AM | 11:15 AM | 11:30 AM | 11:30 AM | 5 |
28 | Faridabad No Delay | 11:56 AM | 11:56 AM | 11:58 AM | 11:58 AM | 3 |
29 | Mathura No Delay | 01:15 PM | 01:15 PM | 01:20 PM | 01:20 PM | 1 |
30 | Raja Ki Mandi No Delay | 01:50 PM | 01:50 PM | 01:52 PM | 01:52 PM | 2 |
31 | Agra Cantt No Delay | 02:05 PM | 02:05 PM | 02:10 PM | 02:10 PM | 1 |
32 | Dhaulpur No Delay | 03:13 PM | 03:13 PM | 03:15 PM | 03:15 PM | 2 |
33 | Morena No Delay | 03:51 PM | 03:51 PM | 03:53 PM | 03:53 PM | 1 |
34 | Gwalior No Delay | 04:22 PM | 04:22 PM | 04:24 PM | 04:24 PM | 1 |
35 | Dabra No Delay | 04:59 PM | 04:59 PM | 05:01 PM | 05:01 PM | 3 |
36 | Datia No Delay | 05:25 PM | 05:25 PM | 05:27 PM | 05:27 PM | 4 |
37 | No Delay | 06:15 PM | 06:15 PM | 06:23 PM | 06:23 PM | 3 |
38 | Babina No Delay | 06:50 PM | 06:50 PM | 06:52 PM | 06:52 PM | - |
39 | Talbahat No Delay | 07:41 PM | 07:41 PM | 07:43 PM | 07:43 PM | 2 |
40 | Lalitpur No Delay | 08:08 PM | 08:08 PM | 08:10 PM | 08:10 PM | 2 |
41 | Jakhalaun No Delay | 08:25 PM | 08:25 PM | 08:26 PM | 08:26 PM | 3 |
42 | Bina No Delay | 09:30 PM | 09:30 PM | 09:35 PM | 09:35 PM | 3 |
43 | Ganj Basoda No Delay | 10:08 PM | 10:08 PM | 10:10 PM | 10:10 PM | 3 |
44 | Vidisha No Delay | 10:30 PM | 10:30 PM | 10:32 PM | 10:32 PM | 3 |
45 | Bhopal No Delay | 12:00 AM | 12:00 AM | 12:05 AM | 12:05 AM | 1 |
46 | No Delay | 12:23 AM | 12:23 AM | 12:25 AM | 12:25 AM | 4 |
47 | No Delay | 01:23 AM | 01:23 AM | 01:25 AM | 01:25 AM | 2 |
48 | Itarsi No Delay | 02:00 AM | 02:00 AM | 02:10 AM | 02:10 AM | 2 |
49 | Banapura No Delay | 02:32 AM | 02:32 AM | 02:34 AM | 02:34 AM | 1 |
50 | Harda No Delay | 03:00 AM | 03:00 AM | 03:02 AM | 03:02 AM | 3 |
51 | Chhanera No Delay | 03:38 AM | 03:38 AM | 03:40 AM | 03:40 AM | 2 |
52 | Khandwa No Delay | 04:37 AM | 04:37 AM | 04:40 AM | 04:40 AM | 2 |
53 | Burhanpur No Delay | 05:28 AM | 05:28 AM | 05:30 AM | 05:30 AM | 1 |
54 | Bhusaval No Delay | 06:35 AM | 06:35 AM | 06:40 AM | 06:40 AM | 3 |
55 | Jalgaon No Delay | 07:05 AM | 07:05 AM | 07:07 AM | 07:07 AM | 2 |
56 | Pachora No Delay | 07:38 AM | 07:38 AM | 07:40 AM | 07:40 AM | 2 |
57 | Chalisgaon No Delay | 08:10 AM | 08:10 AM | 08:12 AM | 08:12 AM | 3 |
58 | Manmad No Delay | 09:25 AM | 09:25 AM | 09:30 AM | 09:30 AM | 5 |
59 | Kopargaon No Delay | 10:42 AM | 10:42 AM | 10:45 AM | 10:45 AM | 1 |
60 | Belapur No Delay | 11:22 AM | 11:22 AM | 11:25 AM | 11:25 AM | 2 |
61 | Ahmadnagar No Delay | 12:37 PM | 12:37 PM | 12:40 PM | 12:40 PM | 2 |
62 | No Delay | 02:20 PM | 02:20 PM | 02:23 PM | 02:23 PM | 1 |
63 | Uruli No Delay | 02:58 PM | 02:58 PM | 03:00 PM | 03:00 PM | 1 |
64 | Pune No Delay | 04:00 PM | 04:00 PM | Dest. | Dest. | 2 |
Journey Done: Last Updated: 05 Jan, 2025 @ 10:49 AM |