Check Running Status
# | Station | Act Arr | Delay |
1 | Jammu Tawi | Source | - |
2 | Vijiypur Jammu | 11:54 PM | - |
3 | Hira Nagar | 12:23 AM | - |
4 | Kathua | 12:51 AM | - |
5 | Pathankot Cantt | 01:30 AM | - |
6 | Mukerian | 02:08 AM | - |
7 | Dasuya | 02:25 AM | - |
8 | Jalandhar Cant | 03:25 AM | - |
9 | Phagwara | 03:42 AM | - |
10 | Ludhiana | 04:20 AM | - |
11 | Khanna | 05:16 AM | - |
12 | Sirhind | 05:34 AM | - |
13 | Rajpura | 05:54 AM | - |
14 | Ambala City | 06:15 AM | - |
15 | Ambala Cant | 06:40 AM | - |
16 | Shahbad Marknda | 07:07 AM | - |
17 | Kurukshetra | 07:25 AM | - |
18 | Taraori | 07:43 AM | - |
19 | Karnal | 07:55 AM | - |
20 | Gharaunda | 08:09 AM | - |
21 | Panipat | 08:35 AM | - |
22 | Samalkha | 08:50 AM | - |
23 | Ganaur | 09:03 AM | - |
24 | Sonipat | 09:28 AM | - |
25 | Narela | 09:42 AM | - |
26 | Subzi Mandi | 10:40 AM | - |
27 | New Delhi | 11:15 AM | - |
28 | Faridabad | 11:56 AM | - |
29 | Mathura | 01:15 PM | - |
30 | Raja Ki Mandi | 01:50 PM | - |
31 | Agra Cantt | 02:05 PM | - |
32 | Dhaulpur | 03:13 PM | - |
33 | Morena | 03:51 PM | - |
34 | Gwalior | 04:22 PM | - |
35 | Dabra | 04:59 PM | - |
36 | Datia | 05:25 PM | - |
37 | VGLJ | 06:15 PM | - |
38 | Babina | 06:50 PM | - |
39 | Talbahat | 07:41 PM | - |
40 | Lalitpur | 08:08 PM | - |
41 | Jakhalaun | 08:25 PM | - |
42 | Bina | 09:30 PM | - |
43 | Ganj Basoda | 10:08 PM | - |
44 | Vidisha | 10:30 PM | - |
45 | Bhopal | 12:00 AM | - |
46 | RKMP | 12:23 AM | - |
47 | NDPM | 01:23 AM | - |
48 | Itarsi | 02:00 AM | - |
49 | Banapura | 02:32 AM | - |
50 | Harda | 03:00 AM | - |
51 | Chhanera | 03:38 AM | - |
52 | Khandwa | 04:37 AM | - |
53 | Burhanpur | 05:28 AM | - |
54 | Bhusaval | 06:35 AM | - |
55 | Jalgaon | 07:05 AM | - |
56 | Pachora | 07:38 AM | - |
57 | Chalisgaon | 08:10 AM | - |
58 | Manmad | 09:25 AM | - |
59 | Kopargaon | 10:42 AM | - |
60 | Belapur | 11:22 AM | - |
61 | Ahmadnagar | 12:37 PM | - |
62 | DDCC | 02:20 PM | - |
63 | Uruli | 02:58 PM | - |
64 | Pune | 04:00 PM | - |
Last Updated: 07 Jan, 2025 @ 06:42 AM |