Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Silchar | Source | - | 08:10 PM | - | - |
2 | Badarpur Jn | 08:50 PM | - | 09:05 PM | - | - |
3 | New Haflong | 10:51 PM | - | 10:56 PM | - | - |
4 | Maibong | 11:55 PM | - | 11:57 PM | - | - |
5 | Lumding Jn | 01:55 AM | - | 02:10 AM | - | - |
6 | Hojai | 03:06 AM | - | 03:08 AM | - | - |
7 | Guwahati | 06:00 AM | - | 06:20 AM | - | - |
8 | Kamakhya | 06:35 AM | - | 06:37 AM | - | - |
9 | Rangiya Jn | 07:15 AM | - | 07:20 AM | - | - |
10 | Barpeta Road | 08:15 AM | - | 08:17 AM | - | - |
11 | New Bongaigaon | 09:40 AM | - | 09:45 AM | - | - |
12 | Kokrajhar | 10:05 AM | - | 10:07 AM | - | - |
13 | New Alipurduar | 10:58 AM | - | 11:00 AM | - | - |
14 | New Cooch Behar | 11:18 AM | - | 11:20 AM | - | - |
15 | Dhupguri | 12:30 PM | - | 12:32 PM | - | - |
16 | New Jalpaiguri | 02:30 PM | - | 02:40 PM | - | - |
17 | Kishanganj | 03:45 PM | - | 03:47 PM | - | - |
18 | Malda Town | 06:50 PM | - | 07:00 PM | - | - |
19 | Pakur | 08:20 PM | - | 08:21 PM | - | - |
20 | Rampur Hat | 09:28 PM | - | 09:30 PM | - | - |
21 | Bolpur S Niktn | 10:16 PM | - | 10:17 PM | - | - |
22 | Dankuni | 12:10 AM | - | 12:15 AM | - | - |
23 | Kharagpur Jn | 02:45 AM | - | 02:55 AM | - | - |
24 | Balasore | 04:18 AM | - | 04:20 AM | - | - |
25 | Bhadrak | 05:23 AM | - | 05:25 AM | - | - |
26 | Jajpur K Road | 05:56 AM | - | 05:58 AM | - | - |
27 | Cuttack | 06:55 AM | - | 07:00 AM | - | - |
28 | Bhubaneswar | 07:45 AM | - | 07:50 AM | - | - |
29 | Khurda Road Jn | 08:10 AM | - | 08:30 AM | - | - |
30 | Balugaon | 09:15 AM | - | 09:17 AM | - | - |
31 | Brahmapur | 10:20 AM | - | 10:25 AM | - | - |
32 | Palasa | 11:51 AM | - | 11:53 AM | - | - |
33 | Srikakulam Road | 12:47 PM | - | 12:49 PM | - | - |
34 | Vizianagram Jn | 01:45 PM | - | 01:50 PM | - | - |
35 | Visakhapatnam | 02:55 PM | - | 03:15 PM | - | - |
36 | Rajahmundry | 05:53 PM | - | 05:55 PM | - | - |
37 | Vijayawada Jn | 08:05 PM | - | 08:15 PM | - | - |
38 | Perambur | 03:10 AM | - | 03:15 AM | - | - |
39 | Arakkonam Jn | 04:08 AM | - | 04:10 AM | - | - |
40 | Katpadi Jn | 05:25 AM | - | 05:35 AM | - | - |
41 | Jolarpettai | 06:53 AM | - | 06:55 AM | - | - |
42 | Salem Jn | 08:27 AM | - | 08:30 AM | - | - |
43 | Erode Jn | 09:35 AM | - | 09:40 AM | - | - |
44 | Tiruppur | 10:28 AM | - | 10:30 AM | - | - |
45 | Coimbatore Jn | 11:32 AM | - | 11:35 AM | - | - |
46 | Palakkad Jn | 12:47 PM | - | 12:50 PM | - | - |
47 | Thrisur | 02:18 PM | - | 02:20 PM | - | - |
48 | Aluva | 03:13 PM | - | 03:15 PM | - | - |
49 | Ernakulam Town | 03:45 PM | - | 03:50 PM | - | - |
50 | Kottayam | 05:07 PM | - | 05:10 PM | - | - |
51 | Tiruvalla | 05:39 PM | - | 05:40 PM | - | - |
52 | Chengannur | 05:50 PM | - | 05:52 PM | - | - |
53 | Mavelikara | 06:04 PM | - | 06:05 PM | - | - |
54 | Kayankulam Jn | 06:23 PM | - | 06:25 PM | - | - |
55 | Kollam Jn | 07:32 PM | - | 07:35 PM | - | - |
56 | Trivandrum Cntl | 08:45 PM | - | Destination | - | - |
Journey Done: Last Updated: 08 Nov, 2024 @ 11:12 PM |