Check Running Status
# | Station | Act Arr | Delay |
1 | Silchar | - | |
2 | Badarpur Jn | - | |
3 | New Haflong | - | |
4 | Maibong | - | |
5 | Lumding Jn | - | |
6 | Hojai | - | |
7 | Guwahati | - | |
8 | Kamakhya | - | |
9 | Rangiya Jn | - | |
10 | Barpeta Road | - | |
11 | New Bongaigaon | - | |
12 | Kokrajhar | - | |
13 | New Alipurduar | - | |
14 | New Cooch Behar | - | |
15 | Dhupguri | - | |
16 | New Jalpaiguri | - | |
17 | Kishanganj | - | |
18 | Malda Town | - | |
19 | Pakur | - | |
20 | Rampur Hat | - | |
21 | Bolpur S Niktn | - | |
22 | Dankuni | - | |
23 | Kharagpur Jn | - | |
24 | Balasore | - | |
25 | Bhadrak | - | |
26 | Jajpur K Road | - | |
27 | Cuttack | - | |
28 | Bhubaneswar | - | |
29 | Khurda Road Jn | - | |
30 | Balugaon | - | |
31 | Brahmapur | - | |
32 | Palasa | - | |
33 | Srikakulam Road | - | |
34 | Vizianagram Jn | - | |
35 | Visakhapatnam | - | |
36 | Rajahmundry | - | |
37 | Vijayawada Jn | - | |
38 | Perambur | - | |
39 | Arakkonam Jn | - | |
40 | Katpadi Jn | - | |
41 | Jolarpettai | - | |
42 | Salem Jn | - | |
43 | Erode Jn | - | |
44 | Tiruppur | - | |
45 | Coimbatore Jn | - | |
46 | Palakkad Jn | - | |
47 | Thrisur | - | |
48 | Aluva | - | |
49 | Ernakulam Town | - | |
50 | Kottayam | - | |
51 | Tiruvalla | - | |
52 | Chengannur | - | |
53 | Mavelikara | - | |
54 | Kayankulam Jn | - | |
55 | Kollam Jn | - | |
56 | Trivandrum Cntl | - | |
Last Updated: 09 Nov, 2024 @ 01:15 AM |