20802 - Magadh Express
New Delhi (NDLS) Tundla Jn (TDL)
20802 - Magadh Express Route and Train Status History
| # | Station | Arrival | Departure | Distance | Stop | Halt | Day | Avg Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | New Delhi (NDLS) | Source | 09:05 pm | 0 Kms | Yes | 0 Mins | 1 | 3 Mins |
| - | Tilak Bridge (TKJ) | 09:12 pm | 09:12 pm | 2 Kms | No | - | - | |
| - | Delhi Shahdara B Panel (DSBP) | 09:29 pm | 09:29 pm | 15 Kms | No | - | - | |
| - | Sahibabad (SBB) | 09:44 pm | 09:44 pm | 18 Kms | No | - | - | |
| - | Ghaziabad (GZB) | 09:40 pm | 09:40 pm | 25 Kms | No | - | - | |
| - | Chipyana Buzurg (CYZ) | 09:47 pm | 09:47 pm | 29 Kms | No | - | - | |
| - | Maripat (MIU) | 09:57 pm | 09:57 pm | 35 Kms | No | - | - | |
| - | Dadri (DER) | 09:55 pm | 09:55 pm | 42 Kms | No | - | - | |
| - | Dankaur (DKDE) | 10:05 pm | 10:05 pm | 60 Kms | No | - | - | |
| - | Sikandarpur (SKQ) | 10:56 pm | 10:56 pm | 82 Kms | No | - | - | |
| - | Khurja (KRJ) | 11:28 pm | 11:28 pm | 88 Kms | No | - | - | |
| - | Danwar (DAR) | 10:57 pm | 10:57 pm | 99 Kms | No | - | - | |
| - | Kulwa (KLA) | 10:50 pm | 10:50 pm | 119 Kms | No | - | - | |
| - | Mahrawal (MWUE) | 11:25 pm | 11:25 pm | 125 Kms | No | - | - | |
| - | Delhi Shahdara (DSA) | 09:11 pm | 09:11 pm | 132 Kms | No | - | - | |
| - | Ajaibpur (AJR) | 10:20 pm | 10:20 pm | 132 Kms | No | - | - | |
| - | Somna (SOM) | 10:38 pm | 10:38 pm | 132 Kms | No | - | - | |
| - | Chola (CHL) | 10:32 pm | 10:32 pm | 132 Kms | No | - | - | |
| 2 | Aligarh (ALJN) | 10:48 pm | 10:50 pm | 132 Kms | Yes | 2 Mins | 1 | 36 Mins |
| - | Wair (WAIR) | 10:26 pm | 10:26 pm | 132 Kms | No | - | - | |
| - | Mandrak (MXK) | 11:03 pm | 11:03 pm | 145 Kms | No | - | - | |
| - | Pora (PORA) | 11:31 pm | 11:31 pm | 172 Kms | No | - | - | |
| - | Jalesar Road (JLS) | 11:25 pm | 11:25 pm | 181 Kms | No | - | - | |
| - | Mitawal (MTI) | 11:37 pm | 11:37 pm | 202 Kms | No | - | - | |
| - | Sasni (SNS) | 11:32 pm | 11:32 pm | 210 Kms | No | - | - | |
| - | Hathras (HRS) | 11:34 pm | 11:34 pm | 210 Kms | No | - | - | |
| - | Barhan (BRN) | 11:00 pm | 11:00 pm | 210 Kms | No | - | - | |
| 3 | Tundla (TDL) | 12:08 am | 12:10 am | 210 Kms | Yes | 2 Mins | 2 | 23 Mins |
| - | Daud Khan (DAQ) | 11:12 pm | 11:12 pm | 210 Kms | No | - | - | |
| - | Hirangaon (HNG) | 11:51 pm | 11:51 pm | 218 Kms | No | - | - | |
| - | Chamrola (CMR) | 11:54 pm | 11:54 pm | 226 Kms | No | - | - | |
| 4 | Firozabad (FZD) | 12:33 am | 12:35 am | 226 Kms | Yes | 2 Mins | 2 | 24 Mins |
| - | Shikohabad (SKB) | 12:02 am | 12:04 am | 246 Kms | No | - | - | |
| - | Rooma (RXM) | 05:56 am | 05:56 am | 246 Kms | No | - | - | |
| - | Fatehpur (FTP) | 06:35 am | 06:35 am | 246 Kms | No | - | - | |
| - | Balrai (BBL) | 03:26 am | 03:26 am | 246 Kms | No | - | - | |
| - | Makkhanpur (MNR) | 01:01 am | 01:01 am | 246 Kms | No | - | - | |
| - | Chandari (CNBI) | 10:17 am | 10:17 am | 246 Kms | No | - | - | |
| - | Kulharia (KUA) | 12:21 pm | 12:21 pm | 246 Kms | No | - | - | |
| - | Sarai Bhopat (SB) | 12:34 am | 12:34 am | 287 Kms | No | - | - | |
| 5 | Etawah (ETW) | 01:38 am | 01:40 am | 301 Kms | Yes | 2 Mins | 2 | 29 Mins |
| - | Kaurara (KAA) | 08:01 am | 08:01 am | 302 Kms | No | - | - | |
| - | Bhadan (BDN) | 01:25 am | 01:25 am | 302 Kms | No | - | - | |
| - | Bharthana (BNT) | 03:00 am | 03:00 am | 302 Kms | No | - | - | |
| - | Jhinjhak (JJK) | 02:01 am | 02:01 am | 302 Kms | No | - | - | |
| - | Jaswantnagar (JGR) | 08:35 am | 08:35 am | 302 Kms | No | - | - | |
| - | Ekdil (EKL) | 01:21 am | 01:21 am | 305 Kms | No | - | - | |
| - | Phaphund (PHD) | 01:19 am | 01:19 am | 352 Kms | No | - | - | |
| - | Rura (RURA) | 02:37 am | 02:37 am | 391 Kms | No | - | - | |
| - | Kanpur Goods Marshalling Yard (GMC) | 04:23 am | 04:23 am | 427 Kms | No | - | - | |
| - | Karbigwan (KBN) | 04:09 am | 04:09 am | 440 Kms | No | - | - | |
| - | Maitha (MTO) | 11:53 am | 11:53 am | 440 Kms | No | - | - | |
| - | Kanchausi (KNS) | 02:49 am | 02:49 am | 440 Kms | No | - | - | |
| - | Bhaupur (BPU) | 02:30 am | 02:30 am | 440 Kms | No | - | - | |
| - | Achalda (ULD) | 03:15 am | 03:15 am | 440 Kms | No | - | - | |
| - | Kanspur Gugauli (KSQ) | 04:38 am | 04:38 am | 440 Kms | No | - | - | |
| 6 | Kanpur Central (CNB) | 03:40 am | 03:45 am | 441 Kms | Yes | 5 Mins | 2 | 30 Mins |
| - | Sirsaul (SSL) | 04:19 am | 04:19 am | 453 Kms | No | - | - | |
| - | Malwan (MWH) | 03:26 am | 03:26 am | 492 Kms | No | - | - | |
| - | Kurasti Kalan (KKS) | 03:31 am | 03:31 am | 501 Kms | No | - | - | |
| - | Faizullapur (FYZ) | 02:24 pm | 02:24 pm | 519 Kms | No | - | - | |
| - | Rasulabad (RUB) | 03:51 am | 03:51 am | 528 Kms | No | - | - | |
| - | Katoghan (KTCE) | 04:30 am | 04:30 am | 549 Kms | No | - | - | |
| - | Athsarai (ASCE) | 04:40 am | 04:40 am | 561 Kms | No | - | - | |
| - | Sirathu (SRO) | 04:19 am | 04:19 am | 568 Kms | No | - | - | |
| - | Saiyid Sarawan (SYWN) | 04:42 am | 04:42 am | 603 Kms | No | - | - | |
| - | Manauri (MRE) | 04:45 am | 04:45 am | 607 Kms | No | - | - | |
| - | Bamhrauli (BMU) | 04:50 am | 04:50 am | 615 Kms | No | - | - | |
| - | Subedarganj (SFG) | 05:16 am | 05:16 am | 621 Kms | No | - | - | |
| - | Naini (NYN) | 10:33 am | 10:33 am | 632 Kms | No | - | - | |
| - | Prempur (PMPR) | 04:17 am | 04:17 am | 634 Kms | No | - | - | |
| - | Kanwar (KUW) | 04:39 am | 04:39 am | 634 Kms | No | - | - | |
| - | Shujaatpur (SJT) | 05:26 am | 05:26 am | 634 Kms | No | - | - | |
| - | Sath Naraini (SNIE) | 04:18 am | 04:18 am | 634 Kms | No | - | - | |
| - | Aung (AUNG) | 03:46 am | 03:46 am | 634 Kms | No | - | - | |
| - | Manoharganj (MNJ) | 05:58 am | 05:58 am | 634 Kms | No | - | - | |
| - | Jigna (JIA) | 11:22 am | 11:22 am | 634 Kms | No | - | - | |
| - | Bidanpur (BDNP) | 05:51 am | 05:51 am | 634 Kms | No | - | - | |
| - | Chakeri (CHK) | 09:12 am | 09:12 am | 634 Kms | No | - | - | |
| - | Bharwari (BRE) | 11:01 am | 11:01 am | 634 Kms | No | - | - | |
| - | Khaga (KGA) | 09:05 am | 09:05 am | 634 Kms | No | - | - | |
| - | Bindki Road (BKO) | 01:47 pm | 01:47 pm | 634 Kms | No | - | - | |
| - | Allahabad (ALD) | 05:05 am | 05:10 am | 634 Kms | No | - | - | |
| - | Ramva (RAMA) | 04:16 am | 04:16 am | 634 Kms | No | - | - | |
| - | Baruna (BUE) | 11:25 am | 11:25 am | 634 Kms | No | - | - | |
| - | Karchana (KCN) | 10:44 am | 10:44 am | 643 Kms | No | - | - | |
| - | Bheerpur (BEP) | 10:51 am | 10:51 am | 652 Kms | No | - | - | |
| - | Meja Road (MJA) | 11:04 am | 11:04 am | 663 Kms | No | - | - | |
| - | Manda Road (MNF) | 01:35 pm | 01:35 pm | 679 Kms | No | - | - | |
| - | Birohe (BEO) | 11:33 am | 11:33 am | 703 Kms | No | - | - | |
| - | Alahabad Cheoki (ACOI) | 10:37 am | 10:37 am | 716 Kms | No | - | - | |
| - | Unchdih (UND) | 01:26 pm | 01:26 pm | 716 Kms | No | - | - | |
| - | Gaipura (GAE) | 08:08 am | 08:08 am | 716 Kms | No | - | - | |
| 7 | Vindhyachal (BDL) | 07:27 am | 07:29 am | 718 Kms | Yes | 2 Mins | 2 | 28 Mins |
| - | Jhingura (JHG) | 12:11 pm | 12:11 pm | 722 Kms | No | - | - | |
| 8 | Mirzapur (MZP) | 07:40 am | 07:42 am | 725 Kms | Yes | 2 Mins | 2 | 28 Mins |
| - | Pahara (PRE) | 12:17 pm | 12:17 pm | 730 Kms | No | - | - | |
| - | Dagmagpur (DAP) | 12:26 pm | 12:26 pm | 738 Kms | No | - | - | |
| - | Kailahat (KYT) | 12:59 pm | 12:59 pm | 755 Kms | No | - | - | |
| - | Ahraura Road (ARW) | 11:39 am | 11:39 am | 764 Kms | No | - | - | |
| - | Jeonathpur (JEP) | 12:13 pm | 12:13 pm | 770 Kms | No | - | - | |
| - | Kuchman (KCA) | 02:00 pm | 02:00 pm | 785 Kms | No | - | - | |
| - | Chunar (CAR) | 10:20 am | 10:20 am | 786 Kms | No | - | - | |
| - | New West Cabin (NEWC) | 12:08 pm | 12:08 pm | 786 Kms | No | - | - | |
| - | Sakaldiha (SLD) | 12:49 pm | 12:49 pm | 791 Kms | No | - | - | |
| - | Dheena (DHA) | 01:22 pm | 01:22 pm | 805 Kms | No | - | - | |
| - | Rafiganj (RFJ) | 03:14 pm | 03:14 pm | 826 Kms | No | - | - | |
| 9 | Zamania (ZNA) | 09:38 am | 09:40 am | 828 Kms | Yes | 2 Mins | 2 | 30 Mins |
| - | ICBN (ICBN) | 11:22 am | 11:22 am | 831 Kms | No | - | - | |
| - | EOCM (EOCM) | 02:36 pm | 02:36 pm | 831 Kms | No | - | - | |
| - | Bhadaura (BWH) | 11:53 am | 11:53 am | 839 Kms | No | - | - | |
| 10 | Dildarnagar (DLN) | 09:52 am | 09:54 am | 842 Kms | Yes | 2 Mins | 2 | 29 Mins |
| - | Darauli (DRV) | 11:25 pm | 11:25 pm | 844 Kms | No | - | - | |
| - | Chausa (CSA) | 10:41 am | 10:41 am | 856 Kms | No | - | - | |
| 11 | Gahmar (GMR) | 10:07 am | 10:09 am | 857 Kms | Yes | 2 Mins | 2 | 35 Mins |
| 12 | Buxar (BXR) | 10:28 am | 10:30 am | 878 Kms | Yes | 2 Mins | 2 | 32 Mins |
| - | Twining Ganj (TWG) | 04:23 pm | 04:23 pm | 891 Kms | No | - | - | |
| 13 | Dumraon (DURE) | 10:43 am | 10:45 am | 894 Kms | Yes | 2 Mins | 2 | 33 Mins |
| 14 | Raghunathpur (RPR) | 10:57 am | 10:59 am | 911 Kms | Yes | 2 Mins | 2 | 35 Mins |
| 15 | Bihiya (BEA) | 11:12 am | 11:14 am | 925 Kms | Yes | 2 Mins | 2 | 35 Mins |
| - | Banahi (BYN) | 11:38 am | 11:38 am | 928 Kms | No | - | - | |
| 16 | Ara (ARA) | 11:35 am | 11:40 am | 947 Kms | Yes | 5 Mins | 2 | 38 Mins |
| - | Karisath (KRS) | 11:57 am | 11:57 am | 949 Kms | No | - | - | |
| - | Dhaniyawan (DHWN) | 04:03 pm | 04:03 pm | 949 Kms | No | - | - | |
| - | Banka Ghat (BKG) | 01:46 pm | 01:46 pm | 949 Kms | No | - | - | |
| - | Pali A (PAIL) | 11:01 am | 11:01 am | 952 Kms | No | - | - | |
| 17 | Bihta (BTA) | 11:54 am | 11:56 am | 968 Kms | Yes | 2 Mins | 2 | 40 Mins |
| - | Sachiwalay Halt (SCY) | 01:27 pm | 01:27 pm | 982 Kms | No | - | - | |
| 18 | Danapur (DNR) | 12:11 pm | 12:13 pm | 986 Kms | Yes | 2 Mins | 2 | 55 Mins |
| - | Neora (NEO) | 12:42 pm | 12:42 pm | 988 Kms | No | - | - | |
| 19 | Phulwari Sharif (PWS) | 12:20 pm | 12:22 pm | 989 Kms | Yes | 2 Mins | 2 | 60 Mins |
| 20 | Patna (PNBE) | 12:35 pm | 12:45 pm | 996 Kms | Yes | 10 Mins | 2 | 63 Mins |
| 21 | Rajendra Nagar (RJPB) | 12:48 pm | 12:50 pm | 998 Kms | Yes | 2 Mins | 2 | 73 Mins |
| 22 | Patna Saheb (PNC) | 01:03 pm | 01:08 pm | 1006 Kms | Yes | 5 Mins | 2 | 74 Mins |
| - | Gulzarbagh (GZH) | 07:17 pm | 07:17 pm | 1008 Kms | No | - | - | |
| 23 | Fatuha (FUT) | 01:28 pm | 01:30 pm | 1017 Kms | Yes | 2 Mins | 2 | 74 Mins |
| - | Singriyawan (SGYW) | 02:23 pm | 02:23 pm | 1021 Kms | No | - | - | |
| 24 | Daniyawan Bzr H (DNWH) | 01:43 pm | 01:45 pm | 1024 Kms | Yes | 2 Mins | 2 | - |
| 25 | Hilsa (HIL) | 02:13 pm | 02:15 pm | 1037 Kms | Yes | 2 Mins | 2 | 96 Mins |
| 26 | Ekangarsarai (EKR) | 02:28 pm | 02:29 pm | 1049 Kms | Yes | 1 Mins | 2 | - |
| 27 | Islampur (IPR) | 03:25 pm | Destination | 1059 Kms | Yes | 0 Mins | 2 | 89 Mins |
20802 Magadh Express Route Map
| Date | 1st AC | 2nd AC | 3rd AC | Sleeper | 3rd AC Economic | Updated | Refresh |
| 14 Dec, 2025 (Sun) | Never | Check | |||||
| 15 Dec, 2025 (Mon) | Never | Check | |||||
| 16 Dec, 2025 (Tue) | Never | Check | |||||
| 17 Dec, 2025 (Wed) | Never | Check | |||||
| 18 Dec, 2025 (Thu) | Never | Check | |||||
| 19 Dec, 2025 (Fri) | Never | Check | |||||
| 20 Dec, 2025 (Sat) | Never | Check | |||||
| 21 Dec, 2025 (Sun) | Never | Check | |||||
| 22 Dec, 2025 (Mon) | Never | Check | |||||
| 23 Dec, 2025 (Tue) | Never | Check | |||||
| 24 Dec, 2025 (Wed) | Never | Check |
0/5
0 Votes 20802 Magadh Express Rating
| Class | 1st AC | 2nd AC | 3rd AC | Sleeper |
| Base Fare | 1060 | 629 | 443 | 145 |
| Reservation Charges | 60 | 50 | 40 | 20 |
| Superfast charges | 75 | 45 | 45 | 30 |
| Fuel Charges | 0 | 0 | 0 | 0 |
| GST | 0 | 0 | 0 | 0 |
| Other Charges | 0 | 0 | 0 | 0 |
| Catering Charges | 0 | 0 | 0 | 0 |
| Dynamic Fare | 0 | 0 | 0 | 0 |
| Total Fare | 1255 | 760 | 555 | 195 |