13175 - Kanchanjunga Express
Malda Town (MLDT) Falakata (FLK)
13175 - Kanchanjunga Route and Train Status History
| # | Station | Arrival | Departure | Distance | Stop | Halt | Day | Avg Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | Sealdah (SDAH) | Source | 06:50 am | 0 Kms | Yes | 0 Mins | 1 | - |
| - | Kankurgachhi Road Cabin (KGK) | 06:44 am | 06:44 am | 5 Kms | No | - | - | |
| - | Kamarkundu (KQU) | 08:33 am | 08:33 am | 13 Kms | No | - | - | |
| - | Ballalpur (BQZ) | 02:41 pm | 02:41 pm | 13 Kms | No | - | - | |
| - | Belmuri (BMAE) | 07:48 am | 07:48 am | 13 Kms | No | - | - | |
| - | Kampur (KWM) | 08:45 am | 08:45 am | 13 Kms | No | - | - | |
| - | Baranagar Road (BARN) | 06:58 am | 06:58 am | 13 Kms | No | - | - | |
| - | Dum Dum (DDJ) | 06:49 am | 06:49 am | 13 Kms | No | - | - | |
| - | Jangipur Road (JRLE) | 02:23 pm | 02:23 pm | 13 Kms | No | - | - | |
| - | Nimtita (NILE) | 02:35 pm | 02:35 pm | 13 Kms | No | - | - | |
| - | Azimganj Cabin (AJLE) | 12:28 pm | 12:28 pm | 13 Kms | No | - | - | |
| - | Sujnipara (SPLE) | 01:59 pm | 01:59 pm | 13 Kms | No | - | - | |
| - | Gurap (GRAE) | 07:42 am | 07:42 am | 13 Kms | No | - | - | |
| - | Dhulian Ganga (DGLE) | 01:19 pm | 01:19 pm | 13 Kms | No | - | - | |
| - | New Bongaigaon Yard (NBQY) | 12:05 am | 12:05 am | 13 Kms | No | - | - | |
| - | Saktigarh (SKG) | 08:17 am | 08:17 am | 13 Kms | No | - | - | |
| - | Janai Road (JOX) | 07:22 am | 07:22 am | 13 Kms | No | - | - | |
| - | Gangpur (GRP) | 08:28 am | 08:28 am | 13 Kms | No | - | - | |
| - | Jaugram (JRAE) | 07:55 am | 07:55 am | 13 Kms | No | - | - | |
| - | Palla Road (PRAE) | 08:05 am | 08:05 am | 13 Kms | No | - | - | |
| - | Masagram (MSAE) | 08:10 am | 08:10 am | 13 Kms | No | - | - | |
| - | Calcutta Chord Link Cabin (CCRL) | 07:09 am | 07:09 am | 13 Kms | No | - | - | |
| - | Mahipal Road (MPLR) | 11:45 am | 11:45 am | 13 Kms | No | - | - | |
| - | Cheragram Block Hut (CRAE) | 07:44 am | 07:44 am | 13 Kms | No | - | - | |
| - | Chandanpur (CDAE) | 07:54 am | 07:54 am | 13 Kms | No | - | - | |
| 2 | Dakhineswar (DAKE) | 07:06 am | 07:08 am | 16 Kms | Yes | 2 Mins | 1 | - |
| - | Dhatrigram (DTAE) | 09:21 am | 09:21 am | 107 Kms | No | - | - | |
| 3 | Bardhaman (BWN) | 08:34 am | 08:36 am | 107 Kms | Yes | 2 Mins | 1 | - |
| - | Poradanga Halt (PRDG) | 12:27 pm | 12:27 pm | 107 Kms | No | - | - | |
| - | Karna Subarna (KNSN) | 11:08 am | 11:08 am | 107 Kms | No | - | - | |
| - | Chowrigacha (CWLE) | 10:17 am | 10:17 am | 107 Kms | No | - | - | |
| - | Guptipara (GPAE) | 08:53 am | 08:53 am | 107 Kms | No | - | - | |
| - | Katwa (KWAE) | 10:30 am | 10:30 am | 107 Kms | No | - | - | |
| - | Lalbagh Crt Rd (LCAE) | 11:44 am | 11:44 am | 107 Kms | No | - | - | |
| - | Gangatikuri (GGLE) | 11:02 am | 11:02 am | 107 Kms | No | - | - | |
| - | Gankar (GALE) | 11:57 am | 11:57 am | 107 Kms | No | - | - | |
| - | Khagraghat Road (KGLE) | 12:40 pm | 12:40 pm | 107 Kms | No | - | - | |
| - | Bansh Baria (BSAE) | 08:33 am | 08:33 am | 107 Kms | No | - | - | |
| - | Manigram (MGLE) | 01:32 pm | 01:32 pm | 107 Kms | No | - | - | |
| - | Bandel (BDC) | 08:03 am | 08:03 am | 107 Kms | No | - | - | |
| - | Bazarsau (BZLE) | 09:59 am | 09:59 am | 107 Kms | No | - | - | |
| - | Nabadwip Dham (NDAE) | 09:09 am | 09:09 am | 107 Kms | No | - | - | |
| - | Lakshmipur (LKX) | 09:16 am | 09:16 am | 107 Kms | No | - | - | |
| - | Naihati (NH) | 07:51 am | 07:51 am | 107 Kms | No | - | - | |
| - | Calcutta Chord Link West (CCLW) | 07:07 am | 07:07 am | 108 Kms | No | - | - | |
| - | Talit (TIT) | 08:32 am | 08:32 am | 111 Kms | No | - | - | |
| - | Khana (KAN) | 09:15 am | 09:15 am | 117 Kms | No | - | - | |
| - | Jhapater Dhal (JTL) | 08:58 am | 08:58 am | 121 Kms | No | - | - | |
| - | Banpas (BPS) | 08:52 am | 08:52 am | 126 Kms | No | - | - | |
| - | Guskara (GKH) | 09:11 am | 09:11 am | 136 Kms | No | - | - | |
| - | Pichkurirdhal (PCQ) | 09:17 am | 09:17 am | 142 Kms | No | - | - | |
| - | Bhedia (BDH) | 09:09 am | 09:09 am | 147 Kms | No | - | - | |
| - | Noadar Dhal (NRX) | 09:13 am | 09:13 am | 153 Kms | No | - | - | |
| 4 | Bolpur S Niktn (BHP) | 09:23 am | 09:28 am | 159 Kms | Yes | 5 Mins | 1 | - |
| - | Prantik (PNE) | 09:50 am | 09:50 am | 159 Kms | No | - | - | |
| - | Kopai (KPLE) | 09:41 am | 09:41 am | 165 Kms | No | - | - | |
| 5 | Ahamadpur . (AMP) | 09:46 am | 09:48 am | 178 Kms | Yes | 2 Mins | 1 | - |
| - | Bataspur (BSLE) | 09:48 am | 09:48 am | 180 Kms | No | - | - | |
| 6 | Sainthia (SNT) | 10:00 am | 10:02 am | 191 Kms | Yes | 2 Mins | 1 | - |
| - | Gadadharpur (GHLE) | 10:29 am | 10:29 am | 195 Kms | No | - | - | |
| - | Mallarpur (MLV) | 10:19 am | 10:19 am | 203 Kms | No | - | - | |
| - | Tarapith Road (TPF) | 10:11 am | 10:11 am | 209 Kms | No | - | - | |
| 7 | Rampur Hat (RPH) | 10:25 am | 10:27 am | 219 Kms | Yes | 2 Mins | 1 | - |
| - | Swadinpur (SDLE) | 12:25 pm | 12:25 pm | 222 Kms | No | - | - | |
| - | Nalhati (NHT) | 12:18 pm | 12:18 pm | 230 Kms | No | - | - | |
| - | Chatra (CTR) | 10:54 am | 10:54 am | 238 Kms | No | - | - | |
| - | Chandranathpur (CNE) | 12:20 pm | 12:20 pm | 250 Kms | No | - | - | |
| 8 | Murarai (MRR) | 10:52 am | 10:54 am | 250 Kms | Yes | 2 Mins | 1 | - |
| - | Banshlai Bridge (BSBR) | 11:23 am | 11:23 am | 251 Kms | No | - | - | |
| - | Rajgram (RJG) | 11:44 am | 11:44 am | 257 Kms | No | - | - | |
| - | Nagarnabi (NGF) | 11:38 am | 11:38 am | 263 Kms | No | - | - | |
| - | Tilbhita (TBB) | 12:28 pm | 12:28 pm | 273 Kms | No | - | - | |
| 9 | Pakaur (PKR) | 11:15 am | 11:17 am | 274 Kms | Yes | 2 Mins | 1 | - |
| - | Kotalpukur (KLP) | 12:15 pm | 12:15 pm | 281 Kms | No | - | - | |
| - | Gumani (GMAN) | 12:34 pm | 12:34 pm | 287 Kms | No | - | - | |
| - | Bonidanga Link Cabin (BDLC) | 12:21 pm | 12:21 pm | 290 Kms | No | - | - | |
| - | Bonidanga (BDAG) | 12:10 pm | 12:10 pm | 292 Kms | No | - | - | |
| - | Tildanga (TDLE) | 04:31 pm | 04:31 pm | 297 Kms | No | - | - | |
| 10 | New Farakka (NFK) | 12:40 pm | 12:42 pm | 307 Kms | Yes | 2 Mins | 1 | - |
| - | Chamagram (CMX) | 12:55 pm | 12:55 pm | 308 Kms | No | - | - | |
| - | Khaltipur (KTJ) | 02:17 pm | 02:17 pm | 316 Kms | No | - | - | |
| - | Jamirghata (JMQ) | 01:06 pm | 01:06 pm | 323 Kms | No | - | - | |
| - | Gour Malda (GZM) | 01:18 pm | 01:18 pm | 329 Kms | No | - | - | |
| 11 | Malda Town (MLDT) | 01:30 pm | 01:40 pm | 341 Kms | Yes | 10 Mins | 1 | - |
| - | Old Malda (OMLF) | 02:15 pm | 02:15 pm | 342 Kms | No | - | - | |
| - | Adina (ADF) | 01:59 pm | 01:59 pm | 349 Kms | No | - | - | |
| - | Eklakhi (EKI) | 02:10 pm | 02:10 pm | 356 Kms | No | - | - | |
| - | Kumarganj (KMRJ) | 02:33 pm | 02:33 pm | 362 Kms | No | - | - | |
| 12 | Samsi (SM) | 02:13 pm | 02:15 pm | 376 Kms | Yes | 2 Mins | 1 | - |
| - | Bhaluka Road F (BKRD) | 02:40 pm | 02:40 pm | 382 Kms | No | - | - | |
| 13 | Harischandrpur (HCR) | 02:32 pm | 02:34 pm | 397 Kms | Yes | 2 Mins | 1 | - |
| - | Kumedpur (KDPR) | 05:49 pm | 05:49 pm | 398 Kms | No | - | - | |
| - | Khurial (KWE) | 03:24 pm | 03:24 pm | 404 Kms | No | - | - | |
| 14 | Azamnagar Road (AZR) | 02:48 pm | 02:50 pm | 417 Kms | Yes | 2 Mins | 1 | - |
| - | Mukuria (MFA) | 03:25 pm | 03:25 pm | 421 Kms | No | - | - | |
| 15 | Barsoi (BOE) | 03:08 pm | 03:10 pm | 429 Kms | Yes | 2 Mins | 1 | - |
| - | Sudhani (SUD) | 04:59 pm | 04:59 pm | 437 Kms | No | - | - | |
| - | Telta (TETA) | 07:05 pm | 07:05 pm | 445 Kms | No | - | - | |
| 16 | Dalkolha (DLK) | 03:30 pm | 03:32 pm | 459 Kms | Yes | 2 Mins | 1 | - |
| - | Surja Kamal (SJKL) | 06:28 pm | 06:28 pm | 461 Kms | No | - | - | |
| - | Kanki (KKA) | 05:19 pm | 05:19 pm | 468 Kms | No | - | - | |
| - | Hatwar (HWR) | 04:44 pm | 04:44 pm | 474 Kms | No | - | - | |
| 17 | Kishanganj (KNE) | 04:08 pm | 04:10 pm | 487 Kms | Yes | 2 Mins | 1 | - |
| - | Panjipara (PJP) | 04:58 pm | 04:58 pm | 490 Kms | No | - | - | |
| - | Gaisal (GIL) | 05:22 pm | 05:22 pm | 499 Kms | No | - | - | |
| - | Gunjaria (GEOR) | 06:42 pm | 06:42 pm | 505 Kms | No | - | - | |
| 18 | Aluabari Road (AUB) | 04:33 pm | 04:35 pm | 517 Kms | Yes | 2 Mins | 1 | - |
| - | Mangurjan (MXJ) | 06:30 pm | 06:30 pm | 524 Kms | No | - | - | |
| - | Tin Mile Hat (TMH) | 05:56 pm | 05:56 pm | 530 Kms | No | - | - | |
| - | Dumdangi (DMZ) | 05:59 pm | 05:59 pm | 539 Kms | No | - | - | |
| - | Chattar Hat (CAT) | 06:34 pm | 06:34 pm | 548 Kms | No | - | - | |
| - | Nijbari (NJB) | 06:39 pm | 06:39 pm | 555 Kms | No | - | - | |
| - | Rangapani (RNI) | 06:29 pm | 06:29 pm | 562 Kms | No | - | - | |
| 19 | New Jalpaiguri (NJP) | 05:55 pm | 06:05 pm | 574 Kms | Yes | 10 Mins | 1 | - |
| - | Ambari Falakata (ABFC) | 06:28 pm | 06:28 pm | 578 Kms | No | - | - | |
| - | Belakoba (BLK) | 06:34 pm | 06:34 pm | 588 Kms | No | - | - | |
| - | Rningr Jlpaigri (RQJ) | 06:39 pm | 06:39 pm | 596 Kms | No | - | - | |
| 20 | Jalpaiguri Road (JPE) | 06:38 pm | 06:40 pm | 608 Kms | Yes | 2 Mins | 1 | - |
| - | New Domohani (NQH) | 08:48 pm | 08:48 pm | 611 Kms | No | - | - | |
| - | New Maynaguri (NMX) | 08:14 pm | 08:14 pm | 614 Kms | No | - | - | |
| - | Betgara (BYXA) | 08:30 pm | 08:30 pm | 619 Kms | No | - | - | |
| - | Altagram (ATM) | 07:17 pm | 07:17 pm | 628 Kms | No | - | - | |
| 21 | Dhupguri (DQG) | 07:13 pm | 07:15 pm | 639 Kms | Yes | 2 Mins | 1 | - |
| - | Khalaigram (KLGR) | 07:38 pm | 07:38 pm | 641 Kms | No | - | - | |
| - | Salbari (SXX) | 08:05 pm | 08:05 pm | 648 Kms | No | - | - | |
| 22 | Falakata (FLK) | 07:35 pm | 07:37 pm | 662 Kms | Yes | 2 Mins | 1 | - |
| - | Gumanihat (GUZ) | 07:59 pm | 07:59 pm | 666 Kms | No | - | - | |
| - | Ghoksadanga (GDX) | 08:42 pm | 08:42 pm | 673 Kms | No | - | - | |
| - | Sajherpar (SJRR) | 09:08 pm | 09:08 pm | 681 Kms | No | - | - | |
| - | Pundibari (PQZ) | 09:14 pm | 09:14 pm | 685 Kms | No | - | - | |
| 23 | New Cooch Behar (NCB) | 08:10 pm | 08:15 pm | 700 Kms | Yes | 5 Mins | 1 | - |
| - | New Baneswar (NBS) | 08:43 pm | 08:43 pm | 703 Kms | No | - | - | |
| 24 | New Alipurduar (NOQ) | 08:35 pm | 08:40 pm | 719 Kms | Yes | 5 Mins | 1 | - |
| - | Samuktala Road (SMTA) | 11:07 pm | 11:07 pm | 724 Kms | No | - | - | |
| 25 | Kamakhyaguri (KAMG) | 08:58 pm | 09:00 pm | 739 Kms | Yes | 2 Mins | 1 | - |
| - | Jorai (JOQ) | 09:59 pm | 09:59 pm | 742 Kms | No | - | - | |
| - | Srirampur Assam (SRPB) | 10:29 pm | 10:29 pm | 753 Kms | No | - | - | |
| 26 | Gossaigaon Hat (GOGH) | 09:20 pm | 09:22 pm | 764 Kms | Yes | 2 Mins | 1 | - |
| - | Chautara (CROA) | 10:31 pm | 10:31 pm | 772 Kms | No | - | - | |
| 27 | Fakiragram (FKM) | 09:40 pm | 09:42 pm | 787 Kms | Yes | 2 Mins | 1 | - |
| 28 | Kokrajhar (KOJ) | 09:53 pm | 09:55 pm | 797 Kms | Yes | 2 Mins | 1 | - |
| - | Salakati (SLKX) | 10:22 pm | 10:22 pm | 802 Kms | No | - | - | |
| 29 | Basugaon (BSGN) | 10:10 pm | 10:12 pm | 813 Kms | Yes | 2 Mins | 1 | - |
| - | Dangtal (DTX) | 11:04 pm | 11:04 pm | 817 Kms | No | - | - | |
| - | Bongaigaon (BNGN) | 12:46 am | 12:46 am | 823 Kms | No | - | - | |
| 30 | New Bongaigaon (NBQ) | 10:50 pm | 11:00 pm | 828 Kms | Yes | 10 Mins | 1 | - |
| - | Chaprakata (CPQ) | 12:50 am | 12:50 am | 829 Kms | No | - | - | |
| - | Bijni (BJF) | 12:37 am | 12:37 am | 838 Kms | No | - | - | |
| - | Patiladaha (PTLD) | 01:02 am | 01:02 am | 848 Kms | No | - | - | |
| - | Sorbhog (SBE) | 12:50 am | 12:50 am | 857 Kms | No | - | - | |
| 31 | Barpeta Road (BPRD) | 11:30 pm | 11:35 pm | 873 Kms | Yes | 5 Mins | 1 | - |
| - | Sorupeta (SPQ) | 01:39 am | 01:39 am | 876 Kms | No | - | - | |
| - | Pathsala (PBL) | 01:45 am | 01:45 am | 886 Kms | No | - | - | |
| - | Tihu (TIHU) | 01:51 am | 01:51 am | 896 Kms | No | - | - | |
| - | Kaithalkuchi (KTCH) | 01:57 am | 01:57 am | 903 Kms | No | - | - | |
| - | Nalbari (NLV) | 02:04 am | 02:06 am | 911 Kms | No | - | - | |
| - | Ghograpur (GOE) | 02:14 am | 02:14 am | 922 Kms | No | - | - | |
| 32 | Rangiya . (RNY) | 12:25 am | 12:30 am | 938 Kms | Yes | 5 Mins | 2 | - |
| - | Kendukana (KDKN) | 02:37 am | 02:37 am | 940 Kms | No | - | - | |
| - | Baihata (BIZ) | 02:50 am | 02:50 am | 945 Kms | No | - | - | |
| - | Changsari (CGS) | 03:25 am | 03:25 am | 956 Kms | No | - | - | |
| - | Agthori (AGT) | 03:31 am | 03:31 am | 964 Kms | No | - | - | |
| 33 | Kamakhya (KYQ) | 02:20 am | 02:25 am | 979 Kms | Yes | 5 Mins | 2 | - |
| - | Noonmati (NMY) | 04:17 am | 04:17 am | 982 Kms | No | - | - | |
| 34 | Guwahati (GHY) | 02:40 am | 02:50 am | 985 Kms | Yes | 10 Mins | 2 | - |
| - | Narangi (NNGE) | 04:22 am | 04:22 am | 986 Kms | No | - | - | |
| - | Thakurkuchi (TKC) | 04:34 am | 04:34 am | 997 Kms | No | - | - | |
| - | Panbari (PNB) | 04:41 am | 04:41 am | 1004 Kms | No | - | - | |
| - | Digaru (DGU) | 04:50 am | 04:55 am | 1011 Kms | No | - | - | |
| - | Tetelia (TTLA) | 05:03 am | 05:03 am | 1017 Kms | No | - | - | |
| - | Kamrup Khetri (KKET) | 05:08 am | 05:08 am | 1023 Kms | No | - | - | |
| - | Barahu (BRHU) | 05:13 am | 05:20 am | 1029 Kms | No | - | - | |
| - | Jagi Road (JID) | 05:28 am | 05:33 am | 1035 Kms | No | - | - | |
| - | Aujari (AJRE) | 05:42 am | 05:50 am | 1042 Kms | No | - | - | |
| - | Sonuabari (SNBR) | 05:58 am | 05:58 am | 1048 Kms | No | - | - | |
| - | Dharamtul (DML) | 06:03 am | 06:03 am | 1053 Kms | No | - | - | |
| - | Thekeraguri (TGE) | 06:08 am | 06:08 am | 1061 Kms | No | - | - | |
| - | Chaparmukh (CPK) | 05:13 am | 05:13 am | 1069 Kms | No | - | - | |
| - | Jamunamukh (JMK) | 07:45 am | 07:45 am | 1097 Kms | No | - | - | |
| - | Jugijan (JGJN) | 06:41 am | 06:41 am | 1107 Kms | No | - | - | |
| - | Hojai (HJI) | 06:45 am | 06:45 am | 1113 Kms | No | - | - | |
| - | Dhalpukhuri (DHRY) | 06:56 am | 06:56 am | 1120 Kms | No | - | - | |
| - | Habaipur (HWX) | 07:11 am | 07:11 am | 1133 Kms | No | - | - | |
| 35 | Lanka (LKA) | 05:00 am | 05:02 am | 1135 Kms | Yes | 2 Mins | 2 | - |
| - | Lamsakhang (LKG) | 07:32 am | 07:55 am | 1144 Kms | No | - | - | |
| - | Patharkhola S (PKB) | 07:48 am | 07:48 am | 1150 Kms | No | - | - | |
| 36 | Lumding (LMG) | 06:20 am | 06:35 am | 1166 Kms | Yes | 15 Mins | 2 | - |
| - | Manderdisa (MYD) | 09:35 am | 09:35 am | 1168 Kms | No | - | - | |
| - | Hatikhali (HTL) | 09:40 am | 09:40 am | 1178 Kms | No | - | - | |
| - | Dibolong (DBLG) | 09:48 am | 09:48 am | 1185 Kms | No | - | - | |
| - | Langting (LGT) | 10:02 am | 10:02 am | 1197 Kms | No | - | - | |
| - | Dihakho (DKE) | 10:12 am | 10:12 am | 1206 Kms | No | - | - | |
| - | Mupa (MUPA) | 10:27 am | 10:27 am | 1213 Kms | No | - | - | |
| - | Maibong (MBG) | 10:37 am | 10:37 am | 1223 Kms | No | - | - | |
| - | Daotuhaja (DJA) | 10:56 am | 10:56 am | 1232 Kms | No | - | - | |
| - | Phiding (PDJ) | 11:13 am | 11:13 am | 1239 Kms | No | - | - | |
| - | Migrendisa (MGE) | 11:30 am | 11:30 am | 1252 Kms | No | - | - | |
| 37 | Mahur (MXR) | 09:02 am | 09:04 am | 1255 Kms | Yes | 2 Mins | 2 | - |
| 38 | New Haflong (NHLG) | 09:20 am | 09:25 am | 1265 Kms | Yes | 5 Mins | 2 | - |
| - | Jatinga Lumpur (JGLP) | 12:25 pm | 12:25 pm | 1268 Kms | No | - | - | |
| - | New Harangajao (NHGJ) | 01:22 pm | 01:22 pm | 1278 Kms | No | - | - | |
| - | Ditokcherra (DTC) | 12:58 pm | 12:58 pm | 1286 Kms | No | - | - | |
| - | Bandarkhal (BXK) | 01:28 pm | 01:28 pm | 1291 Kms | No | - | - | |
| - | Damchera (DCA) | 01:19 pm | 01:19 pm | 1299 Kms | No | - | - | |
| - | Hilara (HLX) | 01:43 pm | 01:43 pm | 1318 Kms | No | - | - | |
| 39 | Bihara (BHZ) | 11:25 am | 11:27 am | 1320 Kms | Yes | 2 Mins | 2 | - |
| - | Sukritipur (SQF) | 02:01 pm | 02:01 pm | 1323 Kms | No | - | - | |
| - | Panchgram (PNGM) | 02:58 pm | 02:58 pm | 1334 Kms | No | - | - | |
| 40 | Badarpur . (BPB) | 12:30 pm | 12:40 pm | 1336 Kms | Yes | 10 Mins | 2 | - |
| - | Katakhal (KTX) | 04:51 pm | 04:51 pm | 1339 Kms | No | - | - | |
| - | Salchapra (SCA) | 03:19 pm | 03:19 pm | 1344 Kms | No | - | - | |
| - | Arunachal (ARCL) | 03:37 pm | 03:37 pm | 1352 Kms | No | - | - | |
| 41 | Silchar (SCL) | 02:30 pm | Destination | 1365 Kms | Yes | 0 Mins | 2 | - |
13175 Kanchanjunga Express Route Map
0/5
-1 Votes 13175 Kanchanjunga Rating
| Class | 2nd AC | 3rd AC | Sleeper | Second Sitting |
| Base Fare | 616 | 431 | 120 | 30 |
| Reservation Charges | 50 | 40 | 20 | 15 |
| Superfast charges | 0 | 0 | 0 | 0 |
| Fuel Charges | 0 | 0 | 0 | 0 |
| GST | 34 | 24 | 0 | 0 |
| Other Charges | 0 | 0 | 0 | 0 |
| Catering Charges | 0 | 0 | 0 | 0 |
| Dynamic Fare | 0 | 0 | 0 | 0 |
| Total Fare | 700 | 495 | 140 | 45 |