12996 - Udaipur Bandra Express Slip
Bhilwara (BHL) Mandasor (MDS)
12996 - Aii Bdts Sf Express Route and Train Status History
| # | Station | Arrival | Departure | Distance | Stop | Halt | Day | Avg Delay |
|---|---|---|---|---|---|---|---|---|
| - | Udaipur City (UDZ) | Source | 09:10 pm | 0 Kms | No | - | - | |
| 1 | Ajmer (AII) | 12:00 am | 08:30 pm | 0 Kms | Yes | 0 Mins | 1 | - |
| - | Ranapratapnagar (RPZ) | 09:15 pm | 09:17 pm | 5 Kms | No | - | - | |
| - | Debari (DRB) | 10:08 pm | 10:08 pm | 14 Kms | No | - | - | |
| 2 | Nasirabad (NSD) | 08:58 pm | 09:00 pm | 24 Kms | Yes | 2 Mins | 1 | - |
| - | Khemli (KLH) | 09:48 pm | 09:48 pm | 24 Kms | No | - | - | |
| - | Bhimal (BIML) | 10:11 pm | 10:11 pm | 35 Kms | No | - | - | |
| - | Mavli (MVJ) | 09:50 pm | 09:52 pm | 43 Kms | No | - | - | |
| - | Chanderiya (CNA) | 11:19 pm | 11:19 pm | 43 Kms | No | - | - | |
| - | Fatehnagar (FAN) | 10:02 pm | 10:03 pm | 56 Kms | No | - | - | |
| - | Bandanwara (BDW) | 09:15 pm | 09:15 pm | 65 Kms | No | - | - | |
| - | Rajosi (ROS) | 09:05 pm | 09:05 pm | 65 Kms | No | - | - | |
| 3 | Bijainagar (BJNR) | 09:34 pm | 09:36 pm | 65 Kms | Yes | 2 Mins | 1 | - |
| - | Adarshnagar (AHO) | 08:58 pm | 08:58 pm | 65 Kms | No | - | - | |
| - | Mokhampura (MAKH) | 09:50 pm | 09:50 pm | 66 Kms | No | - | - | |
| - | Bhupalsagar (BSJ) | 10:46 pm | 10:46 pm | 68 Kms | No | - | - | |
| - | Kapasan (KIN) | 10:30 pm | 10:30 pm | 78 Kms | No | - | - | |
| - | Pandoli (PMO) | 10:54 pm | 10:54 pm | 88 Kms | No | - | - | |
| - | Ghosunda (GSD) | 11:05 pm | 11:05 pm | 102 Kms | No | - | - | |
| - | Berach Cabin (BEC) | 10:48 pm | 10:48 pm | 111 Kms | No | - | - | |
| - | Ordi (ORDI) | 12:16 am | 12:16 am | 119 Kms | No | - | - | |
| - | SHAMBHUPURA C CABIN (SMPC) | 12:17 am | 12:17 am | 122 Kms | No | - | - | |
| - | Shambhupura (SMP) | 12:21 am | 12:21 am | 125 Kms | No | - | - | |
| - | Lambiya (LMA) | 10:17 pm | 10:17 pm | 132 Kms | No | - | - | |
| - | Mandal (MDL) | 10:37 pm | 10:37 pm | 132 Kms | No | - | - | |
| - | Dhuwala (DWL) | 10:29 pm | 10:29 pm | 132 Kms | No | - | - | |
| - | Rupaheli (RPI) | 10:19 pm | 10:19 pm | 132 Kms | No | - | - | |
| - | Sareri (SSR) | 10:10 pm | 10:10 pm | 132 Kms | No | - | - | |
| - | Raila Road (RLR) | 10:25 pm | 10:25 pm | 132 Kms | No | - | - | |
| 4 | Bhilwara (BHL) | 10:25 pm | 10:30 pm | 132 Kms | Yes | 5 Mins | 1 | - |
| - | Singwal (SGW) | 09:33 pm | 09:33 pm | 132 Kms | No | - | - | |
| - | Gambhiri Road (GRF) | 12:28 am | 12:28 am | 134 Kms | No | - | - | |
| - | Jawad Road (JWO) | 12:47 am | 12:47 am | 153 Kms | No | - | - | |
| - | Bisalwas Kalan (BIWK) | 12:52 am | 12:52 am | 160 Kms | No | - | - | |
| - | Harkia Khal (HKL) | 01:32 am | 01:32 am | 183 Kms | No | - | - | |
| - | Gangrar (GGR) | 10:58 pm | 10:58 pm | 186 Kms | No | - | - | |
| 5 | Chittaurgarh . (COR) | 11:35 pm | 11:45 pm | 186 Kms | Yes | 10 Mins | 1 | - |
| - | Det (DET) | 11:16 pm | 11:16 pm | 186 Kms | No | - | - | |
| - | Soniyana (SNYN) | 11:11 pm | 11:11 pm | 186 Kms | No | - | - | |
| - | Hamirgarh (HMG) | 10:58 pm | 10:58 pm | 186 Kms | No | - | - | |
| - | Mandpiya (MDPA) | 10:46 pm | 10:46 pm | 186 Kms | No | - | - | |
| - | Malhargarh (MLG) | 01:42 am | 01:42 am | 195 Kms | No | - | - | |
| - | Piplia (PIP) | 01:48 am | 01:48 am | 202 Kms | No | - | - | |
| 6 | Nimbahera (NBH) | 12:11 am | 12:12 am | 215 Kms | Yes | 1 Mins | 2 | - |
| - | Dalauda (DLD) | 02:16 am | 02:16 am | 233 Kms | No | - | - | |
| 7 | Nimach (NMH) | 12:57 am | 12:59 am | 242 Kms | Yes | 2 Mins | 2 | - |
| - | Kachnara Road (KCNR) | 02:23 am | 02:23 am | 243 Kms | No | - | - | |
| - | Dhodhar (DOD) | 02:30 am | 02:30 am | 253 Kms | No | - | - | |
| - | Jaora (JAO) | 04:39 am | 04:39 am | 270 Kms | No | - | - | |
| - | Brayla Chaurasi (BRLA) | 02:53 am | 02:53 am | 278 Kms | No | - | - | |
| - | Namli (NLI) | 03:00 am | 03:00 am | 289 Kms | No | - | - | |
| 8 | Mandasor (MDS) | 01:44 am | 01:49 am | 291 Kms | Yes | 5 Mins | 2 | - |
| - | Dhosawas (DHWS) | 03:07 am | 03:07 am | 299 Kms | No | - | - | |
| - | Ratlam A Cabin (RTD) | 03:56 am | 03:56 am | 304 Kms | No | - | - | |
| - | Morwani (MRN) | 04:02 am | 04:02 am | 315 Kms | No | - | - | |
| - | Bildi (BILD) | 05:48 am | 05:48 am | 324 Kms | No | - | - | |
| - | Raoti (RTI) | 04:13 am | 04:13 am | 331 Kms | No | - | - | |
| - | Bhairongarh (BOG) | 04:22 am | 04:22 am | 343 Kms | No | - | - | |
| - | Bamnia (BMI) | 04:27 am | 04:27 am | 349 Kms | No | - | - | |
| - | Amargarh (AGR) | 04:30 am | 04:30 am | 353 Kms | No | - | - | |
| - | Panch Pipila (PCN) | 04:39 am | 04:39 am | 362 Kms | No | - | - | |
| - | Bajrangarh (BJG) | 04:43 am | 04:43 am | 369 Kms | No | - | - | |
| 9 | Ratlam (RTM) | 03:50 am | 04:00 am | 375 Kms | Yes | 10 Mins | 2 | - |
| - | Thandla Rd (THDR) | 04:48 am | 04:48 am | 376 Kms | No | - | - | |
| - | Meghnagar (MGN) | 04:56 am | 04:56 am | 384 Kms | No | - | - | |
| - | Anas (ANAS) | 05:07 am | 05:07 am | 399 Kms | No | - | - | |
| - | Bordi (BIO) | 05:11 am | 05:11 am | 407 Kms | No | - | - | |
| - | Dhamarda (DHMA) | 05:15 am | 05:15 am | 412 Kms | No | - | - | |
| - | Rentia (RET) | 05:28 am | 05:28 am | 422 Kms | No | - | - | |
| - | Jekot (JKT) | 06:01 am | 06:01 am | 428 Kms | No | - | - | |
| - | Usra (USRA) | 05:36 am | 05:36 am | 435 Kms | No | - | - | |
| - | Mangal Mahudi (MAM) | 05:41 am | 05:41 am | 441 Kms | No | - | - | |
| - | Limkheda (LMK) | 05:48 am | 05:48 am | 451 Kms | No | - | - | |
| - | Piplod (PPD) | 05:53 am | 05:53 am | 459 Kms | No | - | - | |
| - | Sant Road (SAT) | 06:00 am | 06:00 am | 471 Kms | No | - | - | |
| - | Chanchelav (CCL) | 06:05 am | 06:05 am | 480 Kms | No | - | - | |
| - | Kansudhi (KIZ) | 06:35 am | 06:35 am | 487 Kms | No | - | - | |
| 10 | Dahod (DHD) | 05:31 am | 05:33 am | 488 Kms | Yes | 2 Mins | 2 | - |
| - | Kharsaliya (KRSA) | 07:10 am | 07:10 am | 502 Kms | No | - | - | |
| - | Derol (DRL) | 07:14 am | 07:14 am | 515 Kms | No | - | - | |
| - | Bakrol (BKRL) | 07:19 am | 07:19 am | 522 Kms | No | - | - | |
| - | Champaner Rd (CPN) | 07:23 am | 07:23 am | 528 Kms | No | - | - | |
| - | Samlaya (SMLA) | 07:29 am | 07:29 am | 539 Kms | No | - | - | |
| - | Pilol (PIO) | 07:35 am | 07:35 am | 551 Kms | No | - | - | |
| - | Vadodara E Cabin (BRGZ) | 07:40 am | 07:40 am | 560 Kms | No | - | - | |
| 11 | Godhra (GDA) | 06:47 am | 06:49 am | 560 Kms | Yes | 2 Mins | 2 | - |
| - | Vadodara D Cabin (BRGY) | 07:42 am | 07:42 am | 562 Kms | No | - | - | |
| - | Vishvamitri (VS) | 08:23 am | 08:23 am | 568 Kms | No | - | - | |
| - | Makarpura (MPR) | 08:26 am | 08:26 am | 574 Kms | No | - | - | |
| - | Varnama (VRM) | 08:30 am | 08:30 am | 580 Kms | No | - | - | |
| - | Itola (ITA) | 08:32 am | 08:32 am | 583 Kms | No | - | - | |
| - | Kashipura Sarar (KSPR) | 08:34 am | 08:34 am | 587 Kms | No | - | - | |
| - | Miyagam Karjan (MYG) | 08:38 am | 08:38 am | 595 Kms | No | - | - | |
| - | Lakodara (LKD) | 08:37 am | 08:37 am | 603 Kms | No | - | - | |
| - | Palej (PLJ) | 08:47 am | 08:47 am | 610 Kms | No | - | - | |
| - | Varediya (VRE) | 08:50 am | 08:50 am | 617 Kms | No | - | - | |
| - | Nabipur (NIU) | 08:54 am | 08:54 am | 624 Kms | No | - | - | |
| - | Chavaj (CVJ) | 08:58 am | 08:58 am | 630 Kms | No | - | - | |
| 12 | Vadodara (BRC) | 07:40 am | 07:50 am | 632 Kms | Yes | 10 Mins | 2 | - |
| - | Ankleshwar (AKV) | 09:35 am | 09:35 am | 645 Kms | No | - | - | |
| - | Panoli (PAO) | 09:43 am | 09:43 am | 655 Kms | No | - | - | |
| - | Kosamba (KSB) | 09:24 am | 09:24 am | 663 Kms | No | - | - | |
| - | Kim (KIM) | 09:29 am | 09:29 am | 671 Kms | No | - | - | |
| - | Sayan (SYN) | 09:35 am | 09:35 am | 681 Kms | No | - | - | |
| - | Gothangam (GTX) | 09:37 am | 09:37 am | 684 Kms | No | - | - | |
| - | Kosad (KSE) | 09:39 am | 09:39 am | 688 Kms | No | - | - | |
| - | Utran (URN) | 09:51 am | 09:51 am | 691 Kms | No | - | - | |
| 13 | Bharuch (BH) | 08:55 am | 08:57 am | 703 Kms | Yes | 2 Mins | 2 | - |
| - | Bhestan (BHET) | 10:23 am | 10:23 am | 704 Kms | No | - | - | |
| - | Sachin (SCH) | 10:26 am | 10:26 am | 709 Kms | No | - | - | |
| - | Maroli (MRL) | 10:29 am | 10:29 am | 715 Kms | No | - | - | |
| - | Navsari (NVS) | 10:34 am | 10:34 am | 724 Kms | No | - | - | |
| - | Vedchha (VDH) | 10:41 am | 10:41 am | 732 Kms | No | - | - | |
| - | Amalsad (AML) | 10:47 am | 10:47 am | 739 Kms | No | - | - | |
| - | Bilimora (BIM) | 10:52 am | 10:52 am | 745 Kms | No | - | - | |
| - | Dungri (DGI) | 10:59 am | 10:59 am | 754 Kms | No | - | - | |
| 14 | Surat (ST) | 10:05 am | 10:10 am | 762 Kms | Yes | 5 Mins | 2 | - |
| - | Udhna (UDN) | 10:21 am | 10:26 am | 765 Kms | No | - | - | |
| - | Atul (ATUL) | 11:24 am | 11:24 am | 770 Kms | No | - | - | |
| - | Pardi (PAD) | 11:26 am | 11:26 am | 773 Kms | No | - | - | |
| - | Udvada (UVD) | 11:29 am | 11:29 am | 779 Kms | No | - | - | |
| - | Bhilad (BLD) | 11:48 am | 11:48 am | 800 Kms | No | - | - | |
| - | Sanjan (SJN) | 11:55 am | 11:55 am | 812 Kms | No | - | - | |
| - | Umbargam Road (UBR) | 11:58 am | 11:58 am | 817 Kms | No | - | - | |
| - | Gholvad (GVD) | 12:05 pm | 12:05 pm | 826 Kms | No | - | - | |
| 15 | Valsad (BL) | 11:08 am | 11:10 am | 830 Kms | Yes | 2 Mins | 2 | - |
| - | Dahanu Road (DRD) | 12:15 pm | 12:15 pm | 837 Kms | No | - | - | |
| - | Vangaon (VGN) | 12:23 pm | 12:23 pm | 850 Kms | No | - | - | |
| 16 | Vapi (VAPI) | 11:28 am | 11:30 am | 856 Kms | Yes | 2 Mins | 2 | - |
| - | Boisar (BOR) | 12:38 pm | 12:38 pm | 858 Kms | No | - | - | |
| - | Kelva Road (KLV) | 12:46 pm | 12:46 pm | 879 Kms | No | - | - | |
| - | Saphale (SAH) | 12:49 pm | 12:49 pm | 884 Kms | No | - | - | |
| - | Vaitarna (VTN) | 12:52 pm | 12:52 pm | 893 Kms | No | - | - | |
| - | Virar (VR) | 01:02 pm | 01:02 pm | 901 Kms | No | - | - | |
| - | Vasai Road (BSR) | 01:12 pm | 01:12 pm | 909 Kms | No | - | - | |
| - | Bhayandar (BYR) | 01:18 pm | 01:18 pm | 918 Kms | No | - | - | |
| 17 | Palghar (PLG) | 12:28 pm | 12:30 pm | 938 Kms | Yes | 2 Mins | 2 | - |
| - | Andheri (ADH) | 02:46 pm | 02:46 pm | 939 Kms | No | - | - | |
| 18 | Borivali (BVI) | 01:17 pm | 01:20 pm | 995 Kms | Yes | 3 Mins | 2 | - |
| 19 | Bandra Terminus (BDTS) | 02:15 pm | Destination | 1013 Kms | Yes | 0 Mins | 2 | - |
12996 Udaipur Bandra Express Slip Route Map
2/5
50 Votes 12996 Aii Bdts Sf Express Rating
| Class | 2nd AC | 3rd AC | Sleeper |
| Base Fare | 1533 | 1067 | 410 |
| Reservation Charges | 50 | 40 | 20 |
| Superfast charges | 45 | 45 | 30 |
| Fuel Charges | 0 | 0 | 0 |
| GST | 82 | 0 | 0 |
| Other Charges | 0 | 0 | 0 |
| Catering Charges | 0 | 0 | 0 |
| Dynamic Fare | 0 | 0 | 0 |
| Total Fare | 1710 | 1210 | 460 |