12980 - Jaipur - Bandra Terminus Express
Valsad (BL) Bandra Terminus (BDTS)
12980 - Jp Bdts Express Route and Train Status History
| # | Station | Arrival | Departure | Distance | Stop | Halt | Day | Avg Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaipur . (JP) | Source | 08:20 pm | 0 Kms | Yes | 0 Mins | 1 | 12 Mins |
| - | Bais Godam (BSGD) | 08:33 pm | 08:33 pm | 2 Kms | No | - | - | |
| 2 | Durgapura (DPA) | 08:29 pm | 08:32 pm | 7 Kms | Yes | 3 Mins | 1 | 15 Mins |
| - | Sanganer (SNGN) | 08:48 pm | 08:48 pm | 12 Kms | No | - | - | |
| - | Shdspra Padmpra (SAS) | 09:04 pm | 09:04 pm | 29 Kms | No | - | - | |
| - | Chaksu (CKS) | 09:13 pm | 09:13 pm | 42 Kms | No | - | - | |
| - | Channani (CHNN) | 09:27 pm | 09:27 pm | 52 Kms | No | - | - | |
| - | Bansthali Niwai (BNLW) | 09:30 pm | 09:30 pm | 65 Kms | No | - | - | |
| - | Siras (SRAS) | 09:51 pm | 09:51 pm | 81 Kms | No | - | - | |
| - | Isarda (ISA) | 09:38 pm | 09:38 pm | 91 Kms | No | - | - | |
| - | Chauth Ka Brwra (CKB) | 10:08 pm | 10:08 pm | 109 Kms | No | - | - | |
| - | Devpura (DPZ) | 10:12 pm | 10:12 pm | 120 Kms | No | - | - | |
| 3 | Sawai Madhopur (SWM) | 10:25 pm | 10:40 pm | 131 Kms | Yes | 15 Mins | 1 | 8 Mins |
| - | Kushtala (KTA) | 10:58 pm | 10:58 pm | 138 Kms | No | - | - | |
| - | Rawania Dungar (RWJ) | 11:02 pm | 11:02 pm | 146 Kms | No | - | - | |
| - | Amli (AMLI) | 11:04 pm | 11:04 pm | 154 Kms | No | - | - | |
| - | Indargarh (IDG) | 11:06 pm | 11:06 pm | 167 Kms | No | - | - | |
| - | Lakheri (LKE) | 11:11 pm | 11:11 pm | 178 Kms | No | - | - | |
| - | Laban (LBN) | 11:15 pm | 11:15 pm | 186 Kms | No | - | - | |
| - | Ghataka Varana (GKB) | 11:45 pm | 11:45 pm | 195 Kms | No | - | - | |
| - | Kapren (KPZ) | 11:32 pm | 11:32 pm | 205 Kms | No | - | - | |
| - | Arnetha (ARE) | 11:25 pm | 11:25 pm | 214 Kms | No | - | - | |
| - | Keshorai Patan (KPTN) | 11:48 pm | 11:48 pm | 225 Kms | No | - | - | |
| - | Gurla N Cabin (GNCN) | 11:51 pm | 11:51 pm | 230 Kms | No | - | - | |
| - | Gurla (GQL) | 11:49 pm | 11:49 pm | 233 Kms | No | - | - | |
| - | Kota C Cabin (KCCN) | 11:56 pm | 11:56 pm | 236 Kms | No | - | - | |
| 4 | Kota (KOTA) | 11:50 pm | 11:55 pm | 239 Kms | Yes | 5 Mins | 1 | 16 Mins |
| - | Kota South Cabin (KTSC) | 12:15 am | 12:15 am | 241 Kms | No | - | - | |
| - | Dakaniya Talav (DKNT) | 12:21 am | 12:21 am | 248 Kms | No | - | - | |
| - | Dadhdevi (DDV) | 12:26 am | 12:26 am | 255 Kms | No | - | - | |
| - | Alniya (ALNI) | 12:47 am | 12:47 am | 261 Kms | No | - | - | |
| - | Ravtha Road (RDT) | 12:38 am | 12:38 am | 273 Kms | No | - | - | |
| - | Dara (DARA) | 12:46 am | 12:46 am | 286 Kms | No | - | - | |
| - | Kanwalpura (KIW) | 12:53 am | 12:53 am | 295 Kms | No | - | - | |
| - | Morak (MKX) | 12:57 am | 12:57 am | 301 Kms | No | - | - | |
| - | Ramganj Mandi (RMA) | 01:03 am | 01:03 am | 311 Kms | No | - | - | |
| - | Jhalawar Road (JHW) | 01:10 am | 01:10 am | 322 Kms | No | - | - | |
| - | Dhuankheri (DKRA) | 01:14 am | 01:14 am | 329 Kms | No | - | - | |
| - | Bhawani Mandi (BWM) | 01:20 am | 01:20 am | 339 Kms | No | - | - | |
| - | Kurlas (KRLS) | 01:50 am | 01:50 am | 352 Kms | No | - | - | |
| - | Garot (GOH) | 01:33 am | 01:33 am | 362 Kms | No | - | - | |
| - | Shamgarh (SGZ) | 01:39 am | 01:39 am | 372 Kms | No | - | - | |
| - | Hanspura (HNU) | 01:44 am | 01:44 am | 379 Kms | No | - | - | |
| - | Suwasra (SVA) | 01:48 am | 01:48 am | 386 Kms | No | - | - | |
| - | Nathukheri (NKH) | 01:55 am | 01:55 am | 391 Kms | No | - | - | |
| - | Chau Mahla (CMU) | 02:04 am | 02:04 am | 401 Kms | No | - | - | |
| - | Talavli (TLZ) | 02:10 am | 02:10 am | 406 Kms | No | - | - | |
| - | Thuria (THUR) | 02:18 am | 02:18 am | 415 Kms | No | - | - | |
| - | Vikramgarh Alot (VMA) | 02:22 am | 02:22 am | 424 Kms | No | - | - | |
| - | Luni Richha (LNR) | 02:32 am | 02:32 am | 436 Kms | No | - | - | |
| - | Mahidpur Road (MEP) | 02:40 am | 02:40 am | 447 Kms | No | - | - | |
| - | Rohal Khurd (RLK) | 02:50 am | 02:50 am | 453 Kms | No | - | - | |
| 5 | Nagda (NAD) | 02:30 am | 02:32 am | 464 Kms | Yes | 2 Mins | 2 | 10 Mins |
| - | Berawanya (BRNA) | 03:16 am | 03:16 am | 472 Kms | No | - | - | |
| - | Khachrod (KUH) | 03:20 am | 03:20 am | 477 Kms | No | - | - | |
| - | Runkhera (RNH) | 03:27 am | 03:27 am | 488 Kms | No | - | - | |
| - | Bangrod (BOD) | 03:32 am | 03:32 am | 495 Kms | No | - | - | |
| 6 | Ratlam (RTM) | 03:10 am | 03:15 am | 505 Kms | Yes | 5 Mins | 2 | 15 Mins |
| - | Ratlam East Cabin (RTME) | 03:36 am | 03:36 am | 505 Kms | No | - | - | |
| - | Ratlam A Cabin (RTD) | 03:56 am | 03:56 am | 510 Kms | No | - | - | |
| - | Morwani (MRN) | 04:02 am | 04:02 am | 521 Kms | No | - | - | |
| - | Bildi (BILD) | 04:08 am | 04:08 am | 530 Kms | No | - | - | |
| - | Raoti (RTI) | 04:13 am | 04:13 am | 537 Kms | No | - | - | |
| - | Bhairongarh (BOG) | 04:22 am | 04:22 am | 549 Kms | No | - | - | |
| - | Bamnia (BMI) | 04:27 am | 04:27 am | 555 Kms | No | - | - | |
| - | Amargarh (AGR) | 04:30 am | 04:30 am | 559 Kms | No | - | - | |
| - | Panch Pipila (PCN) | 04:39 am | 04:39 am | 568 Kms | No | - | - | |
| - | Bajrangarh (BJG) | 04:43 am | 04:43 am | 575 Kms | No | - | - | |
| - | Thandla Rd (THDR) | 05:29 am | 05:29 am | 582 Kms | No | - | - | |
| 7 | Meghnagar (MGN) | 04:16 am | 04:18 am | 586 Kms | Yes | 2 Mins | 2 | 20 Mins |
| - | Anas (ANAS) | 05:26 am | 05:26 am | 605 Kms | No | - | - | |
| - | Bordi (BIO) | 05:11 am | 05:11 am | 612 Kms | No | - | - | |
| - | Dhamarda (DHMA) | 05:15 am | 05:15 am | 617 Kms | No | - | - | |
| 8 | Dahod (DHD) | 04:42 am | 04:44 am | 619 Kms | Yes | 2 Mins | 2 | 22 Mins |
| - | Rentia (RET) | 05:28 am | 05:28 am | 628 Kms | No | - | - | |
| - | Jekot (JKT) | 05:31 am | 05:31 am | 634 Kms | No | - | - | |
| - | Usra (USRA) | 05:36 am | 05:36 am | 641 Kms | No | - | - | |
| - | Mangal Mahudi (MAM) | 05:41 am | 05:41 am | 647 Kms | No | - | - | |
| - | Limkheda (LMK) | 05:48 am | 05:48 am | 657 Kms | No | - | - | |
| - | Piplod (PPD) | 05:53 am | 05:53 am | 665 Kms | No | - | - | |
| - | Sant Road (SAT) | 06:00 am | 06:00 am | 677 Kms | No | - | - | |
| - | Chanchelav (CCL) | 06:05 am | 06:05 am | 686 Kms | No | - | - | |
| 9 | Godhra (GDA) | 06:00 am | 06:02 am | 691 Kms | Yes | 2 Mins | 2 | 14 Mins |
| - | Kansudhi (KIZ) | 06:35 am | 06:35 am | 693 Kms | No | - | - | |
| - | Kharsaliya (KRSA) | 07:13 am | 07:13 am | 708 Kms | No | - | - | |
| - | Derol (DRL) | 07:16 am | 07:16 am | 721 Kms | No | - | - | |
| - | Bakrol (BKRL) | 07:19 am | 07:19 am | 728 Kms | No | - | - | |
| - | Champaner Rd (CPN) | 07:29 am | 07:29 am | 733 Kms | No | - | - | |
| - | Samlaya (SMLA) | 07:29 am | 07:29 am | 745 Kms | No | - | - | |
| - | Pilol (PIO) | 07:35 am | 07:35 am | 757 Kms | No | - | - | |
| 10 | Vadodara (BRC) | 07:05 am | 07:15 am | 763 Kms | Yes | 10 Mins | 2 | 10 Mins |
| - | Vadodara E Cabin (BRGZ) | 07:40 am | 07:40 am | 766 Kms | No | - | - | |
| - | Vadodara D Cabin (BRGY) | 07:42 am | 07:42 am | 767 Kms | No | - | - | |
| - | Vishvamitri (VS) | 08:23 am | 08:23 am | 774 Kms | No | - | - | |
| - | Makarpura (MPR) | 08:26 am | 08:26 am | 780 Kms | No | - | - | |
| - | Varnama (VRM) | 08:30 am | 08:30 am | 786 Kms | No | - | - | |
| - | Itola (ITA) | 08:32 am | 08:32 am | 789 Kms | No | - | - | |
| - | Kashipura Sarar (KSPR) | 08:34 am | 08:34 am | 793 Kms | No | - | - | |
| - | Miyagam Karjan (MYG) | 08:38 am | 08:38 am | 801 Kms | No | - | - | |
| - | Lakodara (LKD) | 08:42 am | 08:42 am | 809 Kms | No | - | - | |
| - | Palej (PLJ) | 08:47 am | 08:47 am | 816 Kms | No | - | - | |
| - | Varediya (VRE) | 08:50 am | 08:50 am | 822 Kms | No | - | - | |
| - | Nabipur (NIU) | 08:54 am | 08:54 am | 829 Kms | No | - | - | |
| - | Chavaj (CVJ) | 08:58 am | 08:58 am | 836 Kms | No | - | - | |
| - | Bharuch (BH) | 09:08 am | 09:08 am | 841 Kms | No | - | - | |
| - | Ankleshwar (AKV) | 09:32 am | 09:32 am | 851 Kms | No | - | - | |
| - | Panoli (PAO) | 09:37 am | 09:37 am | 861 Kms | No | - | - | |
| - | Kosamba (KSB) | 09:46 am | 09:46 am | 869 Kms | No | - | - | |
| - | Kim (KIM) | 08:33 am | 08:33 am | 877 Kms | No | - | - | |
| - | Sayan (SYN) | 09:35 am | 09:35 am | 887 Kms | No | - | - | |
| - | Gothangam (GTX) | 09:37 am | 09:37 am | 890 Kms | No | - | - | |
| 11 | Surat (ST) | 08:59 am | 09:04 am | 892 Kms | Yes | 5 Mins | 2 | 7 Mins |
| - | Kosad (KSE) | 09:39 am | 09:39 am | 893 Kms | No | - | - | |
| - | Utran (URN) | 09:51 am | 09:51 am | 897 Kms | No | - | - | |
| - | Udhna (UDN) | 10:25 am | 10:25 am | 904 Kms | No | - | - | |
| - | Bhestan (BHET) | 09:07 am | 09:07 am | 910 Kms | No | - | - | |
| - | Sachin (SCH) | 10:31 am | 10:31 am | 915 Kms | No | - | - | |
| - | Maroli (MRL) | 09:14 am | 09:14 am | 921 Kms | No | - | - | |
| 12 | Navsari (NVS) | 09:27 am | 09:29 am | 922 Kms | Yes | 2 Mins | 2 | 11 Mins |
| - | Vedchha (VDH) | 10:50 am | 10:50 am | 938 Kms | No | - | - | |
| - | Amalsad (AML) | 09:35 am | 09:35 am | 945 Kms | No | - | - | |
| - | Bilimora (BIM) | 09:43 am | 09:43 am | 951 Kms | No | - | - | |
| - | Dungri (DGI) | 09:50 am | 09:50 am | 960 Kms | No | - | - | |
| 13 | Valsad (BL) | 10:01 am | 10:03 am | 961 Kms | Yes | 2 Mins | 2 | 11 Mins |
| - | Atul (ATUL) | 11:35 am | 11:35 am | 976 Kms | No | - | - | |
| - | Pardi (PAD) | 10:18 am | 10:18 am | 979 Kms | No | - | - | |
| - | Udvada (UVD) | 10:22 am | 10:22 am | 985 Kms | No | - | - | |
| 14 | Vapi (VAPI) | 10:23 am | 10:25 am | 987 Kms | Yes | 2 Mins | 2 | 17 Mins |
| - | Bhilad (BLD) | 11:53 am | 11:53 am | 1006 Kms | No | - | - | |
| - | Sanjan (SJN) | 12:05 pm | 12:05 pm | 1018 Kms | No | - | - | |
| - | Umbargam Road (UBR) | 11:05 am | 11:05 am | 1023 Kms | No | - | - | |
| - | Gholvad (GVD) | 12:14 pm | 12:14 pm | 1032 Kms | No | - | - | |
| - | Dahanu Road (DRD) | 11:07 am | 11:07 am | 1043 Kms | No | - | - | |
| - | Vangaon (VGN) | 12:28 pm | 12:28 pm | 1055 Kms | No | - | - | |
| - | Boisar (BOR) | 12:01 pm | 12:01 pm | 1064 Kms | No | - | - | |
| 15 | Palghar (PLG) | 11:30 am | 11:32 am | 1068 Kms | Yes | 2 Mins | 2 | 12 Mins |
| - | Kelva Road (KLV) | 12:54 pm | 12:54 pm | 1084 Kms | No | - | - | |
| - | Saphale (SAH) | 11:50 am | 11:50 am | 1090 Kms | No | - | - | |
| - | Vaitarna (VTN) | 01:08 pm | 01:08 pm | 1099 Kms | No | - | - | |
| - | Virar (VR) | 12:24 pm | 12:24 pm | 1107 Kms | No | - | - | |
| - | Vasai Road (BSR) | 12:32 pm | 12:32 pm | 1115 Kms | No | - | - | |
| - | Bhayandar (BYR) | 01:18 pm | 01:18 pm | 1124 Kms | No | - | - | |
| 16 | Borivali (BVI) | 12:26 pm | 12:28 pm | 1125 Kms | Yes | 2 Mins | 2 | 18 Mins |
| 17 | Andheri (ADH) | 12:43 pm | 12:45 pm | 1137 Kms | Yes | 2 Mins | 2 | 20 Mins |
| 18 | Bandra Terminus (BDTS) | 01:15 pm | Destination | 1144 Kms | Yes | 0 Mins | 2 | 7 Mins |
12980 Jaipur - Bandra Terminus Express Route Map
2/5
78 Votes 12980 Jp Bdts Express Rating
| Class | 1st AC | 2nd AC | 3rd AC | Sleeper |
| Base Fare | 1060 | 629 | 443 | 125 |
| Reservation Charges | 60 | 50 | 40 | 20 |
| Superfast charges | 75 | 45 | 45 | 30 |
| Fuel Charges | 0 | 0 | 0 | 0 |
| GST | 0 | 0 | 0 | 0 |
| Other Charges | 0 | 0 | 0 | 0 |
| Catering Charges | 0 | 0 | 0 | 0 |
| Dynamic Fare | 0 | 0 | 0 | 0 |
| Total Fare | 1255 | 760 | 555 | 175 |