| Class | 1st AC | 2nd AC | 3rd AC |
| Base Fare | 1279 | 760 | 536 |
| Reservation Charges | 60 | 50 | 40 |
| Superfast charges | 75 | 45 | 45 |
| Fuel Charges | 0 | 0 | 0 |
| GST | 0 | 0 | 0 |
| Other Charges | 0 | 0 | 0 |
| Catering Charges | 385 | 275 | 275 |
| Dynamic Fare | 0 | 304 | 215 |
| Total Fare | 1870 | 1495 | 1155 |
12951 Mumbai Central - New Delhi Rajdhani Express News
|
Train movements affected towards Indore as Rajdhani Express engine got derailed In an incident at Ratlam station, second in a week, Engine of Rajdhani Express got derailed thereby affecting train movements towards Indore. Train No. 12951 engine was derailed on Saturday night when its front two wheels slipped of t... |
17 Oct,2016
|