09053 - Mgr Chennai Central - Ahmedabad Special
Valsad (BL) Nadiad Jn (ND)
09053 - Bdts Adi Sf Special Route and Train Status History
| # | Station | Arrival | Departure | Distance | Stop | Halt | Day | Avg Delay |
|---|---|---|---|---|---|---|---|---|
| - | Chennai Central (MAS) | Source | 03:50 pm | 0 Kms | No | - | - | |
| - | Bandra Terminus (BDTS) | 12:00 am | 09:30 pm | 0 Kms | No | - | - | |
| 1 | Udhna (UDN) | 12:00 am | 08:35 pm | 0 Kms | Yes | 0 Mins | 1 | - |
| - | MUMBAI CENTRAL (MMCT) | 12:00 am | 09:35 pm | 0 Kms | No | - | - | |
| - | Surat (ST) | 10:10 am | 10:15 am | 4 Kms | No | - | - | |
| 2 | Chalthan (CHM) | 08:50 pm | 08:55 pm | 11 Kms | Yes | 5 Mins | 1 | - |
| - | Sayan (SYN) | 02:50 pm | 02:52 pm | 18 Kms | No | - | - | |
| - | Borivali (BVI) | 10:20 pm | 10:23 pm | 19 Kms | No | - | - | |
| 3 | Bardoli (BIY) | 09:10 pm | 09:15 pm | 27 Kms | Yes | 5 Mins | 1 | - |
| - | Bharuch (BH) | 03:35 pm | 03:37 pm | 63 Kms | No | - | - | |
| - | Arakkonam (AJJ) | 04:53 pm | 04:55 pm | 69 Kms | No | - | - | |
| - | Palghar (PLG) | 11:05 pm | 11:07 pm | 76 Kms | No | - | - | |
| - | Boisar (BOR) | 11:11 pm | 11:13 pm | 88 Kms | No | - | - | |
| - | Vadodara (BRC) | 04:30 pm | 04:40 pm | 133 Kms | No | - | - | |
| - | Perambur (PER) | 04:10 pm | 04:10 pm | 141 Kms | No | - | - | |
| - | Kadambattur (KBT) | 04:40 pm | 04:40 pm | 141 Kms | No | - | - | |
| - | Ttiruvalangadu (TO) | 04:44 pm | 04:44 pm | 141 Kms | No | - | - | |
| - | Basin Bridge (BBQ) | 04:03 pm | 04:03 pm | 141 Kms | No | - | - | |
| - | Arakkonam North (AJJN) | 05:21 pm | 05:21 pm | 141 Kms | No | - | - | |
| - | Tiruttani (TRT) | 05:29 pm | 05:29 pm | 141 Kms | No | - | - | |
| - | Pudi (PUDI) | 06:06 pm | 06:06 pm | 141 Kms | No | - | - | |
| - | Villivakkam (VLK) | 04:18 pm | 04:18 pm | 141 Kms | No | - | - | |
| - | Tiruninravur (TI) | 04:40 pm | 04:40 pm | 141 Kms | No | - | - | |
| - | Avadi (AVD) | 04:31 pm | 04:31 pm | 141 Kms | No | - | - | |
| - | Nagari (NG) | 05:32 pm | 05:32 pm | 141 Kms | No | - | - | |
| - | Puttur (PUT) | 05:40 pm | 05:40 pm | 141 Kms | No | - | - | |
| - | Renigunta (RU) | 06:33 pm | 06:35 pm | 141 Kms | No | - | - | |
| - | Ponpadi (POI) | 05:18 pm | 05:18 pm | 141 Kms | No | - | - | |
| - | Vepagunta (VGA) | 05:30 pm | 05:30 pm | 141 Kms | No | - | - | |
| - | Taduku (TDK) | 05:42 pm | 05:42 pm | 141 Kms | No | - | - | |
| 4 | Nandurbar (NDB) | 10:35 pm | 10:45 pm | 156 Kms | Yes | 10 Mins | 1 | - |
| - | Vapi (VAPI) | 11:57 pm | 11:59 pm | 157 Kms | No | - | - | |
| - | Mantapampalle (MMPL) | 07:48 pm | 07:48 pm | 182 Kms | No | - | - | |
| - | Balapalle (BLPE) | 06:58 pm | 06:58 pm | 182 Kms | No | - | - | |
| - | Settigunta (SF) | 07:00 pm | 07:00 pm | 182 Kms | No | - | - | |
| - | Koduru (KOU) | 07:14 pm | 07:15 pm | 182 Kms | No | - | - | |
| - | Valsad (BL) | 12:30 am | 12:32 am | 183 Kms | No | - | - | |
| - | Godhra (GDA) | 05:50 pm | 05:52 pm | 206 Kms | No | - | - | |
| - | Bhestan (BHET) | 01:00 am | 01:05 am | 242 Kms | No | - | - | |
| - | Amalner (AN) | 10:22 am | 10:24 am | 251 Kms | No | - | - | |
| - | Nandalur (NRE) | 07:55 pm | 07:55 pm | 266 Kms | No | - | - | |
| - | Ontimitta (VNM) | 08:16 pm | 08:16 pm | 266 Kms | No | - | - | |
| - | Bhakarapet (BKPT) | 08:09 pm | 08:09 pm | 266 Kms | No | - | - | |
| - | Obulavaripalli (OBVP) | 07:35 pm | 07:35 pm | 266 Kms | No | - | - | |
| - | Kanamalo Palle (KNLP) | 08:12 pm | 08:12 pm | 266 Kms | No | - | - | |
| - | Cuddapah (HX) | 08:23 pm | 08:25 pm | 266 Kms | No | - | - | |
| - | Hastavaramu (HAQ) | 07:58 pm | 07:58 pm | 266 Kms | No | - | - | |
| - | Yerragudipad (YGD) | 08:58 pm | 08:58 pm | 305 Kms | No | - | - | |
| - | Challavaripalle (CLPE) | 09:56 pm | 09:56 pm | 305 Kms | No | - | - | |
| - | Rayalcheruvu (RLO) | 10:15 pm | 10:15 pm | 305 Kms | No | - | - | |
| - | Yerraguntla (YA) | 08:59 pm | 09:00 pm | 305 Kms | No | - | - | |
| - | Gangayapalle (GPY) | 08:49 pm | 08:49 pm | 305 Kms | No | - | - | |
| - | Kamalapuram (KKM) | 08:53 pm | 08:53 pm | 305 Kms | No | - | - | |
| - | Krishnapuram (KPU) | 08:41 pm | 08:41 pm | 305 Kms | No | - | - | |
| 5 | Bhusaval (BSL) | 03:15 am | 03:20 am | 331 Kms | Yes | 5 Mins | 2 | - |
| - | Ratlam (RTM) | 09:00 pm | 09:10 pm | 391 Kms | No | - | - | |
| - | Anand (ANND) | 03:40 am | 03:42 am | 415 Kms | No | - | - | |
| - | Mangapatnam (MUM) | 09:31 pm | 09:31 pm | 423 Kms | No | - | - | |
| - | Gooty Cabin (GYJ) | 10:30 pm | 10:30 pm | 423 Kms | No | - | - | |
| - | Kalamalla (KMH) | 09:15 pm | 09:15 pm | 423 Kms | No | - | - | |
| - | Muddanuru (MOO) | 09:22 pm | 09:22 pm | 423 Kms | No | - | - | |
| - | Tadipatri (TU) | 09:52 pm | 09:52 pm | 423 Kms | No | - | - | |
| - | Gooty (GY) | 10:44 pm | 10:45 pm | 423 Kms | No | - | - | |
| - | Regadipalli (RLL) | 09:43 pm | 09:43 pm | 423 Kms | No | - | - | |
| - | Juturu (JUR) | 10:08 pm | 10:08 pm | 423 Kms | No | - | - | |
| - | Jakkalacheruvu (JKO) | 10:28 pm | 10:28 pm | 423 Kms | No | - | - | |
| - | Nadiad (ND) | 03:55 am | 03:57 am | 434 Kms | No | - | - | |
| - | Nakkanadoddi (NKDO) | 11:04 pm | 11:04 pm | 451 Kms | No | - | - | |
| - | Guntakal (GTL) | 11:25 pm | 11:30 pm | 451 Kms | No | - | - | |
| - | Timmanacherla (TIM) | 11:11 pm | 11:11 pm | 451 Kms | No | - | - | |
| 6 | Khandwa Junction (KNW) | 05:22 am | 05:25 am | 454 Kms | Yes | 3 Mins | 2 | - |
| - | Ahmedabad (ADI) | 05:30 am | 05:30 am | 479 Kms | No | - | - | |
| - | Ujjain (UJN) | 10:50 pm | 10:55 pm | 486 Kms | No | - | - | |
| - | Adoni (AD) | 12:19 am | 12:20 am | 503 Kms | No | - | - | |
| - | Nagarur (NRR) | 12:40 am | 12:40 am | 503 Kms | No | - | - | |
| - | Dahod (DHD) | 05:13 am | 05:15 am | 536 Kms | No | - | - | |
| - | Manthralayam Rd (MALM) | 12:54 am | 12:55 am | 544 Kms | No | - | - | |
| - | Raichur (RC) | 01:18 am | 01:20 am | 572 Kms | No | - | - | |
| 7 | Itarsi (ET) | 07:55 am | 08:05 am | 632 Kms | Yes | 10 Mins | 2 | - |
| - | Talni (TLN) | 07:36 pm | 07:36 pm | 641 Kms | No | - | - | |
| - | Akalkot Road (AKOR) | 05:54 am | 05:54 am | 641 Kms | No | - | - | |
| - | Yadgir (YG) | 02:19 am | 02:20 am | 641 Kms | No | - | - | |
| - | Rechni Road (RECH) | 01:14 pm | 01:14 pm | 641 Kms | No | - | - | |
| - | Bhilad (BLD) | 11:46 pm | 11:46 pm | 641 Kms | No | - | - | |
| - | Boroti (BOT) | 05:44 am | 05:44 am | 641 Kms | No | - | - | |
| - | Wadi (WADI) | 03:20 am | 03:25 am | 679 Kms | No | - | - | |
| - | Dewas (DWX) | 10:18 am | 10:20 am | 785 Kms | No | - | - | |
| - | Bina (BINA) | 05:00 am | 05:05 am | 808 Kms | No | - | - | |
| - | Lakshmibai Ngr (LMNR) | 11:00 am | 12:00 am | 823 Kms | No | - | - | |
| - | Solapur (SUR) | 06:35 am | 06:40 am | 829 Kms | No | - | - | |
| 8 | Jabalpur (JBP) | 11:45 am | 11:55 am | 877 Kms | Yes | 10 Mins | 2 | - |
| - | Saugor (SGO) | 06:30 am | 06:35 am | 882 Kms | No | - | - | |
| - | Damoh (DMO) | 08:00 am | 08:02 am | 960 Kms | No | - | - | |
| 9 | Katni (KTE) | 01:20 pm | 01:25 pm | 968 Kms | Yes | 5 Mins | 2 | - |
| 10 | Satna (STA) | 03:00 pm | 03:05 pm | 1066 Kms | Yes | 5 Mins | 2 | - |
| - | Katni Murwara (KMZ) | 11:00 am | 11:05 am | 1068 Kms | No | - | - | |
| - | Ghorpuri Transh (GIT) | 10:06 am | 10:06 am | 1092 Kms | No | - | - | |
| - | Yevat (YT) | 09:40 am | 09:40 am | 1092 Kms | No | - | - | |
| - | Pune (PUNE) | 10:55 am | 11:05 am | 1092 Kms | No | - | - | |
| 11 | Manikpur (MKP) | 04:23 pm | 04:25 pm | 1144 Kms | Yes | 2 Mins | 2 | - |
| - | Kalyan (KYN) | 01:22 pm | 01:25 pm | 1231 Kms | No | - | - | |
| - | Palashari (PDI) | 12:48 pm | 12:48 pm | 1231 Kms | No | - | - | |
| - | Bhivpuri Road (BVS) | 01:03 pm | 01:03 pm | 1231 Kms | No | - | - | |
| - | Neral (NRL) | 01:09 pm | 01:09 pm | 1231 Kms | No | - | - | |
| - | Ambarnath (ABH) | 01:27 pm | 01:27 pm | 1231 Kms | No | - | - | |
| - | ULHAS BRIDGE CABIN (UBCN) | 02:08 pm | 02:08 pm | 1283 Kms | No | - | - | |
| - | Bhiwandi Road (BIRD) | 02:04 pm | 02:04 pm | 1283 Kms | No | - | - | |
| - | Sachin (SCH) | 05:00 pm | 05:00 pm | 1283 Kms | No | - | - | |
| - | Vasai Road (BSR) | 02:20 pm | 02:25 pm | 1283 Kms | No | - | - | |
| - | Kaman Road (KARD) | 02:14 pm | 02:14 pm | 1283 Kms | No | - | - | |
| - | Kharbav (KHBV) | 02:09 pm | 02:09 pm | 1283 Kms | No | - | - | |
| - | Saphale (SAH) | 03:15 pm | 03:15 pm | 1334 Kms | No | - | - | |
| 12 | Buxar (BXR) | 11:37 pm | 11:39 pm | 1469 Kms | Yes | 2 Mins | 2 | - |
| 13 | Ara (ARA) | 12:33 am | 12:35 am | 1538 Kms | Yes | 2 Mins | 3 | - |
| - | Danapur (DNR) | 12:45 pm | 12:00 am | 1582 Kms | No | - | - | |
| 14 | Patna (PNBE) | 01:55 am | 02:05 am | 1587 Kms | Yes | 10 Mins | 3 | - |
| - | Palej (PLJ) | 05:49 pm | 05:49 pm | 1627 Kms | No | - | - | |
| 15 | Bakhtiyarpur (BKP) | 02:50 am | 02:52 am | 1633 Kms | Yes | 2 Mins | 3 | - |
| - | Vadodara Marshalling Yard (BRCY) | 07:10 pm | 07:10 pm | 1663 Kms | No | - | - | |
| 16 | Mokama (MKA) | 03:20 am | 03:25 am | 1676 Kms | Yes | 5 Mins | 3 | - |
| - | Kankaria South (KKEC) | 08:50 pm | 08:50 pm | 1681 Kms | No | - | - | |
| - | Vatva (VTA) | 08:07 pm | 08:07 pm | 1681 Kms | No | - | - | |
| - | Geratpur (GER) | 09:20 pm | 09:20 pm | 1681 Kms | No | - | - | |
| 17 | Barauni (BJU) | 05:15 am | 12:00 am | 1697 Kms | Yes | 0 Mins | 3 | - |
| - | Patliputra (PPTA) | 11:10 am | 11:20 am | 1834 Kms | No | - | - | |
| - | Sonpur (SEE) | 11:35 am | 11:37 am | 1849 Kms | No | - | - | |
| - | Samastipur (SPJ) | 01:00 am | 01:10 am | 1849 Kms | No | - | - | |
| - | Hajipur (HJP) | 11:50 am | 11:52 am | 1855 Kms | No | - | - | |
| - | Darbhanga (DBG) | 02:25 am | 02:30 am | 1887 Kms | No | - | - | |
| - | Madhubani (MBI) | 03:30 am | 03:35 am | 1923 Kms | No | - | - | |
| - | Jaynagar (JYG) | 05:00 am | Destination | 1955 Kms | No | - | - | |
09053 Mgr Chennai Central - Ahmedabad Special Route Map
| Date | 3rd AC | Sleeper | Updated | Refresh |
| 21 May, 2026 (Thu) | Never | Check |