07193 - Vijayawada - Hyderabad Jansadharan Special
Ernakulam Town (ERN) Kollam Jn (QLN)
07193 - Hyb Qln Special Route and Train Status History
| # | Station | Arrival | Departure | Distance | Stop | Halt | Day | Avg Delay |
|---|---|---|---|---|---|---|---|---|
| - | Vijayawada (BZA) | Source | 08:15 pm | 0 Kms | No | - | - | |
| - | Kacheguda (KCG) | 12:00 am | 11:20 pm | 0 Kms | No | - | - | |
| - | Maula Ali (MLY) | 12:00 am | 06:55 pm | 0 Kms | No | - | - | |
| 1 | Hyderabad (HYB) | 12:00 am | 11:10 pm | 0 Kms | Yes | 0 Mins | 1 | - |
| - | Charlapalli (CHZ) | 07:08 pm | 07:10 pm | 7 Kms | No | - | - | |
| - | Malkajgiri (MJF) | 11:40 pm | 11:41 pm | 9 Kms | No | - | - | |
| 2 | Secunderabad (SC) | 11:30 pm | 11:35 pm | 11 Kms | Yes | 5 Mins | 1 | - |
| - | Mangalagiri (MAG) | 08:45 pm | 08:47 pm | 12 Kms | No | - | - | |
| - | Umdanagar (UR) | 04:09 pm | 04:10 pm | 28 Kms | No | - | - | |
| - | Reddipalem (REP) | 09:19 pm | 09:19 pm | 33 Kms | No | - | - | |
| - | Krishna Canal (KCC) | 08:30 pm | 08:30 pm | 33 Kms | No | - | - | |
| - | Shadnagar (SHNR) | 04:30 pm | 04:31 pm | 59 Kms | No | - | - | |
| - | Jadcherla (JCL) | 04:55 pm | 04:56 pm | 95 Kms | No | - | - | |
| - | Bellamkonda (BMKD) | 10:48 pm | 10:48 pm | 111 Kms | No | - | - | |
| - | Mahbubnagar (MBNR) | 05:08 pm | 05:10 pm | 113 Kms | No | - | - | |
| 3 | Nalgonda (NLDA) | 01:43 am | 01:45 am | 113 Kms | Yes | 2 Mins | 2 | - |
| - | Kazipet (KZJ) | 01:50 am | 01:52 am | 138 Kms | No | - | - | |
| - | Srirampuram (SRMR) | 10:15 pm | 10:15 pm | 148 Kms | No | - | - | |
| 4 | Miryalaguda (MRGA) | 02:19 am | 02:20 am | 152 Kms | Yes | 1 Mins | 2 | - |
| - | Warangal (WL) | 02:06 am | 02:08 am | 158 Kms | No | - | - | |
| - | Wanparti Road (WPR) | 05:40 pm | 05:41 pm | 166 Kms | No | - | - | |
| - | Gadwal (GWD) | 06:00 pm | 06:01 pm | 188 Kms | No | - | - | |
| 5 | Nadikode (NDKD) | 02:59 am | 03:00 am | 191 Kms | Yes | 1 Mins | 2 | - |
| 6 | Piduguralla (PGRL) | 03:43 am | 03:45 am | 209 Kms | Yes | 2 Mins | 2 | - |
| - | Mahbubabad (MABD) | 03:10 am | 03:12 am | 219 Kms | No | - | - | |
| 7 | Sattenapalle (SAP) | 04:33 am | 04:35 am | 240 Kms | Yes | 2 Mins | 2 | - |
| - | Kurnool City (KRNT) | 07:10 pm | 07:12 pm | 243 Kms | No | - | - | |
| - | Khammam (KMT) | 03:40 am | 03:42 am | 267 Kms | No | - | - | |
| 8 | Guntur (GNT) | 05:30 am | 05:40 am | 282 Kms | Yes | 10 Mins | 2 | - |
| - | Dhone (DHNE) | 08:28 pm | 08:30 pm | 297 Kms | No | - | - | |
| 9 | Tenali (TEL) | 06:45 am | 06:47 am | 308 Kms | Yes | 2 Mins | 2 | - |
| - | Madhira (MDR) | 04:15 am | 04:17 am | 311 Kms | No | - | - | |
| - | Chinta Kani (CKN) | 05:45 am | 05:45 am | 350 Kms | No | - | - | |
| - | Cheruvu Madhwrm (CVV) | 06:33 am | 06:33 am | 350 Kms | No | - | - | |
| 10 | Bapatla (BPP) | 07:43 am | 07:45 am | 350 Kms | Yes | 2 Mins | 2 | - |
| - | Rayanapadu (RYP) | 05:10 am | 05:20 am | 356 Kms | No | - | - | |
| 11 | Chirala (CLX) | 07:58 am | 08:00 am | 365 Kms | Yes | 2 Mins | 2 | - |
| - | Anantapur (ATP) | 10:38 pm | 10:40 pm | 407 Kms | No | - | - | |
| 12 | Ongole (OGL) | 08:58 am | 09:00 am | 415 Kms | Yes | 2 Mins | 2 | - |
| - | Medapadu (MPU) | 01:07 pm | 01:07 pm | 416 Kms | No | - | - | |
| - | Eluru (EE) | 06:08 am | 06:10 am | 422 Kms | No | - | - | |
| - | Dharmavaram (DMM) | 11:40 pm | 11:45 pm | 441 Kms | No | - | - | |
| - | Tadepalligudem (TDD) | 06:49 am | 06:50 am | 470 Kms | No | - | - | |
| - | Nidadavolu (NDD) | 09:26 am | 09:26 am | 506 Kms | No | - | - | |
| - | Navabpalem (NBM) | 09:13 am | 09:13 am | 506 Kms | No | - | - | |
| - | Rajahmundry (RJY) | 07:31 am | 07:33 am | 512 Kms | No | - | - | |
| - | Hindupur (HUP) | 01:08 am | 01:10 am | 520 Kms | No | - | - | |
| 13 | Nellore (NLR) | 10:38 am | 10:40 am | 531 Kms | Yes | 2 Mins | 2 | - |
| - | Samalkot (SLO) | 08:10 am | 08:12 am | 562 Kms | No | - | - | |
| 14 | Gudur (GDR) | 11:13 am | 11:15 am | 569 Kms | Yes | 2 Mins | 2 | - |
| - | Kakinada Town (CCT) | 10:10 am | 12:00 am | 575 Kms | No | - | - | |
| - | Yelhanka (YNK) | 02:30 am | 02:32 am | 603 Kms | No | - | - | |
| - | Yesvantpur (YPR) | 04:00 am | 12:00 am | 613 Kms | No | - | - | |
| 15 | Renigunta (RU) | 01:20 pm | 01:30 pm | 652 Kms | Yes | 10 Mins | 2 | - |
| 16 | Tirupati (TPTY) | 02:00 pm | 02:05 pm | 662 Kms | Yes | 5 Mins | 2 | - |
| 17 | Chittoor (CTO) | 03:08 pm | 03:10 pm | 734 Kms | Yes | 2 Mins | 2 | - |
| 18 | Katpadi (KPD) | 04:30 pm | 04:35 pm | 766 Kms | Yes | 5 Mins | 2 | - |
| 19 | Jolarpettai . (JTJ) | 05:58 pm | 06:00 pm | 850 Kms | Yes | 2 Mins | 2 | - |
| 20 | Salem (SA) | 07:22 pm | 07:25 pm | 974 Kms | Yes | 3 Mins | 2 | - |
| 21 | Erode (ED) | 08:20 pm | 08:30 pm | 1033 Kms | Yes | 10 Mins | 2 | - |
| 22 | Tiruppur (TUP) | 09:13 pm | 09:15 pm | 1083 Kms | Yes | 2 Mins | 2 | - |
| 23 | Podanur (PTJ) | 10:12 pm | 10:15 pm | 1126 Kms | Yes | 3 Mins | 2 | - |
| - | Coimbatore (CBE) | 02:27 pm | 02:30 pm | 1137 Kms | No | - | - | |
| 24 | Palakkad (PGT) | 11:42 pm | 11:45 pm | 1177 Kms | Yes | 3 Mins | 2 | - |
| 25 | Thrisur (TCR) | 12:45 am | 12:48 am | 1253 Kms | Yes | 3 Mins | 3 | - |
| 26 | Aluva (AWY) | 01:38 am | 01:40 am | 1307 Kms | Yes | 2 Mins | 3 | - |
| 27 | Ernakulam Town (ERN) | 02:05 am | 02:10 am | 1324 Kms | Yes | 5 Mins | 3 | - |
| 28 | Kottayam (KTYM) | 03:22 am | 03:25 am | 1384 Kms | Yes | 3 Mins | 3 | - |
| 29 | Changanasseri (CGY) | 03:47 am | 03:48 am | 1401 Kms | Yes | 1 Mins | 3 | - |
| 30 | Tiruvalla (TRVL) | 03:58 am | 03:59 am | 1409 Kms | Yes | 1 Mins | 3 | - |
| 31 | Chengannur (CNGR) | 04:09 am | 04:11 am | 1419 Kms | Yes | 2 Mins | 3 | - |
| 32 | Mavelikara (MVLK) | 04:23 am | 04:24 am | 1431 Kms | Yes | 1 Mins | 3 | - |
| 33 | Kayankulam (KYJ) | 04:45 am | 04:47 am | 1439 Kms | Yes | 2 Mins | 3 | - |
| 34 | Karunagappalli (KPY) | 05:01 am | 05:02 am | 1452 Kms | Yes | 1 Mins | 3 | - |
| 35 | Sasthankotta (STKT) | 05:11 am | 05:12 am | 1460 Kms | Yes | 1 Mins | 3 | - |
| 36 | Kollam (QLN) | 07:10 am | Destination | 1480 Kms | Yes | 0 Mins | 3 | - |
07193 Vijayawada - Hyderabad Jansadharan Special Route Map
| Date | 1st AC | 2nd AC | 3rd AC | Sleeper | Updated | Refresh |
| 25 May, 2026 (Mon) | Never | Check |