07105 - Kakinada Town � Hyderabad Special
Katpadi Jn (KPD) Ernakulam Town (ERN)
07105 - Ns Qln Special Route and Train Status History
| # | Station | Arrival | Departure | Distance | Stop | Halt | Day | Avg Delay |
|---|---|---|---|---|---|---|---|---|
| - | Kakinada Town (CCT) | Source | 06:15 pm | 0 Kms | No | - | - | |
| - | Panvel (PNVL) | 12:00 am | 09:10 pm | 0 Kms | No | - | - | |
| - | Secunderabad (SC) | 12:00 am | 05:00 pm | 0 Kms | No | - | - | |
| 1 | Narasapur (NS) | 12:00 am | 03:00 pm | 0 Kms | Yes | 0 Mins | 1 | - |
| 2 | Palakollu (PKO) | 03:13 pm | 03:15 pm | 9 Kms | Yes | 2 Mins | 1 | - |
| - | Samalkot (SLO) | 06:43 pm | 06:45 pm | 12 Kms | No | - | - | |
| - | Bolarum (BMO) | 05:38 pm | 05:40 pm | 13 Kms | No | - | - | |
| - | Medchal (MED) | 05:58 pm | 06:00 pm | 27 Kms | No | - | - | |
| 3 | Bhimavaram Town (BVRT) | 03:46 pm | 03:48 pm | 33 Kms | Yes | 2 Mins | 1 | - |
| 4 | Akividu (AKVD) | 04:06 pm | 04:08 pm | 51 Kms | Yes | 2 Mins | 1 | - |
| - | Rajahmundry (RJY) | 07:40 pm | 07:42 pm | 63 Kms | No | - | - | |
| 5 | Kaikolur (KKLR) | 04:28 pm | 04:30 pm | 68 Kms | Yes | 2 Mins | 1 | - |
| - | Roha (ROHA) | 10:50 pm | 10:55 pm | 77 Kms | No | - | - | |
| - | Kolad (KOL) | 11:00 pm | 11:01 pm | 90 Kms | No | - | - | |
| 6 | Gudivada (GDV) | 05:10 pm | 05:12 pm | 97 Kms | Yes | 2 Mins | 1 | - |
| - | Indapur (INP) | 11:10 pm | 11:11 pm | 101 Kms | No | - | - | |
| - | Tadepalligudem (TDD) | 08:27 pm | 08:29 pm | 105 Kms | No | - | - | |
| - | Kamareddi (KMC) | 06:25 pm | 06:27 pm | 108 Kms | No | - | - | |
| - | Mangaon (MNI) | 11:19 pm | 11:20 pm | 108 Kms | No | - | - | |
| - | Goregaon Road (GNO) | 11:32 pm | 11:33 pm | 118 Kms | No | - | - | |
| - | Veer (VEER) | 11:42 pm | 11:43 pm | 124 Kms | No | - | - | |
| - | Sape Wamne (SAPE) | 11:52 pm | 11:53 pm | 132 Kms | No | - | - | |
| - | Karanjadi (KFD) | 12:02 am | 12:03 am | 140 Kms | No | - | - | |
| 7 | Vijayawada (BZA) | 06:10 pm | 06:20 pm | 142 Kms | Yes | 10 Mins | 1 | - |
| - | Vinhere (VINH) | 12:12 am | 12:13 am | 150 Kms | No | - | - | |
| - | Eluru (EE) | 09:08 pm | 09:10 pm | 153 Kms | No | - | - | |
| - | Diwankhavati (DWV) | 12:23 am | 12:24 am | 158 Kms | No | - | - | |
| - | Nizamabad (NZB) | 07:28 pm | 07:30 pm | 160 Kms | No | - | - | |
| 8 | Tenali (TEL) | 06:50 pm | 06:52 pm | 173 Kms | Yes | 2 Mins | 1 | - |
| - | Khed (KHED) | 01:00 am | 12:00 am | 176 Kms | No | - | - | |
| - | Basar (BSX) | 08:08 pm | 08:10 pm | 189 Kms | No | - | - | |
| - | Dharmabad (DAB) | 08:20 pm | 08:22 pm | 199 Kms | No | - | - | |
| 9 | Bapatla (BPP) | 07:23 pm | 07:25 pm | 216 Kms | Yes | 2 Mins | 1 | - |
| - | Rayanapadu (RYP) | 10:40 pm | 10:42 pm | 219 Kms | No | - | - | |
| - | Umri (UMRI) | 08:59 pm | 09:00 pm | 228 Kms | No | - | - | |
| 10 | Chirala (CLX) | 07:41 pm | 07:43 pm | 231 Kms | Yes | 2 Mins | 1 | - |
| - | Mudkhed (MUE) | 09:48 pm | 09:50 pm | 248 Kms | No | - | - | |
| - | H Sahib Nanded (NED) | 10:50 pm | 11:00 pm | 270 Kms | No | - | - | |
| - | Kacheguda (KCG) | 05:30 pm | 05:40 pm | 276 Kms | No | - | - | |
| 11 | Ongole (OGL) | 08:25 pm | 08:27 pm | 280 Kms | Yes | 2 Mins | 1 | - |
| - | Purna (PAU) | 11:40 pm | 12:05 am | 301 Kms | No | - | - | |
| - | Khammam (KMT) | 12:28 am | 12:30 am | 308 Kms | No | - | - | |
| - | Basmat (BMF) | 12:30 am | 12:32 am | 323 Kms | No | - | - | |
| - | Dornakal (DKJ) | 12:50 am | 12:52 am | 331 Kms | No | - | - | |
| - | Mahbubabad (MABD) | 01:10 am | 01:12 am | 355 Kms | No | - | - | |
| - | Hingoli Deccan (HNL) | 01:53 am | 01:55 am | 381 Kms | No | - | - | |
| - | Mahbubnagar (MBNR) | 07:18 pm | 07:20 pm | 382 Kms | No | - | - | |
| 12 | Nellore (NLR) | 10:30 pm | 10:32 pm | 396 Kms | Yes | 2 Mins | 1 | - |
| - | Warangal (WL) | 02:43 am | 02:45 am | 415 Kms | No | - | - | |
| - | Washim (WHM) | 03:00 am | 03:02 am | 429 Kms | No | - | - | |
| 13 | Gudur (GDR) | 11:45 pm | 11:47 pm | 434 Kms | Yes | 2 Mins | 1 | - |
| - | Kazipet (KZJ) | 03:10 am | 03:12 am | 435 Kms | No | - | - | |
| - | Gadwal (GWD) | 08:19 pm | 08:20 pm | 457 Kms | No | - | - | |
| - | Jangaon (ZN) | 03:55 am | 03:57 am | 483 Kms | No | - | - | |
| - | Aler (ALER) | 04:11 am | 04:12 am | 498 Kms | No | - | - | |
| - | Akola (AK) | 05:00 am | 05:05 am | 510 Kms | No | - | - | |
| - | Kurnool City (KRNT) | 09:28 pm | 09:30 pm | 512 Kms | No | - | - | |
| 14 | Renigunta (RU) | 03:25 am | 03:35 am | 518 Kms | Yes | 10 Mins | 2 | - |
| - | Bhongir (BG) | 04:35 am | 04:37 am | 521 Kms | No | - | - | |
| - | Dhone (DHNE) | 10:48 pm | 10:50 pm | 565 Kms | No | - | - | |
| - | Hyderabad Decan (HYB) | 06:30 am | 12:00 am | 576 Kms | No | - | - | |
| - | Malkapur (MKU) | 06:20 am | 06:22 am | 599 Kms | No | - | - | |
| 15 | Katpadi (KPD) | 05:40 am | 05:45 am | 641 Kms | Yes | 5 Mins | 2 | - |
| - | Anantapur (ATP) | 12:28 am | 12:30 am | 676 Kms | No | - | - | |
| - | Dharmavaram (DMM) | 01:15 am | 01:20 am | 710 Kms | No | - | - | |
| 16 | Jolarpettai . (JTJ) | 07:05 am | 07:10 am | 725 Kms | Yes | 5 Mins | 2 | - |
| - | Khandwa (KNW) | 09:10 am | 09:15 am | 766 Kms | No | - | - | |
| - | Kadiri (KRY) | 02:19 am | 02:20 am | 777 Kms | No | - | - | |
| 17 | Salem (SA) | 08:30 am | 08:33 am | 850 Kms | Yes | 3 Mins | 2 | - |
| - | Madanapalle Rd (MPL) | 03:19 am | 03:20 am | 854 Kms | No | - | - | |
| - | Piler (PIL) | 04:09 am | 04:10 am | 896 Kms | No | - | - | |
| 18 | Erode (ED) | 09:35 am | 09:45 am | 909 Kms | Yes | 10 Mins | 2 | - |
| - | Pakala (PAK) | 04:59 am | 05:00 am | 937 Kms | No | - | - | |
| - | Itarsi (ET) | 03:50 pm | 04:00 pm | 949 Kms | No | - | - | |
| 19 | Tiruppur (TUP) | 10:28 am | 10:30 am | 959 Kms | Yes | 2 Mins | 2 | - |
| - | Tirupati (TPTY) | 06:25 am | 12:00 am | 979 Kms | No | - | - | |
| 20 | Podanur (PTJ) | 12:00 pm | 12:02 pm | 1003 Kms | Yes | 2 Mins | 2 | - |
| - | Pipariya (PPI) | 05:03 pm | 05:05 pm | 1016 Kms | No | - | - | |
| 21 | Palakkad (PGT) | 01:00 pm | 01:05 pm | 1051 Kms | Yes | 5 Mins | 2 | - |
| - | Narsinghpur (NU) | 06:03 pm | 06:05 pm | 1110 Kms | No | - | - | |
| 22 | Thrisur (TCR) | 03:55 pm | 04:00 pm | 1128 Kms | Yes | 5 Mins | 2 | - |
| 23 | Aluva (AWY) | 04:58 pm | 05:00 pm | 1182 Kms | Yes | 2 Mins | 2 | - |
| - | Jabalpur (JBP) | 07:25 pm | 07:30 pm | 1194 Kms | No | - | - | |
| 24 | Ernakulam Town (ERN) | 05:30 pm | 05:35 pm | 1199 Kms | Yes | 5 Mins | 2 | - |
| 25 | Kottayam (KTYM) | 06:37 pm | 06:40 pm | 1258 Kms | Yes | 3 Mins | 2 | - |
| 26 | Tiruvalla (TRVL) | 07:06 pm | 07:08 pm | 1283 Kms | Yes | 2 Mins | 2 | - |
| - | Katni (KTE) | 08:45 pm | 08:50 pm | 1284 Kms | No | - | - | |
| 27 | Chengannur (CNGR) | 07:20 pm | 07:25 pm | 1293 Kms | Yes | 5 Mins | 2 | - |
| 28 | Kayankulam (KYJ) | 07:40 pm | 07:42 pm | 1313 Kms | Yes | 2 Mins | 2 | - |
| - | Maihar (MYR) | 09:43 pm | 09:45 pm | 1347 Kms | No | - | - | |
| 29 | Kollam (QLN) | 10:00 pm | 12:00 am | 1354 Kms | Yes | 0 Mins | 2 | - |
| - | Satna (STA) | 10:55 pm | 11:00 pm | 1383 Kms | No | - | - | |
| - | Manikpur (MKP) | 12:45 am | 12:47 am | 1460 Kms | No | - | - | |
| - | Buxar (BXR) | 08:10 am | 08:12 am | 1786 Kms | No | - | - | |
| - | Ara (ARA) | 09:10 am | 09:12 am | 1855 Kms | No | - | - | |
| - | Danapur (DNR) | 09:40 am | 09:42 am | 1894 Kms | No | - | - | |
| - | Patna (PNBE) | 10:30 am | Destination | 1904 Kms | No | - | - | |
07105 Kakinada Town � Hyderabad Special Route Map
| Date | 2nd AC | 3rd AC | Sleeper | Updated | Refresh |
| 18 May, 2026 (Mon) | Never | Check |