00412 - Gzb-lko Bsp Ftr Special
Raiwala (RWL) Aligarh Jn (ALJN)
00412 - Gzb-lko Bsp Ftr Special Route and Train Status History
| # | Station | Arrival | Departure | Distance | Stop | Halt | Day | Avg Delay |
|---|---|---|---|---|---|---|---|---|
| - | Raiwala (RWL) | Source | 12:00 pm | 0 Kms | No | - | - | |
| - | Sawai Madhopur (SWM) | 12:00 am | 09:00 am | 0 Kms | No | - | - | |
| - | Vishvamitri (VS) | 12:00 am | 09:00 pm | 0 Kms | No | - | - | |
| - | Rameswaram (RMM) | 12:00 am | 01:00 pm | 0 Kms | No | - | - | |
| - | Hyderabad Decan (HYB) | 12:00 am | 11:35 pm | 0 Kms | No | - | - | |
| - | Mariani (MXN) | 12:00 am | 10:30 am | 0 Kms | No | - | - | |
| - | New Tinsukia (NTSK) | 12:00 am | 06:15 pm | 0 Kms | No | - | - | |
| - | Lumding (LMG) | 12:00 am | 01:45 pm | 0 Kms | No | - | - | |
| - | Furkating (FKG) | 12:00 am | 07:00 pm | 0 Kms | No | - | - | |
| - | Faridabad Nw Tn (FDN) | 03:15 pm | 03:15 pm | 25 Kms | No | - | - | |
| 1 | Ghaziabad (GZB) | 03:42 pm | 03:44 pm | 35 Kms | Yes | 2 Mins | 1 | 91 Mins |
| - | Rangiya (RNY) | 10:15 pm | 10:40 pm | 48 Kms | No | - | - | |
| - | Sogariya Cabin (SGAC) | 11:40 am | 12:00 pm | 109 Kms | No | - | - | |
| - | Mathura (MTJ) | 07:35 pm | 07:45 pm | 138 Kms | No | - | - | |
| - | Sahibabad (SBB) | 04:20 pm | 04:20 pm | 141 Kms | No | - | - | |
| - | Ajaibpur (AJR) | 04:55 pm | 04:55 pm | 141 Kms | No | - | - | |
| - | H Nizamuddin (NZM) | 03:53 pm | 03:53 pm | 141 Kms | No | - | - | |
| - | Mahrawal (MWUE) | 06:10 pm | 06:10 pm | 141 Kms | No | - | - | |
| - | Kazipet (KZJ) | 03:00 am | 03:20 am | 143 Kms | No | - | - | |
| - | Kudalnagar (KON) | 04:00 pm | 11:35 pm | 164 Kms | No | - | - | |
| - | Rangapara North (RPAN) | 01:10 am | 01:15 am | 171 Kms | No | - | - | |
| - | Shivarampur (WSC) | 07:29 pm | 07:29 pm | 219 Kms | No | - | - | |
| - | Khammam (KMT) | 06:00 am | 06:20 am | 263 Kms | No | - | - | |
| - | Churu (CUR) | 02:00 am | 02:10 am | 286 Kms | No | - | - | |
| - | Guna (GUNA) | 04:40 pm | 05:00 pm | 291 Kms | No | - | - | |
| - | Gwalior (GWL) | 11:35 pm | 11:45 pm | 309 Kms | No | - | - | |
| - | Bhadan (BDN) | 08:26 pm | 08:26 pm | 311 Kms | No | - | - | |
| - | Sarai Bhopat (SB) | 08:42 pm | 08:42 pm | 311 Kms | No | - | - | |
| - | Kaurara (KAA) | 08:17 pm | 08:17 pm | 311 Kms | No | - | - | |
| - | Tiruchchirapali (TPJ) | 02:40 am | 02:45 am | 321 Kms | No | - | - | |
| - | Jhansi (JHS) | 10:45 pm | 10:55 pm | 392 Kms | No | - | - | |
| - | Bina (BINA) | 07:40 pm | 08:00 pm | 409 Kms | No | - | - | |
| - | Kumarghat (KUGT) | 06:40 am | 01:20 pm | 427 Kms | No | - | - | |
| 2 | Govindpuri (GOY) | 09:30 pm | 09:35 pm | 446 Kms | Yes | 5 Mins | 1 | 109 Mins |
| - | Maitha (MTO) | 10:13 pm | 10:13 pm | 448 Kms | No | - | - | |
| - | Bharthana (BNT) | 09:21 pm | 09:21 pm | 448 Kms | No | - | - | |
| - | Rura (RURA) | 10:05 pm | 10:05 pm | 448 Kms | No | - | - | |
| - | Bikaner (BKN) | 05:00 am | 05:10 am | 466 Kms | No | - | - | |
| - | Villupuram (VM) | 05:55 am | 06:10 am | 498 Kms | No | - | - | |
| - | Rajahmundry (RJY) | 12:10 pm | 12:30 pm | 509 Kms | No | - | - | |
| - | Sonik (SIC) | 11:44 pm | 11:44 pm | 521 Kms | No | - | - | |
| - | Veraval (VRL) | 09:00 am | 10:20 pm | 532 Kms | No | - | - | |
| - | Agartala (AGTL) | 03:25 pm | 10:00 pm | 534 Kms | No | - | - | |
| - | Abu Road (ABR) | 10:40 am | 10:50 am | 548 Kms | No | - | - | |
| - | Ayodhya (AY) | 07:50 am | 12:00 am | 636 Kms | No | - | - | |
| - | Itarsi (ET) | 02:40 am | 03:00 am | 639 Kms | No | - | - | |
| - | Katpadi (KPD) | 10:45 am | 11:00 am | 659 Kms | No | - | - | |
| - | Bhopal (BPL) | 03:31 am | 03:31 am | 681 Kms | No | - | - | |
| - | Habibganj (HBJ) | 04:30 am | 04:35 am | 688 Kms | No | - | - | |
| - | Maksi (MKC) | 07:00 am | 07:05 am | 751 Kms | No | - | - | |
| - | Vizianagram (VZM) | 07:00 pm | 07:20 pm | 757 Kms | No | - | - | |
| - | Jaisalmer (JSM) | 10:45 am | 11:15 pm | 784 Kms | No | - | - | |
| - | Ujjain (UJN) | 07:50 am | 06:18 pm | 792 Kms | No | - | - | |
| - | Ghoradongri (GDYA) | 07:50 am | 07:50 am | 843 Kms | No | - | - | |
| - | Indore Bg (INDB) | 07:30 pm | 08:00 pm | 874 Kms | No | - | - | |
| - | Barsali (BYS) | 08:34 am | 08:34 am | 893 Kms | No | - | - | |
| - | Viramgam (VG) | 03:30 pm | 03:50 pm | 914 Kms | No | - | - | |
| - | Nagpur (NGP) | 10:40 am | 11:00 am | 934 Kms | No | - | - | |
| - | Dwarka (DWK) | 06:30 am | 09:00 pm | 937 Kms | No | - | - | |
| - | Chichonda (CCD) | 09:07 am | 09:07 am | 941 Kms | No | - | - | |
| - | Brahmapur (BAM) | 12:30 am | 12:50 am | 973 Kms | No | - | - | |
| - | Jaipur (JP) | 06:00 pm | 06:10 pm | 987 Kms | No | - | - | |
| - | Dimapur (DMV) | 09:30 am | 10:00 pm | 999 Kms | No | - | - | |
| 3 | Gaya (GAYA) | 08:30 am | 11:30 pm | 1001 Kms | Yes | 2340 Mins | 3 | 20 Mins |
| - | Wardha (WR) | 01:10 pm | 01:30 pm | 1013 Kms | No | - | - | |
| - | Patliputra (PPTA) | 11:00 am | 11:10 am | 1029 Kms | No | - | - | |
| - | Patna (PNBE) | 01:25 am | 01:30 am | 1042 Kms | No | - | - | |
| - | Bhagat Ki Kothi (BGKT) | 06:00 am | 10:00 pm | 1081 Kms | No | - | - | |
| - | Bhusaval (BSL) | 02:50 pm | 02:55 pm | 1097 Kms | No | - | - | |
| - | Khurda Road (KUR) | 04:30 am | 04:50 am | 1120 Kms | No | - | - | |
| - | Barauni (BJU) | 01:00 pm | 01:10 pm | 1137 Kms | No | - | 5 Mins | |
| - | Balharshah (BPQ) | 06:10 pm | 06:30 pm | 1146 Kms | No | - | - | |
| - | Cuttack (CTC) | 06:50 am | 12:00 am | 1166 Kms | No | - | - | |
| - | Jhajha (JAJ) | 05:00 am | 05:05 am | 1219 Kms | No | - | - | |
| - | Guwahati (GHY) | 05:00 am | 10:20 pm | 1248 Kms | No | - | - | |
| - | Jasidih (JSME) | 06:10 am | 06:40 am | 1263 Kms | No | - | - | |
| - | Manmad (MMR) | 05:30 pm | 12:00 am | 1281 Kms | No | - | - | |
| - | Ramagundam (RDM) | 10:40 pm | 11:00 pm | 1288 Kms | No | - | - | |
| - | Madhupur (MDP) | 07:10 am | 08:15 pm | 1292 Kms | No | - | - | |
| - | Katihar (KIR) | 04:50 pm | 05:00 pm | 1317 Kms | No | - | 16 Mins | |
| - | Asansol (ASN) | 09:50 pm | 10:20 pm | 1373 Kms | No | - | - | |
| - | Kalol (KLL) | 07:30 am | 05:30 pm | 1412 Kms | No | - | - | |
| - | Badarpur (BPB) | 02:20 am | 02:25 am | 1439 Kms | No | - | - | |
| 4 | Gorakhpur (GKP) | 04:30 am | 04:40 am | 1461 Kms | Yes | 10 Mins | 5 | - |
| - | Siddhpur (SID) | 06:45 pm | 07:15 pm | 1489 Kms | No | - | - | |
| - | New Jalpaiguri (NJP) | 09:50 pm | 10:00 pm | 1502 Kms | No | - | 15 Mins | |
| 5 | Nautanwa (NTV) | 07:00 am | 08:00 am | 1543 Kms | Yes | 60 Mins | 5 | - |
| - | Vijayawada (BZA) | 07:10 am | 07:30 am | 1598 Kms | No | - | - | |
| - | New Cooch Behar (NCB) | 03:20 am | 03:30 am | 1628 Kms | No | - | - | |
| - | Guntur (GNT) | 08:10 am | 08:30 am | 1631 Kms | No | - | - | |
| - | Secunderabad (SC) | 11:00 pm | 12:00 am | 1657 Kms | No | - | - | |
| - | New Bongaigaon (NBQ) | 06:00 am | 06:10 am | 1756 Kms | No | - | - | |
| - | Ongole (OGL) | 12:30 pm | 05:30 am | 1763 Kms | No | - | - | |
| 6 | Balrampur (BLP) | 04:00 am | 04:30 pm | 1805 Kms | Yes | 750 Mins | 7 | - |
| 7 | Gonda (GD) | 05:30 pm | 05:50 pm | 1844 Kms | Yes | 20 Mins | 7 | - |
| - | Ajmer (AII) | 01:30 am | 01:35 am | 1876 Kms | No | - | - | |
| - | Phulera (FL) | 02:50 am | 02:55 am | 1956 Kms | No | - | - | |
| 8 | Lucknow . (LKO) | 10:25 pm | 10:35 pm | 1960 Kms | Yes | 10 Mins | 7 | - |
| - | Malatipatpur (MLT) | 10:00 am | 03:00 pm | 1962 Kms | No | - | - | |
| - | Sitapur (STP) | 08:45 pm | 08:55 pm | 2003 Kms | No | - | - | |
| - | Ringas (RGS) | 03:45 am | 03:50 am | 2023 Kms | No | - | - | |
| 9 | Kanpur Central (CNB) | 12:10 am | 12:20 am | 2034 Kms | Yes | 10 Mins | 8 | - |
| - | Balamu (BLM) | 11:00 pm | 11:30 pm | 2067 Kms | No | - | - | |
| - | Bhadrak (BHC) | 08:15 pm | 08:20 pm | 2161 Kms | No | - | - | |
| - | Rewari (RE) | 07:15 am | 07:20 am | 2171 Kms | No | - | - | |
| - | Gurgaon (GGN) | 08:25 am | 08:30 am | 2223 Kms | No | - | - | |
| - | Naharlagun (NHLN) | 06:00 am | 10:30 pm | 2256 Kms | No | - | - | |
| 10 | Tundla (TDL) | 04:30 am | 05:30 am | 2265 Kms | Yes | 60 Mins | 8 | - |
| 11 | Agra Cantt . (AGC) | 06:45 am | 02:45 pm | 2291 Kms | Yes | 480 Mins | 8 | - |
| - | Hijilli (HIJ) | 11:30 pm | 11:40 pm | 2335 Kms | No | - | - | |
| - | Varanasi (BSB) | 10:10 pm | 10:20 pm | 2355 Kms | No | - | - | |
| - | Dibrugarh (DBRG) | 03:45 am | 04:10 am | 2437 Kms | No | - | - | |
| - | Kalmeshwar (KSWR) | 07:50 pm | 05:30 am | 2476 Kms | No | - | - | |
| 12 | Delhi Safdarjung (DSJ) | 07:00 pm | 12:00 am | 2482 Kms | Yes | 0 Mins | 8 | 32 Mins |
| - | Adra (ADRA) | 02:10 am | 02:15 am | 2509 Kms | No | - | - | |
| - | Sibsagar Town (SRTN) | 09:45 am | 12:00 am | 2517 Kms | No | - | - | |
| - | Renigunta (RU) | 07:00 pm | 07:00 pm | 2588 Kms | No | - | - | |
| - | Etawah (ETW) | 07:40 am | 07:45 am | 2851 Kms | No | - | - | |
| - | Aligarh (ALJN) | 09:45 am | Destination | 3021 Kms | No | - | - | |
00412 Gzb-lko Bsp Ftr Special Route Map
| Date | Updated | Refresh |
0/5