RailEnquiry

Loading..

Udaipur Express (19610) Schedule / Route

TrainSourceDestinationDays Run from Yog Nagari Rishikesh
19610 - Udaipur ExpressYog Nagari Rishikesh (YNRK)Udaipur City (UDZ)Tue Fri Sun
#StationArrivalDepartureHaltDistanceDay
1Yog Nagari Rishikesh (YNRK)Source05:55 PM0 Mins0 KMs1
2Virbhadra (VRH)06:10 PM06:12 PM2 Mins5 KMs1
3Raiwala (RWL)06:26 PM06:28 PM2 Mins11 KMs1
4Motichur (MOTC)06:42 PM06:44 PM2 Mins18 KMs1
5Haridwar Jn (HW)06:58 PM07:03 PM5 Mins22 KMs1
6Roorkee (RK)07:43 PM07:45 PM2 Mins64 KMs1
7Tapri (TPZ)08:24 PM08:26 PM2 Mins96 KMs1
8Rampurmani Haran (RPMN)08:45 PM08:47 PM2 Mins116 KMs1
9Shamli (SMQL)09:40 PM09:45 PM5 Mins159 KMs1
10Kandhla (KQL)10:05 PM10:07 PM2 Mins173 KMs1
11Baraut (BTU)10:36 PM10:38 PM2 Mins198 KMs1
12Delhi Shahdara (DSA)11:39 PM11:41 PM2 Mins247 KMs1
13Delhi Jn. (DLI)12:15 AM12:30 AM15 Mins253 KMs2
14Delhi Cantt (DEC)01:00 AM01:02 AM2 Mins267 KMs2
15Rewari Jn. (RE)02:25 AM02:27 AM2 Mins335 KMs2
16Alwar (AWR)03:21 AM03:24 AM3 Mins409 KMs2
17Rajgarh (RHG)03:51 AM03:53 AM2 Mins445 KMs2
18Bandikui Jn (BKI)04:17 AM04:19 AM2 Mins470 KMs2
19Dausa (DO)04:39 AM04:41 AM2 Mins499 KMs2
20Gandhinagar Jaipur (GADJ)05:17 AM05:20 AM3 Mins554 KMs2
21Jaipur Jn. (JP)06:10 AM06:25 AM15 Mins560 KMs2
22Asalpurjobner (JOB)06:56 AM06:58 AM2 Mins597 KMs2
23Phulera (FL)07:13 AM07:15 AM2 Mins615 KMs2
24Kishangarh (KSG)07:57 AM07:59 AM2 Mins669 KMs2
25Ajmer Jn (AII)08:40 AM08:50 AM10 Mins694 KMs2
26Nasirabad (NSD)09:20 AM09:22 AM2 Mins717 KMs2
27Bijainagar (BJNR)09:53 AM09:55 AM2 Mins759 KMs2
28Mandal (MDL)10:40 AM10:42 AM2 Mins815 KMs2
29Bhilwara (BHL)11:07 AM11:10 AM3 Mins826 KMs2
30Hamirgarh (HMG)11:20 AM11:22 AM2 Mins844 KMs2
31Gangrar (GGR)11:34 AM11:36 AM2 Mins858 KMs2
32Chittaurgarh Jn. (COR)12:30 PM12:45 PM15 Mins880 KMs2
33Kapasan (KIN)01:22 PM01:23 PM1 Mins915 KMs2
34Bhupalsagar (BSJ)01:34 PM01:35 PM1 Mins926 KMs2
35Fatehnagar (FAN)01:46 PM01:48 PM2 Mins938 KMs2
36Mavli Jn (MVJ)02:00 PM02:02 PM2 Mins952 KMs2
37Rana Pratap Nagar (RPZ)03:01 PM03:03 PM2 Mins990 KMs2
38Udaipur City (UDZ)03:30 PMDestination0 Mins994 KMs2

Udaipur Express Fare    Udaipur Express Running Status