RailEnquiry

Loading..

Maveli Express (16603) Schedule / Route

TrainSourceDestinationDays Run from Mangalore Central
16603 - Maveli ExpressMangalore Central (MAQ)Thiruvananthapuram Central (TVC)Mon Tue Wed Fri Sat Sun
#StationArrivalDepartureHaltDistanceDay
1Mangalore Central (MAQ)Source05:40 PM0 Mins0 KMs1
2Kasaragod (KGQ)06:18 PM06:20 PM2 Mins46 KMs1
3Kanhangad (KZE)06:44 PM06:45 PM1 Mins69 KMs1
4Nileshwar (NLE)06:53 PM06:54 PM1 Mins78 KMs1
5Charvattur (CHV)07:00 PM07:01 PM1 Mins83 KMs1
6Payyanur (PAY)07:11 PM07:13 PM2 Mins98 KMs1
7Payangadi (PAZ)07:24 PM07:25 PM1 Mins110 KMs1
8Kannur (CAN)07:57 PM08:00 PM3 Mins131 KMs1
9Thalassery (TLY)08:18 PM08:20 PM2 Mins152 KMs1
10Mahe (MAHE)08:29 PM08:30 PM1 Mins161 KMs1
11Vadakara (BDJ)08:43 PM08:45 PM2 Mins174 KMs1
12Quilandi (QLD)09:04 PM09:05 PM1 Mins196 KMs1
13Kozhikkode (CLT)09:32 PM09:35 PM3 Mins221 KMs1
14Ferok (FK)09:49 PM09:50 PM1 Mins231 KMs1
15Tirur (TIR)10:18 PM10:20 PM2 Mins262 KMs1
16Kuttippuram (KTU)10:39 PM10:40 PM1 Mins277 KMs1
17Shoranur Jn (SRR)11:15 PM11:20 PM5 Mins307 KMs1
18Thrisur (TCR)12:07 AM12:10 AM3 Mins341 KMs2
19Aluva (AWY)01:20 AM01:22 AM2 Mins396 KMs2
20Ernakulam Jn (ERS)01:50 AM01:55 AM5 Mins415 KMs2
21Cherthala (SRTL)02:31 AM02:32 AM1 Mins448 KMs2
22Alappuzha (ALLP)02:55 AM02:58 AM3 Mins472 KMs2
23Ambalappuzha (AMPA)03:10 AM03:11 AM1 Mins484 KMs2
24Haripad (HAD)03:29 AM03:30 AM1 Mins502 KMs2
25Kayankulam Jn (KYJ)03:48 AM03:50 AM2 Mins515 KMs2
26Karunagappalli (KPY)04:04 AM04:05 AM1 Mins529 KMs2
27Kollam Jn (QLN)04:32 AM04:35 AM3 Mins556 KMs2
28Paravur (PVU)04:50 AM04:51 AM1 Mins569 KMs2
29Varkala (VAK)05:02 AM05:03 AM1 Mins580 KMs2
30Thiruvananthapuram Central (TVC)06:20 AMDestination0 Mins620 KMs2

Maveli Express Fare    Maveli Express Running Status