RailEnquiry

Loading..

Maharashtra Express (11040) Schedule / Route

TrainSourceDestinationDays Run from Gondia Jn
11040 - Maharashtra ExpressGondia Jn (G)Kolhapur (KOP)Mon Tue Wed Fri Sat Sun
#StationArrivalDepartureHaltDistanceDay
1Gondia Jn (G)Source08:10 AM0 Mins0 KMs1
2Tirora (TRO)08:29 AM08:31 AM2 Mins30 KMs1
3Tumsar Road (TMR)08:47 AM08:49 AM2 Mins50 KMs1
4Bhandara Road (BRD)09:03 AM09:05 AM2 Mins68 KMs1
5Kamptee (KP)09:39 AM09:41 AM2 Mins116 KMs1
6Netaji Subhash (NITR)09:58 AM10:00 AM2 Mins126 KMs1
7Nagpur Jn. (NGP)10:40 AM10:45 AM5 Mins130 KMs1
8Ajni (AJNI)10:54 AM10:55 AM1 Mins134 KMs1
9Tuljapur (TGP)11:38 AM11:39 AM1 Mins185 KMs1
10Wardha Jn (WR)11:57 AM11:59 AM2 Mins209 KMs1
11Pulgaon Jn (PLO)12:23 PM12:24 PM1 Mins239 KMs1
12Dhamangaon (DMN)12:44 PM12:45 PM1 Mins259 KMs1
13Chandur (CND)12:59 PM01:00 PM1 Mins275 KMs1
14Badnera Jn. (BD)02:12 PM02:15 PM3 Mins305 KMs1
15Murtajapur Jn. (MZR)02:43 PM02:45 PM2 Mins346 KMs1
16Akola Jn. (AK)03:15 PM03:20 PM5 Mins383 KMs1
17Shegaon (SEG)03:48 PM03:50 PM2 Mins421 KMs1
18Jalamb Jn. (JM)03:59 PM04:00 PM1 Mins433 KMs1
19Nandura (NN)04:08 PM04:10 PM2 Mins445 KMs1
20Malkapur (MKU)04:33 PM04:35 PM2 Mins473 KMs1
21Bodwad (BDWD)04:53 PM04:55 PM2 Mins493 KMs1
22Varangaon (VNA)05:09 PM05:10 PM1 Mins511 KMs1
23Bhusaval Jn (BSL)05:45 PM05:50 PM5 Mins524 KMs1
24Jalgaon Jn (JL)06:18 PM06:20 PM2 Mins548 KMs1
25Pachora Jn (PC)06:48 PM06:50 PM2 Mins595 KMs1
26Chalisgaon Jn (CSN)07:33 PM07:35 PM2 Mins640 KMs1
27Nandgaon (NGN)08:04 PM08:05 PM1 Mins683 KMs1
28Manmad Jn (MMR)08:45 PM08:50 PM5 Mins708 KMs1
29Yeola (YL)09:28 PM09:30 PM2 Mins736 KMs1
30Kopargaon (KPG)09:42 PM09:45 PM3 Mins749 KMs1
31Puntamba (PB)10:04 PM10:05 PM1 Mins773 KMs1
32Belapur (BAP)10:27 PM10:30 PM3 Mins793 KMs1
33Ahilyanagar (ANG)11:52 PM11:55 PM3 Mins860 KMs1
34Daund Chord Line (DDCC)01:38 AM01:40 AM2 Mins942 KMs2
35Kedgaon (KDG)02:00 AM02:02 AM2 Mins961 KMs2
36Uruli (URI)02:20 AM02:22 AM2 Mins986 KMs2
37Pune Jn (PUNE)03:25 AM03:40 AM15 Mins1014 KMs2
38Jejuri (JJR)04:43 AM04:45 AM2 Mins1072 KMs2
39Nira (NIRA)05:13 AM05:15 AM2 Mins1099 KMs2
40Lonand (LNN)05:28 AM05:30 AM2 Mins1107 KMs2
41Wathar (WTR)06:03 AM06:05 AM2 Mins1134 KMs2
42Satara (STR)06:32 AM06:35 AM3 Mins1160 KMs2
43Koregaon (KRG)06:48 AM06:50 AM2 Mins1170 KMs2
44Rahimatpur (RMP)06:59 AM07:00 AM1 Mins1181 KMs2
45Targaon (TAZ)07:14 AM07:15 AM1 Mins1192 KMs2
46Masur (MSR)07:29 AM07:30 AM1 Mins1204 KMs2
47Karad (KRD)07:47 AM07:50 AM3 Mins1218 KMs2
48Kirloskarvadi (KOV)08:20 AM08:22 AM2 Mins1253 KMs2
49Bhilavdi (BVQ)08:35 AM08:36 AM1 Mins1267 KMs2
50Sangli (SLI)08:57 AM09:00 AM3 Mins1286 KMs2
51Miraj Jn. (MRJ)09:45 AM09:50 AM5 Mins1293 KMs2
52Jayasingpur (JSP)10:09 AM10:10 AM1 Mins1305 KMs2
53Hatkanangale (HTK)10:28 AM10:30 AM2 Mins1320 KMs2
54Kolhapur (KOP)11:25 AMDestination0 Mins1340 KMs2

Maharashtra Express Fare    Maharashtra Express Running Status