RailEnquiry

Loading..

Kir Mfp Special (05903) Schedule / Route

TrainSourceDestinationDays Run from Dibrugarh
05903 - Kir Mfp SpecialDibrugarh (DBRG)Anand Vihar Terminal (ANVT)Sat
#StationArrivalDepartureHaltDistanceDay
1Dibrugarh (DBRG)Source02:00 PM0 Mins0 KMs1
2New Tinsukia (NTSK)03:00 PM03:10 PM10 Mins42 KMs1
3Simaluguri Jn (SLGR)04:42 PM04:44 PM2 Mins144 KMs1
4Mariani Jn (MXN)05:37 PM05:42 PM5 Mins198 KMs1
5Furkating Jn. (FKG)06:38 PM06:40 PM2 Mins236 KMs1
6Dimapur (DMV)07:40 PM07:45 PM5 Mins306 KMs1
7Diphu (DPU)08:19 PM08:21 PM2 Mins344 KMs1
8Lumding Jn (LMG)09:05 PM09:10 PM5 Mins375 KMs1
9Guwahati (GHY)12:35 AM12:45 AM10 Mins556 KMs2
10Rangiya Jn. (RNY)02:00 AM02:05 AM5 Mins604 KMs2
11New Bongaigaon (NBQ)04:05 AM04:10 AM5 Mins713 KMs2
12Kokrajhar (KOJ)04:52 AM04:54 AM2 Mins744 KMs2
13New Cooch Behar (NCB)06:15 AM06:20 AM5 Mins841 KMs2
14New Jalpaiguri (NJP)09:05 AM09:15 AM10 Mins967 KMs2
15Kishanganj (KNE)10:18 AM10:20 AM2 Mins1054 KMs2
16Katihar Jn (KIR)12:50 PM01:00 PM10 Mins1152 KMs2
17Naugachia (NNA)01:53 PM01:55 PM2 Mins1209 KMs2
18Khagaria Jn. (KGG)02:42 PM02:44 PM2 Mins1276 KMs2
19Barauni Jn (BJU)03:35 PM03:45 PM10 Mins1332 KMs2
20Shahpur Patoree (SPP)04:35 PM04:37 PM2 Mins1382 KMs2
21Hajipur Jn (HJP)05:58 PM06:00 PM2 Mins1420 KMs2
22Sonpur Jn (SEE)06:10 PM06:12 PM2 Mins1425 KMs2
23Chhapra (CPR)08:35 PM08:45 PM10 Mins1479 KMs2
24Siwan Jn (SV)09:35 PM09:40 PM5 Mins1540 KMs2
25Deoria Sadar (DEOS)10:35 PM10:40 PM5 Mins1609 KMs2
26Gorakhpur Jn (GKP)12:50 AM01:00 AM10 Mins1659 KMs3
27Basti (BST)02:25 AM02:27 AM2 Mins1724 KMs3
28Gonda Jn (GD)04:15 AM04:20 AM5 Mins1813 KMs3
29Lucknow Jn. (LKO)07:10 AM07:20 AM10 Mins1930 KMs3
30Bareilly(nr) (BE)10:58 AM11:00 AM2 Mins2165 KMs3
31Moradabad (MB)12:35 PM12:45 PM10 Mins2255 KMs3
32Ghaziabad (GZB)02:58 PM03:00 PM2 Mins2396 KMs3
33Anand Vihar Terminal (ANVT)04:00 PMDestination0 Mins2409 KMs3

Kir Mfp Special Fare    Kir Mfp Special Running Status