RailEnquiry

Loading..

Kcvl-csmt Weekly Special (01080) Schedule / Route

TrainSourceDestinationDays Run from Mau Jn
01080 - Kcvl-csmt Weekly SpecialMau Jn (MAU)C Shivaji Mah T (CSMT)
#StationArrivalDepartureHaltDistanceDay
1Mau Jn (MAU)Source01:10 PM0 Mins0 KMs1
2Azamgarh (AMH)01:50 PM01:55 PM5 Mins43 KMs1
3Shahganj Jn (SHG)02:50 PM02:55 PM5 Mins100 KMs1
4Jaunpur Jn (JNU)04:30 PM04:35 PM5 Mins133 KMs1
5Janghai Jn (JNH)04:55 PM05:00 PM5 Mins187 KMs1
6Prayagraj Jn (PRYJ)06:35 PM06:40 PM5 Mins247 KMs1
7Fatehpur (FTP)08:25 PM08:27 PM2 Mins363 KMs1
8Govindpuri (GOY)10:45 PM10:50 PM5 Mins444 KMs1
9Orai (ORAI)12:28 AM12:30 AM2 Mins546 KMs2
10Virangana Lakshmibai Jhansi (VGLJ)03:10 AM03:15 AM5 Mins660 KMs2
11Bina Jn (BINA)06:10 AM06:15 AM5 Mins813 KMs2
12Bhopal (BPL)10:45 AM10:50 AM5 Mins951 KMs2
13Itarsi Jn (ET)12:35 PM12:45 PM10 Mins1043 KMs2
14Khandwa Junction (KNW)03:05 PM03:10 PM5 Mins1225 KMs2
15Bhusaval Jn (BSL)05:00 PM05:10 PM10 Mins1349 KMs2
16Jalgaon Jn (JL)05:32 PM05:35 PM3 Mins1373 KMs2
17Manmad Jn (MMR)08:05 PM08:07 PM2 Mins1533 KMs2
18Nasik Road (NK)09:10 PM09:15 PM5 Mins1606 KMs2
19Igatpuri (IGP)10:05 PM10:10 PM5 Mins1656 KMs2
20Kalyan Jn (KYN)11:37 PM11:40 PM3 Mins1740 KMs2
21Thane (TNA)11:55 PM11:58 PM3 Mins1760 KMs2
22Dadar (DR)12:18 AM12:20 AM2 Mins1784 KMs3
23C Shivaji Mah T (CSMT)12:40 AMDestination0 Mins1793 KMs3

Kcvl-csmt Weekly Special Fare    Kcvl-csmt Weekly Special Running Status