58112 Passenger Live Running Status
- No Delay
Start Date - 10 Dec 2023 Currently Not Started (At: )
Refresh Status
Map View
# | Station | Day | Sch Arr | Exp/Act Arr | Arr Delay | Sch Dep | Exp/Act Dep | Delay Dep | Distance | PF |
1 | Itwari (ITR) | 1 | Source | Source | No Delay | 09:15 PM | 05:30 AM | No Delay | 0 Kms | - |
2 | Kalamna (KAV) | 1 | 09:21 PM | 05:30 AM | No Delay | 09:23 PM | 05:30 AM | No Delay | 3 Kms | - |
3 | Kamptee (KP) | 1 | 09:30 PM | 05:30 AM | No Delay | 09:35 PM | 05:30 AM | No Delay | 11 Kms | - |
4 | Kanthan Jn (KNHN) | 1 | 09:44 PM | 05:30 AM | No Delay | 09:46 PM | 05:30 AM | No Delay | 16 Kms | - |
5 | Salwa (SAL) | 1 | 09:53 PM | 05:30 AM | No Delay | 09:55 PM | 05:30 AM | No Delay | 21 Kms | - |
6 | Chacher (CHCR) | 1 | 10:01 PM | 05:30 AM | No Delay | 10:03 PM | 05:30 AM | No Delay | 28 Kms | - |
7 | Tharsa (TAR) | 1 | 10:10 PM | 05:30 AM | No Delay | 10:12 PM | 05:30 AM | No Delay | 34 Kms | - |
8 | Rewral (RRL) | 1 | 10:18 PM | 05:30 AM | No Delay | 10:20 PM | 05:30 AM | No Delay | 40 Kms | - |
9 | Khat (KHAT) | 1 | 10:27 PM | 05:30 AM | No Delay | 10:29 PM | 05:30 AM | No Delay | 49 Kms | - |
10 | Bhandara Road (BRD) | 1 | 10:37 PM | 05:30 AM | No Delay | 10:39 PM | 05:30 AM | No Delay | 59 Kms | - |
11 | Tumsar Road (TMR) | 1 | 10:56 PM | 05:30 AM | No Delay | 11:01 PM | 05:30 AM | No Delay | 77 Kms | - |
12 | Mundikota (MNU) | 1 | 11:07 PM | 05:30 AM | No Delay | 11:09 PM | 05:30 AM | No Delay | 87 Kms | - |
13 | Tirora (TRO) | 1 | 11:20 PM | 05:30 AM | No Delay | 11:22 PM | 05:30 AM | No Delay | 97 Kms | - |
14 | Kachewani (KWN) | 1 | 11:29 PM | 05:30 AM | No Delay | 11:31 PM | 05:30 AM | No Delay | 104 Kms | - |
15 | Gangajhari (GJ) | 1 | 11:40 PM | 05:30 AM | No Delay | 11:42 PM | 05:30 AM | No Delay | 112 Kms | - |
16 | Gondia Jn (G) | 2 | 12:25 AM | 05:30 AM | No Delay | 12:35 AM | 05:30 AM | No Delay | 127 Kms | - |
17 | Gudma (GDM) | 2 | 12:42 AM | 05:30 AM | No Delay | 12:44 AM | 05:30 AM | No Delay | 139 Kms | - |
18 | Amgaon (AGN) | 2 | 12:53 AM | 05:30 AM | No Delay | 12:55 AM | 05:30 AM | No Delay | 149 Kms | - |
19 | Salekasa (SKS) | 2 | 01:07 AM | 05:30 AM | No Delay | 01:09 AM | 05:30 AM | No Delay | 164 Kms | - |
20 | Darekasa (DKS) | 2 | 01:22 AM | 05:30 AM | No Delay | 01:24 AM | 05:30 AM | No Delay | 175 Kms | - |
21 | Bortalao (BTL) | 2 | 01:31 AM | 05:30 AM | No Delay | 01:33 AM | 05:30 AM | No Delay | 183 Kms | - |
22 | Paniajob (PJB) | 2 | 01:43 AM | 05:30 AM | No Delay | 01:45 AM | 05:30 AM | No Delay | 192 Kms | - |
23 | Dongargarh (DGG) | 2 | 02:03 AM | 05:30 AM | No Delay | 02:13 AM | 05:30 AM | No Delay | 200 Kms | - |
24 | Jatkanhar (JTR) | 2 | 02:18 AM | 05:30 AM | No Delay | 02:19 AM | 05:30 AM | No Delay | 206 Kms | - |
25 | Musra (MUA) | 2 | 02:25 AM | 05:30 AM | No Delay | 02:27 AM | 05:30 AM | No Delay | 213 Kms | - |
26 | Raj Nandgaon (RJN) | 2 | 02:44 AM | 05:30 AM | No Delay | 02:49 AM | 05:30 AM | No Delay | 231 Kms | - |
27 | Murhipar (MUP) | 2 | 02:58 AM | 05:30 AM | No Delay | 03:00 AM | 05:30 AM | No Delay | 246 Kms | - |
28 | Durg (DURG) | 2 | 03:45 AM | 05:30 AM | No Delay | 03:50 AM | 05:30 AM | No Delay | 262 Kms | - |
29 | Bhilainagar (BQR) | 2 | 03:56 AM | 05:30 AM | No Delay | 03:57 AM | 05:30 AM | No Delay | 267 Kms | - |
30 | Bhilai Pwr Hs (BPHB) | 2 | 04:02 AM | 05:30 AM | No Delay | 04:03 AM | 05:30 AM | No Delay | 271 Kms | - |
31 | Bhilai (BIA) | 2 | 04:08 AM | 05:30 AM | No Delay | 04:10 AM | 05:30 AM | No Delay | 276 Kms | - |
32 | Devbaloda Chrda (DBEC) | 2 | 04:15 AM | 05:30 AM | No Delay | 04:16 AM | 05:30 AM | No Delay | 279 Kms | - |
33 | Kumhari (KMI) | 2 | 04:28 AM | 05:30 AM | No Delay | 04:30 AM | 05:30 AM | No Delay | 286 Kms | - |
34 | Raipur Jn (R) | 2 | 05:05 AM | 05:30 AM | No Delay | 05:25 AM | 05:30 AM | No Delay | 299 Kms | - |
35 | W R S Colony Ph (WRC) | 2 | 05:28 AM | 05:30 AM | No Delay | 05:30 AM | 05:30 AM | No Delay | 301 Kms | - |
36 | Urkura (URK) | 2 | 05:37 AM | 05:30 AM | No Delay | 05:39 AM | 05:30 AM | No Delay | 304 Kms | - |
37 | Mandhar (MDH) | 2 | 05:46 AM | 05:30 AM | No Delay | 05:47 AM | 05:30 AM | No Delay | 311 Kms | - |
38 | Siliari (SLH) | 2 | 05:57 AM | 05:30 AM | No Delay | 05:58 AM | 05:30 AM | No Delay | 322 Kms | - |
39 | Baikunth (BKTH) | 2 | 06:05 AM | 05:30 AM | No Delay | 06:07 AM | 05:30 AM | No Delay | 332 Kms | - |
40 | Tilda (TLD) | 2 | 06:13 AM | 05:30 AM | No Delay | 06:15 AM | 05:30 AM | No Delay | 337 Kms | - |
41 | Hathbandh (HN) | 2 | 06:25 AM | 05:30 AM | No Delay | 06:27 AM | 05:30 AM | No Delay | 348 Kms | - |
42 | Bhatapara (BYT) | 2 | 06:38 AM | 05:30 AM | No Delay | 06:40 AM | 05:30 AM | No Delay | 363 Kms | - |
43 | Nipania (NPI) | 2 | 06:52 AM | 05:30 AM | No Delay | 06:53 AM | 05:30 AM | No Delay | 377 Kms | - |
44 | Dagori (DGS) | 2 | 07:02 AM | 05:30 AM | No Delay | 07:03 AM | 05:30 AM | No Delay | 386 Kms | - |
45 | Belha (BYL) | 2 | 07:08 AM | 05:30 AM | No Delay | 07:10 AM | 05:30 AM | No Delay | 393 Kms | - |
46 | Chakarbhatha (CHBT) | 2 | 07:16 AM | 05:30 AM | No Delay | 07:18 AM | 05:30 AM | No Delay | 399 Kms | - |
47 | Dadhapara (DPH) | 2 | 07:31 AM | 05:30 AM | No Delay | 07:32 AM | 05:30 AM | No Delay | 402 Kms | - |
48 | Bilaspur Jn (BSP) | 2 | 08:25 AM | 05:30 AM | No Delay | 08:40 AM | 05:30 AM | No Delay | 409 Kms | - |
49 | Gatora (GTW) | 2 | 08:49 AM | 05:30 AM | No Delay | 08:51 AM | 05:30 AM | No Delay | 415 Kms | - |
50 | Jairamnagar (JRMG) | 2 | 08:58 AM | 05:30 AM | No Delay | 09:00 AM | 05:30 AM | No Delay | 423 Kms | - |
51 | Kotmi Sonan Hlt (KTSH) | 2 | 09:06 AM | 05:30 AM | No Delay | 09:08 AM | 05:30 AM | No Delay | 430 Kms | - |
52 | Akaltara (AKT) | 2 | 09:15 AM | 05:30 AM | No Delay | 09:17 AM | 05:30 AM | No Delay | 436 Kms | - |
53 | Kapan (KPNA) | 2 | 09:25 AM | 05:30 AM | No Delay | 09:27 AM | 05:30 AM | No Delay | 444 Kms | - |
54 | Janjgir Naila (NIA) | 2 | 09:33 AM | 05:30 AM | No Delay | 09:35 AM | 05:30 AM | No Delay | 451 Kms | - |
55 | Champa (CPH) | 2 | 09:49 AM | 05:30 AM | No Delay | 09:54 AM | 05:30 AM | No Delay | 462 Kms | - |
56 | Saragaon Rd Hlt (SGRD) | 2 | 10:00 AM | 05:30 AM | No Delay | 10:01 AM | 05:30 AM | No Delay | 472 Kms | - |
57 | Baradwar (BUA) | 2 | 10:07 AM | 05:30 AM | No Delay | 10:09 AM | 05:30 AM | No Delay | 477 Kms | - |
58 | Jetha Halt (JDDA) | 2 | 10:17 AM | 05:30 AM | No Delay | 10:18 AM | 05:30 AM | No Delay | 485 Kms | - |
59 | Sakti (SKT) | 2 | 10:24 AM | 05:30 AM | No Delay | 10:29 AM | 05:30 AM | No Delay | 492 Kms | - |
60 | Jharradih (JDI) | 2 | 10:40 AM | 05:30 AM | No Delay | 10:42 AM | 05:30 AM | No Delay | 502 Kms | - |
61 | Kharsia (KHS) | 2 | 10:48 AM | 05:30 AM | No Delay | 10:50 AM | 05:30 AM | No Delay | 508 Kms | - |
62 | Robertson (ROB) | 2 | 10:59 AM | 05:30 AM | No Delay | 11:01 AM | 05:30 AM | No Delay | 516 Kms | - |
63 | Bhupdeopur (BEF) | 2 | 11:11 AM | 05:30 AM | No Delay | 11:13 AM | 05:30 AM | No Delay | 525 Kms | - |
64 | Kirodimalnagar (KDTR) | 2 | 11:20 AM | 05:30 AM | No Delay | 11:22 AM | 05:30 AM | No Delay | 535 Kms | - |
65 | Raigarh (RIG) | 2 | 11:35 AM | 05:30 AM | No Delay | 11:40 AM | 05:30 AM | No Delay | 542 Kms | - |
66 | Kotarlia (KRL) | 2 | 11:46 AM | 05:30 AM | No Delay | 11:48 AM | 05:30 AM | No Delay | 552 Kms | - |
67 | Jamga (JMG) | 2 | 11:55 AM | 05:30 AM | No Delay | 11:57 AM | 05:30 AM | No Delay | 560 Kms | - |
68 | Daghora (DAO) | 2 | 12:07 PM | 05:30 AM | No Delay | 12:09 PM | 05:30 AM | No Delay | 572 Kms | - |
69 | Hemagiri (HGR) | 2 | 12:17 PM | 05:30 AM | No Delay | 12:19 PM | 05:30 AM | No Delay | 579 Kms | - |
70 | Belpahar (BPH) | 2 | 12:29 PM | 05:30 AM | No Delay | 12:31 PM | 05:30 AM | No Delay | 593 Kms | - |
71 | Brajrajnagar (BRJN) | 2 | 12:39 PM | 05:30 AM | No Delay | 12:41 PM | 05:30 AM | No Delay | 602 Kms | - |
72 | Ib (IB) | 2 | 12:54 PM | 05:30 AM | No Delay | 12:56 PM | 05:30 AM | No Delay | 604 Kms | - |
73 | Jharsuguda Jn (JSG) | 2 | 02:30 PM | 05:30 AM | No Delay | 02:40 PM | 05:30 AM | No Delay | 613 Kms | - |
74 | Dhutra (DTV) | 2 | 02:50 PM | 05:30 AM | No Delay | 02:51 PM | 05:30 AM | No Delay | 622 Kms | - |
75 | Panpali (PNPL) | 2 | 02:58 PM | 05:30 AM | No Delay | 02:59 PM | 05:30 AM | No Delay | 628 Kms | - |
76 | Bagdihi (BEH) | 2 | 03:06 PM | 05:30 AM | No Delay | 03:07 PM | 05:30 AM | No Delay | 634 Kms | - |
77 | Dharuadihi (DIH) | 2 | 03:14 PM | 05:30 AM | No Delay | 03:15 PM | 05:30 AM | No Delay | 640 Kms | - |
78 | Bamra (BMB) | 2 | 03:27 PM | 05:30 AM | No Delay | 03:28 PM | 05:30 AM | No Delay | 650 Kms | - |
79 | Tangarmunda (TGM) | 2 | 03:40 PM | 05:30 AM | No Delay | 03:41 PM | 05:30 AM | No Delay | 658 Kms | - |
80 | Garpos (GPH) | 2 | 03:50 PM | 05:30 AM | No Delay | 03:51 PM | 05:30 AM | No Delay | 666 Kms | - |
81 | Sogra (SOGR) | 2 | 03:56 PM | 05:30 AM | No Delay | 03:57 PM | 05:30 AM | No Delay | 671 Kms | - |
82 | Sonakhan (SXN) | 2 | 04:07 PM | 05:30 AM | No Delay | 04:08 PM | 05:30 AM | No Delay | 677 Kms | - |
83 | Raj Gangpur (GP) | 2 | 04:17 PM | 05:30 AM | No Delay | 04:18 PM | 05:30 AM | No Delay | 685 Kms | - |
84 | Kanshbahal (KXN) | 2 | 04:29 PM | 05:30 AM | No Delay | 04:30 PM | 05:30 AM | No Delay | 694 Kms | - |
85 | Kalunga (KLG) | 2 | 04:38 PM | 05:30 AM | No Delay | 04:39 PM | 05:30 AM | No Delay | 701 Kms | - |
86 | Panposh (PPO) | 2 | 04:49 PM | 05:30 AM | No Delay | 04:50 PM | 05:30 AM | No Delay | 709 Kms | - |
87 | Rourkela (ROU) | 2 | 05:15 PM | 05:30 AM | No Delay | 06:15 PM | 05:30 AM | No Delay | 715 Kms | - |
88 | Bondamunda (BNDM) | 2 | 06:32 PM | 05:30 AM | No Delay | 06:33 PM | 05:30 AM | No Delay | 722 Kms | - |
89 | Bisra (BZR) | 2 | 06:44 PM | 05:30 AM | No Delay | 06:45 PM | 05:30 AM | No Delay | 729 Kms | - |
90 | Bhalulata (BUL) | 2 | 06:52 PM | 05:30 AM | No Delay | 06:53 PM | 05:30 AM | No Delay | 736 Kms | - |
91 | Jaraikela (JRA) | 2 | 07:01 PM | 05:30 AM | No Delay | 07:02 PM | 05:30 AM | No Delay | 743 Kms | - |
92 | Manoharpur (MOU) | 2 | 07:18 PM | 05:30 AM | No Delay | 07:19 PM | 05:30 AM | No Delay | 755 Kms | - |
93 | Posotia (PST) | 2 | 07:35 PM | 05:30 AM | No Delay | 07:36 PM | 05:30 AM | No Delay | 766 Kms | - |
94 | Derowan P H (DRWN) | 2 | 07:44 PM | 05:30 AM | No Delay | 07:45 PM | 05:30 AM | No Delay | 772 Kms | - |
95 | Goilkera (GOL) | 2 | 08:02 PM | 05:30 AM | No Delay | 08:03 PM | 05:30 AM | No Delay | 782 Kms | - |
96 | Tunia (TUX) | 2 | 08:11 PM | 05:30 AM | No Delay | 08:12 PM | 05:30 AM | No Delay | 790 Kms | - |
97 | Sonua (SWR) | 2 | 08:21 PM | 05:30 AM | No Delay | 08:22 PM | 05:30 AM | No Delay | 795 Kms | - |
98 | Lotapahar (LPH) | 2 | 08:34 PM | 05:30 AM | No Delay | 08:35 PM | 05:30 AM | No Delay | 806 Kms | - |
99 | Chakradharpur (CKP) | 2 | 08:55 PM | 05:30 AM | No Delay | 09:25 PM | 05:30 AM | No Delay | 816 Kms | - |
100 | Barabambo (BRM) | 2 | 09:37 PM | 05:30 AM | No Delay | 09:38 PM | 05:30 AM | No Delay | 826 Kms | - |
101 | Rajkharsawan Jn (RKSN) | 2 | 09:49 PM | 05:30 AM | No Delay | 09:50 PM | 05:30 AM | No Delay | 836 Kms | - |
102 | Mahali Marup (MMV) | 2 | 09:59 PM | 05:30 AM | No Delay | 10:00 PM | 05:30 AM | No Delay | 843 Kms | - |
103 | Sini Jn (SINI) | 2 | 10:14 PM | 05:30 AM | No Delay | 10:15 PM | 05:30 AM | No Delay | 851 Kms | - |
104 | Birbans (BRBS) | 2 | 10:24 PM | 05:30 AM | No Delay | 10:25 PM | 05:30 AM | No Delay | 858 Kms | - |
105 | Gamharia (GMH) | 2 | 10:44 PM | 05:30 AM | No Delay | 10:45 PM | 05:30 AM | No Delay | 867 Kms | - |
106 | Adityapur (ADTP) | 2 | 11:04 PM | 05:30 AM | No Delay | 11:05 PM | 05:30 AM | No Delay | 874 Kms | - |
107 | Tatanagar Jn (TATA) | 3 | 12:15 AM | 05:30 AM | No Delay | Destination | Destination | No Delay | 878 Kms | - |
Journey Done: | Last Updated: 10 Dec, 2023 @ 01:47 AM |
Check PNR Status
Train Running Status
Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
2/5
81 Votes 58112 Passenger Rating
Search Tags
itwari tata passenger running status58112 train running status58112 current running statusmanikpur to kanpur passengerallahabad jhansi passengervaranasi asansol passenger