58111 Passenger Live Running Status
- No Delay
Start Date - 11 Dec 2023 Currently Not Started (At: )
Refresh Status
Map View
# | Station | Day | Sch Arr | Exp/Act Arr | Arr Delay | Sch Dep | Exp/Act Dep | Delay Dep | Distance | PF |
1 | Tatanagar Jn (TATA) | 1 | Source | Source | No Delay | 06:30 AM | 05:30 AM | No Delay | 0 Kms | - |
2 | Adityapur (ADTP) | 1 | 06:39 AM | 05:30 AM | No Delay | 06:40 AM | 05:30 AM | No Delay | 5 Kms | - |
3 | Gamharia (GMH) | 1 | 06:48 AM | 05:30 AM | No Delay | 06:49 AM | 05:30 AM | No Delay | 11 Kms | - |
4 | Birbans (BRBS) | 1 | 06:58 AM | 05:30 AM | No Delay | 06:59 AM | 05:30 AM | No Delay | 20 Kms | - |
5 | Sini Jn (SINI) | 1 | 07:08 AM | 05:30 AM | No Delay | 07:09 AM | 05:30 AM | No Delay | 27 Kms | - |
6 | Mahali Marup (MMV) | 1 | 07:18 AM | 05:30 AM | No Delay | 07:19 AM | 05:30 AM | No Delay | 35 Kms | - |
7 | Rajkharsawan Jn (RKSN) | 1 | 07:27 AM | 05:30 AM | No Delay | 07:28 AM | 05:30 AM | No Delay | 43 Kms | - |
8 | Barabambo (BRM) | 1 | 07:38 AM | 05:30 AM | No Delay | 07:39 AM | 05:30 AM | No Delay | 52 Kms | - |
9 | Chakradharpur (CKP) | 1 | 07:55 AM | 05:30 AM | No Delay | 08:15 AM | 05:30 AM | No Delay | 63 Kms | - |
10 | Lotapahar (LPH) | 1 | 08:24 AM | 05:30 AM | No Delay | 08:25 AM | 05:30 AM | No Delay | 72 Kms | - |
11 | Sonua (SWR) | 1 | 08:36 AM | 05:30 AM | No Delay | 08:37 AM | 05:30 AM | No Delay | 84 Kms | - |
12 | Tunia (TUX) | 1 | 08:43 AM | 05:30 AM | No Delay | 08:44 AM | 05:30 AM | No Delay | 89 Kms | - |
13 | Goilkera (GOL) | 1 | 08:51 AM | 05:30 AM | No Delay | 08:52 AM | 05:30 AM | No Delay | 96 Kms | - |
14 | Derowan P H (DRWN) | 1 | 09:10 AM | 05:30 AM | No Delay | 09:11 AM | 05:30 AM | No Delay | 106 Kms | - |
15 | Posotia (PST) | 1 | 09:19 AM | 05:30 AM | No Delay | 09:20 AM | 05:30 AM | No Delay | 113 Kms | - |
16 | Manoharpur (MOU) | 1 | 09:37 AM | 05:30 AM | No Delay | 09:38 AM | 05:30 AM | No Delay | 124 Kms | - |
17 | Jaraikela (JRA) | 1 | 09:55 AM | 05:30 AM | No Delay | 09:56 AM | 05:30 AM | No Delay | 135 Kms | - |
18 | Bhalulata (BUL) | 1 | 10:04 AM | 05:30 AM | No Delay | 10:05 AM | 05:30 AM | No Delay | 143 Kms | - |
19 | Bisra (BZR) | 1 | 10:13 AM | 05:30 AM | No Delay | 10:14 AM | 05:30 AM | No Delay | 150 Kms | - |
20 | Bondamunda (BNDM) | 1 | 10:23 AM | 05:30 AM | No Delay | 10:24 AM | 05:30 AM | No Delay | 156 Kms | - |
21 | Rourkela (ROU) | 1 | 10:45 AM | 05:30 AM | No Delay | 11:15 AM | 05:30 AM | No Delay | 164 Kms | - |
22 | Panposh (PPO) | 1 | 11:24 AM | 05:30 AM | No Delay | 11:25 AM | 05:30 AM | No Delay | 170 Kms | - |
23 | Kalunga (KLG) | 1 | 11:34 AM | 05:30 AM | No Delay | 11:35 AM | 05:30 AM | No Delay | 177 Kms | - |
24 | Kanshbahal (KXN) | 1 | 11:43 AM | 05:30 AM | No Delay | 11:44 AM | 05:30 AM | No Delay | 184 Kms | - |
25 | Raj Gangpur (GP) | 1 | 11:54 AM | 05:30 AM | No Delay | 11:55 AM | 05:30 AM | No Delay | 194 Kms | - |
26 | Sonakhan (SXN) | 1 | 12:04 PM | 05:30 AM | No Delay | 12:05 PM | 05:30 AM | No Delay | 201 Kms | - |
27 | Sogra (SOGR) | 1 | 12:13 PM | 05:30 AM | No Delay | 12:14 PM | 05:30 AM | No Delay | 208 Kms | - |
28 | Garpos (GPH) | 1 | 12:22 PM | 05:30 AM | No Delay | 12:23 PM | 05:30 AM | No Delay | 212 Kms | - |
29 | Tangarmunda (TGM) | 1 | 12:32 PM | 05:30 AM | No Delay | 12:33 PM | 05:30 AM | No Delay | 220 Kms | - |
30 | Bamra (BMB) | 1 | 12:49 PM | 05:30 AM | No Delay | 12:50 PM | 05:30 AM | No Delay | 229 Kms | - |
31 | Dharuadihi (DIH) | 1 | 12:59 PM | 05:30 AM | No Delay | 01:00 PM | 05:30 AM | No Delay | 238 Kms | - |
32 | Bagdihi (BEH) | 1 | 01:09 PM | 05:30 AM | No Delay | 01:10 PM | 05:30 AM | No Delay | 244 Kms | - |
33 | Panpali (PNPL) | 1 | 01:19 PM | 05:30 AM | No Delay | 01:20 PM | 05:30 AM | No Delay | 251 Kms | - |
34 | Dhutra (DTV) | 1 | 01:29 PM | 05:30 AM | No Delay | 01:30 PM | 05:30 AM | No Delay | 256 Kms | - |
35 | Jharsuguda Jn (JSG) | 1 | 02:50 PM | 05:30 AM | No Delay | 03:30 PM | 05:30 AM | No Delay | 265 Kms | - |
36 | Ib (IB) | 1 | 03:36 PM | 05:30 AM | No Delay | 03:37 PM | 05:30 AM | No Delay | 274 Kms | - |
37 | Brajrajnagar (BRJN) | 1 | 03:40 PM | 05:30 AM | No Delay | 03:42 PM | 05:30 AM | No Delay | 277 Kms | - |
38 | Belpahar (BPH) | 1 | 03:50 PM | 05:30 AM | No Delay | 03:52 PM | 05:30 AM | No Delay | 286 Kms | - |
39 | Hemagiri (HGR) | 1 | 04:03 PM | 05:30 AM | No Delay | 04:04 PM | 05:30 AM | No Delay | 299 Kms | - |
40 | Daghora (DAO) | 1 | 04:11 PM | 05:30 AM | No Delay | 04:12 PM | 05:30 AM | No Delay | 307 Kms | - |
41 | Jamga (JMG) | 1 | 04:22 PM | 05:30 AM | No Delay | 04:23 PM | 05:30 AM | No Delay | 319 Kms | - |
42 | Kotarlia (KRL) | 1 | 04:30 PM | 05:30 AM | No Delay | 04:31 PM | 05:30 AM | No Delay | 327 Kms | - |
43 | Raigarh (RIG) | 1 | 04:42 PM | 05:30 AM | No Delay | 04:47 PM | 05:30 AM | No Delay | 337 Kms | - |
44 | Kirodimalnagar (KDTR) | 1 | 04:54 PM | 05:30 AM | No Delay | 04:55 PM | 05:30 AM | No Delay | 344 Kms | - |
45 | Bhupdeopur (BEF) | 1 | 05:02 PM | 05:30 AM | No Delay | 05:03 PM | 05:30 AM | No Delay | 353 Kms | - |
46 | Robertson (ROB) | 1 | 05:11 PM | 05:30 AM | No Delay | 05:12 PM | 05:30 AM | No Delay | 362 Kms | - |
47 | Kharsia (KHS) | 1 | 05:20 PM | 05:30 AM | No Delay | 05:22 PM | 05:30 AM | No Delay | 371 Kms | - |
48 | Jharradih (JDI) | 1 | 05:29 PM | 05:30 AM | No Delay | 05:30 PM | 05:30 AM | No Delay | 376 Kms | - |
49 | Sakti (SKT) | 1 | 05:34 PM | 05:30 AM | No Delay | 05:39 PM | 05:30 AM | No Delay | 387 Kms | - |
50 | Jetha Halt (JDDA) | 1 | 05:49 PM | 05:30 AM | No Delay | 05:50 PM | 05:30 AM | No Delay | 393 Kms | - |
51 | Baradwar (BUA) | 1 | 05:56 PM | 05:30 AM | No Delay | 05:58 PM | 05:30 AM | No Delay | 401 Kms | - |
52 | Saragaon Rd Hlt (SGRD) | 1 | 06:06 PM | 05:30 AM | No Delay | 06:07 PM | 05:30 AM | No Delay | 406 Kms | - |
53 | Champa (CPH) | 1 | 06:19 PM | 05:30 AM | No Delay | 06:24 PM | 05:30 AM | No Delay | 416 Kms | - |
54 | Janjgir Naila (NIA) | 1 | 06:32 PM | 05:30 AM | No Delay | 06:34 PM | 05:30 AM | No Delay | 428 Kms | - |
55 | Akaltara (AKT) | 1 | 06:44 PM | 05:30 AM | No Delay | 06:46 PM | 05:30 AM | No Delay | 443 Kms | - |
56 | Jairamnagar (JRMG) | 1 | 06:57 PM | 05:30 AM | No Delay | 06:59 PM | 05:30 AM | No Delay | 456 Kms | - |
57 | Gatora (GTW) | 1 | 07:18 PM | 05:30 AM | No Delay | 07:20 PM | 05:30 AM | No Delay | 463 Kms | - |
58 | Bilaspur Jn (BSP) | 1 | 07:45 PM | 05:30 AM | No Delay | 08:00 PM | 05:30 AM | No Delay | 470 Kms | - |
59 | Chakarbhatha (CHBT) | 1 | 08:16 PM | 05:30 AM | No Delay | 08:18 PM | 05:30 AM | No Delay | 480 Kms | - |
60 | Belha (BYL) | 1 | 08:24 PM | 05:30 AM | No Delay | 08:26 PM | 05:30 AM | No Delay | 486 Kms | - |
61 | Nipania (NPI) | 1 | 08:41 PM | 05:30 AM | No Delay | 08:43 PM | 05:30 AM | No Delay | 501 Kms | - |
62 | Bhatapara (BYT) | 1 | 08:56 PM | 05:30 AM | No Delay | 08:58 PM | 05:30 AM | No Delay | 516 Kms | - |
63 | Hathbandh (HN) | 1 | 09:11 PM | 05:30 AM | No Delay | 09:13 PM | 05:30 AM | No Delay | 531 Kms | - |
64 | Tilda (TLD) | 1 | 09:23 PM | 05:30 AM | No Delay | 09:25 PM | 05:30 AM | No Delay | 542 Kms | - |
65 | Baikunth (BKTH) | 1 | 09:30 PM | 05:30 AM | No Delay | 09:32 PM | 05:30 AM | No Delay | 546 Kms | - |
66 | Siliari (SLH) | 1 | 09:43 PM | 05:30 AM | No Delay | 09:45 PM | 05:30 AM | No Delay | 556 Kms | - |
67 | Mandhar (MDH) | 1 | 09:56 PM | 05:30 AM | No Delay | 09:58 PM | 05:30 AM | No Delay | 568 Kms | - |
68 | W R S Colony Ph (WRC) | 1 | 10:10 PM | 05:30 AM | No Delay | 10:12 PM | 05:30 AM | No Delay | 577 Kms | - |
69 | Raipur Jn (R) | 1 | 10:25 PM | 05:30 AM | No Delay | 10:50 PM | 05:30 AM | No Delay | 580 Kms | - |
70 | Kumhari (KMI) | 1 | 11:01 PM | 05:30 AM | No Delay | 11:03 PM | 05:30 AM | No Delay | 592 Kms | - |
71 | Devbaloda Chrda (DBEC) | 1 | 11:13 PM | 05:30 AM | No Delay | 11:15 PM | 05:30 AM | No Delay | 600 Kms | - |
72 | Bhilai (BIA) | 1 | 11:21 PM | 05:30 AM | No Delay | 11:23 PM | 05:30 AM | No Delay | 603 Kms | - |
73 | Bhilai Pwr Hs (BPHB) | 1 | 11:28 PM | 05:30 AM | No Delay | 11:30 PM | 05:30 AM | No Delay | 607 Kms | - |
74 | Bhilainagar (BQR) | 1 | 11:38 PM | 05:30 AM | No Delay | 11:40 PM | 05:30 AM | No Delay | 612 Kms | - |
75 | Durg (DURG) | 2 | 12:25 AM | 05:30 AM | No Delay | 12:35 AM | 05:30 AM | No Delay | 617 Kms | - |
76 | Raj Nandgaon (RJN) | 2 | 12:52 AM | 05:30 AM | No Delay | 12:57 AM | 05:30 AM | No Delay | 647 Kms | - |
77 | Musra (MUA) | 2 | 01:13 AM | 05:30 AM | No Delay | 01:15 AM | 05:30 AM | No Delay | 666 Kms | - |
78 | Jatkanhar (JTR) | 2 | 01:22 AM | 05:30 AM | No Delay | 01:23 AM | 05:30 AM | No Delay | 672 Kms | - |
79 | Dongargarh (DGG) | 2 | 01:32 AM | 05:30 AM | No Delay | 01:42 AM | 05:30 AM | No Delay | 679 Kms | - |
80 | Paniajob (PJB) | 2 | 01:50 AM | 05:30 AM | No Delay | 01:51 AM | 05:30 AM | No Delay | 687 Kms | - |
81 | Bortalao (BTL) | 2 | 02:01 AM | 05:30 AM | No Delay | 02:02 AM | 05:30 AM | No Delay | 696 Kms | - |
82 | Darekasa (DKS) | 2 | 02:09 AM | 05:30 AM | No Delay | 02:10 AM | 05:30 AM | No Delay | 703 Kms | - |
83 | Salekasa (SKS) | 2 | 02:23 AM | 05:30 AM | No Delay | 02:25 AM | 05:30 AM | No Delay | 715 Kms | - |
84 | Amgaon (AGN) | 2 | 02:37 AM | 05:30 AM | No Delay | 02:39 AM | 05:30 AM | No Delay | 729 Kms | - |
85 | Gudma (GDM) | 2 | 02:48 AM | 05:30 AM | No Delay | 02:49 AM | 05:30 AM | No Delay | 740 Kms | - |
86 | Gondia Jn (G) | 2 | 03:20 AM | 05:30 AM | No Delay | 03:30 AM | 05:30 AM | No Delay | 752 Kms | - |
87 | Gangajhari (GJ) | 2 | 03:41 AM | 05:30 AM | No Delay | 03:42 AM | 05:30 AM | No Delay | 766 Kms | - |
88 | Kachewani (KWN) | 2 | 03:49 AM | 05:30 AM | No Delay | 03:50 AM | 05:30 AM | No Delay | 775 Kms | - |
89 | Tirora (TRO) | 2 | 03:55 AM | 05:30 AM | No Delay | 03:57 AM | 05:30 AM | No Delay | 781 Kms | - |
90 | Mundikota (MNU) | 2 | 04:05 AM | 05:30 AM | No Delay | 04:07 AM | 05:30 AM | No Delay | 792 Kms | - |
91 | Tumsar Road (TMR) | 2 | 04:17 AM | 05:30 AM | No Delay | 04:19 AM | 05:30 AM | No Delay | 802 Kms | - |
92 | Bhandara Road (BRD) | 2 | 04:33 AM | 05:30 AM | No Delay | 04:35 AM | 05:30 AM | No Delay | 820 Kms | - |
93 | Khat (KHAT) | 2 | 04:45 AM | 05:30 AM | No Delay | 04:46 AM | 05:30 AM | No Delay | 830 Kms | - |
94 | Rewral (RRL) | 2 | 04:53 AM | 05:30 AM | No Delay | 04:54 AM | 05:30 AM | No Delay | 838 Kms | - |
95 | Tharsa (TAR) | 2 | 05:02 AM | 05:30 AM | No Delay | 05:03 AM | 05:30 AM | No Delay | 844 Kms | - |
96 | Chacher (CHCR) | 2 | 05:11 AM | 05:30 AM | No Delay | 05:12 AM | 05:30 AM | No Delay | 851 Kms | - |
97 | Kanthan Jn (KNHN) | 2 | 05:21 AM | 05:30 AM | No Delay | 05:23 AM | 05:30 AM | No Delay | 863 Kms | - |
98 | Kamptee (KP) | 2 | 05:32 AM | 05:30 AM | No Delay | 05:34 AM | 05:30 AM | No Delay | 868 Kms | - |
99 | Kalamna (KAV) | 2 | 05:48 AM | 05:30 AM | No Delay | 05:50 AM | 05:30 AM | No Delay | 875 Kms | - |
100 | Itwari (ITR) | 2 | 06:35 AM | 05:30 AM | No Delay | Destination | Destination | No Delay | 878 Kms | - |
Journey Done: | Last Updated: 11 Dec, 2023 @ 10:22 AM |
Check PNR Status
Train Running Status
Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
2/5
76 Votes 58111 Passenger Rating
Search Tags
58111 train live status58111 running statustata itwari passengermanikpur to kanpur passengerallahabad jhansi passengervaranasi asansol passenger