57258 Live Running Status
Train does not run from source on 13 Mar, 2025
Start Date - 13 Mar 2025 Currently Norun (Departed: )
Refresh Status
Map View
# | Station | Day | Sch Arr | Exp/Act Arr | Arr Delay | Sch Dep | Exp/Act Dep | Delay Dep | Distance | PF |
1 | Kakinada Port | 1 | Source | - | - | 07:00 AM | - | - | 0 | - |
2 | Kakinada Town | 1 | 07:08 AM | - | - | 07:10 AM | - | - | 3 | - |
3 | Samalkot Jn. | 1 | 07:28 AM | - | - | 07:30 AM | - | - | 15 | - |
4 | Gudaparti | 1 | 07:37 AM | - | - | 07:38 AM | - | - | 20 | - |
5 | Medapadu | 1 | 07:43 AM | - | - | 07:44 AM | - | - | 24 | - |
6 | Pedda Brahmadevam Halt | 1 | 07:49 AM | - | - | 07:50 AM | - | - | 27 | - |
7 | Bikkavolu | 1 | 07:57 AM | - | - | 07:58 AM | - | - | 32 | - |
8 | Baiabhadrapuram Halt | 1 | 08:04 AM | - | - | 08:05 AM | - | - | 36 | - |
9 | Anaparti | 1 | 08:11 AM | - | - | 08:12 AM | - | - | 42 | - |
10 | Dwarapudi | 1 | 08:18 AM | - | - | 08:19 AM | - | - | 45 | - |
11 | Kesavaram Halt | 1 | 08:25 AM | - | - | 08:26 AM | - | - | 50 | - |
12 | Kadiyam | 1 | 08:31 AM | - | - | 08:32 AM | - | - | 55 | - |
13 | Rajahmundry | 1 | 09:08 AM | - | - | 09:13 AM | - | - | 65 | - |
14 | Godavari | 1 | 09:21 AM | - | - | 09:23 AM | - | - | 68 | - |
15 | Kovvuru | 1 | 09:32 AM | - | - | 09:33 AM | - | - | 73 | - |
16 | Pasivedala | 1 | 09:36 AM | - | - | 09:37 AM | - | - | 76 | - |
17 | Chagallu | 1 | 09:44 AM | - | - | 09:45 AM | - | - | 79 | - |
18 | Brahmanagudem Halt | 1 | 09:50 AM | - | - | 09:51 AM | - | - | 84 | - |
19 | Nidadavolu Jn. | 1 | 09:56 AM | - | - | 09:57 AM | - | - | 88 | - |
20 | Marampalli | 1 | 10:05 AM | - | - | 10:06 AM | - | - | 95 | - |
21 | Navabpalem | 1 | 10:13 AM | - | - | 10:14 AM | - | - | 98 | - |
22 | Tadepalligudem | 1 | 10:22 AM | - | - | 10:23 AM | - | - | 107 | - |
23 | Badampudi | 1 | 10:31 AM | - | - | 10:32 AM | - | - | 113 | - |
24 | Unguturu | 1 | 10:38 AM | - | - | 10:39 AM | - | - | 119 | - |
25 | Chebrol | 1 | 10:45 AM | - | - | 10:46 AM | - | - | 122 | - |
26 | Kaikoram | 1 | 10:51 AM | - | - | 10:52 AM | - | - | 125 | - |
27 | Pulla | 1 | 10:57 AM | - | - | 10:58 AM | - | - | 130 | - |
28 | Bhimadolu | 1 | 11:06 AM | - | - | 11:07 AM | - | - | 136 | - |
29 | Sitampet Halt | 1 | 11:14 AM | - | - | 11:15 AM | - | - | 142 | - |
30 | Denduluru | 1 | 11:20 AM | - | - | 11:21 AM | - | - | 145 | - |
31 | Eluru | 1 | 11:31 AM | - | - | 11:32 AM | - | - | 155 | - |
32 | Powerpet | 1 | 11:37 AM | - | - | 11:38 AM | - | - | 157 | - |
33 | Vatlur | 1 | 11:45 AM | - | - | 11:46 AM | - | - | 164 | - |
34 | Nuzvid | 1 | 11:58 AM | - | - | 11:59 AM | - | - | 174 | - |
35 | Viravalli Halt | 1 | 12:05 PM | - | - | 12:06 PM | - | - | 180 | - |
36 | Telaprolu | 1 | 12:11 PM | - | - | 12:12 PM | - | - | 184 | - |
37 | Pedda Avatapalle | 1 | 12:21 PM | - | - | 12:22 PM | - | - | 190 | - |
38 | Gannavaram | 1 | 12:37 PM | - | - | 12:38 PM | - | - | 195 | - |
39 | Mustabada | 1 | 01:02 PM | - | - | 01:03 PM | - | - | 202 | - |
40 | Vijayawada Jn. | 1 | 03:10 PM | - | - | 03:40 PM | - | - | 215 | - |
41 | Krishna Canal Jn | 1 | 03:46 PM | - | - | 03:53 PM | - | - | 220 | - |
42 | Kolanukonda Halt | 1 | 03:58 PM | - | - | 03:59 PM | - | - | 223 | - |
43 | Peddavadlapudi | 1 | 04:04 PM | - | - | 04:05 PM | - | - | 227 | - |
44 | Chiluvur | 1 | 04:10 PM | - | - | 04:11 PM | - | - | 231 | - |
45 | Duggirala | 1 | 04:15 PM | - | - | 04:16 PM | - | - | 236 | - |
46 | Kolakalur Halt | 1 | 04:21 PM | - | - | 04:22 PM | - | - | 240 | - |
47 | Tenali Jn. | 1 | 04:29 PM | - | - | 04:30 PM | - | - | 246 | - |
48 | Tsunduru | 1 | 04:41 PM | - | - | 04:42 PM | - | - | 258 | - |
49 | Modukuru Halt | 1 | 04:48 PM | - | - | 04:49 PM | - | - | 261 | - |
50 | Nidubrolu | 1 | 04:57 PM | - | - | 04:58 PM | - | - | 268 | - |
51 | Machavaram Halt | 1 | 05:06 PM | - | - | 05:07 PM | - | - | 273 | - |
52 | Appikatla | 1 | 05:14 PM | - | - | 05:15 PM | - | - | 280 | - |
53 | Bapatla | 1 | 05:24 PM | - | - | 05:25 PM | - | - | 289 | - |
54 | Stuartpuram | 1 | 05:32 PM | - | - | 05:33 PM | - | - | 295 | - |
55 | Ipurupalem Halt | 1 | 05:38 PM | - | - | 05:39 PM | - | - | 299 | - |
56 | Chirala | 1 | 05:47 PM | - | - | 05:48 PM | - | - | 304 | - |
57 | Jandrapeta Halt | 1 | 05:54 PM | - | - | 05:55 PM | - | - | 307 | - |
58 | Vetapalem | 1 | 06:01 PM | - | - | 06:02 PM | - | - | 312 | - |
59 | Kotta Pandillapalli Halt | 1 | 06:06 PM | - | - | 06:07 PM | - | - | 315 | - |
60 | Kadavakuduru | 1 | 06:12 PM | - | - | 06:13 PM | - | - | 320 | - |
61 | Chinna Ganjam | 1 | 06:19 PM | - | - | 06:20 PM | - | - | 324 | - |
62 | Uppugunduru | 1 | 06:27 PM | - | - | 06:28 PM | - | - | 330 | - |
63 | Raparla Halt | 1 | 06:33 PM | - | - | 06:34 PM | - | - | 335 | - |
64 | Ammanabrolu | 1 | 06:39 PM | - | - | 06:40 PM | - | - | 338 | - |
65 | Karavadi | 1 | 06:49 PM | - | - | 06:50 PM | - | - | 344 | - |
66 | Ongole | 1 | 07:09 PM | - | - | 07:10 PM | - | - | 353 | - |
67 | Surareddipalem | 1 | 07:20 PM | - | - | 07:21 PM | - | - | 363 | - |
68 | Tanguturu | 1 | 07:30 PM | - | - | 07:31 PM | - | - | 371 | - |
69 | Singarayakonda | 1 | 07:40 PM | - | - | 07:41 PM | - | - | 381 | - |
70 | Ulavapadu | 1 | 07:52 PM | - | - | 07:53 PM | - | - | 391 | - |
71 | Tettu | 1 | 08:08 PM | - | - | 08:09 PM | - | - | 404 | - |
72 | Kavali | 1 | 08:22 PM | - | - | 08:23 PM | - | - | 419 | - |
73 | Sri Venkateswarapalem | 1 | 08:34 PM | - | - | 08:35 PM | - | - | 431 | - |
74 | Bitragunta | 1 | 08:54 PM | - | - | 08:55 PM | - | - | 435 | - |
75 | Kodavaluru | 1 | 09:19 PM | - | - | 09:20 PM | - | - | 458 | - |
76 | Padugupadu | 1 | 09:29 PM | - | - | 09:30 PM | - | - | 465 | - |
77 | Nellore | 1 | 09:39 PM | - | - | 09:40 PM | - | - | 469 | - |
78 | Nellore-south Halt | 1 | 09:44 PM | - | - | 09:45 PM | - | - | 471 | - |
79 | Vedayapalem | 1 | 09:54 PM | - | - | 09:55 PM | - | - | 476 | - |
80 | Venkatachalam | 1 | 10:04 PM | - | - | 10:05 PM | - | - | 486 | - |
81 | Gudur Jn. | 1 | 11:50 PM | - | - | 12:15 AM | - | - | 507 | - |
82 | Kondagunta | 1 | 12:24 AM | - | - | 12:25 AM | - | - | 517 | - |
83 | Vendodu | 1 | 12:34 AM | - | - | 12:35 AM | - | - | 527 | - |
84 | Nidigallu | 1 | 12:43 AM | - | - | 12:44 AM | - | - | 535 | - |
85 | Venkatagiri | 1 | 12:50 AM | - | - | 12:51 AM | - | - | 543 | - |
86 | Yellakaru | 1 | 01:05 AM | - | - | 01:06 AM | - | - | 555 | - |
87 | Sri Kalahasti | 1 | 01:17 AM | - | - | 01:18 AM | - | - | 567 | - |
88 | Yerpedu | 1 | 01:30 AM | - | - | 01:31 AM | - | - | 581 | - |
89 | Renigunta Jn. | 1 | 02:00 AM | - | - | 02:10 AM | - | - | 591 | - |
90 | Tirupati | 1 | 02:50 AM | - | - | Destination | - | - | 600 | - |
Journey Done: | Last Updated: 13 Mar, 2025 @ 10:37 PM |
Check PNR Status
Train Running Status
Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
Search Tags
57258 live running status57258 train running status57258 running status