56504 Passenger Live Running Status
- No Delay
Start Date - 04 Jul 2022 Currently Not Started (At: )
Refresh Status
Map View
# | Station | Day | Sch Arr | Exp/Act Arr | Arr Delay | Sch Dep | Exp/Act Dep | Delay Dep | Distance | PF |
1 | Vijayawada Jn (BZA) | 1 | Source | Source | No Delay | 08:40 PM | 05:30 AM | No Delay | 0 Kms | - |
2 | Krishna Canal (KCC) | 1 | 08:54 PM | 05:30 AM | No Delay | 08:55 PM | 05:30 AM | No Delay | 5 Kms | - |
3 | Mangalagiri (MAG) | 1 | 09:04 PM | 05:30 AM | No Delay | 09:05 PM | 05:30 AM | No Delay | 11 Kms | - |
4 | Namburu (NBR) | 1 | 09:16 PM | 05:30 AM | No Delay | 09:17 PM | 05:30 AM | No Delay | 23 Kms | - |
5 | Pedakakani Halt (PDKN) | 1 | 09:23 PM | 05:30 AM | No Delay | 09:24 PM | 05:30 AM | No Delay | 25 Kms | - |
6 | Guntur Jn (GNT) | 1 | 09:50 PM | 05:30 AM | No Delay | 10:00 PM | 05:30 AM | No Delay | 32 Kms | - |
7 | Nallapadu (NLPD) | 1 | 10:11 PM | 05:30 AM | No Delay | 10:12 PM | 05:30 AM | No Delay | 37 Kms | - |
8 | Perecherla (PRCA) | 1 | 10:20 PM | 05:30 AM | No Delay | 10:21 PM | 05:30 AM | No Delay | 44 Kms | - |
9 | Phirangipuram (PPM) | 1 | 10:30 PM | 05:30 AM | No Delay | 10:31 PM | 05:30 AM | No Delay | 53 Kms | - |
10 | Nudurupadu (NDPU) | 1 | 10:39 PM | 05:30 AM | No Delay | 10:40 PM | 05:30 AM | No Delay | 61 Kms | - |
11 | Satulur (STUR) | 1 | 10:46 PM | 05:30 AM | No Delay | 10:47 PM | 05:30 AM | No Delay | 67 Kms | - |
12 | Narasaraopet (NRT) | 1 | 11:00 PM | 05:30 AM | No Delay | 11:02 PM | 05:30 AM | No Delay | 78 Kms | - |
13 | Savalyapuram (SYM) | 1 | 11:25 PM | 05:30 AM | No Delay | 11:26 PM | 05:30 AM | No Delay | 105 Kms | - |
14 | Vinukonda (VKN) | 1 | 11:35 PM | 05:30 AM | No Delay | 11:36 PM | 05:30 AM | No Delay | 115 Kms | - |
15 | Kurichedu (KCD) | 2 | 12:01 AM | 05:30 AM | No Delay | 12:02 AM | 05:30 AM | No Delay | 139 Kms | - |
16 | Donakonda (DKD) | 2 | 12:25 AM | 05:30 AM | No Delay | 12:27 AM | 05:30 AM | No Delay | 152 Kms | - |
17 | Gajjelakonda (GJJ) | 2 | 12:39 AM | 05:30 AM | No Delay | 12:40 AM | 05:30 AM | No Delay | 163 Kms | - |
18 | Markapur Road (MRK) | 2 | 01:04 AM | 05:30 AM | No Delay | 01:05 AM | 05:30 AM | No Delay | 176 Kms | - |
19 | Tarlupadu (TLU) | 2 | 01:19 AM | 05:30 AM | No Delay | 01:20 AM | 05:30 AM | No Delay | 189 Kms | - |
20 | Cumbum (CBM) | 2 | 01:34 AM | 05:30 AM | No Delay | 01:35 AM | 05:30 AM | No Delay | 202 Kms | - |
21 | Jgmbla Kshnprm (JBK) | 2 | 01:44 AM | 05:30 AM | No Delay | 01:45 AM | 05:30 AM | No Delay | 209 Kms | - |
22 | Somidevipalle (SDV) | 2 | 01:59 AM | 05:30 AM | No Delay | 02:00 AM | 05:30 AM | No Delay | 221 Kms | - |
23 | Giddalur (GID) | 2 | 02:20 AM | 05:30 AM | No Delay | 02:22 AM | 05:30 AM | No Delay | 236 Kms | - |
24 | Kistamsetipalli (KSTE) | 2 | 02:29 AM | 05:30 AM | No Delay | 02:30 AM | 05:30 AM | No Delay | 241 Kms | - |
25 | Diguvametta (DMT) | 2 | 02:59 AM | 05:30 AM | No Delay | 03:00 AM | 05:30 AM | No Delay | 247 Kms | - |
26 | Chalama (CMZ) | 2 | 03:24 AM | 05:30 AM | No Delay | 03:25 AM | 05:30 AM | No Delay | 264 Kms | - |
27 | Gazulapalli (GZL) | 2 | 03:39 AM | 05:30 AM | No Delay | 03:40 AM | 05:30 AM | No Delay | 275 Kms | - |
28 | Nandyal (NDL) | 2 | 04:20 AM | 05:30 AM | No Delay | 04:25 AM | 05:30 AM | No Delay | 290 Kms | - |
29 | Panyam (PNM) | 2 | 04:38 AM | 05:30 AM | No Delay | 04:39 AM | 05:30 AM | No Delay | 304 Kms | - |
30 | Krishnammakona (KEF) | 2 | 04:51 AM | 05:30 AM | No Delay | 04:52 AM | 05:30 AM | No Delay | 314 Kms | - |
31 | B Cement Nagar (BEY) | 2 | 05:04 AM | 05:30 AM | No Delay | 05:05 AM | 05:30 AM | No Delay | 323 Kms | - |
32 | Betamcherla (BMH) | 2 | 05:12 AM | 05:30 AM | No Delay | 05:13 AM | 05:30 AM | No Delay | 329 Kms | - |
33 | Rangapuram (RGM) | 2 | 05:22 AM | 05:30 AM | No Delay | 05:23 AM | 05:30 AM | No Delay | 341 Kms | - |
34 | Malkapuram (MLK) | 2 | 05:38 AM | 05:30 AM | No Delay | 05:39 AM | 05:30 AM | No Delay | 353 Kms | - |
35 | Dhone (DHNE) | 2 | 06:10 AM | 05:30 AM | No Delay | 06:12 AM | 05:30 AM | No Delay | 365 Kms | - |
36 | Malliyala (MYL) | 2 | 06:24 AM | 05:30 AM | No Delay | 06:25 AM | 05:30 AM | No Delay | 376 Kms | - |
37 | Linganenidoddi (LMD) | 2 | 06:34 AM | 05:30 AM | No Delay | 06:35 AM | 05:30 AM | No Delay | 385 Kms | - |
38 | Pendekallu (PDL) | 2 | 06:44 AM | 05:30 AM | No Delay | 06:45 AM | 05:30 AM | No Delay | 391 Kms | - |
39 | Edduladoddi (EDD) | 2 | 06:59 AM | 05:30 AM | No Delay | 07:00 AM | 05:30 AM | No Delay | 400 Kms | - |
40 | Tuggali (TGL) | 2 | 07:09 AM | 05:30 AM | No Delay | 07:10 AM | 05:30 AM | No Delay | 408 Kms | - |
41 | Maddikera (MKR) | 2 | 07:20 AM | 05:30 AM | No Delay | 07:22 AM | 05:30 AM | No Delay | 422 Kms | - |
42 | Mallappa Gate H (MLGT) | 2 | 07:29 AM | 05:30 AM | No Delay | 07:30 AM | 05:30 AM | No Delay | 427 Kms | - |
43 | Guntakal Jn (GTL) | 2 | 08:10 AM | 05:30 AM | No Delay | 08:30 AM | 05:30 AM | No Delay | 434 Kms | - |
44 | Timmanacherla (TIM) | 2 | 08:44 AM | 05:30 AM | No Delay | 08:45 AM | 05:30 AM | No Delay | 437 Kms | - |
45 | Nakkanadoddi (NKDO) | 2 | 08:54 AM | 05:30 AM | No Delay | 08:55 AM | 05:30 AM | No Delay | 446 Kms | - |
46 | Patakottacheru (PLU) | 2 | 08:59 AM | 05:30 AM | No Delay | 09:00 AM | 05:30 AM | No Delay | 451 Kms | - |
47 | Gooty (GY) | 2 | 09:14 AM | 05:30 AM | No Delay | 09:15 AM | 05:30 AM | No Delay | 462 Kms | - |
48 | Turkapalli (TKPY) | 2 | 09:34 AM | 05:30 AM | No Delay | 09:35 AM | 05:30 AM | No Delay | 472 Kms | - |
49 | Ramaraju Palli (RRJ) | 2 | 09:40 AM | 05:30 AM | No Delay | 09:41 AM | 05:30 AM | No Delay | 477 Kms | - |
50 | Pamidi (PMD) | 2 | 09:54 AM | 05:30 AM | No Delay | 09:55 AM | 05:30 AM | No Delay | 484 Kms | - |
51 | Kalluru (KLU) | 2 | 10:04 AM | 05:30 AM | No Delay | 10:06 AM | 05:30 AM | No Delay | 492 Kms | - |
52 | Garladinne (GDE) | 2 | 10:21 AM | 05:30 AM | No Delay | 10:22 AM | 05:30 AM | No Delay | 503 Kms | - |
53 | Taticherla (TAC) | 2 | 10:31 AM | 05:30 AM | No Delay | 10:32 AM | 05:30 AM | No Delay | 512 Kms | - |
54 | Anantapur (ATP) | 2 | 10:48 AM | 05:30 AM | No Delay | 10:50 AM | 05:30 AM | No Delay | 519 Kms | - |
55 | Prasannayanapal (PSPY) | 2 | 10:57 AM | 05:30 AM | No Delay | 10:58 AM | 05:30 AM | No Delay | 524 Kms | - |
56 | Zangalapalle (ZPL) | 2 | 11:06 AM | 05:30 AM | No Delay | 11:07 AM | 05:30 AM | No Delay | 532 Kms | - |
57 | Chigicherla (CCA) | 2 | 11:29 AM | 05:30 AM | No Delay | 11:30 AM | 05:30 AM | No Delay | 541 Kms | - |
58 | Dharmavaram Jn (DMM) | 2 | 12:00 PM | 05:30 AM | No Delay | 12:05 PM | 05:30 AM | No Delay | 553 Kms | - |
59 | Basampalle (BSPL) | 2 | 12:19 PM | 05:30 AM | No Delay | 12:20 PM | 05:30 AM | No Delay | 568 Kms | - |
60 | Kothacheruvu (KTCR) | 2 | 12:29 PM | 05:30 AM | No Delay | 12:30 PM | 05:30 AM | No Delay | 583 Kms | - |
61 | Sai P Nilayam (SSPN) | 2 | 12:33 PM | 05:30 AM | No Delay | 12:35 PM | 05:30 AM | No Delay | 586 Kms | - |
62 | Narayanapuram (NRYP) | 2 | 12:42 PM | 05:30 AM | No Delay | 12:43 PM | 05:30 AM | No Delay | 594 Kms | - |
63 | Penukonda (PKD) | 2 | 12:54 PM | 05:30 AM | No Delay | 12:55 PM | 05:30 AM | No Delay | 606 Kms | - |
64 | Chakarlapalli (CPL) | 2 | 01:09 PM | 05:30 AM | No Delay | 01:10 PM | 05:30 AM | No Delay | 620 Kms | - |
65 | Hindupur (HUP) | 2 | 01:29 PM | 05:30 AM | No Delay | 01:30 PM | 05:30 AM | No Delay | 643 Kms | - |
66 | Devarapalli (DPE) | 2 | 01:39 PM | 05:30 AM | No Delay | 01:40 PM | 05:30 AM | No Delay | 654 Kms | - |
67 | Viduraswattha (VWA) | 2 | 01:46 PM | 05:30 AM | No Delay | 01:47 PM | 05:30 AM | No Delay | 661 Kms | - |
68 | Gauribidanur (GBD) | 2 | 01:54 PM | 05:30 AM | No Delay | 01:55 PM | 05:30 AM | No Delay | 667 Kms | - |
69 | Someshwara (SMWA) | 2 | 02:01 PM | 05:30 AM | No Delay | 02:02 PM | 05:30 AM | No Delay | 673 Kms | - |
70 | Thondebhavi (TDV) | 2 | 02:07 PM | 05:30 AM | No Delay | 02:08 PM | 05:30 AM | No Delay | 679 Kms | - |
71 | Maklidrug (MKL) | 2 | 02:19 PM | 05:30 AM | No Delay | 02:20 PM | 05:30 AM | No Delay | 688 Kms | - |
72 | Oddarahalli (ORH) | 2 | 02:29 PM | 05:30 AM | No Delay | 02:30 PM | 05:30 AM | No Delay | 698 Kms | - |
73 | Dodballapur (DBU) | 2 | 02:39 PM | 05:30 AM | No Delay | 02:40 PM | 05:30 AM | No Delay | 706 Kms | - |
74 | Rajankunti (RNN) | 2 | 02:49 PM | 05:30 AM | No Delay | 02:50 PM | 05:30 AM | No Delay | 718 Kms | - |
75 | Yelhanka Jn (YNK) | 2 | 02:59 PM | 05:30 AM | No Delay | 03:00 PM | 05:30 AM | No Delay | 727 Kms | - |
76 | Chennasandra (CSDR) | 2 | 03:13 PM | 05:30 AM | No Delay | 03:15 PM | 05:30 AM | No Delay | 739 Kms | - |
77 | Baiyyappanahali (BYPL) | 2 | 03:38 PM | 05:30 AM | No Delay | 03:40 PM | 05:30 AM | No Delay | 743 Kms | - |
78 | Bengaluru Cant (BNC) | 2 | 05:10 PM | 05:30 AM | No Delay | Destination | Destination | No Delay | 749 Kms | - |
Journey Done: | Last Updated: 04 Jul, 2022 @ 01:01 AM |
Check PNR Status
Train Running Status
Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
2/5
97 Votes 56504 Passenger Rating
Search Tags
guntur passenger running status56504 train status56504 train live statusmanikpur to kanpur passengerallahabad jhansi passengervaranasi asansol passenger